rsdp_banner-padrillos-elturf_interior-a2.jpg
Ordenar por Sumas E.1°

Padrillos General 2024 (Los 100 mejores)
Actualizadas al: Lun. 22 Jul., 2024
Perú
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (S/.) Sumas (S/.) Pts.
1 Yazamaan (Galileo) 50 / 33 2 / 3 1 / 0 254 56 22,0% Chalpon S/.45.340 378.020 7,5
2 Bay of Plenty (Medaglia D'Oro) 54 / 31 1 / 1 0 / 0 267 54 20,2% Quechua S/.17.780 321.598 2,5
3 Cyrus Alexander (Medaglia D'Oro) 41 / 25 1 / 2 0 / 0 263 49 18,6% Principe Alejandro S/.21.480 305.478 3,0
4 Singe The Turf (Galileo) 24 / 14 5 / 9 3 / 0 110 26 23,6% Don Feres S/.44.560 260.050 31,5
5 Power World (Distorted Humor) 40 / 17 5 / 9 1 / 0 174 28 16,1% Capital Swing S/.48.700 249.135 14,5
6 Meal Penalty (Tale Of The Cat) 25 / 17 5 / 10 1 / 0 148 32 21,6% Raine Elizabeth S/.56.620 237.050 19,5
7 The Lieutenant (Street Sense) 30 / 15 1 / 1 1 / 1 120 17 14,2% Boudica S/.32.560 195.705 13,5
8 Run Away And Hide (City Zip) 1 / 1 1 / 1 1 / 1 2 1 50,0% Manyuz S/.192.140 192.140 13,5
9 Southdale (Street Cry) 37 / 21 2 / 2 1 / 0 162 23 14,2% El Virrey S/.43.700 183.375 14,0
10 The Ferryman (Galileo) 33 / 17 1 / 2 0 / 0 195 25 12,8% Papa Arturo S/.20.280 178.605 4,0
11 Editorial (War Front) 23 / 15 4 / 4 1 / 0 91 20 22,0% Dvorak S/.29.400 172.440 10,5
12 Buenos Dias (Peintre Celebre) 23 / 15 1 / 1 1 / 0 138 22 15,9% Vituni S/.28.060 167.925 4,0
13 Galapiat (Galileo) 29 / 14 1 / 1 0 / 0 122 17 13,9% Ganges S/.14.880 134.480 0,0
14 Eye on Jacob (A.P. Indy) 25 / 11 1 / 3 1 / 0 137 19 13,9% La Abadesa S/.34.040 125.035 6,5
15 Mastercraftsman (Danehill Dancer) 16 / 13 1 / 1 0 / 0 70 18 25,7% Salcantay S/.16.050 121.365 0,0
16 Koko Mambo (Apprentice) 14 / 3 1 / 2 1 / 1 104 7 6,7% Gluck S/.75.320 120.485 20,0
17 Kung Fu Mambo (Giant's Causeway) 14 / 9 1 / 2 0 / 0 84 16 19,0% Socabaya S/.18.600 103.810 5,5
18 Forty Tales (Tale Of The Cat) 20 / 12 0 / 0 0 / 0 66 13 19,7% Ryu S/.10.250 102.980 0,0
19 Liberal (Meal Penalty) 11 / 5 3 / 3 0 / 0 49 10 20,4% Al Mamzar S/.28.440 82.390 1,5
20 Unbridled Command (Master Command) 22 / 11 2 / 3 0 / 0 91 13 14,3% Jimmy Buttler S/.13.800 80.795 1,0
21 Street Hero (Street Cry) 10 / 6 2 / 2 0 / 0 43 9 20,9% El Monje S/.20.720 78.850 1,5
22 Riviera Cocktail (Giant's Causeway) 20 / 7 0 / 0 0 / 0 101 10 9,9% La Donna S/.13.480 77.980 0,0
23 Carpe Diem (Giant's Causeway) 3 / 1 1 / 1 0 / 0 10 1 10,0% Don't Lose Time S/.63.900 75.970 12,5
24 Al Qasr (Aptitude) 6 / 3 1 / 1 0 / 0 43 5 11,6% Cofrade S/.46.770 75.810 6,0
25 Badge of Silver (Silver Deputy) 18 / 8 1 / 2 0 / 0 74 10 13,5% Star And Jash S/.14.100 74.730 0,0
26 Skyway (Sky Mesa) 11 / 7 0 / 0 0 / 0 69 13 18,8% Seleccion S/.13.340 72.005 0,0
27 Class Leader (Smart Strike) 10 / 7 1 / 1 0 / 0 53 10 18,9% Katsuki S/.17.950 65.700 0,0
28 Endorsement (Distorted Humor) 6 / 5 1 / 3 0 / 0 23 8 34,8% Matarani S/.28.600 63.260 7,5
29 Mubtahill (Tapit) 17 / 7 0 / 0 0 / 0 103 9 8,7% Principe Ali S/.14.030 58.035 0,0
30 Man Of Iron (Giant's Causeway) 11 / 5 0 / 0 0 / 0 89 7 7,9% Miss America S/.14.740 56.073 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Padrillos Generación 2021 (Los 100 mejores)
Actualizadas al: Lun. 22 Jul., 2024
Perú
Padrillo (Sire) Crías Crds(%) Gnrds(%) GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (S/.) Sumas (S/.) Pts.
1 Power World (Distorted Humor) 29 14(48,3) 4(13,8) 4 / 4 0 / 0 29 7 24,1% Florecida S/.16.920 79.500 6,5
2 Bay of Plenty (Medaglia D'Oro) 21 12(57,1) 6(28,6) 1 / 1 0 / 0 21 7 33,3% Tiche S/.16.560 56.020 1,5
3 Yazamaan (Galileo) 17 11(64,7) 6(35,3) 1 / 1 0 / 0 29 6 20,7% Bella Mia S/.10.320 55.040 3,5
4 Meal Penalty (Tale Of The Cat) 12 5(41,7) 4(33,3) 2 / 2 0 / 0 22 5 22,7% Galileo Galilei S/.14.680 48.200 2,5
5 Editorial (War Front) 25 8(32,0) 5(20,0) 2 / 2 0 / 0 16 6 37,5% Gran Agamenon S/.14.380 45.520 3,5
6 Unbridled Command (Master Command) 12 9(75,0) 4(33,3) 2 / 3 0 / 0 20 5 25,0% Jimmy Buttler S/.13.800 36.000 1,0
7 The Ferryman (Galileo) 10 4(40,0) 3(30,0) 1 / 2 0 / 0 11 4 36,4% Papa Arturo S/.20.280 32.540 4,0
8 Badge of Silver (Silver Deputy) 7 6(85,7) 2(28,6) 1 / 2 0 / 0 15 3 20,0% La Sorbonne S/.13.860 26.580 0,0
9 Galapiat (Galileo) 9 4(44,4) 1(11,1) 1 / 1 0 / 0 10 2 20,0% Titi S/.13.240 17.220 0,0
10 Bradock (Keseff) 2 1(50,0) 1(50,0) 1 / 1 0 / 0 3 2 66,7% Balvin S/.16.180 16.180 2,5
11 Street Hero (Street Cry) 9 5(55,6) 1(11,1) 1 / 1 0 / 0 11 1 9,1% La Bichota S/.8.760 14.340 0,0
12 Donjuan (Yazamaan) 7 2(28,6) 1(14,3) 1 / 1 0 / 0 6 2 33,3% Kyra Kyralina S/.13.780 13.780 0,0
13 Southdale (Street Cry) 10 4(40,0) 2(20,0) 0 / 0 0 / 0 6 2 33,3% South Omar S/.7.180 13.740 0,0
14 Liberal (Meal Penalty) 8 4(50,0) 1(12,5) 1 / 1 0 / 0 11 1 9,1% Grand Cherokee S/.9.300 13.420 1,5
15 Forty Tales (Tale Of The Cat) 7 3(42,9) 1(14,3) 0 / 0 0 / 0 10 1 10,0% Brera S/.6.760 11.800 0,0
16 Mushroom (Northern Afleet) 2 2(100,0) 1(50,0) 0 / 0 0 / 0 8 1 12,5% Go Johnnie Go S/.9.360 10.920 0,0
17 Double Eagle (Spend One Dolar) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 5 1 20,0% Double Dollar S/.9.780 9.780 0,0
18 Man Of Iron (Giant's Causeway) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 5 1 20,0% El Salteño S/.9.260 9.260 0,0
19 Eye on Jacob (A.P. Indy) 14 9(64,3) 0(0,0) 0 / 0 0 / 0 23 0 0,0% Sophie Germain S/.3.200 8.860 0,0
20 Buenos Dias (Peintre Celebre) 7 2(28,6) 1(14,3) 0 / 0 0 / 0 6 1 16,7% Golden Boy S/.5.520 7.540 0,0
21 Yoshida (Heart's Cry) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 2 1 50,0% Santuario S/.7.360 7.360 0,0
22 Marconi (Tapit) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 3 1 33,3% Marc Spacial S/.6.960 6.960 0,0
23 Air America (Tapit) 6 4(66,7) 0(0,0) 0 / 0 0 / 0 10 0 0,0% Princess Jay S/.3.060 6.700 0,0
24 Amiral (Curlin) 15 5(33,3) 0(0,0) 0 / 0 0 / 0 7 0 0,0% Facundo S/.3.600 6.100 1,5
25 Flanders Fields (A.P. Indy) 2 2(100,0) 1(50,0) 0 / 0 0 / 0 3 1 33,3% Blue Miracle S/.5.200 5.700 0,0
26 Muwaary (Oasis Dream) 6 2(33,3) 1(16,7) 0 / 0 0 / 0 4 1 25,0% Ojos Negros S/.5.200 5.200 0,0
27 Endorsement (Distorted Humor) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 1 1 100,0% Millennial Boy S/.5.000 5.000 0,0
28 Skyway (Sky Mesa) 2 1(50,0) 0(0,0) 0 / 0 0 / 0 4 0 0,0% Carmenere S/.4.240 4.240 0,0
29 Riviera Cocktail (Giant's Causeway) 7 3(42,9) 0(0,0) 0 / 0 0 / 0 9 0 0,0% Radinka S/.2.600 3.120 0,0
30 Singe The Turf (Galileo) 13 4(30,8) 0(0,0) 0 / 0 0 / 0 7 0 0,0% Def Leppard S/.2.080 3.120 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Padrillos Generación 2020 (Los 100 mejores)
Actualizadas al: Lun. 22 Jul., 2024
Perú
Padrillo (Sire) Crías Crds(%) Gnrds(%) GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (S/.) Sumas (S/.) Pts.
1 The Lieutenant (Street Sense) 35 34(97,1) 30(85,7) 8 / 12 3 / 3 278 55 19,8% Boudica S/.57.633 537.441 63,5
2 Yazamaan (Galileo) 30 27(90,0) 23(76,7) 2 / 4 2 / 0 253 55 21,7% Chalpon S/.56.732 446.996 14,0
3 Cyrus Alexander (Medaglia D'Oro) 19 18(94,7) 15(78,9) 2 / 4 0 / 0 218 37 17,0% Caledonia S/.31.271 296.167 2,5
4 Galapiat (Galileo) 24 22(91,7) 12(50,0) 3 / 5 1 / 1 161 22 13,7% Mathilde S/.57.738 229.236 21,5
5 Bay of Plenty (Medaglia D'Oro) 23 22(95,7) 12(52,2) 2 / 3 1 / 1 194 26 13,4% Yencala S/.35.630 225.486 10,0
6 Meal Penalty (Tale Of The Cat) 11 10(90,9) 8(72,7) 2 / 14 1 / 1 89 24 27,0% Raine Elizabeth S/.118.811 225.036 34,5
7 Buenos Dias (Peintre Celebre) 22 20(90,9) 13(59,1) 2 / 2 1 / 0 191 26 13,6% Vituni S/.41.196 221.581 6,0
8 Mastercraftsman (Danehill Dancer) 0 18(0,0) 16(0,0) 1 / 1 0 / 0 134 29 21,6% Mas Alla Del Exito S/.32.796 212.656 7,5
9 Editorial (War Front) 20 17(85,0) 14(70,0) 2 / 4 1 / 0 150 25 16,7% Tormentina S/.43.824 211.291 10,5
10 Singe The Turf (Galileo) 14 13(92,9) 9(64,3) 1 / 5 1 / 0 138 25 18,1% System Of A Down S/.55.103 209.998 10,0
11 Southdale (Street Cry) 16 16(100,0) 11(68,8) 1 / 1 0 / 0 112 17 15,2% Von Braun S/.34.652 153.510 19,5
12 Street Hero (Street Cry) 8 7(87,5) 6(75,0) 2 / 3 0 / 0 75 16 21,3% Dark Angel S/.34.376 133.686 6,5
13 Forty Tales (Tale Of The Cat) 21 16(76,2) 14(66,7) 0 / 0 0 / 0 77 16 20,8% Ryu S/.16.222 121.070 1,0
14 Fortify (Distorted Humor) 0 6(0,0) 5(0,0) 1 / 2 0 / 0 66 11 16,7% Queen Sienna S/.64.464 108.601 8,5
15 Power World (Distorted Humor) 14 14(100,0) 11(78,6) 0 / 0 0 / 0 111 14 12,6% Mariat S/.14.750 102.525 0,0
16 Class Leader (Smart Strike) 7 7(100,0) 5(71,4) 1 / 1 0 / 0 71 13 18,3% Katsuki S/.35.760 98.970 0,0
17 The Ferryman (Galileo) 12 12(100,0) 7(58,3) 0 / 0 0 / 0 120 9 7,5% Conchita Cintron S/.20.561 94.182 5,0
18 Eye on Jacob (A.P. Indy) 4 4(100,0) 3(75,0) 1 / 3 1 / 0 44 7 15,9% La Abadesa S/.60.229 91.444 26,5
19 Riviera Cocktail (Giant's Causeway) 8 7(87,5) 6(75,0) 0 / 0 0 / 0 67 10 14,9% La Donna S/.22.084 85.994 0,0
20 Kung Fu Mambo (Giant's Causeway) 8 7(87,5) 6(75,0) 1 / 1 0 / 0 46 11 23,9% La Chica De Humo S/.16.473 71.436 0,0
21 Badge of Silver (Silver Deputy) 8 7(87,5) 7(87,5) 0 / 0 0 / 0 51 10 19,6% Princesa Daniella S/.16.867 70.660 4,0
22 Zerfaal (Dubawi) 8 7(87,5) 4(50,0) 0 / 0 0 / 0 71 6 8,5% Kos S/.26.212 67.459 0,0
23 Air America (Tapit) 11 9(81,8) 4(36,4) 0 / 0 0 / 0 100 8 8,0% Sabelotodo S/.17.150 63.067 0,0
24 Liberal (Meal Penalty) 5 4(80,0) 3(60,0) 2 / 3 0 / 0 25 9 36,0% Al Mamzar S/.36.815 63.065 0,0
25 Endorsement (Distorted Humor) 0 3(0,0) 3(0,0) 1 / 1 0 / 0 26 9 34,6% Protocolo S/.27.348 61.348 4,0
26 Lord Justice (A.P. Indy) 9 7(77,8) 6(66,7) 1 / 1 0 / 0 58 8 13,8% Coldplay S/.13.197 55.689 0,0
27 Equal Stripes (Candy Stripes) 0 2(0,0) 2(0,0) 1 / 1 0 / 0 29 8 27,6% Sexy Star S/.27.321 50.638 0,0
28 Hi Happy (Pure Prize) 0 3(0,0) 2(0,0) 0 / 0 0 / 0 35 5 14,3% Gaza Strip S/.22.984 42.076 0,0
29 Man Of Iron (Giant's Causeway) 4 4(100,0) 3(75,0) 0 / 0 0 / 0 39 5 12,8% Miss America S/.22.873 39.737 0,0
30 El Enemigo (Yazamaan) 2 2(100,0) 2(100,0) 0 / 0 0 / 0 32 5 15,6% El Buscapleito S/.20.862 38.924 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Padrillos 1ra Generación (Los 100 mejores)
Actualizadas al: Lun. 22 Jul., 2024
Perú
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (S/.) Sumas (S/.) Pts.
1 Donjuan (Yazamaan) 2 / 1 1 / 1 0 / 0 6 2 33,3% Kyra Kyralina S/.13.780 13.780 0,0
2 Amiral (Curlin) 5 / 0 0 / 0 0 / 0 7 0 0,0% Facundo S/.3.600 6.100 1,5
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Abuelos Maternos 2024 (Los 100 mejores)
Actualizadas al: Lun. 22 Jul., 2024
Perú
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (S/.) Sumas (S/.) Pts.
1 Privately Held (Private Account) 67 / 36 6 / 10 2 / 1 309 56 18,1% Raine Elizabeth S/.56.620 515.880 40,0
2 Rahy (Blushing Groom) 2 / 1 1 / 1 1 / 1 6 1 16,7% Manyuz S/.192.140 192.140 13,5
3 Apprentice (Forty Niner) 30 / 17 0 / 0 0 / 0 164 27 16,5% Nikita S/.15.600 173.000 0,0
4 Farallon P. (Fappiano) 19 / 10 2 / 5 2 / 0 96 19 19,8% Don Feres S/.44.560 153.115 17,5
5 Bernstein (Storm Cat) 7 / 5 1 / 2 1 / 1 49 8 16,3% Gluck S/.75.320 117.350 19,5
6 Flanders Fields (A.P. Indy) 21 / 8 1 / 1 1 / 0 120 10 8,3% Dvorak S/.29.400 108.210 5,0
7 Giant's Causeway (Storm Cat) 17 / 12 2 / 2 0 / 0 87 14 16,1% Balvin S/.16.180 102.755 2,5
8 Quintillon (Kingmambo) 16 / 9 1 / 2 0 / 0 101 12 11,9% Papa Arturo S/.20.280 92.485 4,0
9 Tapit (Pulpit) 7 / 4 1 / 2 1 / 0 49 10 20,4% Chalpon S/.45.340 83.925 4,0
10 Yazamaan (Galileo) 18 / 7 0 / 0 0 / 0 89 8 9,0% Don Sige S/.14.120 82.950 0,0
11 Indygo Shiner (A.P. Indy) 11 / 8 1 / 2 0 / 0 69 12 17,4% Impetuosa S/.21.400 78.900 2,5
12 A.P. Indy (Seattle Slew) 4 / 1 0 / 0 0 / 0 31 2 6,5% Don't Lose Time S/.63.900 74.040 10,0
13 Candy Ride (Ride The Rails) 8 / 6 1 / 4 0 / 0 35 11 31,4% System Of A Down S/.42.380 72.540 4,5
14 Land Of The Giants (Giant's Causeway) 12 / 7 2 / 2 0 / 0 56 11 19,6% Tiche S/.16.560 71.715 0,0
15 Domingo (Saint Ballado) 12 / 7 1 / 1 0 / 0 78 11 14,1% Opus S/.14.800 66.475 0,0
16 Fusaichi Pegasus (Mr. Prospector) 8 / 7 0 / 0 0 / 0 52 8 15,4% Miss America S/.14.740 64.860 0,0
17 Timely Advice (A.P. Indy) 5 / 4 2 / 3 1 / 0 45 5 11,1% Ulpiano S/.27.940 63.215 9,5
18 Kitten's Joy (El Prado) 9 / 6 0 / 0 0 / 0 56 11 19,6% Maxi De Salta S/.18.925 62.995 1,0
19 Riyadian (Polish Precedent) 12 / 6 0 / 0 0 / 0 42 11 26,2% Ganges S/.14.880 62.530 0,0
20 Awesome Twist (Awesome Again) 6 / 5 0 / 0 0 / 0 56 10 17,9% Doña Flora S/.15.170 60.855 0,0
21 Tomcito (Street Cry) 11 / 6 1 / 1 0 / 0 65 8 12,3% Kyra Kyralina S/.13.780 60.230 0,0
22 Include (Broad Brush) 6 / 6 0 / 0 0 / 0 51 12 23,5% Wolf Legend S/.16.100 58.390 0,0
23 Southdale (Street Cry) 8 / 7 0 / 0 0 / 0 46 10 21,7% Alma Bella S/.20.040 56.095 0,0
24 Admiral's Cruise (A.P. Indy) 8 / 4 0 / 0 0 / 0 67 7 10,4% Sonriente S/.17.100 55.355 0,0
25 Equal Stripes (Candy Stripes) 6 / 4 1 / 2 0 / 0 35 7 20,0% Queen Sienna S/.22.100 54.560 2,5
26 Riviera Cocktail (Giant's Causeway) 7 / 4 0 / 0 0 / 0 35 7 20,0% Principe Alejandro S/.21.480 53.690 0,0
27 Minister's Joy (Deputy Minister) 8 / 4 1 / 1 0 / 0 53 8 15,1% Katsuki S/.17.950 53.030 1,5
28 Van Nistelrooy (Storm Cat) 5 / 5 1 / 1 0 / 0 39 9 23,1% Super Turco S/.14.200 52.510 1,5
29 Smart Strike (Mr. Prospector) 6 / 4 1 / 2 0 / 0 28 8 28,6% Socabaya S/.18.600 51.930 2,0
30 Repent (Louis Quatorze) 2 / 1 1 / 5 1 / 0 23 5 21,7% Capital Swing S/.48.700 51.400 8,0
E.1°: Eficiencia en Triunfos