rsdp_banner-padrillos-elturf_interior-a2.jpg
Sort by Earnings % win

Leading Sires 2023 (Top 100 )
Last Updated to: Fri. 26 May., 2023
Puerto Rico
Stallion (Sire) Rnrs / Wnrs SW / SWns GrSW / Gr1SW Strs % win Chief Earner (USD $) Earnings (USD $) Pts.
1 Hockenheim (A.P. Indy) 38 / 9 1 / 1 1 / 0 51 11 21,6% Comisionado USD $31.471 134.910 9,5
2 Console (War Front) 25 / 6 1 / 1 1 / 0 30 7 23,3% Prestigiosa USD $42.677 105.595 6,0
3 Harlan's Pure (Harlan's Holiday) 18 / 9 0 / 0 0 / 0 38 11 28,9% Centralino USD $8.294 69.307 0,0
4 Side Road (Street Cry) 20 / 6 0 / 0 0 / 0 35 6 17,1% Dona Lola USD $6.436 48.282 0,0
5 Sharp Azteca (Freud) 2 / 2 1 / 1 0 / 0 6 3 50,0% Precious Meadow USD $33.970 43.590 3,5
6 Don Paco (Sir Halory) 13 / 3 0 / 0 0 / 0 21 3 14,3% Lady Ruma USD $6.670 37.652 1,5
7 Race Day (Tapit) 2 / 1 1 / 1 1 / 0 2 1 50,0% Consultora USD $30.230 30.470 4,0
8 Tiz Shea D (Tiznow) 16 / 3 0 / 0 0 / 0 22 3 13,6% Preciosidad USD $6.670 30.358 0,0
9 Nite Light (Thunder Gulch) 13 / 2 0 / 0 0 / 0 28 2 7,1% Copa de Oro USD $8.354 29.280 1,5
10 Galvan (Fusaichi Pegasus) 11 / 3 0 / 0 0 / 0 20 4 20,0% Privilegiada USD $12.140 27.960 0,0
11 Cairo Prince (Pioneerof the Nile) 4 / 1 1 / 1 1 / 0 6 1 16,7% Danielita R USD $25.114 27.484 5,0
12 Keen Ice (Curlin) 10 / 4 0 / 0 0 / 0 17 5 29,4% Keen Princess USD $7.640 27.146 0,0
13 Tapwrit (Tapit) 2 / 1 1 / 1 1 / 0 4 1 25,0% Don Ico T USD $25.738 27.144 4,0
14 Mohaymen (Tapit) 4 / 3 0 / 0 0 / 0 10 4 40,0% My Sweet Gal USD $7.700 23.520 0,0
15 Lookin At Lucky (Smart Strike) 4 / 2 0 / 0 0 / 0 8 2 25,0% Luxivelle USD $9.996 22.820 2,0
16 Conspiracy (Giant's Causeway) 8 / 3 0 / 0 0 / 0 14 3 21,4% Pequeque USD $7.290 22.573 0,0
17 Honor Code (A.P. Indy) 1 / 1 0 / 0 0 / 0 4 1 25,0% Ethic Strike USD $22.092 22.092 2,0
18 Brethren (Distorted Humor) 13 / 2 0 / 0 0 / 0 27 2 7,4% Snowzilla USD $4.080 21.772 0,0
19 Myfavorite Place (Runaway Groom) 10 / 4 0 / 0 0 / 0 18 5 27,8% My Favorite J C USD $6.960 21.560 0,0
20 Tawqeet (Kingmambo) 10 / 2 0 / 0 0 / 0 21 3 14,3% Coqueteo USD $10.034 21.418 0,0
21 Elusive Chris (Elusive Quality) 8 / 4 0 / 0 0 / 0 17 4 23,5% Fiesta de Reyes USD $5.330 21.290 0,0
22 Klimt (Quality Road) 7 / 3 0 / 0 0 / 0 14 3 21,4% Klimt's Legacy USD $6.988 21.053 0,0
23 Lo Maximo (Fappiano's Star) 4 / 2 0 / 0 0 / 0 11 3 27,3% Maxima Larissa USD $10.666 19.306 0,0
24 Shanghai Bobby (Harlan's Holiday) 4 / 3 0 / 0 0 / 0 9 3 33,3% Sope USD $7.480 18.020 0,0
25 Mo Town (Uncle Mo) 2 / 2 0 / 0 0 / 0 5 2 40,0% Inara USD $10.429 17.029 0,0
26 Albert the Gold (Albert The Great) 10 / 2 0 / 0 0 / 0 21 2 9,5% Vendedora USD $4.680 16.808 0,0
27 Tonalist (Tapit) 6 / 3 0 / 0 0 / 0 12 4 33,3% Miss Soly USD $7.610 16.550 0,0
28 Get Rich Quick (Seeking the Gold) 6 / 2 0 / 0 0 / 0 8 2 25,0% Rey Yair USD $6.670 16.494 0,0
29 Street Sense (Street Cry) 2 / 2 0 / 0 0 / 0 6 3 50,0% Meade USD $10.496 16.216 0,0
30 Shaman Ghost (Ghostzapper) 1 / 1 0 / 0 0 / 0 4 2 50,0% London Ghost USD $15.856 15.856 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2019 (Top 100 )
Last Updated to: Fri. 26 May., 2023
Puerto Rico
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (USD $) Earnings (USD $) Pts.
1 Console (War Front) 13 23(176,9) 14(107,7) 4 / 4 4 / 3 74 28 37,8% Prestigiosa USD $107.547 481.873 42,0
2 Don Paco (Sir Halory) 5 4(80,0) 4(80,0) 1 / 1 1 / 0 22 10 45,5% Don Cheo USD $123.802 182.414 20,0
3 Tiz Shea D (Tiznow) 9 12(133,3) 8(88,9) 0 / 0 0 / 0 60 9 15,0% Carlos El Cantante USD $33.142 145.232 0,0
4 Galvan (Fusaichi Pegasus) 5 2(40,0) 2(40,0) 1 / 2 1 / 1 15 6 40,0% Cazadora Real USD $118.978 143.216 10,0
5 Cross Traffic (Unbridled's Song) 0 4(0,0) 3(0,0) 1 / 1 1 / 0 30 8 26,7% Ethical Lady USD $69.092 108.188 4,0
6 Get Rich Quick (Seeking the Gold) 0 8(0,0) 3(0,0) 0 / 0 0 / 0 35 3 8,6% Rey Yair USD $60.806 102.344 15,5
7 Side Road (Street Cry) 11 4(36,4) 3(27,3) 0 / 0 0 / 0 32 5 15,6% Sigma Alpha USD $61.978 101.420 9,5
8 Sharp Azteca (Freud) 0 5(0,0) 4(0,0) 1 / 1 0 / 0 29 6 20,7% Precious Meadow USD $55.986 92.592 5,5
9 Harlan's Pure (Harlan's Holiday) 15 10(66,7) 6(40,0) 0 / 0 0 / 0 43 10 23,3% Centralino USD $22.494 88.983 0,0
10 Hockenheim (A.P. Indy) 23 8(34,8) 2(8,7) 0 / 0 0 / 0 27 4 14,8% Autentica USD $46.152 76.228 2,0
11 Empire Maker (Unbridled) 0 1(0,0) 1(0,0) 1 / 1 1 / 0 7 4 57,1% Modernistic USD $72.775 72.775 9,0
12 Exaggerator (Curlin) 0 2(0,0) 2(0,0) 1 / 1 1 / 0 17 4 23,5% Omaris My Love USD $52.180 72.030 4,0
13 Nite Light (Thunder Gulch) 4 5(125,0) 4(100,0) 1 / 1 1 / 0 29 5 17,2% Copa de Oro USD $39.808 68.232 6,5
14 Cairo Prince (Pioneerof the Nile) 0 3(0,0) 2(0,0) 1 / 1 1 / 0 17 3 17,6% Danielita R USD $46.128 54.318 5,0
15 Jimmy Creed (Distorted Humor) 0 3(0,0) 3(0,0) 0 / 0 0 / 0 30 6 20,0% Flatter Girl USD $25.886 54.145 0,0
16 Tapwrit (Tapit) 0 2(0,0) 2(0,0) 1 / 1 1 / 0 11 4 36,4% Don Ico T USD $34.918 47.194 4,0
17 Casanova Star (A.P. Indy) 4 5(125,0) 2(50,0) 0 / 0 0 / 0 16 3 18,8% Desarrolladora USD $37.520 45.550 0,0
18 Outwork (Uncle Mo) 0 1(0,0) 0(0,0) 0 / 0 0 / 0 8 0 0,0% Husky Driver USD $42.308 42.308 11,0
19 Accelerate (Lookin At Lucky) 0 3(0,0) 2(0,0) 0 / 0 0 / 0 28 3 10,7% Mandavlee Warrior USD $28.106 42.032 0,0
20 Girvin (Tale of Ekati) 0 3(0,0) 2(0,0) 0 / 0 0 / 0 18 5 27,8% Munigans USD $27.749 40.521 0,0
21 Shaman Ghost (Ghostzapper) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 11 4 36,4% London Ghost USD $38.074 38.074 0,0
22 Jess's Dream (Curlin) 0 2(0,0) 1(0,0) 1 / 1 1 / 1 8 1 12,5% Racing Dream USD $36.264 37.594 10,0
23 Albert the Gold (Albert The Great) 0 5(0,0) 2(0,0) 0 / 0 0 / 0 31 2 6,5% Minera USD $11.716 32.926 0,0
24 Gun Runner (Candy Ride) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 5 1 20,0% Top Runner USD $32.510 32.510 3,5
25 Brethren (Distorted Humor) 0 3(0,0) 2(0,0) 0 / 0 0 / 0 26 3 11,5% Day Blue USD $17.792 32.162 0,0
26 Kantharos (Lion Heart) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 10 3 30,0% Mystere C USD $31.188 31.188 1,5
27 Honor Code (A.P. Indy) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 9 2 22,2% Ethic Strike USD $30.632 30.632 2,0
28 Mo Town (Uncle Mo) 0 2(0,0) 2(0,0) 0 / 0 0 / 0 12 3 25,0% Town of Guaynabo USD $15.270 28.089 0,0
29 Conspiracy (Giant's Causeway) 6 7(116,7) 2(33,3) 0 / 0 0 / 0 29 3 10,3% Mi Lealtad USD $14.800 28.034 0,0
30 Shakin It Up (Midnight Lute) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 11 4 36,4% Shakin Song USD $28.002 28.002 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Broodmare Sires 2023 (Top 100 )
Last Updated to: Fri. 26 May., 2023
Puerto Rico
Stallion (Sire) Rnrs / Wnrs SW / SWns GrSW / Gr1SW Strs % win Chief Earner (USD $) Earnings (USD $) Pts.
1 Speightstown (Gone West) 12 / 7 1 / 1 1 / 0 46 12 26,1% Don Ico T USD $25.738 104.140 6,0
2 Macho Uno (Holy Bull) 8 / 4 1 / 1 1 / 0 27 6 22,2% Lady Frosted USD $34.179 80.531 7,5
3 Indygo Shiner (A.P. Indy) 4 / 3 1 / 1 1 / 1 17 6 35,3% Bastian USD $60.973 80.329 10,0
4 Unbridled's Song (Unbridled) 9 / 5 1 / 1 0 / 0 35 7 20,0% Precious Meadow USD $42.786 79.960 3,5
5 Giant's Causeway (Storm Cat) 14 / 7 0 / 0 0 / 0 64 9 14,1% Golden Grant USD $17.098 75.602 2,0
6 Lemon Drop Kid (Kingmambo) 7 / 3 1 / 1 1 / 0 34 6 17,6% Icatiro USD $31.065 66.222 4,0
7 A.P. Indy (Seattle Slew) 11 / 7 0 / 0 0 / 0 53 13 24,5% Ninetydaysofwinter USD $15.340 65.900 0,0
8 Myfavorite Place (Runaway Groom) 13 / 6 0 / 0 0 / 0 48 8 16,7% Centralino USD $12.374 65.306 0,0
9 Bellamy Road (Concerto) 2 / 1 1 / 1 1 / 0 11 2 18,2% Bella Borinquen USD $52.450 57.786 7,0
10 Saint Anddan (A.P. Indy) 2 / 1 1 / 1 1 / 0 7 3 42,9% Prestigiosa USD $56.777 56.777 6,0
11 Smart Strike (Mr. Prospector) 9 / 6 0 / 0 0 / 0 30 6 20,0% Ethic Strike USD $22.092 55.966 2,0
12 Sky Mesa (Pulpit) 6 / 6 0 / 0 0 / 0 32 10 31,3% Eduardito M USD $13.344 52.534 0,0
13 Harlan's Holiday (Harlan) 11 / 5 0 / 0 0 / 0 48 7 14,6% El Serio USD $10.438 52.299 0,0
14 Ghostzapper (Awesome Again) 9 / 5 0 / 0 0 / 0 35 8 22,9% Mystere C USD $19.128 51.158 0,0
15 Roaring Fever (Storm Cat) 3 / 2 1 / 1 1 / 0 9 3 33,3% Comisionado USD $39.997 50.419 4,0
16 Kitten's Joy (El Prado) 7 / 4 0 / 0 0 / 0 31 6 19,4% Srta. Veintisiete USD $18.536 48.292 0,0
17 Malibu Moon (A.P. Indy) 14 / 3 0 / 0 0 / 0 47 6 12,8% Espectro USD $10.440 46.816 0,0
18 Broken Vow (Unbridled) 12 / 4 0 / 0 0 / 0 51 8 15,7% Boo Reid USD $10.440 46.316 0,0
19 Tiznow (Cee's Tizzy) 5 / 2 1 / 1 1 / 0 10 2 20,0% Consultora USD $30.230 45.178 4,0
20 Pulpit (A.P. Indy) 4 / 2 0 / 0 0 / 0 19 5 26,3% Pulpmaster USD $26.136 44.269 0,0
21 Afleet Alex (Northern Afleet) 7 / 3 0 / 0 0 / 0