rsdp_banner-padrillos-elturf_interior-a2.jpg
Sort by Earnings % win

Leading Sires 2023 (Top 100 )
Last Updated to: Sat. 27 May., 2023
México
Stallion (Sire) Rnrs / Wnrs SW / SWns GrSW / Gr1SW Strs % win Chief Earner (MXN $) Earnings (MXN $) Pts.
1 Zeewat (Harlan's Holiday) 11 / 2 0 / 0 0 / 0 13 3 23,1% Irish Warrior MXN $79.800 177.752 0,0
2 Liaison (Indian Charlie) 1 / 1 1 / 1 0 / 0 1 1 100,0% Preciosa Zafiro MXN $138.600 138.600 0,0
3 Shadowbdancing (Montbrook) 2 / 1 1 / 1 0 / 0 2 1 50,0% Figrel MXN $125.400 125.400 0,0
4 Di Giorgio (Star Dabbler) 7 / 1 0 / 0 0 / 0 9 1 11,1% Simbel MXN $45.240 114.688 0,0
5 Rule (Roman Ruler) 7 / 1 0 / 0 0 / 0 6 1 16,7% Petronila MXN $50.280 109.140 0,0
6 Drover (Storm Cat) 12 / 0 0 / 0 0 / 0 11 0 0,0% Prismática MXN $46.200 70.552 0,0
7 Win Willy (Monarchos) 7 / 1 0 / 0 0 / 0 6 1 16,7% Afortunado MXN $36.840 70.168 0,0
8 Lea (First Samurai) 2 / 1 0 / 0 0 / 0 2 1 50,0% Megxit MXN $45.240 63.140 0,0
9 Shanghai Bobby (Harlan's Holiday) 1 / 1 0 / 0 0 / 0 1 1 100,0% Blackwind Asquifar MXN $60.000 60.000 0,0
10 Ironicus (Distorted Humor) 1 / 1 0 / 0 0 / 0 1 1 100,0% Wind Manners MXN $57.060 57.060 0,0
11 Holy Boss (Street Boss) 1 / 1 0 / 0 0 / 0 1 1 100,0% Luna Fire MXN $53.700 53.700 0,0
12 We Miss Artie (Artie Schiller) 1 / 1 0 / 0 0 / 0 1 1 100,0% Barullo MXN $53.700 53.700 0,0
13 Carpe Diem (Giant's Causeway) 1 / 1 0 / 0 0 / 0 1 1 100,0% Street Dreams MXN $50.280 50.280 0,0
14 Tapiture (Tapit) 1 / 1 0 / 0 0 / 0 1 1 100,0% Grotta MXN $50.280 50.280 0,0
15 Upstart (Flatter) 1 / 1 0 / 0 0 / 0 2 1 50,0% Star Action MXN $50.280 50.280 0,0
16 Street Boss (Street Cry) 1 / 1 0 / 0 0 / 0 2 1 50,0% Egbert Asquifar MXN $48.760 48.760 0,0
17 More Than Regal (More Than Ready) 4 / 1 0 / 0 0 / 0 4 1 25,0% Asante MXN $34.140 46.120 0,0
18 Flintshire (Dansili) 1 / 1 0 / 0 0 / 0 1 1 100,0% Ivette Wonder MXN $45.240 45.240 0,0
19 More Than Ready (Southern Halo) 1 / 1 0 / 0 0 / 0 1 1 100,0% Popocatepetl MXN $45.240 45.240 0,0
20 Free Thinking (Unbridled) 2 / 1 0 / 0 0 / 0 2 1 50,0% Neytiri MXN $34.920 42.984 0,0
21 Chico Fresa (Election Day) 2 / 1 0 / 0 0 / 0 3 1 33,3% Bosnia MXN $35.940 42.644 0,0
22 Bind (Pulpit) 1 / 0 0 / 0 0 / 0 1 0 0,0% Harpeth River MXN $41.800 41.800 0,0
23 Air Force Blue (War Front) 3 / 1 0 / 0 0 / 0 4 1 25,0% New Star Asquifar MXN $36.840 41.752 0,0
24 Ashoka (A.P. Indy) 1 / 1 0 / 0 0 / 0 1 1 100,0% Lipari MXN $39.480 39.480 0,0
25 Anchor Down (Tapit) 1 / 1 0 / 0 0 / 0 1 1 100,0% Viva Sativa MXN $38.460 38.460 0,0
26 Klimt (Quality Road) 1 / 1 0 / 0 0 / 0 1 1 100,0% Golden Drako MXN $38.460 38.460 0,0
27 Congrats (A.P. Indy) 2 / 1 0 / 0 0 / 0 3 1 33,3% Congrats Hope MXN $37.680 37.680 0,0
28 Dahy (Stormy Atlantic) 2 / 1 0 / 0 0 / 0 2 1 50,0% Pelaio MXN $37.680 37.680 0,0
29 Channeled (Smart Strike) 1 / 1 0 / 0 0 / 0 1 1 100,0% Channeled's Best MXN $36.840 36.840 0,0
30 Strong Mandate (Tiznow) 1 / 1 0 / 0 0 / 0 1 1 100,0% Yucatan MXN $36.840 36.840 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2020 (Top 100 )
Last Updated to: Sat. 27 May., 2023
México
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (MXN $) Earnings (MXN $) Pts.
1 Di Giorgio (Star Dabbler) 11 11(100,0) 11(100,0) 4 / 7 3 / 1 52 18 34,6% Tiroteo MXN $2.066.908 4.133.224 37,5
2 Drover (Storm Cat) 9 8(88,9) 6(66,7) 2 / 2 2 / 1 47 11 23,4% Hator MXN $1.196.848 3.505.232 41,0
3 Win Willy (Monarchos) 6 6(100,0) 4(66,7) 2 / 4 1 / 1 26 10 38,5% Vanadis Asquifar MXN $1.921.208 2.496.754 25,0
4 Zeewat (Harlan's Holiday) 11 11(100,0) 6(54,5) 1 / 1 0 / 0 52 8 15,4% Jackpot MXN $463.826 1.873.572 20,5
5 Point of Entry (Dynaformer) 0 2(0,0) 2(0,0) 2 / 3 1 / 1 22 7 31,8% Bjorn Asquifar MXN $1.363.230 1.686.294 17,0
6 Rule (Roman Ruler) 7 7(100,0) 5(71,4) 2 / 3 1 / 0 43 11 25,6% Peekaboo MXN $662.520 1.366.246 5,0
7 Cloud Computing (Maclean's Music) 0 1(0,0) 1(0,0) 1 / 1 1 / 1 13 3 23,1% My Witch Asquifar MXN $1.267.306 1.267.306 19,5
8 Fayeq (Malibu Moon) 8 8(100,0) 6(75,0) 1 / 1 0 / 0 48 10 20,8% Delgadillo MXN $324.580 1.016.108 0,0
9 Dahy (Stormy Atlantic) 8 8(100,0) 6(75,0) 1 / 1 0 / 0 47 8 17,0% Pirita MXN $423.760 994.272 2,0
10 More Than Regal (More Than Ready) 7 7(100,0) 5(71,4) 1 / 2 0 / 0 58 8 13,8% Krypto MXN $421.428 836.020 0,0
11 Mohaymen (Tapit) 0 2(0,0) 1(0,0) 1 / 1 1 / 0 17 4 23,5% Snow Wind Asquifar MXN $707.060 756.776 10,0
12 Hard Spun (Danzig) 1 2(200,0) 1(100,0) 1 / 1 0 / 0 12 1 8,3% Portentosa MXN $667.928 667.928 6,0
13 Perfect Timber (Perfect Soul) 0 2(0,0) 2(0,0) 1 / 1 1 / 1 17 4 23,5% Marifa MXN $543.212 623.096 14,0
14 Noble Killer (Noble Causeway) 6 6(100,0) 1(16,7) 1 / 3 0 / 0 20 5 25,0% Noble Mountain MXN $577.800 601.712 0,0
15 Sharp Azteca (Freud) 0 3(0,0) 3(0,0) 0 / 0 0 / 0 33 8 24,2% Rudolphs Power MXN $253.244 555.060 0,0
16 Malibu Moon (A.P. Indy) 0 2(0,0) 2(0,0) 0 / 0 0 / 0 21 2 9,5% Bulwinkle Asquifar MXN $504.450 553.670 9,5
17 Oscar Performance (Kitten's Joy) 0 1(0,0) 1(0,0) 1 / 1 1 / 1 9 5 55,6% Performance Crown MXN $482.222 482.222 10,0
18 Diamante Negro (Election Day) 17 17(100,0) 4(23,5) 0 / 0 0 / 0 68 5 7,4% Vintage MXN $91.364 472.664 0,0
19 Point Determined (Point Given) 6 6(100,0) 3(50,0) 1 / 1 0 / 0 27 3 11,1% Paloma MXN $208.050 412.236 0,0
20 Will Take Charge (Unbridled's Song) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 14 2 14,3% Will Take Crown MXN $399.540 399.540 7,5
21 Distorted Humor (Forty Niner) 0 2(0,0) 2(0,0) 1 / 1 1 / 0 15 4 26,7% Pacatelas MXN $309.024 397.840 5,0
22 Runhappy (Super Saver) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 8 1 12,5% Dakota Woman MXN $357.296 357.296 8,0
23 Bee Jersey (Jersey Town) 0 2(0,0) 1(0,0) 0 / 0 0 / 0 19 3 15,8% Titan One MXN $327.032 339.852 6,0
24 Bal A Bali (Put it Back) 0 2(0,0) 1(0,0) 0 / 0 0 / 0 24 1 4,2% Zorba El Tehuano MXN $253.006 331.422 0,0
25 Bold Legacy (Seattle Slew) 3 3(100,0) 2(66,7) 1 / 1 0 / 0 32 3 9,4% Mercurio Asquifar MXN $220.396 324.804 0,0
26 Animal Kingdom (Leroidesanimaux) 0 1(0,0) 1(0,0) 1 / 1 1 / 0 9 2 22,2% Animal Crown MXN $307.734 307.734 4,0
27 Mshawish (Medaglia D'Oro) 0 2(0,0) 2(0,0) 0 / 0 0 / 0 10 2 20,0% Mr. Nab MXN $258.152 303.392 4,0
28 Cross Traffic (Unbridled's Song) 0 3(0,0) 3(0,0) 0 / 0 0 / 0 21 5 23,8% Rokai MXN $156.704 292.876 0,0
29 Lea (First Samurai) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 11 3 27,3% Megxit MXN $279.760 279.760 0,0
30 Star Guitar (Quiet American) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 5 3 60,0% Geripork MXN $274.970 274.970 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2019 (Top 100 )
Last Updated to: Sat. 27 May., 2023
México
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (MXN $) Earnings (MXN $) Pts.
1 Zeewat (Harlan's Holiday) 13 13(100,0) 9(69,2) 5 / 13 3 / 1 131 33 25,2% Iniesta MXN $2.609.804 6.706.689 83,0
2 Rule (Roman Ruler) 12 12(100,0) 11(91,7) 2 / 2 2 / 1 139 22 15,8% Official MXN $1.401.155 3.890.280 31,0
3 Diamante Negro (Election Day) 18 18(100,0) 10(55,6) 1 / 2 1 / 1 177 20 11,3% Rodin MXN $1.151.818 3.098.552 41,5
4 Bold Legacy (Seattle Slew) 10 10(100,0) 9(90,0) 1 / 2 1 / 1 142 18 12,7% Zutta MXN $1.356.397 2.907.149 17,5
5 Drover (Storm Cat) 10 10(100,0) 9(90,0) 1 / 3 1 / 1 97 21 21,6% Nulik MXN $820.346 2.348.822 22,0
6 Divine Energy (Tapit) 8 8(100,0) 5(62,5) 1 / 1 1 / 1 97 9 9,3% Octavia MXN $1.601.177 2.113.574 22,0
7 Point Determined (Point Given) 9 9(100,0) 6(66,7) 1 / 1 0 / 0 139 17 12,2% Oaxaqueña MXN $525.766 1.885.718 6,0
8 Fast Anna (Medaglia D'Oro) 0 1(0,0) 1(0,0) 1 / 2 1 / 1 10 3 30,0% Imperial Red MXN $1.352.085 1.352.085 31,0
9 Protonico (Giant's Causeway) 0 1(0,0) 1(0,0) 1 / 5 1 / 1 9 5 55,6% Super Ivonne MXN $1.226.288 1.226.288 28,0
10 Big Apple (Deputy Minister) 2 2(100,0) 2(100,0) 1 / 3 1 / 1 28 6 21,4% Pascualita MXN $965.902 1.156.551 31,5
11 Bind (Pulpit) 0 1(0,0) 1(0,0) 1 / 5 1 / 0 12 8 66,7% Harpeth River MXN $1.100.508 1.100.508 17,0
12 Di Giorgio (Star Dabbler) 6 6(100,0) 6(100,0) 1 / 1 0 / 0 80 13 16,3% Teorema MXN $317.574 1.072.610 0,0
13 Klimt (Quality Road) 0 3(0,0) 3(0,0) 1 / 1 1 / 1 47 9 19,1% Hierro Asquifar MXN $734.978 946.034 13,5
14 Win Willy (Monarchos) 5 5(100,0) 3(60,0) 0 / 0 0 / 0 75 11 14,7% Bellaco MXN $493.368 920.764 1,5
15 Free Thinking (Unbridled) 2 2(100,0) 2(100,0) 0 / 0 0 / 0 20 4 20,0% Opus Two MXN $797.942 887.822 24,0
16 Strong Mandate (Tiznow) 0 1(0,0) 1(0,0) 1 / 1 1 / 0 13 3 23,1% Yucatan MXN $847.394 847.394 5,0
17 Upstart (Flatter) 0 3(0,0) 3(0,0) 0 / 0 0 / 0 44 9 20,5% Berilio Asquifar MXN $375.510 778.638 7,5
18 We Miss Artie (Artie Schiller) 0 2(0,0) 2(0,0) 0 / 0 0 / 0 40 6 15,0% Histidina Asquifar MXN $442.600 725.056 3,5
19 Ruller Chief (Mr. Chief) 3 3(100,0) 3(100,0) 0 / 0 0 / 0 31 3 9,7% Imperatore MXN $320.376 714.374 0,0
20 Commissioner (A.P. Indy) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 15 4 26,7% Imaginaria MXN $706.555 706.555 15,0
21 Hard Spun