rsdp_banner-padrillos-elturf_interior-a2.jpg
Sort by Earnings % win

Leading Sires 2024 (Top 100 )
Last Updated to: Sun. 15 Sep., 2024
Puerto Rico
Stallion (Sire) Rnrs / Wnrs SW / SWns GrSW / Gr1SW Strs % win Chief Earner (USD $) Earnings (USD $) Pts.
1 Instilled Regard (Arch) 1 / 1 0 / 0 0 / 0 1 1 100,0% Sophia My Love USD $7.830 7.830 0,0
2 Ransom the Moon (Malibu Moon) 1 / 1 0 / 0 0 / 0 3 2 66,7% Ransom Style USD $7.370 7.370 0,0
3 Data Link (War Front) 1 / 1 0 / 0 0 / 0 8 5 62,5% Mystic Link USD $25.810 25.810 0,0
4 Lea (First Samurai) 2 / 2 1 / 1 1 / 0 9 5 55,6% Media Luna USD $47.757 53.097 4,0
5 Thousand Words (Pioneerof the Nile) 2 / 1 0 / 0 0 / 0 4 2 50,0% Caribbean Gal USD $15.660 19.170 0,0
6 Gift Box (Twirling Candy) 2 / 1 0 / 0 0 / 0 4 2 50,0% Huracan Boricua USD $15.660 15.832 0,0
7 McKinzie (Street Sense) 1 / 1 0 / 0 0 / 0 2 1 50,0% Grand McKinzie USD $9.855 9.855 0,0
8 California Chrome (Lucky Pulpit) 2 / 2 0 / 0 0 / 0 4 2 50,0% High Brow USD $5.070 9.230 0,0
9 Hat Trick (Sunday Silence) 2 / 1 0 / 0 0 / 0 4 2 50,0% Big Rinne USD $7.320 8.070 0,0
10 Shaman Ghost (Ghostzapper) 1 / 1 0 / 0 0 / 0 2 1 50,0% Extrovertida USD $6.670 6.670 0,0
11 Teuflesberg (Johannesburg) 1 / 1 0 / 0 0 / 0 2 1 50,0% The Girl of N. Y. USD $3.840 3.840 0,0
12 Elshaan (A.P. Indy) 1 / 1 0 / 0 0 / 0 2 1 50,0% Estupendo USD $3.720 3.720 0,0
13 Oscar Performance (Kitten's Joy) 1 / 1 0 / 0 0 / 0 2 1 50,0% Kevin Performance USD $3.720 3.720 0,0
14 Gold Gift (Goldwater) 1 / 1 0 / 0 0 / 0 2 1 50,0% El Profesor USD $3.480 3.480 0,0
15 Uptowncharlybrown (Limehouse) 2 / 2 0 / 0 0 / 0 15 7 46,7% Uptown Amanda USD $29.506 35.386 0,0
16 Astern (Medaglia D'Oro) 1 / 1 0 / 0 0 / 0 11 5 45,5% Mi Abogado USD $21.050 21.050 0,0
17 Traqueteo (Myfavorite Place) 1 / 1 0 / 0 0 / 0 9 4 44,4% El Serio USD $18.164 18.164 0,0
18 Clubhouse Ride (Candy Ride) 1 / 1 0 / 0 0 / 0 9 4 44,4% Keep Dancing USD $15.930 15.930 0,0
19 Tamarkuz (Speightstown) 1 / 1 0 / 0 0 / 0 7 3 42,9% Desert Flower USD $16.524 16.524 0,0
20 Danzing Candy (Twirling Candy) 1 / 1 0 / 0 0 / 0 7 3 42,9% Razi USD $12.600 12.600 0,0
21 Field Commission (Service Stripe) 2 / 1 0 / 0 0 / 0 7 3 42,9% Mousefast USD $12.370 12.370 0,0
22 Fiber Sonde (Unbridled's Song) 1 / 1 0 / 0 0 / 0 7 3 42,9% Tweet This USD $11.760 11.760 0,0
23 Handsome Mike (Scat Daddy) 3 / 3 0 / 0 0 / 0 27 11 40,7% Forge Ahead USD $22.790 53.420 0,0
24 Uncle Mo (Indian Charlie) 2 / 1 0 / 0 0 / 0 10 4 40,0% Hard Ten USD $18.340 18.340 0,0
25 Mineshaft (A.P. Indy) 1 / 1 0 / 0 0 / 0 5 2 40,0% Rolleston USD $10.454 10.454 0,0
26 Bluegrass Cat (Storm Cat) 1 / 1 0 / 0 0 / 0 5 2 40,0% Chris and Dave USD $9.264 9.264 0,0
27 Union Jackson (Curlin) 1 / 1 0 / 0 0 / 0 5 2 40,0% Cherokee USD $9.200 9.200 0,0
28 Noble Mission (Galileo) 1 / 1 0 / 0 0 / 0 5 2 40,0% Exponential USD $7.920 7.920 0,0
29 Maximus Mischief (Into Mischief) 3 / 2 1 / 1 1 / 1 13 5 38,5% Combativa USD $69.774 91.903 13,5
30 Mshawish (Medaglia D'Oro) 1 / 1 0 / 0 0 / 0 8 3 37,5% Sprinklehead USD $19.616 19.616 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2021 (Top 100 )
Last Updated to: Sun. 15 Sep., 2024
Puerto Rico
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (USD $) Earnings (USD $) Pts.
1 Cairo Prince (Pioneerof the Nile) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 1 1 100,0% Harlan's Best USD $7.830 7.830 0,0
2 Mo Town (Uncle Mo) 1 3(300,0) 2(200,0) 0 / 0 0 / 0 5 3 60,0% Lightning Rick USD $15.660 28.920 0,0
3 Gift Box (Twirling Candy) 0 2(0,0) 1(0,0) 0 / 0 0 / 0 5 3 60,0% Huracan Boricua USD $27.260 27.432 0,0
4 Cupid (Tapit) 0 2(0,0) 1(0,0) 1 / 1 1 / 0 7 4 57,1% Casta Diva USD $80.446 83.146 5,0
5 Accelerate (Lookin At Lucky) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 4 2 50,0% Eider M USD $19.710 19.710 0,0
6 Maximus Mischief (Into Mischief) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 4 2 50,0% Joaquin Andre USD $19.035 19.035 0,0
7 Instilled Regard (Arch) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 2 1 50,0% Sophia My Love USD $11.830 11.830 0,0
8 Speightster (Speightstown) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 2 1 50,0% Blazzing Arrow USD $10.530 10.530 0,0
9 Tapwrit (Tapit) 2 1(50,0) 1(50,0) 0 / 0 0 / 0 2 1 50,0% Another Okairy M USD $5.528 5.528 0,0
10 Believe in Royalty (Tapit) 20 7(35,0) 3(15,0) 0 / 0 0 / 0 9 4 44,4% Acaudalada USD $22.482 72.750 0,0
11 Harlan's Pure (Harlan's Holiday) 17 3(17,6) 1(5,9) 0 / 0 0 / 0 5 2 40,0% Skull for Ever USD $20.140 40.540 3,5
12 Console (War Front) 17 4(23,5) 2(11,8) 0 / 0 0 / 0 5 2 40,0% Never Ending Dream USD $15.360 26.580 0,0
13 Thousand Words (Pioneerof the Nile) 0 2(0,0) 1(0,0) 0 / 0 0 / 0 5 2 40,0% Caribbean Gal USD $16.460 19.970 0,0
14 Tiz Shea D (Tiznow) 13 2(15,4) 1(7,7) 0 / 0 0 / 0 3 1 33,3% Mi Nina USD $21.630 22.650 2,0
15 Flashstorm (Storm Cat) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 3 1 33,3% Unfiltered Honey USD $11.340 11.340 0,0
16 McKinzie (Street Sense) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 3 1 33,3% Grand McKinzie USD $10.395 10.395 0,0
17 Vino Rosso (Curlin) 0 2(0,0) 1(0,0) 0 / 0 0 / 0 4 1 25,0% Jonielys Aiinara USD $9.310 11.310 0,0
18 Always Dreaming (Bodemeister) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 4 1 25,0% Playin Rock USD $6.878 6.878 0,0
19 Unified (Candy Ride) 0 3(0,0) 1(0,0) 0 / 0 0 / 0 6 1 16,7% Dream Unified USD $11.730 12.410 0,0
20 Collected (City Zip) 0 2(0,0) 1(0,0) 0 / 0 0 / 0 7 1 14,3% Pagan's First USD $13.770 18.630 0,0
21 Donegal Moon (Malibu Moon) 4 5(125,0) 0(0,0) 0 / 0 0 / 0 6 0 0,0% Antikyterra USD $5.100 8.500 0,0
22 Conspiracy (Giant's Causeway) 2 5(250,0) 0(0,0) 0 / 0 0 / 0 7 0 0,0% Don Florido USD $4.080 7.140 0,0
23 Global Campaign (Curlin) 0 1(0,0) 0(0,0) 0 / 0 0 / 0 5 0 0,0% Global Generation USD $7.020 7.020 0,0
24 Maximum Security (New Year's Day) 0 3(0,0) 0(0,0) 0 / 0 0 / 0 6 0 0,0% Athehsa Yarel USD $4.050 6.750 0,0
25 Maraud (Blame) 0 2(0,0) 0(0,0) 0 / 0 0 / 0 5 0 0,0% Camino Al Plato USD $4.420 6.700 0,0
26 Echo Town (Speightstown) 0 1(0,0) 0(0,0) 0 / 0 0 / 0 2 0 0,0% Moena USD $5.400 5.400 0,0
27 Street Boss (Street Cry) 0 1(0,0) 0(0,0) 0 / 0 0 / 0 4 0 0,0% Boss Loyalty USD $5.230 5.230 0,0
28 Handsome Franco (Curlin) 2 1(50,0) 0(0,0) 0 / 0 0 / 0 2 0 0,0% Handsome Curlin USD $5.100 5.100 0,0
29 Chitu (Henny Hughes) 0 1(0,0) 0(0,0) 0 / 0 0 / 0 3 0 0,0% Wild Calkins USD $4.910 4.910 0,0
30 Red Hot Warrior (War Front) 3 3(100,0) 0(0,0) 0 / 0 0 / 0 5 0 0,0% Adelin M USD $4.210 4.890 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2020 (Top 100 )
Last Updated to: Sun. 15 Sep., 2024
Puerto Rico
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (USD $) Earnings (USD $) Pts.
1 Central Banker (Speightstown) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 1 1 100,0% Black Almighty USD $7.830 7.830 0,0
2 Bahamian Squall (Gone West) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 4 2 50,0% Crown Jak USD $11.268 11.268 0,0
3 Enticed (Medaglia D'Oro) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 11 5 45,5% Desert Sand USD $42.830 42.830 0,0
4 Console (War Front) 24 17(70,8) 14(58,3) 2 / 4 1 / 1 74 30 40,5% Centinela USD $145.387 506.199 43,0
5 San Cristo (El Prado) 0 2(0,0) 2(0,0) 0 / 0 0 / 0 15 6 40,0% El Don Carlos USD $55.180 64.602 0,0
6 Astern (Medaglia D'Oro) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 15 6 40,0% Mi Abogado USD $27.750 27.750 0,0
7 Competitive Edge (Super Saver) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 10 4 40,0% Double Eric USD $25.592 25.592 0,0
8 Hon. de Leon (English Channel) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 5 2 40,0% Incalculable USD $11.388 11.388 0,0
9 Union Jackson (Curlin) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 5 2 40,0% Cherokee USD $9.200 9.200 0,0
10 Tapwrit (Tapit) 0 3(0,0) 2(0,0) 1 / 1 1 / 1 20 7 35,0% Sola Bella USD $101.446 132.406 10,0
11 Mitole (Eskendereya) 0 5(0,0) 5(0,0) 0 / 0 0 / 0 26 9 34,6% Pacific Blue USD $20.678 67.513 0,0
12 World of Trouble (Kantharos) 0 1(0,0) 1(0,0) 1 / 1 1 / 0 9 3 33,3% Touch of Trouble USD $76.710 76.710 7,5
13 The Daddy (Valid Expectations) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 6 2 33,3% Small Gun USD $8.670 8.670 0,0
14 Shaman Ghost (Ghostzapper) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 3 1 33,3% Extrovertida USD $7.156 7.156 0,0
15 Practical Joke (Into Mischief) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 3 1 33,3% Forever Mia USD $5.508 5.508 0,0
16 Take Charge Indy (A.P. Indy) 0 4(0,0) 4(0,0) 1 / 1 1 / 0 40 12 30,0% Pegasus Rose USD $40.677 102.685 4,0
17 Tamarkuz (Speightstown) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 10 3 30,0% Desert Flower USD $18.338 18.338 0,0
18 Adios Charlie (Indian Charlie) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 7 2 28,6% American Sunshine USD $11.604 11.604 0,0
19 Hoppertunity (Any Given Saturday) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 11 3 27,3% Big Dancer USD $18.190 18.190 0,0
20 Maximus Mischief (Into Mischief) 0 3(0,0) 2(0,0) 1 / 1 1 / 1 15 4 26,7% Combativa USD $69.774 78.594 13,5
21 Dialed In (Mineshaft) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 15 4 26,7% La Rufa USD $31.512 31.512 0,0
22 West Coast (Flatter) 0 3(0,0) 2(0,0) 0 / 0 0 / 0 19 5 26,3% Magnificent Coast USD $37.008 48.724 2,0
23 Believe in Royalty (Tapit) 0 20(0,0) 15(0,0) 2 / 2 2 / 2 126 32 25,4% Belleza Celestial USD $95.826 419.529 30,0
24 Accelerate (Lookin At Lucky) 0 4(0,0) 3(0,0) 0 / 0 0 / 0 32 8 25,0% Awesome Lucky USD $31.022 73.358 2,0
25 The Factor (War Front) 0 2(0,0) 2(0,0) 0 / 0 0 / 0 20 5 25,0% Agave Mist USD $19.510 36.720 0,0
26 Cairo Prince (Pioneerof the Nile) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 4 1 25,0% Emily's Wish USD $8.682 8.682 0,0
27 Union Rags (Dixie Union) 0 2(0,0) 1(0,0) 0 / 0 0 / 0 4 1 25,0% Idle Union USD $5.022 6.122 0,0
28 Mucho Macho Man (Macho Uno) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 4 1 25,0% Irish Babe USD $4.870 4.870 0,0
29 Khozan (Distorted Humor) 0 3(0,0) 3(0,0) 1 / 2 1 / 1 33 8 24,2% Sugar Boy USD $96.396 117.160 15,0
30 Catholic Boy (More Than Ready) 0 4(0,0) 3(0,0) 1 / 2 1 / 1 34 8 23,5% El Catolico USD $101.553 121.623 21,5