RNick
Relaunch (In Reality) out of Fair To All by Al Nasr
Colt Bay 28 yo - March 24, 1993
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 11 | USA(10) | 15 | ARG(10) URU(5) |
Crops of racing age | 10 | 15 | ||
Foals | 178 | (ARG, CAN, USA) | 1291 | (ARG, BRA, CHI, PER, URU, USA) |
Foals of racing age | 178 | (ARG, CAN, USA) | 1291 | (ARG, BRA, CHI, PER, URU, USA) |
Foals (2018) (current) | 0 | 39 | (URU) |
Runers | 887 | (60.4%) | (ARG, BRA, CHI, PER, URU, USA) |
Winners | 565 | (38.5%) | (ARG, BRA, CHI, PER, URU, USA) |
2YO Winers | 92 | (6.3%) | (ARG, CHI, URU) |
Stakes Winners | 44 | (3.0%) | (ARG, CHI, PER, URU) |
Grade Stakes Winners | 18 | (1.2%) | (ARG, CHI, PER, URU) |
Listed Race Winners | 13 | (0.9%) | (ARG, URU) |
Stakes Placed | 55 | (3.7%) | (ARG, CHI, PER, URU) |
DistanceDis | Total | Dirt | Turf | Synthetic | CHSch | CJcj | DELde | HCHhc | LADla | LPlp | LPIlp | MARma | MONTmo | MTHmt | PALpa | PRXpr | SIsi | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600m | 1 | 1 | 1 | |||||||||||||||
800m | 6 | 5 | 1 | 1 | 2 | 2 | 1 | |||||||||||
900m | 3 | 2 | 1 | 2 | 1 | |||||||||||||
1000m | 337 | 289 | 48 | 7 | 1 | 4 | 41 | 8 | 12 | 56 | 170 | 37 | 1 | |||||
1100m | 141 | 140 | 1 | 60 | 11 | 23 | 1 | 7 | 36 | 3 | ||||||||
1200m | 302 | 262 | 40 | 2 | 9 | 1 | 41 | 10 | 28 | 12 | 91 | 108 | ||||||
1300m | 55 | 48 | 7 | 2 | 23 | 6 | 9 | 8 | 4 | 3 | ||||||||
1400m | 257 | 208 | 49 | 1 | 1 | 34 | 6 | 20 | 1 | 88 | 105 | 1 | ||||||
1500m | 45 | 41 | 4 | 2 | 10 | 10 | 17 | 5 | 1 | |||||||||
1600m | 142 | 110 | 32 | 1 | 2 | 23 | 10 | 2 | 47 | 57 | ||||||||
1700m | 7 | 7 | 4 | 1 | 1 | 1 | ||||||||||||
1800m | 17 | 11 | 6 | 1 | 2 | 7 | 7 | |||||||||||
2000m | 30 | 20 | 10 | 1 | 1 | 5 | 5 | 18 | ||||||||||
2100m | 2 | 2 | 2 | |||||||||||||||
2200m | 1 | 1 | 1 | |||||||||||||||
2300m | 1 | 1 | 1 | |||||||||||||||
2400m | 3 | 3 | 2 | 1 | ||||||||||||||
TotalTot | 1350 | 1150 | 200 | 10 | 1 | 1 | 20 | 1 | 240 | 54 | 130 | 87 | 1 | 421 | 1 | 375 | 8 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 845 | 62,6% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 302 | 22,4% |
Milla | 1600-1800m | 1m - 1 1/8m | 166 | 12,3% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 37 | 2,7% |
Total | 1350 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200707 | 16 | 50 / 30 | 5 / 6 | 5 / 3 | 6 / 4 | Indio Glorioso ARS $309.026 | ARS $1.948.990 |
200808 | 10 | 106 / 58 | 3 / 5 | 1 / 1 | 2 / 1 | Bouclette Glory ARS $186.250 | ARS $3.307.395 |
200909 | 11 | 139 / 62 | 3 / 5 | 2 / 0 | 3 / 0 | Time Over Time ARS $272.000 | ARS $3.574.375 |
201010 | 5 | 162 / 74 | 2 / 2 | 0 / 0 | 0 / 0 | Recien Hecho ARS $160.000 | ARS $5.117.675 |
201111 | 3 | 199 / 84 | 9 / 11 | 4 / 1 | 5 / 1 | Come Into ARS $312.250 | ARS $7.870.405 |
201212 | 3 | 219 / 98 | 4 / 4 | 2 / 1 | 2 / 1 | Smashing Glory ARS $219.750 | ARS $8.505.380 |
201313 | 9 | 198 / 76 | 2 / 3 | 1 / 0 | 1 / 0 | Evangel Glory ARS $450.680 | ARS $7.450.690 |
201414 | 14 | 190 / 72 | 1 / 1 | 0 / 0 | 0 / 0 | Don Julio C ARS $282.025 | ARS $7.543.580 |
201515 | 23 | 174 / 60 | 0 / 0 | 0 / 0 | 0 / 0 | Life And Glory ARS $532.840 | ARS $9.110.896 |
201616 | 43 | 141 / 38 | 2 / 2 | 0 / 0 | 0 / 0 | Distinguido Honour ARS $438.356 | ARS $6.716.757 |
201717 | 45 | 101 / 35 | 1 / 1 | 0 / 0 | 0 / 0 | Bamboo Glorioso ARS $651.000 | ARS $7.193.759 |
201818 | 56 | 55 / 26 | 0 / 0 | 0 / 0 | 0 / 0 | Thunder Blue ARS $606.400 | ARS $5.589.946 |
201919 | 90 | 30 / 9 | 0 / 0 | 0 / 0 | 0 / 0 | Thunder Blue ARS $514.550 | ARS $2.942.850 |
202020 | 157 | 10 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Honorisimo ARS $156.750 | ARS $631.500 |
202121 | 426 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ARS $0 | ARS $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(R$) |
201818 | 244 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | R$0 | R$0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200202 | 191 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | All Glory CLP $5.345.000 | CLP $5.345.000 |
200303 | 102 | 1 / 1 | 1 / 4 | 1 / 0 | 1 / 0 | All Glory CLP $18.010.000 | CLP $18.010.000 |
200404 | 224 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | All Glory CLP $2.375.000 | CLP $2.375.000 |
200707 | 178 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Honour Marques CLP $4.750.000 | CLP $4.750.000 |
200808 | 225 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Chilean Sky CLP $1.927.500 | CLP $2.100.300 |
200909 | 97 | 5 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Nougatine CLP $7.435.000 | CLP $18.623.750 |
201010 | 132 | 5 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Honour Marques CLP $4.315.500 | CLP $8.510.500 |
201111 | 181 | 3 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Chilean Sky CLP $3.280.000 | CLP $3.793.250 |
201212 | 88 | 7 / 6 | 0 / 0 | 0 / 0 | 0 / 0 | Canta Lola II CLP $5.540.000 | CLP $26.437.500 |
201313 | 206 | 5 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Chilean Sky CLP $1.824.000 | CLP $1.824.000 |
201414 | 218 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Chilean Sky CLP $1.305.000 | CLP $1.620.000 |
201515 | 223 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Chilean Sky CLP $1.102.500 | CLP $1.507.500 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200909 | 35 | 6 / 6 | 1 / 1 | 0 / 0 | 0 / 0 | Akram S/.25.695 | S/.64.066 |
201010 | 18 | 12 / 9 | 1 / 3 | 0 / 0 | 0 / 0 | Akram S/.49.415 | S/.168.032 |
201111 | 36 | 9 / 6 | 1 / 2 | 0 / 0 | 0 / 0 | Akram S/.29.794 | S/.101.321 |
201212 | 47 | 9 / 8 | 0 / 0 | 0 / 0 | 0 / 0 | Akram S/.17.538 | S/.82.316 |
201313 | 81 | 6 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Akram S/.26.045 | S/.50.931 |
201414 | 114 | 5 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Triple H S/.12.810 | S/.32.188 |
201515 | 144 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Brillant Honour S/.13.630 | S/.19.580 |
201616 | 121 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Che Pirata S/.20.810 | S/.26.200 |
201717 | 144 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Che Pirata S/.14.760 | S/.15.460 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
200707 | 177 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Trafalgar Lady UYU $103.158 | UYU $103.158 |
200808 | 57 | 3 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | Trafalgar Lady UYU $241.526 | UYU $506.242 |
200909 | 86 | 3 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | Unbridled Star UYU $318.274 | UYU $340.874 |
201010 | 106 | 4 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Unbridled Star UYU $159.165 | UYU $297.897 |
201111 | 78 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Rusoperez UYU $245.629 | UYU $444.539 |
201212 | 17 | 5 / 3 | 2 / 5 | 0 / 0 | 0 / 0 | Great Shadow UYU $1.242.334 | UYU $2.646.306 |
201313 | 56 | 8 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Rusoperez UYU $595.032 | UYU $1.079.460 |
201414 | 87 | 6 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Dancing Court UYU $324.264 | UYU $718.801 |
201515 | 81 | 5 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Cindy Glory UYU $325.477 | UYU $741.409 |
201616 | 114 | 3 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Cindy Glory UYU $444.213 | UYU $596.086 |
201717 | 8 | 37 / 14 | 3 / 4 | 1 / 1 | 1 / 1 | Ben Hur UYU $2.108.147 | UYU $7.399.665 |
201818 | 3 | 72 / 16 | 2 / 4 | 1 / 0 | 2 / 0 | Chimango UYU $1.830.944 | UYU $9.135.173 |
201919 | 19 | 84 / 24 | 0 / 0 | 0 / 0 | 0 / 0 | Alvarez UYU $610.450 | UYU $5.906.443 |
202020 | 3 | 71 / 30 | 4 / 5 | 0 / 0 | 0 / 0 | Folk Honour UYU $1.025.963 | UYU $9.387.978 |
202121 | 23 | 38 / 7 | 0 / 0 | 0 / 0 | 0 / 0 | Religera UYU $154.467 | UYU $1.088.038 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200404 | 3 | 63 / 54 | 8 / 9 | 5 / 3 | 6 / 4 | Indio Glorioso ARS $309.026 | ARS $4.714.650 |
200505 | 4 | 73 / 58 | 3 / 7 | 2 / 1 | 4 / 1 | Liriope ARS $306.275 | ARS $6.043.780 |
200606 | 8 | 68 / 51 | 5 / 6 | 2 / 0 | 2 / 0 | Muy Porteña ARS $391.780 | ARS $5.898.780 |
200707 | 18 | 68 / 43 | 3 / 3 | 1 / 0 | 1 / 0 | Fiestera Glory ARS $330.500 | ARS $5.402.315 |
200808 | 8 | 83 / 57 | 4 / 7 | 2 / 1 | 4 / 1 | Glorious Greenback ARS $519.700 | ARS $8.692.455 |
200909 | 4 | 93 / 66 | 3 / 5 | 2 / 1 | 2 / 1 | Evangel Glory ARS $686.180 | ARS $11.581.948 |
201010 | 22 | 63 / 35 | 1 / 1 | 0 / 0 | 0 / 0 | Infinita Fe ARS $658.690 | ARS $7.226.006 |
201111 | 33 | 61 / 33 | 1 / 1 | 0 / 0 | 0 / 0 | Life And Glory ARS $1.636.654 | ARS $8.148.502 |
201212 | 40 | 53 / 26 | 0 / 0 | 0 / 0 | 0 / 0 | Distinguido Honour ARS $792.806 | ARS $6.657.145 |
201313 | 24 | 57 / 35 | 1 / 1 | 0 / 0 | 0 / 0 | Thunder Blue ARS $1.842.250 | ARS $13.171.617 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200404 | 90 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Honour Marques CLP $13.736.800 | CLP $13.736.800 |
200505 | 74 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Chilean Sky CLP $15.794.250 | CLP $15.794.250 |
200606 | 89 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Nougatine CLP $8.690.000 | CLP $13.710.000 |
200707 | 130 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
200808 | 114 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Mister Tatan CLP $3.653.250 | CLP $3.653.250 |
200909 | 73 | 5 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | Canta Lola II CLP $5.540.000 | CLP $22.272.500 |
201010 | 130 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200606 | 13 | 8 / 8 | 1 / 6 | 0 / 0 | 0 / 0 | Akram S/.148.487 | S/.311.317 |
200707 | 36 | 5 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Triple H S/.46.500 | S/.129.613 |
201010 | 104 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Honour Alex S/.17.866 | S/.17.866 |
201111 | 77 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Brillant Honour S/.28.838 | S/.28.838 |
201212 | 63 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Che Pirata S/.36.680 | S/.36.680 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
200404 | 55 | 4 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Trafalgar Lady UYU $344.684 | UYU $505.646 |
200505 | 49 | 1 / 1 | 1 / 3 | 0 / 0 | 0 / 0 | Unbridled Star UYU $634.668 | UYU $634.668 |
200707 | 34 | 1 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | Great Shadow UYU $1.549.101 | UYU $1.549.101 |
200808 | 24 | 2 / 2 | 1 / 4 | 0 / 0 | 0 / 0 | Rusoperez UYU $2.081.552 | UYU $2.363.215 |
200909 | 224 | 3 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
201010 | 48 | 5 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Dancing Court UYU $866.855 | UYU $1.408.759 |
201111 | 119 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | The Banker UYU $261.480 | UYU $279.505 |
201212 | 75 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Cindy Glory UYU $769.690 | UYU $769.690 |
201414 | 3 | 52 / 24 | 4 / 8 | 2 / 1 | 3 / 1 | Chimango UYU $3.186.024 | UYU $17.204.116 |
201515 | 15 | 44 / 17 | 0 / 0 | 0 / 0 | 0 / 0 | Linda Glory UYU $686.536 | UYU $6.259.245 |
201616 | 9 | 39 / 18 | 1 / 1 | 0 / 0 | 0 / 0 | Alvarez UYU $1.173.912 | UYU $6.114.050 |
201717 | 12 | 14 / 5 | 3 / 4 | 0 / 0 | 0 / 0 | Socrates UYU $1.158.895 | UYU $3.214.790 |
201818 | 30 | 4 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Jerez Honour UYU $48.312 | UYU $89.284 |