rsdp_banner-padrillos-elturf_interior-a2.jpg
Sort by Earnings % win

Leading Sires 2024 (Top 100 )
Last Updated to: Mon. 16 Sep., 2024
Perú
Stallion (Sire) Rnrs / Wnrs SW / SWns GrSW / Gr1SW Strs % win Chief Earner (S/.) Earnings (S/.) Pts.
1 Yazamaan (Galileo) 54 / 38 2 / 5 1 / 0 314 68 21,7% Chalpon S/.54.520 458.450 10,0
2 Bay of Plenty (Medaglia D'Oro) 55 / 34 2 / 2 0 / 0 332 72 21,7% Inmobile S/.26.640 406.443 2,5
3 Power World (Distorted Humor) 47 / 27 6 / 12 1 / 0 244 40 16,4% Capital Swing S/.55.900 351.850 18,0
4 Cyrus Alexander (Medaglia D'Oro) 41 / 27 2 / 3 0 / 0 317 54 17,0% Principe Alejandro S/.22.220 350.328 3,0
5 Singe The Turf (Galileo) 28 / 18 6 / 11 3 / 0 143 33 23,1% Don Feres S/.44.560 312.220 34,0
6 Meal Penalty (Tale Of The Cat) 29 / 19 5 / 12 1 / 0 178 41 23,0% Raine Elizabeth S/.71.020 284.230 20,5
7 The Lieutenant (Street Sense) 31 / 19 2 / 2 1 / 1 145 25 17,2% Boudica S/.32.560 237.350 13,5
8 Southdale (Street Cry) 38 / 23 2 / 3 1 / 0 196 29 14,8% El Virrey S/.57.440 226.405 17,5
9 The Ferryman (Galileo) 35 / 18 1 / 2 0 / 0 236 29 12,3% Papa Arturo S/.20.280 202.690 4,0
10 Editorial (War Front) 27 / 17 4 / 4 1 / 0 115 23 20,0% Dvorak S/.31.780 198.200 12,0
11 Run Away And Hide (City Zip) 1 / 1 1 / 1 1 / 1 2 1 50,0% Manyuz S/.192.140 192.140 13,5
12 Buenos Dias (Peintre Celebre) 26 / 17 1 / 1 1 / 0 172 24 14,0% Vituni S/.28.060 188.355 5,0
13 Mastercraftsman (Danehill Dancer) 17 / 14 2 / 2 0 / 0 96 27 28,1% Salcantay S/.19.750 162.445 0,0
14 Galapiat (Galileo) 29 / 17 1 / 1 0 / 0 148 20 13,5% Ganges S/.14.880 153.170 0,0
15 Eye on Jacob (A.P. Indy) 27 / 11 1 / 3 1 / 0 166 22 13,3% La Abadesa S/.35.480 146.685 6,5
16 Kung Fu Mambo (Giant's Causeway) 15 / 10 1 / 2 0 / 0 108 19 17,6% Socabaya S/.18.600 123.885 5,5
17 Koko Mambo (Apprentice) 14 / 3 1 / 2 1 / 1 119 7 5,9% Gluck S/.75.320 122.860 20,0
18 Forty Tales (Tale Of The Cat) 20 / 15 0 / 0 0 / 0 84 17 20,2% Ford Fiesta S/.13.800 122.130 0,0
19 Liberal (Meal Penalty) 14 / 8 3 / 3 0 / 0 63 15 23,8% Al Mamzar S/.29.160 106.120 1,5
20 Street Hero (Street Cry) 10 / 8 2 / 2 0 / 0 58 13 22,4% El Monje S/.26.580 105.960 1,5
21 Riviera Cocktail (Giant's Causeway) 23 / 9 0 / 0 0 / 0 136 14 10,3% La Donna S/.13.480 97.680 0,0
22 Unbridled Command (Master Command) 23 / 12 2 / 3 0 / 0 116 16 13,8% Jimmy Buttler S/.13.800 96.375 1,0
23 Badge of Silver (Silver Deputy) 19 / 12 1 / 2 0 / 0 91 14 15,4% Star And Jash S/.15.445 92.895 0,0
24 Al Qasr (Aptitude) 6 / 3 1 / 1 0 / 0 49 6 12,2% Cofrade S/.46.770 83.550 6,0
25 Skyway (Sky Mesa) 11 / 7 0 / 0 0 / 0 80 15 18,8% Seleccion S/.19.940 81.845 0,0
26 Class Leader (Smart Strike) 12 / 7 1 / 1 0 / 0 68 13 19,1% Katsuki S/.17.950 80.445 0,0
27 Endorsement (Distorted Humor) 6 / 5 1 / 3 0 / 0 29 11 37,9% Matarani S/.28.600 77.030 7,5
28 Carpe Diem (Giant's Causeway) 3 / 1 1 / 1 0 / 0 10 1 10,0% Don't Lose Time S/.63.900 75.970 12,5
29 Polytechnicien (Royal Academy) 7 / 5 1 / 2 0 / 0 52 11 21,2% Lady Of Gold S/.20.700 65.785 1,5
30 Lord Justice (A.P. Indy) 14 / 7 0 / 0 0 / 0 102 10 9,8% Sporting Lord S/.11.980 64.485 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2021 (Top 100 )
Last Updated to: Mon. 16 Sep., 2024
Perú
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (S/.) Earnings (S/.) Pts.
1 Power World (Distorted Humor) 30 20(66,7) 11(36,7) 4 / 5 0 / 0 58 15 25,9% Persistente S/.23.800 153.860 13,5
2 Yazamaan (Galileo) 17 14(82,4) 8(47,1) 1 / 2 0 / 0 48 9 18,8% Bella Mia S/.19.320 86.720 6,0
3 Bay of Plenty (Medaglia D'Oro) 21 13(61,9) 8(38,1) 2 / 2 1 / 0 32 11 34,4% Tiche S/.16.560 83.660 5,5
4 Editorial (War Front) 26 11(42,3) 6(23,1) 2 / 3 1 / 0 30 8 26,7% Gran Agamenon S/.25.340 71.040 11,0
5 Meal Penalty (Tale Of The Cat) 12 9(75,0) 5(41,7) 2 / 2 0 / 0 33 6 18,2% Galileo Galilei S/.15.580 59.240 3,5
6 Badge of Silver (Silver Deputy) 7 6(85,7) 4(57,1) 2 / 3 1 / 1 21 6 28,6% La Kika S/.25.620 54.180 10,0
7 Unbridled Command (Master Command) 13 10(76,9) 4(30,8) 2 / 3 0 / 0 30 5 16,7% Jimmy Buttler S/.13.800 40.040 1,0
8 The Ferryman (Galileo) 10 5(50,0) 3(30,0) 1 / 2 0 / 0 17 4 23,5% Papa Arturo S/.20.280 35.100 4,0
9 Yoshida (Heart's Cry) 0 1(0,0) 1(0,0) 1 / 2 1 / 0 4 3 75,0% Santuario S/.33.960 33.960 7,5
10 Street Hero (Street Cry) 9 5(55,6) 3(33,3) 1 / 1 0 / 0 17 3 17,6% La Bichota S/.14.040 33.160 6,0
11 Liberal (Meal Penalty) 8 6(75,0) 3(37,5) 1 / 1 0 / 0 15 4 26,7% Henry Ford S/.11.960 30.380 1,5
12 Singe The Turf (Galileo) 13 8(61,5) 4(30,8) 0 / 0 0 / 0 18 4 22,2% Def Leppard S/.8.580 27.620 0,0
13 Galapiat (Galileo) 8 4(50,0) 2(25,0) 1 / 1 0 / 0 16 3 18,8% Titi S/.13.240 25.940 0,0
14 Air America (Tapit) 6 5(83,3) 1(16,7) 1 / 1 0 / 0 17 2 11,8% Wajad S/.14.800 20.400 0,0
15 Eye on Jacob (A.P. Indy) 14 11(78,6) 0(0,0) 0 / 0 0 / 0 35 0 0,0% Miercoles S/.6.520 18.860 0,0
16 Buenos Dias (Peintre Celebre) 7 4(57,1) 2(28,6) 0 / 0 0 / 0 12 2 16,7% Golden Boy S/.10.280 18.800 1,5
17 Endorsement (Distorted Humor) 0 2(0,0) 2(0,0) 0 / 0 0 / 0 4 2 50,0% Millennial Boy S/.11.840 16.840 3,5
18 Southdale (Street Cry) 10 5(50,0) 2(20,0) 0 / 0 0 / 0 12 2 16,7% South Omar S/.7.180 16.740 0,0
19 Donjuan (Yazamaan) 7 4(57,1) 1(14,3) 1 / 1 0 / 0 11 2 18,2% Kyra Kyralina S/.13.780 16.280 0,0
20 Bradock (Keseff) 2 1(50,0) 1(50,0) 1 / 1 0 / 0 3 2 66,7% Balvin S/.16.180 16.180 2,5
21 Mushroom (Northern Afleet) 2 2(100,0) 2(100,0) 0 / 0 0 / 0 10 2 20,0% Go Johnnie Go S/.9.360 15.920 0,0
22 Forty Tales (Tale Of The Cat) 8 3(37,5) 1(12,5) 0 / 0 0 / 0 13 1 7,7% Forte Dei Marmi S/.7.480 14.240 0,0
23 Amiral (Curlin) 15 8(53,3) 0(0,0) 0 / 0 0 / 0 20 0 0,0% Vida Divina S/.4.500 14.100 1,5
24 Double Eagle (Spend One Dolar) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 7 1 14,3% Double Dollar S/.11.580 11.580 1,0
25 Flanders Fields (A.P. Indy) 2 2(100,0) 1(50,0) 0 / 0 0 / 0 6 2 33,3% Blue Miracle S/.10.400 11.400 0,0
26 Muwaary (Oasis Dream) 6 2(33,3) 1(16,7) 0 / 0 0 / 0 9 2 22,2% Ojos Negros S/.10.400 10.400 0,0
27 Man Of Iron (Giant's Causeway) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 6 1 16,7% El Salteño S/.9.260 9.260 0,0
28 Mendelssohn (Scat Daddy) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 2 1 50,0% Amazonka S/.8.520 8.520 4,0
29 Seahenge (Scat Daddy) 0 2(0,0) 1(0,0) 0 / 0 0 / 0 5 1 20,0% Marcahuasi S/.7.880 8.380 0,0
30 Marconi (Tapit) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 4 1 25,0% Marc Spacial S/.7.480 7.480 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2020 (Top 100 )
Last Updated to: Mon. 16 Sep., 2024
Perú
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (S/.) Earnings (S/.) Pts.
1 The Lieutenant (Street Sense) 35 34(97,1) 30(85,7) 8 / 13 3 / 3 306 64 20,9% Wellington S/.59.094 584.636 63,5
2 Yazamaan (Galileo) 30 27(90,0) 23(76,7) 2 / 5 2 / 0 286 62 21,7% Chalpon S/.65.912 489.816 14,0
3 Cyrus Alexander (Medaglia D'Oro) 19 18(94,7) 15(78,9) 2 / 4 0 / 0 242 38 15,7% Edu S/.31.390 312.827 2,5
4 Mastercraftsman (Danehill Dancer) 0 18(0,0) 17(0,0) 2 / 2 0 / 0 160 40 25,0% Mas Alla Del Exito S/.33.536 260.036 7,5
5 Meal Penalty (Tale Of The Cat) 11 10(90,9) 8(72,7) 2 / 16 1 / 1 98 29 29,6% Raine Elizabeth S/.133.211 253.036 34,5
6 Bay of Plenty (Medaglia D'Oro) 23 22(95,7) 13(56,5) 2 / 3 1 / 1 207 30 14,5% Yencala S/.35.630 240.211 10,0
7 Galapiat (Galileo) 25 22(88,0) 13(52,0) 3 / 5 1 / 1 171 23 13,5% Mathilde S/.57.738 234.276 21,5
8 Buenos Dias (Peintre Celebre) 22 20(90,9) 14(63,6) 2 / 2 1 / 0 214 27 12,6% Vituni S/.41.196 231.061 6,0
9 Singe The Turf (Galileo) 14 13(92,9) 9(64,3) 2 / 6 1 / 0 149 27 18,1% System Of A Down S/.55.763 224.918 10,0
10 Editorial (War Front) 20 18(90,0) 15(75,0) 2 / 4 1 / 0 165 27 16,4% Dvorak S/.44.620 223.571 10,5
11 Southdale (Street Cry) 16 16(100,0) 11(68,8) 1 / 1 0 / 0 135 18 13,3% Von Braun S/.34.652 168.690 19,5
12 Street Hero (Street Cry) 8 7(87,5) 6(75,0) 2 / 3 0 / 0 86 18 20,9% El Monje S/.39.249 147.256 6,5
13 Forty Tales (Tale Of The Cat) 21 16(76,2) 16(76,2) 0 / 0 0 / 0 96 20 20,8% Ryu S/.16.222 138.380 1,0
14 Power World (Distorted Humor) 14 14(100,0) 11(78,6) 0 / 0 0 / 0 130 16 12,3% The Shuto S/.15.031 110.620 0,0
15 Fortify (Distorted Humor) 0 6(0,0) 5(0,0) 1 / 2 0 / 0 69 11 15,9% Queen Sienna S/.64.464 108.901 8,5
16 Class Leader (Smart Strike) 7 7(100,0) 5(71,4) 1 / 1 0 / 0 79 14 17,7% Katsuki S/.35.760 104.695 0,0
17 Riviera Cocktail (Giant's Causeway) 8 7(87,5) 7(87,5) 0 / 0 0 / 0 82 14 17,1% El Noruego S/.26.201 103.144 0,0
18 The Ferryman (Galileo) 12 12(100,0) 7(58,3) 0 / 0 0 / 0 141 10 7,1% Conchita Cintron S/.20.561 102.582 5,0
19 Eye on Jacob (A.P. Indy) 4 4(100,0) 3(75,0) 1 / 3 1 / 0 53 7 13,2% La Abadesa S/.61.669 93.534 26,5
20 Badge of Silver (Silver Deputy) 8 8(100,0) 8(100,0) 0 / 0 0 / 0 60 13 21,7% Princesa Daniella S/.16.867 81.305 4,0
21 Kung Fu Mambo (Giant's Causeway) 8 7(87,5) 6(75,0) 1 / 1 0 / 0 48 12 25,0% El Trucha Rojas S/.19.650 75.876 0,0
22 Endorsement (Distorted Humor) 0 3(0,0) 3(0,0) 1 / 1 0 / 0 30 12 40,0% Protocolo S/.31.048 73.558 4,0
23 Zerfaal (Dubawi) 9 7(77,8) 4(44,4) 0 / 0 0 / 0 77 7 9,1% Kos S/.26.212 71.809 0,0
24 Liberal (Meal Penalty) 5 5(100,0) 3(60,0) 2 / 3 0 / 0 34 10 29,4% Al Mamzar S/.37.535 68.595 0,0
25 Air America (Tapit) 11 9(81,8) 4(36,4) 0 / 0 0 / 0 112 8 7,1% Sabelotodo S/.17.520 64.247 0,0
26 Equal Stripes (Candy Stripes) 0 2(0,0) 2(0,0) 2 / 2 0 / 0 32 9 28,1% Sexy Star S/.35.961 59.278 0,0
27 Lord Justice (A.P. Indy) 9 8(88,9) 6(66,7) 1 / 1 0 / 0 66 8 12,1% Coldplay S/.14.822 57.314 0,0
28 Hi Happy (Pure Prize) 0 3(0,0) 2(0,0) 0 / 0 0 / 0 39 5 12,8% Gaza Strip S/.22.984 42.076 0,0
29 Man Of Iron (Giant's Causeway) 4 4(100,0) 3(75,0) 0 / 0 0 / 0 46 5 10,9% Miss America S/.22.873 40.337 0,0
30 El Enemigo (Yazamaan) 2 2(100,0) 2(100,0) 0 / 0 0 / 0 36 5 13,9% El Buscapleito S/.21.602 39.664 0,0