rsdp_banner-padrillos-elturf_interior-a2.jpg
Sort by Earnings % win

Leading Sires 2023 (Top 100 )
Last Updated to: Sun. 3 Dec., 2023
Perú
Stallion (Sire) Rnrs / Wnrs SW / SWns GrSW / Gr1SW Strs % win Chief Earner (S/.) Earnings (S/.) Pts.
1 Power World (Distorted Humor) 45 / 30 4 / 14 3 / 2 322 57 17,7% Samay S/.64.260 449.544 43,5
2 Yazamaan (Galileo) 66 / 36 2 / 3 2 / 0 451 57 12,6% Jackson S/.36.240 421.012 17,5
3 Cyrus Alexander (Medaglia D'Oro) 60 / 35 3 / 3 0 / 0 406 59 14,5% Alnaldo S/.19.869 365.653 6,5
4 Bay of Plenty (Medaglia D'Oro) 56 / 34 3 / 4 1 / 1 437 56 12,8% Yencala S/.34.190 358.388 10,0
5 The Lieutenant (Street Sense) 33 / 25 7 / 11 3 / 2 141 37 26,2% Wellington S/.51.754 328.115 46,5
6 Southdale (Street Cry) 41 / 26 1 / 1 0 / 0 271 43 15,9% Von Braun S/.28.052 290.816 25,0
7 Kung Fu Mambo (Giant's Causeway) 28 / 18 2 / 9 1 / 0 211 35 16,6% Luna Nueva S/.45.878 262.101 20,0
8 The Ferryman (Galileo) 46 / 24 0 / 0 0 / 0 352 54 15,3% Englischer Garten S/.25.161 261.730 5,0
9 Meal Penalty (Tale Of The Cat) 29 / 18 2 / 8 1 / 1 248 35 14,1% Raine Elizabeth S/.62.191 250.110 21,0
10 Singe The Turf (Galileo) 30 / 19 3 / 4 2 / 0 182 34 18,7% Ulpiano S/.38.336 229.767 14,0
11 Koko Mambo (Apprentice) 19 / 10 2 / 6 2 / 0 166 15 9,0% Gluck S/.92.456 206.722 41,0
12 Riviera Cocktail (Giant's Causeway) 30 / 19 1 / 1 0 / 0 224 30 13,4% Toni Kroos S/.39.400 204.755 2,0
13 Minister's Joy (Deputy Minister) 18 / 10 2 / 7 1 / 0 222 29 13,1% Abdel Nazer S/.54.221 196.249 16,0
14 Eye on Jacob (A.P. Indy) 20 / 15 0 / 0 0 / 0 168 36 21,4% La Abadesa S/.26.189 174.950 20,0
15 Super Saver (Maria's Mon) 15 / 13 1 / 2 0 / 0 117 26 22,2% Super Rafito S/.33.397 165.026 9,0
16 Buenos Dias (Peintre Celebre) 31 / 13 1 / 1 0 / 0 190 29 15,3% Melina S/.18.155 162.095 0,0
17 Galapiat (Galileo) 32 / 12 2 / 2 1 / 0 174 18 10,3% Mathilde S/.23.988 152.892 6,0
18 Mastercraftsman (Danehill Dancer) 20 / 13 1 / 1 1 / 0 89 21 23,6% Ojo del Milagro S/.28.515 150.646 16,5
19 Lord Justice (A.P. Indy) 14 / 11 2 / 2 0 / 0 149 27 18,1% Roswell S/.21.476 125.624 0,0
20 Class Leader (Smart Strike) 17 / 11 0 / 0 0 / 0 150 19 12,7% Katsuki S/.17.810 123.817 0,0
21 Polytechnicien (Royal Academy) 12 / 8 2 / 3 0 / 0 125 22 17,6% Lady Of Gold S/.29.606 114.947 0,0
22 Unbridled Command (Master Command) 16 / 10 0 / 0 0 / 0 172 20 11,6% Ronronera S/.18.352 109.379 0,0
23 Liberal (Meal Penalty) 12 / 8 2 / 3 0 / 0 65 15 23,1% Anck Su Namun S/.18.093 98.539 1,0
24 Skyway (Sky Mesa) 15 / 8 0 / 0 0 / 0 148 19 12,8% El Chaski S/.15.086 96.900 0,0
25 Muwaary (Oasis Dream) 12 / 9 1 / 1 0 / 0 115 15 13,0% Naylamp S/.16.800 96.597 1,0
26 Air America (Tapit) 20 / 9 0 / 0 0 / 0 135 15 11,1% Campanilla S/.14.465 94.136 0,0
27 Endorsement (Distorted Humor) 8 / 7 3 / 3 0 / 0 47 14 29,8% Proven S/.19.926 93.668 10,0
28 Badge of Silver (Silver Deputy) 18 / 10 0 / 0 0 / 0 115 17 14,8% Manolete S/.19.621 92.257 5,0
29 Zerfaal (Dubawi) 19 / 8 0 / 0 0 / 0 110 11 10,0% Bahir S/.12.718 87.967 0,0
30 Man Of Iron (Giant's Causeway) 15 / 6 1 / 2 0 / 0 147 11 7,5% Abu Eva S/.18.764 77.936 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2020 (Top 100 )
Last Updated to: Sun. 3 Dec., 2023
Perú
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (S/.) Earnings (S/.) Pts.
1 The Lieutenant (Street Sense) 34 33(97,1) 25(73,5) 7 / 11 3 / 2 141 37 26,2% Wellington S/.51.754 328.115 46,5
2 Yazamaan (Galileo) 29 24(82,8) 14(48,3) 1 / 2 1 / 0 122 20 16,4% Jackson S/.36.240 187.020 13,5
3 Cyrus Alexander (Medaglia D'Oro) 19 16(84,2) 11(57,9) 2 / 2 0 / 0 99 17 17,2% Rebeca S/.15.815 126.694 2,5
4 Bay of Plenty (Medaglia D'Oro) 23 18(78,3) 7(30,4) 2 / 3 1 / 1 95 13 13,7% Yencala S/.34.190 122.765 10,0
5 Meal Penalty (Tale Of The Cat) 11 9(81,8) 5(45,5) 1 / 7 1 / 1 59 11 18,6% Raine Elizabeth S/.62.191 111.944 21,0
6 Galapiat (Galileo) 24 17(70,8) 5(20,8) 2 / 2 1 / 0 78 9 11,5% Mathilde S/.23.988 89.425 6,0
7 Mastercraftsman (Danehill Dancer) 0 14(0,0) 10(0,0) 0 / 0 0 / 0 65 11 16,9% Mas Alla Del Exito S/.17.100 88.221 7,5
8 Editorial (War Front) 20 15(75,0) 8(40,0) 1 / 1 0 / 0 63 10 15,9% Tormentina S/.16.074 74.166 2,0
9 Southdale (Street Cry) 16 11(68,8) 6(37,5) 0 / 0 0 / 0 37 7 18,9% Von Braun S/.28.052 71.796 18,0
10 Singe The Turf (Galileo) 13 12(92,3) 6(46,2) 1 / 1 1 / 0 61 7 11,5% Fino Sentimiento S/.14.275 66.986 5,5
11 Street Hero (Street Cry) 8 7(87,5) 5(62,5) 2 / 2 0 / 0 39 8 20,5% Dark Angel S/.17.316 66.141 5,0
12 Buenos Dias (Peintre Celebre) 22 18(81,8) 5(22,7) 1 / 1 0 / 0 80 7 8,8% Dr. Mateo S/.13.050 64.861 0,0
13 Fortify (Distorted Humor) 0 6(0,0) 3(0,0) 1 / 1 1 / 0 32 6 18,8% Queen Sienna S/.34.444 53.309 5,0
14 Power World (Distorted Humor) 14 13(92,9) 8(57,1) 0 / 0 0 / 0 54 8 14,8% The Shuto S/.7.381 47.378 0,0
15 Eye on Jacob (A.P. Indy) 4 4(100,0) 2(50,0) 0 / 0 0 / 0 21 2 9,5% La Abadesa S/.26.189 42.164 20,0
16 Kung Fu Mambo (Giant's Causeway) 8 7(87,5) 6(75,0) 0 / 0 0 / 0 30 6 20,0% Kaia S/.8.498 39.877 0,0
17 Riviera Cocktail (Giant's Causeway) 8 6(75,0) 4(50,0) 0 / 0 0 / 0 26 5 19,2% Ama Qilla S/.9.915 39.454 0,0
18 Class Leader (Smart Strike) 7 7(100,0) 4(57,1) 0 / 0 0 / 0 34 5 14,7% Katsuki S/.17.810 39.206 0,0
19 Forty Tales (Tale Of The Cat) 20 8(40,0) 6(30,0) 0 / 0 0 / 0 25 6 24,0% Ludovico S/.6.831 34.825 1,0
20 Endorsement (Distorted Humor) 0 3(0,0) 3(0,0) 1 / 1 0 / 0 11 5 45,5% Unchained Melody S/.15.357 31.733 4,0
21 Liberal (Meal Penalty) 4 4(100,0) 2(50,0) 1 / 2 0 / 0 14 4 28,6% Bonno S/.17.243 28.925 0,0
22 Air America (Tapit) 11 9(81,8) 3(27,3) 0 / 0 0 / 0 52 4 7,7% Sabelotodo S/.11.250 28.890 0,0
23 Badge of Silver (Silver Deputy) 8 5(62,5) 3(37,5) 0 / 0 0 / 0 18 4 22,2% Apresurada S/.9.870 26.653 4,0
24 Lord Justice (A.P. Indy) 9 7(77,8) 5(55,6) 1 / 1 0 / 0 31 5 16,1% Moonglow S/.6.658 26.561 0,0
25 The Ferryman (Galileo) 12 10(83,3) 2(16,7) 0 / 0 0 / 0 36 2 5,6% Plata O Plomo S/.8.526 25.586 5,0
26 Zerfaal (Dubawi) 7 6(85,7) 1(14,3) 0 / 0 0 / 0 35 1 2,9% Kos S/.9.915 24.335 0,0
27 Koko Mambo (Apprentice) 4 4(100,0) 2(50,0) 0 / 0 0 / 0 35 2 5,7% Symphony S/.7.288 20.679 0,0
28 Equal Stripes (Candy Stripes) 0 2(0,0) 1(0,0) 0 / 0 0 / 0 14 3 21,4% Elias Sripe S/.15.331 18.035 0,0
29 Muwaary (Oasis Dream) 2 2(100,0) 2(100,0) 0 / 0 0 / 0 12 3 25,0% Princesa Moche S/.9.999 16.880 0,0
30 Boston (Minister's Joy) 2 2(100,0) 1(50,0) 0 / 0 0 / 0 12 2 16,7% King George S/.13.855 16.108 0,0
% win: Efficiency Wins
Sort by Earnings % win

<
Leading Sires Crop 2019 (Top 100 )
Last Updated to: Sun. 3 Dec., 2023
Perú
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (S/.) Earnings (S/.) Pts.
1 Power World (Distorted Humor) 23 22(95,7) 18(78,3) 4 / 14 2 / 1 247 55 22,3% Paradigma S/.79.181 474.413 59,5
2 Koko Mambo (Apprentice) 8 8(100,0) 7(87,5) 3 / 8 3 / 1 102 20 19,6% Gluck S/.92.456 275.135 77,0
3 Southdale (Street Cry) 26 21(80,8) 15(57,7) 5 / 12 0 / 0 183 33 18,0% Arequipeñisima S/.33.539 265.784 31,5
4 Bay of Plenty (Medaglia D'Oro) 27 25(92,6) 18(66,7) 2 / 4 1 / 0 255 36 14,1% Plenty of Live S/.32.245 263.849 7,0
5 Yazamaan (Galileo) 26 25(96,2) 19(73,1) 3 / 3 1 / 0 280 29 10,4% Proud Maan S/.18.790 239.112 5,0
6 Cyrus Alexander (Medaglia D'Oro) 34 32(94,1) 19(55,9) 1 / 1 0 / 0 267 34 12,7% Alnaldo S/.19.869 235.286 4,0
7 Singe The Turf (Galileo) 10 10(100,0) 7(70,0) 2 / 7 1 / 0 86 19 22,1% Ulpiano S/.38.336 148.685 18,5
8 Meal Penalty (Tale Of The Cat) 15 14(93,3) 10(66,7) 1 / 1 0 / 0 152 19 12,5% Gaelito S/.21.022 140.780 2,5
9 Super Saver (Maria's Mon) 0 8(0,0) 8(0,0) 0 / 0 0 / 0 91 23 25,3% Super Omarcito S/.21.768 139.684 9,5
10 The Ferryman (Galileo) 21 18(85,7) 8(38,1) 0 / 0 0 / 0 168 15 8,9% Papacito S/.17.605 126.190 0,0
11 Riviera Cocktail (Giant's Causeway) 9 9(100,0) 6(66,7) 2 / 2 1 / 1 95 11 11,6% Tonga S/.38.612 115.897 13,5
12 Kung Fu Mambo (Giant's Causeway) 11 10(90,9) 6(54,5) 1 / 1 0 / 0 112 17 15,2% El Gollo Perez S/.19.851 114.101 2,0
13 Liberal (Meal Penalty) 9 7(77,8) 7(77,8) 1 / 1 0 / 0 77 17 22,1% Anck Su Namun S/.18.093 111.485 2,0
14 Zerfaal (Dubawi) 14 12(85,7) 8(57,1) 1 / 1 0 / 0 127 15 11,8% Santa Coloma S/.13.714 109.942 0,0
15 Galapiat (Galileo) 27 20(74,1) 10(37,0) 0 / 0 0 / 0 160 14 8,8% Castello Scaligero S/.13.775 108.928 0,0
16 Muwaary (Oasis Dream) 8 8(100,0) 5(62,5) 1 / 2 1 / 0 91 12 13,2% Golito S/.37.102 92.316 7,0
17 Carpe Diem (Giant's Causeway) 0 4(0,0) 4(0,0) 1 / 2 0 / 0 49 12 24,5% Posada S/.28.336 87.944 7,5
18 Buenos Dias (Peintre Celebre) 7 7(100,0) 5(71,4) 0 / 0 0 / 0 86 11 12,8% Melina S/.18.155 82.331 2,0
19 Air America (Tapit) 7 7(100,0) 5(71,4) 0 / 0 0 / 0 65 11 16,9% Erwin S/.15.503 74.908 1,5
20 Mubtahill (Tapit) 13 11(84,6) 6(46,2) 0 / 0 0 / 0 127 7 5,5% Torbellino S/.10.110 72.127 0,0
21 Polytechnicien (Royal Academy) 5 5(100,0) 3(60,0) 1 / 1 0 / 0 45 12 26,7% Pirata Candy S/.21.054 66.219 0,0
22 Fletcher (Keseff) 5 5(100,0) 4(80,0) 1 / 1 0 / 0 65 8 12,3% Ratko S/.22.085 63.460 6,5
23 Goldencents (Into Mischief) 0 3(0,0) 3(0,0) 0 / 0 0 / 0 43 8 18,6% Storm Rufino S/.26.173 61.763 5,5
24 Badge of Silver (Silver Deputy) 11 8(72,7) 4(36,4) 1 / 2 1 / 0 63 9 14,3% Anafeli S/.24.420 61.164 6,0
25 Man Of Iron (Giant's Causeway) 4 4(100,0) 3(75,0) 1 / 2 0 / 0 74 6 8,1% Abu Eva S/.18.764 60.221 0,0
26 California Chrome (Lucky Pulpit) 0 1(0,0) 1(0,0) 1 / 2 1 / 0 11 4 36,4% Abundancia S/.50.600 59.613 19,5
27 Equal Stripes (Candy Stripes) 0 1(0,0) 1(0,0) 1 / 3 1 / 1 13 4 30,8% Mama Nanzy S/.33.777 58.409 17,0
28 Al Qasr (Aptitude) 4 4(100,0) 3(75,0) 1 / 1 0 / 0 55 8 14,5% Cofrade S/.18.551 56.979 6,0
29 Tomcito (Street Cry) 7 7(100,0) 2(28,6) 0 / 0 0 / 0 80 5 6,3% Quinta Heeren S/.11.982 53.045 0,0
30 Gran Profeta (Unbridled's Song) 2 2(100,0) 2(100,0) 0 / 0 0 / 0 50 6 12,0% Maitemindua S/.26.786 51.630 2,5