rsdp_banner-padrillos-elturf_interior-a2.jpg
Sort by Earnings % win

Leading Sires 2023 (Top 100 )
Last Updated to: Sun. 28 May., 2023
Uruguay
Stallion (Sire) Rnrs / Wnrs SW / SWns GrSW / Gr1SW Strs % win Chief Earner (UYU $) Earnings (UYU $) Pts.
1 T. H. Approval (With Approval) 32 / 6 1 / 1 1 / 0 57 6 10,5% Quixote UYU $1.134.468 4.757.748 19,5
2 Posse (Silver Deputy) 63 / 17 0 / 0 0 / 0 111 18 16,2% Redemption Song UYU $367.963 4.168.206 0,0
3 Texas Fever (Victory Gallop) 29 / 10 2 / 3 1 / 0 48 12 25,0% Girona Fever UYU $1.047.459 3.584.497 6,5
4 Fortify (Distorted Humor) 5 / 2 1 / 1 1 / 1 11 2 18,2% Roundofapplause UYU $3.241.338 3.373.248 10,0
5 Forestry (Storm Cat) 17 / 8 2 / 2 1 / 0 31 11 35,5% Quillan UYU $1.074.464 3.321.228 4,0
6 Kodiak Kowboy (Posse) 35 / 12 1 / 1 0 / 0 67 12 17,9% Amarula UYU $577.007 3.259.471 0,0
7 Trinniberg (Teuflesberg) 23 / 10 2 / 2 0 / 0 47 11 23,4% Maravilloso UYU $722.712 3.240.086 4,5
8 Cape Town (Seeking the Gold) 3 / 1 1 / 1 1 / 0 7 1 14,3% Mapa Mundi UYU $3.015.816 3.125.848 5,0
9 Alcorano (Public Purse) 23 / 6 1 / 1 1 / 0 40 7 17,5% Don Musa UYU $693.400 3.035.972 6,0
10 Agnes Gold (Sunday Silence) 13 / 5 1 / 1 1 / 0 21 5 23,8% Demi Moore UYU $1.076.672 2.747.277 8,5
11 Ecclesiastic (Pulpit) 39 / 11 0 / 0 0 / 0 74 12 16,2% Maquis UYU $329.537 2.666.600 1,5
12 Sloane Avenue (Candy Ride) 33 / 6 0 / 0 0 / 0 52 7 13,5% Ave Legal UYU $613.467 2.659.097 1,5
13 Overanalyze (Dixie Union) 14 / 4 2 / 2 0 / 0 19 6 31,6% Terrible Chucho UYU $744.363 2.555.232 0,0
14 A Little Warm (Stormin Fever) 38 / 7 0 / 0 0 / 0 65 7 10,8% Little Roy UYU $359.429 2.071.079 0,0
15 Discreetly Mine (Mineshaft) 29 / 5 0 / 0 0 / 0 61 5 8,2% Pluto UYU $269.168 2.068.908 0,0
16 Layman (Sunday Silence) 24 / 8 0 / 0 0 / 0 52 10 19,2% Supremo UYU $330.657 2.050.383 0,0
17 Midas Touch (Galileo) 22 / 3 0 / 0 0 / 0 48 5 10,4% Nota De Credito UYU $511.670 1.952.567 0,0
18 The Leopard (Storm Cat) 44 / 5 1 / 1 0 / 0 81 6 7,4% Linda Dama UYU $506.925 1.887.110 0,0
19 City Banker (Lode) 21 / 3 1 / 1 0 / 0 37 4 10,8% Olenna UYU $865.511 1.844.304 0,0
20 Mogador (Danzig) 28 / 5 0 / 0 0 / 0 51 6 11,8% Wadora UYU $447.082 1.522.126 1,0
21 Smarty Jones (Elusive Quality) 23 / 5 0 / 0 0 / 0 39 5 12,8% El Profesor UYU $320.260 1.462.937 0,0
22 Invasor (Candy Stripes) 15 / 4 0 / 0 0 / 0 36 5 13,9% Monte Tecla UYU $357.886 1.399.022 0,0
23 Hurricane Cat (Storm Cat) 4 / 1 1 / 1 0 / 0 10 1 10,0% El Chanta UYU $1.171.192 1.277.628 0,0
24 Vineyard Haven (Lido Palace) 21 / 2 0 / 0 0 / 0 39 3 7,7% Que Fletero UYU $474.462 1.254.257 1,0
25 Mestre Gosik (Crimson Tide) 13 / 2 0 / 0 0 / 0 29 3 10,3% Benjamina UYU $473.520 1.221.282 0,0
26 Majesticperfection (Harlan's Holiday) 15 / 3 0 / 0 0 / 0 31 3 9,7% Majestic Boy UYU $334.641 1.191.604 0,0
27 Victory is Ours (Northern Afleet) 2 / 1 1 / 1 1 / 1 5 1 20,0% Queen Of Clubs UYU $1.134.467 1.169.878 10,0
28 Keep Control (Royal Academy) 18 / 4 0 / 0 0 / 0 43 5 11,6% Play Keep UYU $278.410 1.099.840 0,0
29 Drosselmeyer (Distorted Humor) 16 / 4 0 / 0 0 / 0 31 4 12,9% Mazuela UYU $247.882 1.093.924 0,0
30 Teeth of the Dog (Bluegrass Cat) 20 / 3 0 / 0 0 / 0 39 3 7,7% Dog Inteligente UYU $315.394 1.008.394 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2020 (Top 100 )
Last Updated to: Sun. 28 May., 2023
Uruguay
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (UYU $) Earnings (UYU $) Pts.
1 Overanalyze (Dixie Union) 63 24(38,1) 9(14,3) 2 / 2 0 / 0 50 11 22,0% Porfia UYU $836.990 4.852.815 2,5
2 Texas Fever (Victory Gallop) 47 23(48,9) 7(14,9) 2 / 3 0 / 0 38 10 26,3% Electra Fever UYU $1.020.282 3.120.240 2,5
3 Trinniberg (Teuflesberg) 16 11(68,8) 4(25,0) 2 / 2 0 / 0 28 9 32,1% Negra Modelo UYU $893.478 3.077.593 1,5
4 Sloane Avenue (Candy Ride) 32 10(31,3) 6(18,8) 0 / 0 0 / 0 27 6 22,2% La Kimberly UYU $386.482 2.120.977 0,0
5 Majesticperfection (Harlan's Holiday) 41 6(14,6) 3(7,3) 1 / 2 0 / 0 25 5 20,0% Majestic Boy UYU $1.228.941 2.019.447 0,0
6 The Leopard (Storm Cat) 53 18(34,0) 3(5,7) 0 / 0 0 / 0 42 3 7,1% Leoparda Guapa UYU $425.531 1.795.442 0,0
7 T. H. Approval (With Approval) 32 14(43,8) 3(9,4) 0 / 0 0 / 0 31 3 9,7% Royal Croqueta UYU $320.870 1.659.734 1,0
8 Posse (Silver Deputy) 32 12(37,5) 4(12,5) 0 / 0 0 / 0 29 5 17,2% Maradoniano UYU $382.784 1.574.048 0,0
9 Discreetly Mine (Mineshaft) 32 9(28,1) 2(6,3) 1 / 1 0 / 0 25 2 8,0% California Giant UYU $370.804 1.130.035 0,0
10 Drosselmeyer (Distorted Humor) 0 8(0,0) 4(0,0) 0 / 0 0 / 0 10 4 40,0% Olympic Neymar UYU $288.968 1.117.002 0,0
11 Ioya Bigtime (Dynaformer) 27 7(25,9) 3(11,1) 0 / 0 0 / 0 17 3 17,6% No Violence UYU $429.859 981.631 0,0
12 Kodiak Kowboy (Posse) 35 10(28,6) 3(8,6) 0 / 0 0 / 0 23 3 13,0% No Kodiak UYU $307.492 924.458 0,0
13 Matterhorn (Tapit) 39 10(25,6) 2(5,1) 0 / 0 0 / 0 22 2 9,1% Bako UYU $329.435 853.060 0,0
14 A Little Warm (Stormin Fever) 18 5(27,8) 1(5,6) 0 / 0 0 / 0 12 2 16,7% Little Roy UYU $784.952 845.657 0,0
15 Gandhi Di Job (Job Di Caroline) 8 2(25,0) 1(12,5) 1 / 1 0 / 0 4 3 75,0% Hugandhi UYU $811.962 811.962 2,5
16 Il Campione (Scat Daddy) 0 2(0,0) 2(0,0) 0 / 0 0 / 0 7 3 42,9% El Viento Pasa UYU $401.923 710.343 0,0
17 Fin Del Mundo (Dancer Man) 3 1(33,3) 1(33,3) 0 / 0 0 / 0 5 2 40,0% Egypt UYU $640.406 640.406 0,0
18 Teeth of the Dog (Bluegrass Cat) 15 4(26,7) 1(6,7) 0 / 0 0 / 0 10 2 20,0% Rosa Negra UYU $430.000 547.744 0,0
19 Voodoo Swinge (Unbridled's Song) 14 3(21,4) 2(14,3) 0 / 0 0 / 0 6 2 33,3% Tabernero UYU $295.098 542.980 0,0
20 Can The Man (Into Mischief) 0 4(0,0) 0(0,0) 0 / 0 0 / 0 9 0 0,0% Alma Mora UYU $228.113 522.353 0,0
21 City Banker (Lode) 33 9(27,3) 1(3,0) 0 / 0 0 / 0 19 1 5,3% Potter UYU $334.641 522.324 0,0
22 Hat Trick (Sunday Silence) 0 2(0,0) 1(0,0) 0 / 0 0 / 0 5 1 20,0% Fast Trick UYU $461.887 487.915 0,0
23 Midas Touch (Galileo) 14 6(42,9) 0(0,0) 0 / 0 0 / 0 20 0 0,0% Va Pa I UYU $395.166 448.174 0,0
24 British Medium (Storm Cat) 19 8(42,1) 2(10,5) 0 / 0 0 / 0 13 2 15,4% Nostalgioso UYU $134.902 433.008 0,0
25 Hielo (Holzmeister) 12 3(25,0) 1(8,3) 0 / 0 0 / 0 8 1 12,5% Locatella UYU $417.578 417.578 0,0
26 Hi Happy (Pure Prize) 0 6(0,0) 1(0,0) 0 / 0 0 / 0 6 1 16,7% Hombre De La Noche UYU $280.276 416.405 0,0
27 Put it Back (Honour and Glory) 0 3(0,0) 1(0,0) 0 / 0 0 / 0 5 1 20,0% Master Of Puppets UYU $260.276 405.081 0,0
28 Puerto Escondido (Hurricane Cat) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 4 1 25,0% Abeille Royal UYU $358.772 358.772 0,0
29 Emcee (Unbridled's Song) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 4 1 25,0% Vitoria Fracytrip UYU $355.847 355.847 0,0
30 Keep Control (Royal Academy) 23 2(8,7) 1(4,3) 0 / 0 0 / 0 4 1 25,0% Sevillana Keep UYU $334.641 334.641 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2019 (Top 100 )
Last Updated to: Sun. 28 May., 2023
Uruguay
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (UYU $) Earnings (UYU $) Pts.
1 T. H. Approval (With Approval) 21 20(95,2) 7(33,3) 2 / 5 2 / 1 151 14 9,3% Quatro Y Vinte UYU $3.483.217 12.137.285 48,5
2 Sloane Avenue (Candy Ride) 31 27(87,1) 17(54,8) 3 / 3 1 / 0 194 35 18,0% Don Savater UYU $1.679.517 10.856.368 16,0
3 Posse (Silver Deputy) 48 35(72,9) 21(43,8) 4 / 5 0 / 0 207 33 15,9% Cuanto Te Quiero UYU $1.264.963 10.306.895 0,0
4 A Little Warm (Stormin Fever) 43 28(65,1) 17(39,5) 1 / 1 0 / 0 175 29 16,6% Vivo UYU $870.113 7.814.145 0,0
5 Vineyard Haven (Lido Palace) 40 26(65,0) 12(30,0) 1 / 2 0 / 0 171 19 11,1% Compadrito Vf UYU $1.901.897 7.102.667 3,0
6 City Banker (Lode) 33 23(69,7) 10(30,3) 2 / 4 0 / 0 153 19 12,4% Olenna UYU $1.709.096 7.041.978 0,0
7 Teeth of the Dog (Bluegrass Cat) 20 13(65,0) 6(30,0) 1 / 1 1 / 1 112 10 8,9% Dog Bride UYU $3.314.514 5.958.523 15,5
8 Forestry (Storm Cat) 4 13(325,0) 10(250,0) 1 / 3 0 / 0 78 23 29,5% Apache Cat UYU $1.811.783 5.937.324 2,5
9 Texas Fever (Victory Gallop) 28 22(78,6) 6(21,4) 1 / 1 1 / 1 138 11 8,0% Halo Fever UYU $2.108.275 5.336.630 10,0
10 Alcorano (Public Purse) 11 13(118,2) 8(72,7) 1 / 2 1 / 0 75 15 20,0% Don Musa UYU $1.874.716 5.291.416 8,5
11 Drosselmeyer (Distorted Humor) 0 13(0,0) 10(0,0) 1 / 1 0 / 0 87 15 17,2% Esquadra Azul UYU $1.075.188 5.271.025 9,5
12 British Medium (Storm Cat) 17 13(76,5) 4(23,5) 1 / 1 1 / 1 62 6 9,7% Residerado UYU $3.272.753 4.662.335 12,0
13 Agnes Gold (Sunday Silence) 0 8(0,0) 6(0,0) 1 / 1 0 / 0 45 15 33,3% Olympic Messi UYU $972.894 4.597.304 2,5
14 Layman