rsdp_banner-padrillos-elturf_interior-a2.jpg
Sort by Earnings % win

Leading Sires 2023 (Top 100 )
Last Updated to: Sun. 3 Dec., 2023
Uruguay
Stallion (Sire) Rnrs / Wnrs SW / SWns GrSW / Gr1SW Strs % win Chief Earner (UYU $) Earnings (UYU $) Pts.
1 T. H. Approval (With Approval) 59 / 26 4 / 4 3 / 0 296 36 12,2% Rock Walk UYU $3.511.803 24.477.671 47,5
2 Sloane Avenue (Candy Ride) 48 / 25 3 / 5 2 / 0 280 42 15,0% Devil Avenue UYU $3.556.773 17.815.460 22,5
3 Alcorano (Public Purse) 33 / 17 2 / 5 2 / 0 195 32 16,4% Don Bimbo UYU $2.169.411 14.691.232 22,5
4 The Leopard (Storm Cat) 80 / 24 3 / 7 1 / 0 392 42 10,7% Linda Dama UYU $2.060.256 14.030.287 16,5
5 Posse (Silver Deputy) 91 / 32 1 / 1 1 / 0 431 48 11,1% Rubia Posse UYU $1.385.166 13.749.775 6,0
6 Discreetly Mine (Mineshaft) 53 / 24 2 / 3 0 / 0 311 39 12,5% Pluto UYU $1.975.032 13.430.752 6,0
7 Texas Fever (Victory Gallop) 59 / 20 4 / 10 1 / 0 262 34 13,0% Tetuan UYU $2.099.438 12.634.231 20,0
8 Overanalyze (Dixie Union) 43 / 20 2 / 4 0 / 0 164 25 15,2% Terrible Chucho UYU $1.986.699 11.956.643 10,0
9 A Little Warm (Stormin Fever) 57 / 22 2 / 2 0 / 0 282 35 12,4% Little Roy UYU $1.804.952 11.052.076 4,0
10 Kodiak Kowboy (Posse) 53 / 23 2 / 2 0 / 0 310 35 11,3% Topo Do Sul UYU $1.040.963 10.945.955 0,0
11 Drosselmeyer (Distorted Humor) 39 / 19 0 / 0 0 / 0 174 24 13,8% Eclipse Award UYU $1.010.806 10.659.412 8,0
12 Forestry (Storm Cat) 24 / 17 4 / 6 2 / 0 137 34 24,8% Quillan UYU $1.837.860 10.459.357 17,5
13 Trinniberg (Teuflesberg) 31 / 16 4 / 5 0 / 0 189 29 15,3% Maravilloso UYU $1.585.976 9.916.095 11,5
14 Majesticperfection (Harlan's Holiday) 31 / 13 1 / 4 1 / 0 145 27 18,6% Majestic Boy UYU $3.462.677 9.763.770 10,5
15 Ecclesiastic (Pulpit) 49 / 19 0 / 0 0 / 0 257 30 11,7% Jejo UYU $783.809 8.204.523 1,5
16 Teeth of the Dog (Bluegrass Cat) 30 / 17 0 / 0 0 / 0 196 35 17,9% Chula UYU $937.374 8.088.274 0,0
17 Smarty Jones (Elusive Quality) 38 / 19 1 / 1 0 / 0 219 26 11,9% El Profesor UYU $860.256 7.901.287 0,0
18 City Banker (Lode) 37 / 13 2 / 3 0 / 0 180 18 10,0% Arlequin J F UYU $1.363.178 7.671.981 4,5
19 Agnes Gold (Sunday Silence) 15 / 11 3 / 4 1 / 0 73 16 21,9% Demi Moore UYU $1.647.148 7.399.368 14,0
20 Keep Control (Royal Academy) 29 / 15 0 / 0 0 / 0 160 28 17,5% Play Keep UYU $1.355.276 7.384.138 1,0
21 Put it Back (Honour and Glory) 18 / 10 0 / 0 0 / 0 102 18 17,6% L'effrontee UYU $1.380.829 7.177.554 6,0
22 Midas Touch (Galileo) 27 / 13 1 / 1 0 / 0 175 20 11,4% Nota De Credito UYU $1.133.561 6.518.651 0,0
23 Vineyard Haven (Lido Palace) 35 / 15 0 / 0 0 / 0 208 23 11,1% Que Fletero UYU $968.913 6.439.631 2,0
24 Señor Candy (Candy Ride) 9 / 6 1 / 3 1 / 0 55 9 16,4% La Firmante UYU $4.449.933 6.303.785 12,0
25 Mogador (Danzig) 54 / 19 0 / 0 0 / 0 255 31 12,2% Atacador UYU $601.629 6.078.080 2,0
26 Hat Trick (Sunday Silence) 18 / 12 0 / 0 0 / 0 99 17 17,2% Cagliostro UYU $705.573 5.329.052 1,0
27 Cape Town (Seeking the Gold) 3 / 2 1 / 2 1 / 0 17 3 17,6% Mapa Mundi UYU $4.536.192 5.260.477 14,5
28 Layman (Sunday Silence) 35 / 12 0 / 0 0 / 0 193 23 11,9% Man Campeira UYU $623.879 5.097.279 0,0
29 Mestre Gosik (Crimson Tide) 17 / 7 0 / 0 0 / 0 144 11 7,6% Benjamina UYU $915.631 5.054.136 1,5
30 Ioya Bigtime (Dynaformer) 37 / 12 0 / 0 0 / 0 205 13 6,3% Ioya King UYU $662.789 4.877.306 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2020 (Top 100 )
Last Updated to: Sun. 3 Dec., 2023
Uruguay
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (UYU $) Earnings (UYU $) Pts.
1 T. H. Approval (With Approval) 32 23(71,9) 9(28,1) 2 / 2 2 / 0 97 14 14,4% Rock Walk UYU $3.511.803 12.697.128 21,5
2 Overanalyze (Dixie Union) 63 43(68,3) 21(33,3) 2 / 4 0 / 0 165 26 15,8% Terrible Chucho UYU $1.986.699 12.231.888 10,0
3 Texas Fever (Victory Gallop) 47 35(74,5) 12(25,5) 3 / 5 0 / 0 139 19 13,7% Tetuan UYU $2.099.438 8.062.773 6,0
4 Sloane Avenue (Candy Ride) 32 17(53,1) 11(34,4) 1 / 1 1 / 0 95 13 13,7% Devil Avenue UYU $3.556.773 7.883.400 7,0
5 The Leopard (Storm Cat) 54 32(59,3) 7(13,0) 1 / 2 0 / 0 130 13 10,0% Gata De Verano UYU $1.830.530 5.925.245 2,5
6 Drosselmeyer (Distorted Humor) 1 20(2.000,0) 11(1.100,0) 0 / 0 0 / 0 61 12 19,7% Rosa Choque UYU $962.722 5.852.774 5,5
7 Majesticperfection (Harlan's Holiday) 41 16(39,0) 7(17,1) 1 / 4 1 / 0 69 12 17,4% Majestic Boy UYU $3.462.677 5.653.874 10,5
8 Señor Candy (Candy Ride) 1 4(400,0) 3(300,0) 1 / 3 1 / 0 23 6 26,1% La Firmante UYU $4.449.933 5.175.698 12,0
9 Trinniberg (Teuflesberg) 16 11(68,8) 4(25,0) 2 / 3 0 / 0 57 13 22,8% Maravilloso UYU $1.585.976 4.968.839 2,5
10 Discreetly Mine (Mineshaft) 32 17(53,1) 8(25,0) 1 / 2 0 / 0 84 13 15,5% California Giant UYU $811.876 4.576.632 0,0
11 Posse (Silver Deputy) 32 19(59,4) 6(18,8) 1 / 1 1 / 0 72 9 12,5% Rubia Posse UYU $1.385.166 3.885.075 5,0
12 Kodiak Kowboy (Posse) 36 16(44,4) 7(19,4) 0 / 0 0 / 0 101 7 6,9% Kodiak Dancer UYU $636.865 3.743.691 0,0
13 Hat Trick (Sunday Silence) 0 7(0,0) 6(0,0) 0 / 0 0 / 0 37 8 21,6% Cagliostro UYU $705.573 3.136.541 0,0
14 Matterhorn (Tapit) 39 21(53,8) 6(15,4) 2 / 2 0 / 0 70 9 12,9% Quartier UYU $636.264 3.013.855 0,0
15 Verrazano (More Than Ready) 2 10(500,0) 4(200,0) 1 / 1 0 / 0 34 8 23,5% Vecchia Signorina UYU $860.396 2.581.682 1,5
16 Teeth of the Dog (Bluegrass Cat) 15 9(60,0) 5(33,3) 0 / 0 0 / 0 48 9 18,8% La Gata Flora UYU $915.794 2.538.466 0,0
17 Rally Cry (Uncle Mo) 2 5(250,0) 2(100,0) 2 / 2 0 / 0 24 6 25,0% Xianggang Idol UYU $1.306.252 2.484.518 5,0
18 Put it Back (Honour and Glory) 0 5(0,0) 4(0,0) 0 / 0 0 / 0 25 6 24,0% Maremoto UYU $805.048 2.398.863 1,0
19 City Banker (Lode) 33 15(45,5) 6(18,2) 0 / 0 0 / 0 69 7 10,1% La Republique UYU $793.087 2.186.368 0,0
20 Il Campione (Scat Daddy) 0 3(0,0) 3(0,0) 1 / 1 0 / 0 18 6 33,3% El Viento Pasa UYU $1.566.622 2.099.993 2,5
21 Ioya Bigtime (Dynaformer) 30 17(56,7) 5(16,7) 0 / 0 0 / 0 71 5 7,0% Tax Free UYU $617.276 2.036.361 0,0
22 Can The Man (Into Mischief) 0 5(0,0) 2(0,0) 0 / 0 0 / 0 21 3 14,3% Mr.Can UYU $1.101.284 1.996.136 0,0
23 A Little Warm (Stormin Fever) 18 9(50,0) 1(5,6) 1 / 1 0 / 0 29 3 10,3% Little Roy UYU $1.804.952 1.994.845 0,0
24 Gibraltar Point (Rock of Gibraltar) 1 4(400,0) 2(200,0) 1 / 2 0 / 0 21 4 19,0% Ta-Valente UYU $1.365.080 1.951.146 0,0
25 Voodoo Swinge (Unbridled's Song) 15 9(60,0) 5(33,3) 0 / 0 0 / 0 24 5 20,8% Corazon Feliz UYU $885.210 1.860.866 1,5
26 Midas Touch (Galileo) 14 8(57,1) 2(14,3) 0 / 0 0 / 0 65 2 3,1% Va Pa I UYU $588.276 1.776.138 0,0
27 Mogador (Danzig) 22 15(68,2) 5(22,7) 0 / 0 0 / 0 66 7 10,6% Atacador UYU $601.629 1.763.546 0,0
28 Brujo De Olleros (Wild Event) 15 10(66,7) 5(33,3) 0 / 0 0 / 0 39 6 15,4% Latour UYU $436.949 1.711.110 0,0
29 Alcorano (Public Purse) 5 3(60,0) 1(20,0) 0 / 0 0 / 0 11 1 9,1% Atletica La Culana UYU $1.375.081 1.482.207 3,5
30 Seahenge (Scat Daddy) 0 3(0,0) 2(0,0) 1 / 1 0 / 0 27 3 11,1% Basil UYU $1.054.482 1.440.883 2,5
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2019 (Top 100 )
Last Updated to: Sun. 3 Dec., 2023
Uruguay
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (UYU $) Earnings (UYU $) Pts.
1 Sloane Avenue (Candy Ride) 31 27(87,1) 17(54,8) 3 / 6 2 / 0 270 47 17,4% Ave Legal UYU $2.144.487 16.084.318 29,0
2 T. H. Approval (With Approval) 21 21(100,0) 11(52,4) 2 / 5 2 / 1 205 21 10,2% Quatro Y Vinte UYU $3.483.217 14.933.489 50,5
3 Posse (Silver Deputy) 48 37(77,1) 24(50,0) 4 / 5 0 / 0 298 45 15,1% Cuanto Te Quiero UYU $1.264.963 13.134.091 0,0
4 A Little Warm (Stormin Fever) 43 29(67,4) 20(46,5) 1 / 1 0 / 0 249 40 16,1% One Chance UYU $849.953 11.002.659 0,0
5 Forestry (Storm Cat) 4 13(325,0) 11(275,0) 3 / 5 1 / 0 130 33 25,4% Tupungato UYU $1.364.836 9.686.611 10,5
6 Vineyard Haven (Lido Palace) 41 29(70,7) 13(31,7) 1 / 2 0 / 0 242 25 10,3% Compadrito Vf UYU $1.487.225 8.894.229 3,0
7 City Banker (Lode) 34 25(73,5) 11(32,4) 2 / 4 0 / 0 211 20 9,5% Arlequin J F UYU $1.363.178 8.464.749 4,5
8 Alcorano (Public Purse) 11 13(118,2) 9(81,8) 1 / 3 1 / 0 127 21 16,5% Don Musa UYU $1.841.844 8.017.013 12,5
9 Smarty Jones (Elusive Quality) 41 31(75,6) 14(34,1) 0 / 0 0 / 0 235 26 11,1% El Profesor UYU $860.256 7.732.377 0,0
10 Drosselmeyer (Distorted Humor) 0 14(0,0) 11(0,0) 1 / 1 0 / 0 134 22 16,4% Esquadra Azul UYU $1.075.188 7.705.330 9,5
11 Teeth of the Dog