rsdp_banner-padrillos-elturf_interior-a2.jpg
Sort by Earnings % win

Leading Sires 2023 (Top 100 )
Last Updated to: Tue. 30 May., 2023
Chile
Stallion (Sire) Rnrs / Wnrs SW / SWns GrSW / Gr1SW Strs % win Chief Earner (CLP $) Earnings (CLP $) Pts.
1 Seeking The Dia (Storm Cat) 121 / 39 5 / 8 0 / 0 417 50 12,0% Dulce Encanto CLP $19.040.000 180.794.500 17,5
2 Midshipman (Unbridled's Song) 46 / 19 3 / 3 2 / 1 162 26 16,0% Fortino CLP $77.000.000 179.114.750 19,5
3 Gemologist (Tiznow) 112 / 41 3 / 4 0 / 0 369 52 14,1% Bruno El Terrible CLP $11.780.000 173.888.500 9,5
4 Lookin At Lucky (Smart Strike) 89 / 32 4 / 4 1 / 0 248 35 14,1% Lukka CLP $20.400.000 170.274.250 24,5
5 Constitution (Tapit) 60 / 23 6 / 8 0 / 0 155 26 16,8% Stranger Things CLP $14.555.000 158.459.250 26,0
6 Grand Daddy (Johannesburg) 87 / 32 2 / 3 0 / 0 294 36 12,2% Remember Daddy CLP $10.380.000 138.011.500 9,5
7 Practical Joke (Into Mischief) 42 / 21 4 / 4 1 / 0 86 23 26,7% Morricone CLP $15.500.000 134.279.000 14,0
8 California Chrome (Lucky Pulpit) 104 / 33 2 / 3 0 / 0 332 38 11,4% Avatar Aang CLP $8.640.000 120.186.500 10,0
9 Viscount Nelson (Giant's Causeway) 61 / 21 2 / 2 0 / 0 242 30 12,4% Visorio CLP $10.125.000 98.425.000 6,0
10 Ivan Denisovich (Danehill) 52 / 16 2 / 2 0 / 0 138 17 12,3% Bier Trinken CLP $8.470.000 88.126.750 17,0
11 Mr Speaker (Pulpit) 73 / 17 1 / 2 0 / 0 269 20 7,4% Mr Nuts CLP $8.312.500 79.714.250 5,0
12 Competitive Edge (Super Saver) 48 / 16 1 / 1 0 / 0 151 17 11,3% El Notable CLP $8.408.000 69.117.500 6,5
13 Flyer (Scat Daddy) 34 / 14 0 / 0 0 / 0 122 16 13,1% Sputnik CLP $7.500.000 65.886.500 3,0
14 Gstaad (Storm Cat) 62 / 21 0 / 0 0 / 0 230 25 10,9% Pomelo Sour CLP $6.356.000 61.865.500 0,5
15 Bad Daddy (Scat Daddy) 35 / 12 1 / 4 0 / 0 153 19 12,4% Xuxo Lui CLP $23.600.000 61.642.250 7,0
16 Tourist (Tiznow) 52 / 18 0 / 0 0 / 0 166 20 12,0% Tango Audaz CLP $5.000.000 61.402.500 5,5
17 Indian Trail (Indian Charlie) 27 / 13 1 / 1 0 / 0 106 16 15,1% La Caciquita CLP $8.550.000 56.876.750 1,5
18 Goldencents (Into Mischief) 47 / 15 0 / 0 0 / 0 162 17 10,5% Gracefull Kitten CLP $5.070.000 56.222.500 2,5
19 Exaggerator (Curlin) 56 / 10 0 / 0 0 / 0 158 10 6,3% Storm Tiger CLP $9.525.000 56.017.750 4,0
20 Daddy Long Legs (Scat Daddy) 57 / 15 2 / 2 0 / 0 204 16 7,8% Daktari CLP $6.115.000 55.535.750 6,0
21 Good Samaritan (Harlan's Holiday) 21 / 5 0 / 0 0 / 0 23 5 21,7% Vestida Preciosa CLP $11.020.000 54.022.500 0,0
22 Boboman (Kingmambo) 43 / 10 1 / 1 1 / 0 203 11 5,4% El Egipcio CLP $11.250.000 47.937.500 4,0
23 War Command (War Front) 22 / 9 3 / 3 0 / 0 76 10 13,2% War Subjective CLP $11.100.500 45.369.000 8,0
24 Distorted Economy (Distorted Humor) 31 / 9 0 / 0 0 / 0 123 9 7,3% Assane CLP $4.964.000 43.243.000 0,0
25 Van Nistelrooy (Storm Cat) 32 / 8 0 / 0 0 / 0 108 10 9,3% Training Again CLP $10.830.000 42.804.250 0,5
26 Mastercraftsman (Danehill Dancer) 30 / 9 1 / 1 0 / 0 134 10 7,5% Pilauco CLP $7.140.000 41.448.000 5,5
27 State Of Play (War Front) 25 / 7 1 / 1 0 / 0 103 9 8,7% Play Princess CLP $8.769.000 39.481.500 3,0
28 Dubai Sky (Candy Ride) 23 / 8 2 / 2 0 / 0 85 8 9,4% Milteo CLP $7.875.000 38.832.000 5,5
29 Hold Me Back (Giant's Causeway) 29 / 10 0 / 0 0 / 0 126 13 10,3% Crel CLP $7.490.000 38.733.500 0,0
30 Court Vision (Gulch) 29 / 12 0 / 0 0 / 0 137 14 10,2% Loco Por Correr CLP $5.059.500 38.088.500 1,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2020 (Top 100 )
Last Updated to: Tue. 30 May., 2023
Chile
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (CLP $) Earnings (CLP $) Pts.
1 Practical Joke (Into Mischief) 69 42(60,9) 23(33,3) 4 / 8 4 / 0 74 30 40,5% Morricone CLP $27.650.000 277.432.500 46,0
2 Good Samaritan (Harlan's Holiday) 79 44(55,7) 14(17,7) 2 / 2 2 / 0 98 17 17,3% Yahshua CLP $19.020.000 156.832.500 14,5
3 Exaggerator (Curlin) 98 46(46,9) 8(8,2) 1 / 1 1 / 0 103 9 8,7% Storm Tiger CLP $17.425.000 87.755.000 5,5
4 Mo Town (Uncle Mo) 62 26(41,9) 8(12,9) 0 / 0 0 / 0 68 8 11,8% Tranquilo Ronaldo CLP $10.997.500 83.880.000 3,0
5 Constitution (Tapit) 108 40(37,0) 7(6,5) 0 / 0 0 / 0 59 7 11,9% Wandack CLP $9.962.500 82.735.000 3,5
6 Patternrecognition (Adios Charlie) 71 34(47,9) 8(11,3) 0 / 0 0 / 0 88 8 9,1% Simplemente Soy CLP $10.260.000 77.970.000 0,0
7 Grand Daddy (Johannesburg) 44 25(56,8) 8(18,2) 0 / 0 0 / 0 71 9 12,7% Margoty CLP $18.042.500 77.615.000 6,5
8 Van Nistelrooy (Storm Cat) 36 20(55,6) 6(16,7) 1 / 1 1 / 0 66 7 10,6% Toy Soltero CLP $16.000.000 70.670.000 9,5
9 War Command (War Front) 45 20(44,4) 6(13,3) 1 / 1 0 / 0 59 7 11,9% Zulema zahir CLP $14.620.000 51.242.500 1,5
10 Indian Trail (Indian Charlie) 26 16(61,5) 5(19,2) 0 / 0 0 / 0 43 5 11,6% Indian Symphony CLP $11.082.500 50.965.000 2,5
11 Katmai (Scat Daddy) 27 13(48,1) 3(11,1) 1 / 2 1 / 0 31 5 16,1% Kay Army CLP $25.700.000 38.750.000 8,0
12 Hootenanny (Quality Road) 58 18(31,0) 4(6,9) 1 / 1 0 / 0 43 4 9,3% El Merluzo CLP $9.790.000 36.712.500 2,0
13 Cupid (Tapit) 42 16(38,1) 5(11,9) 0 / 0 0 / 0 33 5 15,2% Embolinada CLP $8.310.000 36.157.500 0,0
14 Flyer (Scat Daddy) 11 7(63,6) 4(36,4) 0 / 0 0 / 0 24 4 16,7% Sputnik CLP $9.700.000 35.387.500 3,5
15 Sahara Spirit (Tapit) 12 4(33,3) 3(25,0) 1 / 1 1 / 0 13 4 30,8% Sahara Flower CLP $16.387.500 34.460.000 5,5
16 Morning Raider (Giant's Causeway) 21 11(52,4) 3(14,3) 0 / 0 0 / 0 32 3 9,4% Malamala CLP $9.432.500 31.292.500 2,0
17 Dylan Thomas (Danehill) 41 21(51,2) 4(9,8) 0 / 0 0 / 0 53 4 7,5% Gigio L'Amico CLP $7.850.000 31.162.500 0,0
18 Seeking The Dia (Storm Cat) 19 11(57,9) 2(10,5) 1 / 1 0 / 0 35 2 5,7% Frateli La Vita CLP $12.550.000 26.440.000 5,5
19 Cloud Computing (Maclean's Music) 52 16(30,8) 3(5,8) 0 / 0 0 / 0 34 3 8,8% Melique CLP $10.167.500 25.052.500 2,0
20 Mr Speaker (Pulpit) 38 17(44,7) 3(7,9) 0 / 0 0 / 0 42 3 7,1% Mr Nuts CLP $8.312.500 24.747.500 0,0
21 Ivan Denisovich (Danehill) 40 11(27,5) 3(7,5) 0 / 0 0 / 0 24 3 12,5% Ivan Deatres CLP $6.500.000 21.950.000 0,0
22 Bombardero Daddy (Scat Daddy) 1 1(100,0) 1(100,0) 1 / 1 1 / 0 2 2 100,0% Courage CLP $20.600.000 20.600.000 5,0
23 Malagacy (Shackleford) 15 9(60,0) 2(13,3) 0 / 0 0 / 0 28 2 7,1% Empezo La Ilusion CLP $9.187.500 19.522.500 0,0
24 Dubai Sky (Candy Ride) 9 6(66,7) 1(11,1) 0 / 0 0 / 0 21 1 4,8% Dubai Master CLP $10.515.000 15.237.500 0,0
25 Gran Villano (Scat Daddy) 7 5(71,4) 2(28,6) 0 / 0 0 / 0 19 2 10,5% Villeta CLP $9.857.500 14.582.500 0,0
26 The Lumber Guy (Grand Slam) 7 5(71,4) 1(14,3) 0 / 0 0 / 0 18 1 5,6% Lady Esperanza CLP $10.425.000 12.395.000 0,0
27 Mayakovsky (Matty G) 12 7(58,3) 2(16,7) 0 / 0 0 / 0 9 2 22,2% El Manolo CLP $5.850.000 11.925.000 0,0
28 Bad Daddy (Scat Daddy) 23 9(39,1) 1(4,3) 0 / 0 0 / 0 22 1 4,5% Minoni CLP $8.062.500 11.787.500 0,0
29 Fantasmagorico (Scat Daddy) 10 8(80,0) 1(10,0) 0 / 0 0 / 0 22 1 4,5% Mi Tio Kiko CLP $5.632.500 11.507.500 0,0
30 Awesome Patriot (Awesome Again) 36 17(47,2) 1(2,8) 0 / 0 0 / 0 42 1 2,4% Mas Que Linda CLP $4.825.000 10.817.500 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2019 (Top 100 )
Last Updated to: Tue. 30 May., 2023
Chile
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (CLP $) Earnings (CLP $) Pts.
1 California Chrome (Lucky Pulpit) 112 100(89,3) 74(66,1) 13 / 18 2 / 1 1130 148 13,1% Wappo CLP $52.102.500 835.818.500 82,0
2 Practical Joke (Into Mischief) 56 49(87,5) 42(75,0) 17 / 31 6 / 4 364 93 25,5% Joke Sisi CLP $70.400.000 795.186.500 186,0
3 Midshipman (Unbridled's Song) 54 43(79,6) 35(64,8) 8 / 16 2 / 1 503 76 15,1% Fortino CLP $268.425.000 690.726.950 101,0
4 Lookin At Lucky (Smart Strike) 58 51(87,9) 40(69,0) 6 / 13 5 / 2 389 75 19,3% Racatan CLP $136.012.500 605.246.250 109,0
5 Gemologist (Tiznow) 61 56(91,8) 48(78,7) 4 / 7 0 / 0 682 100 14,7% The Thor CLP $41.403.000 527.998.750 49,5
6 Ivan Denisovich (Danehill) 39 36(92,3) 27(69,2) 9 / 19 3 / 2 361 59 16,3% Mama Lili CLP $95.900.000 497.497.250 132,0
7 Goldencents (Into Mischief) 72 54(75,0) 44(61,1) 4 / 4 0 / 0 772 93 12,0% Doppler CLP $34.451.000 471.900.000 35,5
8 Seeking The Dia (Storm Cat) 45 41(91,1) 35(77,8) 7 / 10 3 / 2 592 69 11,7% Mi Elegido CLP $69.425.000 447.234.000 78,0
9 Grand Daddy (Johannesburg) 37 30(81,1) 21(56,8) 3 / 11 0 / 0 393 51 13,0% Soy Una Dama CLP $45.675.000 298.726.000 38,0
10 Tourist (Tiznow) 42 38(90,5) 25(59,5) 3 / 5 0 / 0 436 47 10,8% Mermet CLP $34.245.000 262.722.000 22,0
11 Katmai (Scat Daddy) 37 25(67,6) 19(51,4) 2 / 3 1 / 1 258 36 14,0% Una Chiquitita CLP $41.542.500 233.904.500 34,5
12 Flyer