|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N° | Stallion (Sire) | Rnrs / Wnrs | SW / SWns | GrSW / Gr1SW | Strs | 1° | % win | Chief Earner (TTD $) | Earnings (TTD $) | Pts. | ||
1 | Forest Danger (Forestry) | 1 / 1 | 1 / 1 | 1 / 0 | 1 | 1 | 0,0% | General Jn TTD $39.744 | 39.744 | 4,0 | ||
2 | Vegas No Show (Hard Spun) | 11 / 2 | 0 / 0 | 0 / 0 | 6 | 2 | 0,0% | Schwarzenegger TTD $6.958 | 21.781 | 0,0 | ||
3 | Charismatic Cat (Storm Cat) | 5 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0,0% | Super Bird TTD $13.248 | 20.916 | 3,5 | ||
4 | Saint Vigeur (Smart Strike) | 8 / 1 | 0 / 0 | 0 / 0 | 5 | 1 | 0,0% | Princess Aruna TTD $6.958 | 20.720 | 0,0 | ||
5 | J'ouvert (Midnight Lute) | 4 / 2 | 0 / 0 | 0 / 0 | 3 | 2 | 0,0% | Soca Harmony TTD $8.855 | 19.500 | 0,0 | ||
6 | Signal Alert (Omega Code) | 5 / 1 | 0 / 0 | 0 / 0 | 4 | 1 | 0,0% | C'est La Vie TTD $6.958 | 18.233 | 0,0 | ||
7 | Da Vinci (A.P. Indy) | 9 / 0 | 0 / 0 | 0 / 0 | 6 | 0 | 0,0% | Davina TTD $2.226 | 4.213 | 0,0 | ||
8 | Cactus Amour (Cactus Ridge) | 3 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0,0% | Proud Vanessa TTD $3.687 | 3.687 | 0,0 | ||
9 | Ten Meropa (Johannesburg) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | Redhotfillypepper TTD $3.687 | 3.687 | 0,0 | ||
10 | Gold Market (Seeking the Gold) | 2 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0,0% | Star of Wonder TTD $1.044 | 1.044 | 0,0 | ||
11 | Bristling (Congaree) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | Atta Girl Silvy TTD $500 | 500 | 0,0 | ||
12 | Dark Cloud Dancer (Storm Cat) | 2 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | Princess Alex TTD $500 | 500 | 0,0 | ||
13 | Adore the Gold (Formal Gold) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | 0 | 0,0 | |||
14 | Louisvilleluminary (Pulpit) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | 0 | 0,0 | |||
15 | Moon Solitaire (Night Shift) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | 0 | 0,0 | |||
16 | Settle Up (Kris S.) | 3 / 0 | 0 / 0 | 0 / 0 | 3 | 0 | 0,0% | 0 | 0,0 | |||
17 | Speechmaker (Tiznow) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | 0 | 0,0 | |||
18 | Strikes Not Spares (Tenpins) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | 0 | 0,0 | |||
19 | Traditional (Gone West) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | 0 | 0,0 | |||
% win: Efficiency Wins |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N° | Stallion (Sire) | Foals | Rnrs(%) | Wnrs(%) | SW / SWns | GrSW / Gr1SW | Strs | 1° | % win | Chief Earner (TTD $) | Earnings (TTD $) | Pts. |
1 | Ten Meropa (Johannesburg) | 1 | 1(100,0) | 1(100,0) | 1 / 1 | 1 / 0 | 1 | 1 | 0,0% | Hello World TTD $31.920 | 31.920 | 5,0 |
2 | J'ouvert (Midnight Lute) | 2 | 2(100,0) | 0(0,0) | 0 / 0 | 0 / 0 | 2 | 0 | 0,0% | Harts Gap TTD $14.327 | 15.923 | 3,5 |
3 | Saint Vigeur (Smart Strike) | 1 | 1(100,0) | 0(0,0) | 0 / 0 | 0 / 0 | 2 | 0 | 0,0% | Blinding Lights TTD $7.546 | 7.546 | 2,0 |
4 | Vegas No Show (Hard Spun) | 2 | 2(100,0) | 1(50,0) | 0 / 0 | 0 / 0 | 1 | 1 | 0,0% | Firecracker TTD $6.958 | 6.958 | 0,0 |
5 | Charismatic Cat (Storm Cat) | 1 | 1(100,0) | 0(0,0) | 0 / 0 | 0 / 0 | 2 | 0 | 0,0% | Angry Bird TTD $3.704 | 3.704 | 0,0 |
6 | Da Vinci (A.P. Indy) | 3 | 3(100,0) | 0(0,0) | 0 / 0 | 0 / 0 | 2 | 0 | 0,0% | Ukraine TTD $1.064 | 1.064 | 0,0 |
% win: Efficiency Wins |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N° | Stallion (Sire) | Foals | Rnrs(%) | Wnrs(%) | SW / SWns | GrSW / Gr1SW | Strs | 1° | % win | Chief Earner (TTD $) | Earnings (TTD $) | Pts. |
1 | J'ouvert (Midnight Lute) | 3 | 3(100,0) | 3(100,0) | 2 / 6 | 2 / 2 | 17 | 11 | 0,0% | Crown Prince TTD $189.766 | 384.094 | 76,5 |
2 | Saint Vigeur (Smart Strike) | 6 | 6(100,0) | 4(66,7) | 0 / 0 | 0 / 0 | 37 | 10 | 0,0% | Princess Aruna TTD $50.759 | 139.218 | 5,5 |
3 | Da Vinci (A.P. Indy) | 9 | 8(88,9) | 3(33,3) | 0 / 0 | 0 / 0 | 25 | 3 | 0,0% | Davindra TTD $33.794 | 84.803 | 8,0 |
4 | Crime of Passion (Lawyer Ron) | 1 | 1(100,0) | 1(100,0) | 0 / 0 | 0 / 0 | 10 | 4 | 0,0% | Top Of The Game TTD $57.937 | 57.937 | 6,0 |
5 | Clermont County (Yes It's True) | 2 | 2(100,0) | 2(100,0) | 0 / 0 | 0 / 0 | 13 | 3 | 0,0% | Smoking Heels TTD $20.576 | 35.857 | 0,0 |
6 | Vegas No Show (Hard Spun) | 2 | 2(100,0) | 0(0,0) | 0 / 0 | 0 / 0 | 9 | 0 | 0,0% | Alpha Centauri TTD $15.004 | 16.048 | 2,0 |
7 | Opsec (Pioneerof the Nile) | 1 | 1(100,0) | 1(100,0) | 0 / 0 | 0 / 0 | 6 | 1 | 0,0% | Bay View TTD $9.684 | 9.684 | 0,0 |
8 | Settle Up (Kris S.) | 1 | 1(100,0) | 0(0,0) | 0 / 0 | 0 / 0 | 2 | 0 | 0,0% | 0 | 0,0 | |
% win: Efficiency Wins |
![]()
Leading Broodmare Sires 2023 (Top 100 )
Last Updated to: Sat. 28 Jan., 2023 Trinidad y Tobago |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N° | Stallion (Sire) | Rnrs / Wnrs | SW / SWns | GrSW / Gr1SW | Strs | 1° | % win | Chief Earner (TTD $) | Earnings (TTD $) | Pts. | ||
1 | Law Of The Sea (Polish Navy) | 1 / 1 | 1 / 1 | 1 / 0 | 1 | 1 | 100,0% | General Jn TTD $39.744 | 39.744 | 4,0 | ||
2 | Awesome Again (Deputy Minister) | 3 / 0 | 0 / 0 | 0 / 0 | 3 | 0 | 0,0% | Super Bird TTD $13.248 | 17.979 | 2,0 | ||
3 | Gold Market (Seeking the Gold) | 2 / 1 | 0 / 0 | 0 / 0 | 2 | 1 | 50,0% | Princess Aruna TTD $6.958 | 9.184 | 0,0 | ||
4 | Market Rally (Unbridled) | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 1 | 100,0% | Soca Harmony TTD $8.855 | 8.855 | 0,0 | ||
5 | Forest Danger (Forestry) | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 1 | 100,0% | Firecracker TTD $6.958 | 6.958 | 0,0 | ||
6 | Gulch (Mr. Prospector) | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 1 | 100,0% | Schwarzenegger TTD $6.958 | 6.958 | 0,0 | ||
7 | Lemon Drop Kid (Kingmambo) | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 1 | 100,0% | Midnight Lover TTD $6.958 | 6.958 | 0,0 | ||
8 | Private Banker (Private Account) | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 1 | 100,0% | C'est La Vie TTD $6.958 | 6.958 | 0,0 | ||
9 | Alisios (Kris S.) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | Cool Cat TTD $6.624 | 6.624 | 1,5 | ||
10 | Greatness (Mr. Prospector) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | Just Exhale TTD $4.693 | 4.693 | 0,0 | ||
11 | Repent (Louis Quatorze) | 2 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0,0% | Proud Vanessa TTD $3.687 | 4.187 | 0,0 | ||
12 | Gilgamesh (Mr. Prospector) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | Harts Gap TTD $3.687 | 3.687 | 0,0 | ||
13 | Hold That Tiger (Storm Cat) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | Prince connor TTD $3.687 | 3.687 | 0,0 | ||
14 | Spotnick (Tale Of The Cat) | 2 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0,0% | Redhotfillypepper TTD $3.687 | 3.687 | 0,0 | ||
15 | Hold Me Back (Giant's Causeway) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | Marvel Vigor TTD $3.312 | 3.312 | 0,0 | ||
16 | Mr. Greeley (Gone West) | 2 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0,0% | Smooth Sailing TTD $2.834 | 2.834 | 0,0 | ||
17 | Brahms (Danzig) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | Con Te Partiro TTD $2.226 | 2.226 | 0,0 | ||
18 | Double Honor (Gone West) | 2 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | D'hummingbird TTD $2.226 | 2.226 | 0,0 | ||
19 | Petionville (Seeking the Gold) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | Zelda TTD $2.226 | 2.226 | 0,0 | ||
20 | Songandaprayer (Unbridled's Song) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | Davina TTD $2.226 | 2.226 | 0,0 | ||
21 | Devil's Bag (Halo) | 2 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0,0% | Arsalan TTD $1.987 | 1.987 | 0,0 | ||
22 | Blue Pepsi Lodge (Pioneering) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | Blue Agave TTD $1.328 | 1.328 | 0,0 | ||
23 | Ministar (Storm Cat) | 3 / 0 | 0 / 0 | 0 / 0 | 3 | 0 | 0,0% | Pawan Putra TTD $1.325 | 1.325 | 0,0 | ||
24 | Big Country (A.P. Indy) | 2 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0,0% | Country Sign TTD $1.044 | 1.044 | 0,0 | ||
25 | Freshly Squeezed (Blushing Groom) | 4 / 0 | 0 / 0 | 0 / 0 | 3 | 0 | 0,0% | Star of Wonder TTD $1.044 | 1.044 | 0,0 | ||
26 | Proud Accolade (Yes It's True) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | Fulfill TTD $1.044 | 1.044 | 0,0 | ||
27 | War Front (Danzig) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | Alpha Centauri TTD $1.044 | 1.044 | 0,0 | ||
28 | Corslew (Seattle Slew) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | Princess Alex TTD $500 | 500 | 0,0 | ||
29 | A Great Team (A.P. Indy) | 2 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0,0% | 0 | 0,0 | |||
30 | Bellamy Road (Concerto) | 1 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0,0% | 0 | 0,0 | |||
% win: Efficiency Wins |