Storm Cat 1983 (USA) |
Storm Bird 1978 |
Terlingua 1976 | |
La Affirmed 1983 (USA) |
Affirmed 1975 |
La Mesa 1970 |
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 10 | USA(10) | 7 | ARG(7) |
Crops of racing age | 10 | 7 | ||
Foals | 188 | (ARG, CAN, CHI, USA) | 559 | (ARG, BRA, CHI, USA) |
Foals of racing age | 188 | (ARG, CAN, CHI, USA) | 559 | (ARG, BRA, CHI, USA) |
Runers | 468 | (62.7%) | (ARG, BRA, CAN, CHI, PER, URU, USA) |
Winners | 350 | (46.9%) | (ARG, BRA, CHI, PER, URU, USA) |
2YO Winers | 82 | (11.0%) | (ARG, CHI) |
Stakes Winners | 48 | (6.4%) | (ARG, CHI, PER, URU) |
Grade Stakes Winners | 29 | (3.9%) | (ARG, CHI, PER, URU) |
Listed Race Winners | 11 | (1.5%) | (ARG, USA) |
Stakes Placed | 56 | (7.5%) | (ARG, CHI, PER, URU, USA) |
DistanceDis | Total | Dirt | Turf | Synthetic | DELde | GAVga | GPgp | HCHhc | LPlp | LRLlr | MARma | MONTmo | PALpa | PIDpi | SIsi | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800m | 1 | 1 | 1 | |||||||||||||
900m | 3 | 1 | 2 | 1 | 2 | |||||||||||
1000m | 274 | 199 | 75 | 1 | 25 | 6 | 36 | 138 | 66 | 2 | ||||||
1100m | 45 | 44 | 1 | 29 | 2 | 4 | 10 | |||||||||
1200m | 258 | 207 | 51 | 1 | 33 | 2 | 11 | 101 | 1 | 109 | ||||||
1300m | 32 | 14 | 18 | 1 | 7 | 2 | 14 | 8 | ||||||||
1400m | 241 | 183 | 58 | 29 | 3 | 8 | 106 | 93 | 2 | |||||||
1500m | 22 | 11 | 11 | 1 | 6 | 3 | 10 | 1 | 1 | |||||||
1600m | 104 | 73 | 31 | 1 | 16 | 1 | 5 | 38 | 43 | |||||||
1700m | 9 | 7 | 2 | 2 | 1 | 5 | 1 | |||||||||
1800m | 26 | 14 | 12 | 1 | 10 | 11 | 4 | |||||||||
1900m | 3 | 3 | 3 | |||||||||||||
2000m | 36 | 18 | 18 | 1 | 7 | 1 | 8 | 5 | 14 | |||||||
2200m | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||
2400m | 9 | 5 | 4 | 1 | 8 | |||||||||||
2500m | 3 | 3 | 3 | |||||||||||||
3000m | 1 | 1 | 1 | |||||||||||||
TotalTot | 1070 | 781 | 289 | 2 | 2 | 1 | 5 | 157 | 1 | 20 | 111 | 406 | 1 | 351 | 13 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 609 | 57,3% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 261 | 24,6% |
Milla | 1600-1800m | 1m - 1 1/8m | 138 | 13,0% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 55 | 5,2% |
Total | 1063 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200707 | 6 | 96 / 50 | 6 / 13 | 5 / 3 | 10 / 4 | Storm Marcopolo ARS $171.000 | ARS $2.658.597 |
200808 | 5 | 111 / 55 | 7 / 15 | 4 / 1 | 11 / 4 | Savoir Bien ARS $671.020 | ARS $3.992.560 |
200909 | 1 | 141 / 71 | 4 / 13 | 3 / 2 | 10 / 2 | Storm Chispazo ARS $727.200 | ARS $5.410.175 |
201010 | 3 | 171 / 81 | 6 / 11 | 4 / 2 | 6 / 2 | La Liz ARS $212.500 | ARS $6.319.520 |
201111 | 1 | 199 / 98 | 7 / 7 | 5 / 2 | 5 / 2 | Stormy Ninguna ARS $322.450 | ARS $8.716.266 |
201212 | 8 | 138 / 69 | 3 / 7 | 3 / 1 | 7 / 2 | Malibu Queen ARS $602.500 | ARS $6.653.320 |
201313 | 29 | 90 / 46 | 1 / 1 | 1 / 0 | 1 / 0 | Stormy Lunar ARS $182.740 | ARS $3.688.015 |
201414 | 65 | 56 / 21 | 1 / 1 | 1 / 0 | 1 / 0 | Stormy Sexology ARS $175.700 | ARS $1.825.800 |
201515 | 146 | 20 / 6 | 0 / 0 | 0 / 0 | 0 / 0 | Elegant Heart ARS $312.390 | ARS $635.770 |
201616 | 228 | 6 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Elegant Heart ARS $201.894 | ARS $312.024 |
201717 | 364 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Elegant Heart ARS $122.982 | ARS $122.982 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200505 | 100 | 1 / 1 | 1 / 3 | 1 / 0 | 2 / 0 | Doctor Si CLP $19.070.000 | CLP $19.070.000 |
200606 | 94 | 1 / 1 | 1 / 2 | 1 / 0 | 1 / 0 | Doctor Si CLP $18.681.000 | CLP $18.681.000 |
200707 | 195 | 2 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Doctor Si CLP $3.474.000 | CLP $3.654.000 |
200808 | 158 | 2 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | Doctor Si CLP $5.750.000 | CLP $5.750.000 |
200909 | 189 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Ojos Marcados CLP $2.947.500 | CLP $3.287.500 |
201010 | 180 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Ojos Marcados CLP $3.589.500 | CLP $3.589.500 |
201111 | 189 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Ojos Marcados CLP $2.863.750 | CLP $2.863.750 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
202020 | 1855 | 4 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Sunrisebernsteini USD $3.080 | USD $5.345 |
202121 | 1493 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Niceandez USD $120 | USD $120 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200909 | 41 | 6 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | Al Nathir S/.19.280 | S/.52.183 |
201010 | 23 | 10 / 7 | 0 / 0 | 0 / 0 | 0 / 0 | Mar Negro S/.25.620 | S/.123.554 |
201111 | 17 | 11 / 9 | 2 / 2 | 0 / 0 | 0 / 0 | Mar Negro S/.43.558 | S/.240.769 |
201212 | 29 | 9 / 7 | 2 / 2 | 0 / 0 | 0 / 0 | Italus S/.43.590 | S/.167.933 |
201313 | 64 | 5 / 5 | 1 / 1 | 0 / 0 | 0 / 0 | Italus S/.26.995 | S/.65.965 |
201414 | 101 | 4 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Italus S/.17.970 | S/.36.600 |
201515 | 83 | 4 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Darfur S/.24.730 | S/.48.246 |
201616 | 169 | 4 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Maximus Pride S/.10.000 | S/.14.840 |
201717 | 108 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Maximus Pride S/.25.000 | S/.25.000 |
201818 | 157 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Maximus Pride S/.10.887 | S/.10.887 |
201919 | 214 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Maximus Pride S/.1.575 | S/.1.575 |
202020 | 138 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Maximus Pride S/.6.773 | S/.6.773 |
202121 | 96 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Maximus Pride S/.2.253 | S/.2.253 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
200606 | 223 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Escarabajo UYU $58.350 | UYU $58.350 |
200707 | 237 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Escarabajo UYU $51.015 | UYU $51.015 |
200808 | 156 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Escarabajo UYU $120.488 | UYU $120.488 |
200909 | 67 | 4 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Storm Ultralight UYU $275.367 | UYU $473.369 |
201010 | 12 | 4 / 2 | 1 / 2 | 1 / 1 | 2 / 2 | Storm Duro UYU $2.253.837 | UYU $2.443.775 |
201111 | 305 | 3 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Storm Inevitable UYU $11.859 | UYU $11.859 |
201212 | 118 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Storm Inevitable UYU $227.982 | UYU $326.021 |
201313 | 186 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Malibu Queen UYU $181.084 | UYU $189.130 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200404 | 5 | 58 / 42 | 6 / 27 | 5 / 1 | 19 / 1 | Que Felicidad ARS $710.570 | ARS $4.336.794 |
200505 | 7 | 53 / 39 | 3 / 12 | 2 / 2 | 11 / 6 | Que Vida Buena ARS $708.850 | ARS $5.483.835 |
200606 | 3 | 64 / 47 | 3 / 3 | 1 / 1 | 1 / 1 | Storm Chispazo ARS $727.200 | ARS $6.722.940 |
200707 | 8 | 79 / 59 | 3 / 5 | 1 / 1 | 2 / 1 | Modern Greek ARS $400.550 | ARS $7.171.175 |
200808 | 1 | 81 / 67 | 7 / 14 | 6 / 3 | 13 / 4 | Malibu Queen ARS $856.900 | ARS $12.582.506 |
200909 | 221 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Finder's Dream ARS $89.100 | ARS $150.500 |
201010 | 311 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Justicia Social ARS $50.450 | ARS $60.250 |
201111 | 398 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ARS $0 | ARS $0 |
201212 | 138 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Elegant Heart ARS $637.266 | ARS $685.216 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200202 | 44 | 1 / 1 | 1 / 8 | 1 / 0 | 3 / 0 | Doctor Si CLP $47.315.000 | CLP $47.315.000 |
200303 | 141 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Stormy Embassy CLP $180.000 | CLP $180.000 |
200404 | 150 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
200505 | 86 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Ojos Marcados CLP $9.400.750 | CLP $9.400.750 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200606 | 17 | 3 / 3 | 2 / 2 | 0 / 0 | 0 / 0 | Darfur S/.102.854 | S/.233.211 |
200707 | 16 | 6 / 5 | 1 / 3 | 0 / 0 | 0 / 0 | Sarkozy S/.103.365 | S/.245.693 |
200808 | 46 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Italus S/.103.055 | S/.103.055 |
201111 | 47 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Maximus Pride S/.56.488 | S/.84.004 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
200505 | 100 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Storm Sin UYU $224.464 | UYU $224.464 |
200606 | 109 | 2 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Storm Ultralight UYU $275.367 | UYU $275.367 |
200707 | 23 | 2 / 1 | 1 / 2 | 1 / 1 | 2 / 2 | Storm Duro UYU $2.253.837 | UYU $2.253.837 |
200808 | 89 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Malibu Queen UYU $279.123 | UYU $527.010 |