RNick
Candy Ride (Ride The Rails) out of Fair Exchange by Storm Cat
Colt Chestnut 15 yo - January 27, 2007
Breeder: Jenny Craig & Sidney H. Craig
Farm Information
Haras La Pasión
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 5 | USA(5) | 5 | ARG(5) |
Crops of racing age | 5 | 5 | ||
Foals | 271 | (CAN, PER, USA, VEN) | 368 | (ARG, URU) |
Foals of racing age | 271 | (CAN, PER, USA, VEN) | 368 | (ARG, URU) |
Runers | 518 | (81.1%) | (ARG, CAN, JAM, MEX, PER, PR, USA, VEN) |
Winners | 362 | (56.7%) | (ARG, CAN, MEX, PER, PR, USA, VEN) |
2YO Winers | 45 | (7.0%) | (ARG,USA) |
Stakes Winners | 25 | (3.9%) | (ARG, PER, USA) |
Grade Stakes Winners | 7 | (1.1%) | (ARG) |
Listed Race Winners | 6 | (0.9%) | (ARG) |
Stakes Placed | 35 | (5.5%) | (ARG, CAN, MEX, PER, PR, USA) |
DistanceDis | Total | Dirt | Turf | Synthetic | ALBal | APap | AQUaq | ARPar | ASDas | BELbe | BTPbt | CBYcb | CDcd | CMRcm | CNLcn | CTct | CTDct | CTMct | DEDde | DELde | DMRdm | ELPel | EMDem | EVDev | FARfa | FEfe | FGfg | FLfl | FMTfm | FONfo | GGgg | GPgp | GPRgp | GPWgp | HAWha | HOUho | HSThs | INDin | LAla | LADla | LAMla | LBGlb | LPlp | LRClr | LRLlr | LSls | MDmd | MNRmn | MONTmo | MTHmt | MVRmv | NPnp | OPop | PALpa | PENpe | PIDpi | PRMpr | PRXpr | RINri | RPrp | RUIru | SAsa | SARsa | SIsi | SRsr | SUNsu | TAMta | TDNtd | TIMti | TPtp | TUPtu | WOwo | WRDwr | WYOwy | ZIAzi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350m | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400m | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500m | 4 | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550m | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600m | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700m | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800m | 12 | 11 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
830m | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
850m | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900m | 22 | 22 | 1 | 14 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000m | 190 | 147 | 43 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 4 | 1 | 41 | 1 | 2 | 7 | 1 | 79 | 3 | 1 | 3 | 1 | 1 | 20 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
1100m | 139 | 133 | 6 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 23 | 1 | 4 | 10 | 6 | 1 | 3 | 3 | 3 | 1 | 2 | 4 | 24 | 1 | 7 | 1 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||
1200m | 271 | 248 | 23 | 4 | 4 | 2 | 5 | 7 | 8 | 4 | 1 | 5 | 2 | 1 | 3 | 3 | 4 | 1 | 7 | 2 | 3 | 2 | 1 | 4 | 1 | 30 | 1 | 1 | 4 | 6 | 1 | 11 | 7 | 41 | 3 | 8 | 5 | 3 | 1 | 8 | 1 | 2 | 45 | 2 | 2 | 2 | 5 | 3 | 4 | 1 | |||||||||||||||||||||||||
1300m | 84 | 82 | 2 | 1 | 2 | 4 | 1 | 4 | 6 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 13 | 1 | 1 | 6 | 1 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||
1400m | 115 | 95 | 20 | 4 | 1 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 18 | 1 | 2 | 2 | 35 | 2 | 2 | 23 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1500m | 18 | 11 | 7 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1600m | 117 | 83 | 34 | 3 | 3 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 5 | 2 | 2 | 10 | 1 | 3 | 3 | 4 | 3 | 1 | 11 | 1 | 1 | 3 | 1 | 6 | 2 | 8 | 2 | 4 | 3 | 1 | 1 | 2 | |||||||||||||||||||||||||||||
1636m | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1650m | 5 | 5 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1664m | 10 | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1700m | 44 | 38 | 6 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 6 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1800m | 7 | 7 | 1 | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1900m | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000m | 13 | 12 | 1 | 1 | 3 | 1 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2100m | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TotalTot | 1064 | 913 | 151 | 4 | 15 | 9 | 6 | 10 | 16 | 22 | 18 | 8 | 22 | 2 | 26 | 1 | 4 | 5 | 8 | 5 | 3 | 10 | 4 | 1 | 2 | 9 | 12 | 4 | 1 | 19 | 18 | 1 | 3 | 6 | 3 | 2 | 6 | 8 | 1 | 9 | 1 | 149 | 3 | 11 | 7 | 1 | 33 | 21 | 2 | 21 | 2 | 9 | 180 | 17 | 18 | 9 | 19 | 1 | 12 | 3 | 17 | 3 | 125 | 1 | 6 | 17 | 14 | 4 | 9 | 15 | 25 | 1 | 1 | 4 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 686 | 68,7% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 129 | 12,9% |
Milla | 1600-1800m | 1m - 1 1/8m | 167 | 16,7% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 15 | 1,5% |
Total | 997 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201616 | 53 | 41 / 14 | 1 / 1 | 1 / 0 | 1 / 0 | Potri Atoll ARS $716.863 | ARS $4.358.033 |
201717 | 20 | 93 / 43 | 4 / 7 | 1 / 0 | 2 / 0 | Lencelot ARS $1.677.200 | ARS $14.924.842 |
201818 | 8 | 140 / 66 | 5 / 7 | 2 / 1 | 3 / 1 | Lencelot ARS $1.276.300 | ARS $21.739.843 |
201919 | 12 | 163 / 71 | 7 / 10 | 3 / 0 | 4 / 0 | Sidney Lima ARS $1.252.400 | ARS $29.009.485 |
202020 | 16 | 111 / 35 | 3 / 3 | 1 / 0 | 1 / 0 | Es Torrent ARS $1.198.700 | ARS $11.845.250 |
202121 | 19 | 110 / 50 | 2 / 2 | 0 / 0 | 0 / 0 | Sin Cambio ARS $2.146.500 | ARS $31.111.936 |
202222 | 27 | 65 / 28 | 1 / 1 | 0 / 0 | 0 / 0 | Sin Cambio ARS $3.402.000 | ARS $24.852.730 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CAD $) |
201818 | 176 | 18 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Hit the Ticket CAD $25.413 | CAD $101.551 |
201919 | 54 | 21 / 13 | 0 / 0 | 0 / 0 | 0 / 0 | Richiesinthehouse CAD $54.506 | CAD $309.444 |
202020 | 118 | 15 / 7 | 0 / 0 | 0 / 0 | 0 / 0 | Our Uncle Drew CAD $21.078 | CAD $129.582 |
202121 | 131 | 10 / 7 | 0 / 0 | 0 / 0 | 0 / 0 | Richiesinthehouse CAD $39.001 | CAD $131.232 |
202222 | 162 | 5 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Fielder CAD $25.434 | CAD $29.304 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201818 | 82 | 150 / 85 | 2 / 2 | 0 / 0 | 0 / 0 | Fielder USD $219.909 | USD $3.358.755 |
201919 | 117 | 141 / 72 | 1 / 1 | 0 / 0 | 0 / 0 | Caliente Candy USD $213.786 | USD $2.477.268 |
202020 | 174 | 100 / 48 | 1 / 1 | 0 / 0 | 0 / 0 | Candy Exchange USD $81.952 | USD $1.334.107 |
202121 | 279 | 56 / 22 | 1 / 1 | 0 / 0 | 0 / 0 | Richiesinthehouse USD $119.133 | USD $929.979 |
202222 | 296 | 30 / 11 | 0 / 0 | 0 / 0 | 0 / 0 | Yes and Yes USD $155.100 | USD $410.677 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(JMD $) |
202121 | 125 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Stormy Silana JMD $129.800 | JMD $129.800 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(MXN $) |
201919 | 76 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Princess Crown MXN $206.448 | MXN $221.918 |
202020 | 34 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Princess Crown MXN $241.680 | MXN $241.680 |
202121 | 171 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Princess Crown MXN $48.000 | MXN $48.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201616 | 257 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |
201717 | 128 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Fremont S/.13.968 | S/.20.648 |
201818 | 67 | 3 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | Roca Rey S/.28.426 | S/.49.562 |
201919 | 121 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Azpirezca S/.12.625 | S/.19.969 |
202020 | 70 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Imparable S/.16.117 | S/.24.406 |
202121 | 140 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Azpirezca S/.4.138 | S/.7.762 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201919 | 22 | 5 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | Little Paul USD $27.106 | USD $71.312 |
202020 | 37 | 5 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Little Paul USD $27.300 | USD $55.616 |
202121 | 98 | 6 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Cindy's Candy USD $14.940 | USD $32.714 |
202222 | 213 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Patti Patti Patti USD $4.780 | USD $5.104 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(Bs.S.) |
201818 | 265 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Auténtica Bs.S.382 | Bs.S.382 |
201919 | 139 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Auténtica Bs.S.7.299.375 | Bs.S.7.299.375 |
202020 | 173 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Auténtica Bs.S.6.311.250 | Bs.S.6.311.250 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201313 | 12 | 54 / 43 | 3 / 8 | 2 / 0 | 5 / 0 | Lencelot ARS $3.269.460 | ARS $22.071.366 |
201414 | 6 | 70 / 51 | 6 / 9 | 3 / 1 | 4 / 1 | Te Lactagogo ARS $2.315.735 | ARS $27.935.345 |
201515 | 17 | 52 / 34 | 3 / 5 | 0 / 0 | 0 / 0 | Es Torrent ARS $3.585.450 | ARS $25.270.312 |
201616 | 6 | 63 / 43 | 4 / 6 | 1 / 0 | 1 / 0 | Sidney Lima ARS $3.075.700 | ARS $39.634.413 |
201717 | 18 | 34 / 19 | 3 / 3 | 1 / 0 | 1 / 0 | Sin Cambio ARS $5.548.500 | ARS $22.930.683 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CAD $) |
201515 | 146 | 9 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Hardy Candy CAD $40.050 | CAD $93.654 |
201616 | 57 | 12 / 8 | 0 / 0 | 0 / 0 | 0 / 0 | Hit the Ticket CAD $90.206 | CAD $293.371 |
201717 | 109 | 3 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Sararenda CAD $54.182 | CAD $104.698 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201515 | 106 | 56 / 43 | 1 / 1 | 0 / 0 | 0 / 0 | Candy Exchange USD $224.849 | USD $2.690.883 |
201616 | 107 | 67 / 42 | 1 / 1 | 0 / 0 | 0 / 0 | Yes and Yes USD $312.805 | USD $2.477.356 |
201717 | 358 | 11 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | Heza Wild Ride USD $89.500 | USD $332.429 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(JMD $) |
201616 | 59 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Stormy Silana JMD $129.800 | JMD $129.800 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(MXN $) |
201717 | 29 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Princess Crown MXN $496.128 | MXN $496.128 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201313 | 85 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Fremont S/.13.968 | S/.13.968 |
201414 | 39 | 3 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | Roca Rey S/.42.450 | S/.83.327 |
201515 | 81 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |
201616 | 61 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Azpirezca S/.25.052 | S/.25.052 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201515 | 105 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Patti Patti Patti USD $10.314 | USD $10.314 |
201616 | 81 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Candysnmoney USD $19.636 | USD $19.636 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(Bs.S.) |
201515 | 116 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Auténtica Bs.S.13.611.007 | Bs.S.13.611.007 |