RNick
Candy Stripes (Blushing Groom) out of Equity by Equalize
Colt Bay 22 yo - October 20, 1999
Breeder: Vacación
Farm Information
Haras Abolengo
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 15 | ARG(15) | |
Crops of racing age | 0 | 14 | ||
Foals | 0 | 1207 | (ARG, CHI, URU) | |
Foals of racing age | 0 | 1172 | (ARG, CHI, URU) | |
Foals (2019) (current) | 0 | 36 | (ARG, CHI) | |
Foals (2020) (debut 2023) | 0 | 34 | (ARG) | |
Foals (2021) (debut 2024) | 0 | 1 | (URU) |
Runers | 776 | (66.2%) | (ARG, CAN, CHI, PER, URU, USA) |
Winners | 575 | (49.1%) | (ARG, CHI, PER, URU, USA) |
2YO Winers | 66 | (5.6%) | (ARG,CHI) |
Stakes Winners | 65 | (5.5%) | (ARG, CHI, PER, URU, USA) |
Grade Stakes Winners | 46 | (3.9%) | (ARG, PER, USA) |
Listed Race Winners | 8 | (0.7%) | (ARG) |
Stakes Placed | 76 | (6.5%) | (ARG, CAN, CHI, PER, URU, USA) |
DistanceDis | Total | Dirt | Turf | Synthetic | AQUaq | CHSch | DMRdm | FGfg | GPgp | HCHhc | LPlp | MARma | MONTmo | PALpa | SAsa | SIsi | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800m | 1 | 1 | 1 | ||||||||||||||
850m | 1 | 1 | 1 | ||||||||||||||
1000m | 149 | 135 | 14 | 11 | 3 | 26 | 1 | 9 | 85 | 12 | 2 | ||||||
1100m | 50 | 50 | 25 | 1 | 3 | 19 | 2 | ||||||||||
1200m | 217 | 204 | 13 | 2 | 3 | 40 | 4 | 5 | 98 | 65 | |||||||
1300m | 46 | 43 | 3 | 3 | 23 | 2 | 6 | 1 | 6 | 5 | |||||||
1400m | 328 | 280 | 48 | 1 | 4 | 46 | 8 | 4 | 164 | 99 | 2 | ||||||
1500m | 45 | 44 | 1 | 32 | 2 | 5 | 6 | ||||||||||
1600m | 299 | 247 | 52 | 1 | 46 | 6 | 152 | 2 | 91 | 1 | |||||||
1664m | 1 | 1 | 1 | ||||||||||||||
1700m | 15 | 15 | 11 | 3 | 1 | ||||||||||||
1800m | 69 | 56 | 13 | 1 | 2 | 5 | 47 | 1 | 13 | ||||||||
1900m | 7 | 5 | 2 | 1 | 1 | 5 | |||||||||||
2000m | 136 | 105 | 31 | 23 | 15 | 61 | 37 | ||||||||||
2100m | 4 | 4 | 4 | ||||||||||||||
2200m | 18 | 11 | 7 | 1 | 3 | 12 | 2 | ||||||||||
2400m | 13 | 9 | 4 | 1 | 2 | 1 | 9 | ||||||||||
2500m | 6 | 6 | 6 | ||||||||||||||
TotalTot | 1405 | 1216 | 189 | 1 | 14 | 1 | 1 | 2 | 16 | 282 | 20 | 63 | 636 | 3 | 353 | 13 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 464 | 33,0% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 373 | 26,6% |
Milla | 1600-1800m | 1m - 1 1/8m | 383 | 27,3% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 184 | 13,1% |
Total | 1404 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200808 | 764 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Rey Monarca ARS $1.600 | ARS $1.600 |
200909 | 55 | 37 / 15 | 0 / 0 | 0 / 0 | 0 / 0 | Foggy Stripes ARS $113.250 | ARS $961.030 |
201010 | 9 | 81 / 41 | 6 / 12 | 6 / 3 | 9 / 3 | Paulinho ARS $429.000 | ARS $4.407.170 |
201111 | 8 | 124 / 73 | 4 / 5 | 3 / 1 | 4 / 2 | Gamuza Fina ARS $697.000 | ARS $6.105.460 |
201212 | 5 | 141 / 67 | 6 / 9 | 3 / 1 | 4 / 1 | Gran Enzo ARS $671.200 | ARS $7.299.420 |
201313 | 6 | 142 / 72 | 2 / 3 | 2 / 1 | 3 / 1 | Cooptado ARS $1.614.380 | ARS $8.448.010 |
201414 | 12 | 125 / 63 | 4 / 7 | 3 / 1 | 6 / 2 | Blues Traveler ARS $940.500 | ARS $8.841.015 |
201515 | 13 | 126 / 63 | 1 / 1 | 1 / 0 | 1 / 0 | Enzo Stripes ARS $579.500 | ARS $11.331.597 |
201616 | 9 | 132 / 61 | 2 / 4 | 2 / 2 | 3 / 2 | Keane ARS $3.409.626 | ARS $17.827.153 |
201717 | 2 | 156 / 77 | 9 / 13 | 6 / 4 | 9 / 5 | Care Lady ARS $3.334.000 | ARS $31.006.077 |
201818 | 2 | 150 / 73 | 9 / 11 | 6 / 5 | 8 / 5 | For The Top ARS $5.293.250 | ARS $35.195.878 |
201919 | 2 | 160 / 83 | 11 / 12 | 8 / 1 | 8 / 1 | Tetaze ARS $4.917.500 | ARS $45.346.085 |
202020 | 1 | 136 / 48 | 6 / 7 | 6 / 5 | 7 / 5 | Tetaze ARS $6.915.000 | ARS $33.680.565 |
202121 | 3 | 154 / 73 | 7 / 12 | 6 / 3 | 10 / 3 | Shy Friend ARS $5.837.400 | ARS $54.380.631 |
202222 | 5 | 89 / 27 | 2 / 3 | 1 / 0 | 2 / 0 | Siempre En Mi Mente ARS $4.500.000 | ARS $32.334.790 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CAD $) |
201919 | 531 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Care Lady CAD $4.756 | CAD $9.303 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201313 | 246 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
201616 | 139 | 2 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Fitz Stripe CLP $5.785.000 | CLP $9.835.000 |
201717 | 120 | 5 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Luke Lucky CLP $6.500.000 | CLP $16.610.000 |
201818 | 115 | 4 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | La Regenta CLP $8.555.000 | CLP $17.696.250 |
201919 | 106 | 5 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Luke Lucky CLP $15.250.000 | CLP $21.905.000 |
202020 | 93 | 6 / 4 | 1 / 1 | 0 / 0 | 0 / 0 | Moana Aymar CLP $8.360.000 | CLP $21.494.500 |
202121 | 86 | 10 / 7 | 2 / 2 | 0 / 0 | 0 / 0 | El Espartaco CLP $12.682.000 | CLP $44.669.000 |
202222 | 81 | 9 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | El Espartaco CLP $6.570.000 | CLP $21.869.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201818 | 559 | 5 / 2 | 2 / 2 | 1 / 0 | 1 / 0 | Madame Stripes USD $193.495 | USD $325.960 |
201919 | 519 | 3 / 1 | 1 / 2 | 1 / 0 | 1 / 0 | Si Que Es Buena USD $335.320 | USD $352.811 |
202121 | 1507 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Blue Stripe USD $20.000 | USD $21.944 |
202222 | 498 | 1 / 1 | 1 / 1 | 1 / 0 | 1 / 0 | Blue Stripe USD $120.000 | USD $120.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201010 | 161 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Heredity S/.13.098 | S/.13.098 |
201111 | 230 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Heredity S/.7.660 | S/.7.660 |
201313 | 76 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Shakita S/.54.317 | S/.54.317 |
201414 | 24 | 4 / 2 | 1 / 3 | 0 / 0 | 0 / 0 | Shakita S/.216.600 | S/.227.248 |
201515 | 35 | 6 / 6 | 1 / 4 | 0 / 0 | 0 / 0 | Shakita S/.53.875 | S/.127.625 |
201616 | 79 | 5 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Conde Duque I S/.14.800 | S/.47.864 |
201717 | 46 | 5 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | Green Wave S/.48.675 | S/.102.937 |
201818 | 72 | 3 / 3 | 1 / 2 | 1 / 0 | 1 / 0 | Si Que Es Buena S/.33.100 | S/.43.848 |
201919 | 85 | 4 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Tatu Don S/.15.615 | S/.35.206 |
202020 | 77 | 8 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Super Epoca S/.14.081 | S/.21.567 |
202121 | 40 | 8 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | Tatu Don S/.16.701 | S/.47.318 |
202222 | 48 | 4 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Eluveitie S/.9.187 | S/.18.003 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
200909 | 112 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Cooperador UYU $173.565 | UYU $252.481 |
201010 | 86 | 5 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Egalite UYU $163.855 | UYU $424.444 |
201111 | 53 | 7 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Cartucho UYU $271.507 | UYU $722.106 |
201212 | 55 | 5 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | Volt UYU $437.979 | UYU $795.787 |
201313 | 224 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Cellestyne UYU $129.009 | UYU $129.009 |
201414 | 332 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Equal Pomelo UYU $4.145 | UYU $4.145 |
201919 | 281 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | The Stripes Halo UYU $12.199 | UYU $12.199 |
202121 | 210 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Yondu Philly UYU $91.743 | UYU $91.743 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200606 | 4 | 56 / 43 | 4 / 11 | 3 / 1 | 6 / 1 | Captivated ARS $846.890 | ARS $6.657.950 |
200707 | 12 | 52 / 40 | 4 / 5 | 4 / 3 | 4 / 3 | Gran Enzo ARS $812.075 | ARS $5.919.510 |
200808 | 9 | 68 / 56 | 6 / 8 | 3 / 1 | 5 / 2 | Gamuza Fina ARS $836.000 | ARS $8.377.530 |
200909 | 9 | 55 / 40 | 3 / 4 | 2 / 0 | 3 / 0 | Fade Out ARS $724.480 | ARS $8.697.753 |
201010 | 18 | 46 / 37 | 2 / 3 | 2 / 1 | 3 / 1 | Cooptado ARS $1.614.380 | ARS $9.013.503 |
201111 | 9 | 60 / 46 | 3 / 6 | 3 / 1 | 6 / 2 | Blues Traveler ARS $940.500 | ARS $14.413.785 |
201212 | 14 | 36 / 27 | 4 / 7 | 2 / 1 | 3 / 1 | Keane ARS $3.859.626 | ARS $17.500.691 |
201313 | 5 | 67 / 50 | 5 / 13 | 3 / 2 | 9 / 5 | Nicholas ARS $5.719.352 | ARS $29.994.402 |
201414 | 3 | 76 / 59 | 8 / 13 | 7 / 4 | 10 / 5 | Balompie ARS $4.119.580 | ARS $38.650.141 |
201515 | 9 | 65 / 48 | 3 / 3 | 2 / 2 | 2 / 2 | For The Top ARS $5.293.250 | ARS $30.718.661 |
201616 | 1 | 55 / 41 | 6 / 11 | 6 / 2 | 11 / 3 | Tetaze ARS $16.097.500 | ARS $56.466.656 |
201717 | 7 | 50 / 31 | 6 / 11 | 5 / 4 | 9 / 4 | Siempre En Mi Mente ARS $7.379.050 | ARS $39.574.286 |
201818 | 8 | 40 / 22 | 2 / 4 | 2 / 1 | 3 / 1 | Shy Friend ARS $8.467.400 | ARS $30.828.113 |
201919 | 73 | 3 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Karalis ARS $353.500 | ARS $353.500 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200707 | 130 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
201313 | 68 | 3 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Fitz Stripe CLP $16.645.000 | CLP $20.695.000 |
201414 | 56 | 4 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Luke Lucky CLP $30.927.500 | CLP $46.148.750 |
201616 | 78 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Scooby Doo Papa CLP $12.601.500 | CLP $15.291.500 |
201717 | 39 | 5 / 5 | 2 / 2 | 0 / 0 | 0 / 0 | El Espartaco CLP $21.752.000 | CLP $61.081.000 |
201818 | 82 | 4 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Monarquico CLP $4.675.000 | CLP $10.862.500 |
201919 | 60 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201515 | 1122 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | For The Top USD $16.491 | USD $16.491 |
201717 | 525 | 2 / 1 | 1 / 1 | 1 / 0 | 1 / 0 | Blue Stripe USD $140.000 | USD $141.944 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200707 | 118 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Heredity S/.20.758 | S/.20.758 |
201010 | 20 | 1 / 1 | 1 / 7 | 0 / 0 | 0 / 0 | Shakita S/.334.992 | S/.334.992 |
201111 | 45 | 4 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Gametracker S/.42.954 | S/.93.376 |
201212 | 33 | 2 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | Green Wave S/.85.911 | S/.120.709 |
201313 | 53 | 1 / 1 | 1 / 2 | 1 / 0 | 1 / 0 | Si Que Es Buena S/.62.862 | S/.62.862 |
201414 | 104 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |
201616 | 26 | 5 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Tatu Don S/.41.352 | S/.80.208 |
201717 | 41 | 4 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Maggie Marley S/.12.320 | S/.23.399 |
201818 | 52 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Eluveitie S/.10.387 | S/.10.387 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
200606 | 70 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Pirincho UYU $329.208 | UYU $532.850 |
200707 | 39 | 5 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Cartucho UYU $449.970 | UYU $1.237.586 |
200808 | 86 | 2 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Volt UYU $553.391 | UYU $557.536 |
201414 | 175 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | The Stripes Halo UYU $12.199 | UYU $12.199 |
201616 | 129 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Yondu Philly UYU $91.743 | UYU $91.743 |