RNick
Lure (Danzig) out of Bonita Francita by Devil's Bag
Colt Bay 25 yo - May 20, 1996
Farm Information
Haras Carampangue
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 15 | ARG(15) | |
Crops of racing age | 0 | 14 | ||
Foals | 2 | (ARG, USA) | 1365 | (ARG, CHI, URU, USA) |
Foals of racing age | 2 | (ARG, USA) | 1360 | (ARG, CHI, URU, USA) |
Foals (2018) (current) | 0 | 89 | (ARG) | |
Foals (2019) (debut 2022) | 0 | 5 | (ARG) |
Runers | 845 | (62.0%) | (ARG, BRA, CHI, PER, URU, USA) |
Winners | 593 | (43.5%) | (ARG, BRA, CHI, PER, URU, USA) |
2YO Winers | 83 | (6.1%) | (ARG, CHI) |
Stakes Winners | 71 | (5.2%) | (ARG, CHI, PER) |
Grade Stakes Winners | 44 | (3.2%) | (ARG, CHI, PER) |
Listed Race Winners | 13 | (1.0%) | (ARG) |
Stakes Placed | 81 | (5.9%) | (ARG, CHI, PER, USA) |
DistanceDis | Total | Dirt | Turf | Synthetic | BELbe | CHSch | DMRdm | GAVga | HCHhc | LPlp | LPIlp | MARma | MONTmo | PALpa | SIsi | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000m | 267 | 163 | 104 | 9 | 1 | 15 | 29 | 3 | 10 | 105 | 91 | 4 | ||||
1100m | 87 | 80 | 7 | 3 | 30 | 2 | 3 | 1 | 6 | 28 | 14 | |||||
1200m | 344 | 247 | 97 | 2 | 2 | 35 | 2 | 9 | 110 | 176 | 8 | |||||
1300m | 30 | 23 | 7 | 2 | 1 | 14 | 4 | 4 | 5 | |||||||
1400m | 337 | 224 | 113 | 2 | 30 | 2 | 2 | 123 | 176 | 2 | ||||||
1500m | 19 | 18 | 1 | 1 | 3 | 11 | 2 | 2 | ||||||||
1600m | 220 | 121 | 99 | 1 | 2 | 1 | 32 | 1 | 72 | 109 | 2 | |||||
1700m | 9 | 8 | 1 | 1 | 6 | 1 | 1 | |||||||||
1800m | 39 | 21 | 18 | 1 | 1 | 6 | 16 | 15 | ||||||||
1900m | 2 | 2 | 1 | 1 | ||||||||||||
2000m | 79 | 41 | 38 | 1 | 10 | 2 | 22 | 44 | ||||||||
2100m | 1 | 1 | 1 | |||||||||||||
2200m | 11 | 6 | 5 | 3 | 4 | 4 | ||||||||||
2400m | 13 | 7 | 6 | 2 | 2 | 9 | ||||||||||
2500m | 3 | 3 | 3 | |||||||||||||
3000m | 1 | 1 | 1 | |||||||||||||
TotalTot | 1462 | 963 | 499 | 1 | 20 | 2 | 3 | 22 | 203 | 2 | 14 | 35 | 465 | 658 | 37 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 728 | 49,8% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 356 | 24,4% |
Milla | 1600-1800m | 1m - 1 1/8m | 268 | 18,3% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 110 | 7,5% |
Total | 1462 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200808 | 22 | 49 / 28 | 3 / 4 | 3 / 0 | 4 / 0 | Soviet Filly ARS $376.020 | ARS $2.179.785 |
200909 | 3 | 105 / 59 | 10 / 12 | 8 / 3 | 8 / 3 | True Passion ARS $414.900 | ARS $4.817.145 |
201010 | 1 | 142 / 77 | 10 / 18 | 6 / 2 | 12 / 4 | Lingote De Oro ARS $1.448.750 | ARS $7.586.060 |
201111 | 4 | 155 / 75 | 8 / 17 | 6 / 3 | 14 / 6 | La Laguna Azul ARS $699.300 | ARS $7.467.428 |
201212 | 7 | 166 / 83 | 6 / 7 | 2 / 1 | 3 / 1 | La Laguna Azul ARS $342.250 | ARS $6.952.575 |
201313 | 5 | 166 / 68 | 4 / 5 | 3 / 2 | 4 / 2 | Hendaia ARS $588.150 | ARS $8.535.218 |
201414 | 6 | 154 / 84 | 8 / 12 | 3 / 1 | 3 / 1 | Feel The Race ARS $470.700 | ARS $10.430.880 |
201515 | 6 | 151 / 83 | 6 / 13 | 5 / 1 | 8 / 1 | Conta Un Cuento ARS $1.305.800 | ARS $15.408.314 |
201616 | 6 | 150 / 64 | 8 / 11 | 3 / 0 | 6 / 0 | Belarusa ARS $1.516.978 | ARS $19.443.188 |
201717 | 8 | 151 / 66 | 6 / 9 | 4 / 1 | 5 / 1 | Atomica Oro ARS $2.107.500 | ARS $21.477.475 |
201818 | 10 | 144 / 65 | 7 / 9 | 4 / 1 | 6 / 1 | Emotion Orpen ARS $1.634.400 | ARS $21.542.538 |
201919 | 3 | 147 / 66 | 10 / 13 | 5 / 2 | 7 / 2 | Solo Un Momento ARS $6.205.000 | ARS $41.670.965 |
202020 | 3 | 114 / 42 | 3 / 7 | 3 / 2 | 6 / 3 | Emotion Orpen ARS $5.503.684 | ARS $22.803.629 |
202121 | 14 | 42 / 7 | 0 / 0 | 0 / 0 | 0 / 0 | Miss Aretha ARS $230.000 | ARS $1.475.400 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(R$) |
202020 | 183 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Malevo Soy R$1.656 | R$1.656 |
202121 | 52 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Malevo Soy R$8.280 | R$8.280 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200808 | 143 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Hypsa CLP $4.400.000 | CLP $7.300.000 |
200909 | 147 | 2 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Hypsa CLP $5.690.000 | CLP $5.898.000 |
201010 | 67 | 6 / 5 | 2 / 3 | 1 / 1 | 1 / 1 | Lady Pelusa CLP $21.347.500 | CLP $39.641.750 |
201111 | 82 | 7 / 6 | 1 / 1 | 1 / 0 | 1 / 0 | Prilidiano CLP $8.100.000 | CLP $29.145.250 |
201212 | 84 | 11 / 7 | 0 / 0 | 0 / 0 | 0 / 0 | Contado Y Cash CLP $6.997.500 | CLP $27.524.000 |
201313 | 106 | 9 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Ultra Rapido CLP $8.074.500 | CLP $19.653.500 |
201414 | 84 | 5 / 4 | 1 / 1 | 0 / 0 | 0 / 0 | Contado Y Cash CLP $12.995.000 | CLP $29.897.750 |
201515 | 107 | 4 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Contado Y Cash CLP $10.255.000 | CLP $20.448.000 |
201616 | 125 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Contado Y Cash CLP $10.565.000 | CLP $15.755.000 |
201717 | 198 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Gone Nepro CLP $3.830.000 | CLP $3.897.500 |
201818 | 229 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Contado Y Cash CLP $2.140.000 | CLP $2.140.000 |
201919 | 133 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Selva Oro CLP $12.300.000 | CLP $12.300.000 |
202020 | 189 | 4 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Nigh Oro CLP $1.200.000 | CLP $2.370.000 |
202121 | 95 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Twicket CLP $1.437.500 | CLP $1.437.500 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
202020 | 1411 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Atina USD $22.500 | USD $22.710 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200909 | 167 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Hanzo S/.7.190 | S/.8.030 |
201010 | 250 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Hanzo S/.4.433 | S/.4.433 |
201111 | 321 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |
201313 | 89 | 3 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Craps S/.18.578 | S/.43.120 |
201414 | 31 | 4 / 3 | 1 / 3 | 1 / 0 | 2 / 0 | Craps S/.150.303 | S/.177.703 |
201515 | 34 | 4 / 4 | 1 / 3 | 1 / 0 | 2 / 0 | Craps S/.73.750 | S/.128.480 |
201616 | 90 | 4 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Zardoz S/.14.920 | S/.41.350 |
201717 | 185 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Ci Vediamo S/.7.760 | S/.8.460 |
201919 | 231 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |
202020 | 119 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | El Coropuna S/.8.953 | S/.8.953 |
202121 | 113 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201111 | 156 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Vorpen UYU $176.573 | UYU $176.573 |
201212 | 102 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Vorpen UYU $242.326 | UYU $409.058 |
201313 | 243 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Vorpen UYU $95.092 | UYU $95.092 |
201414 | 333 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Vorpen UYU $4.012 | UYU $4.012 |
201515 | 221 | 4 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Almafuerte UYU $86.254 | UYU $86.254 |
201616 | 93 | 4 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Almafuerte UYU $453.138 | UYU $704.779 |
201717 | 183 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Sudana UYU $268.680 | UYU $268.680 |
201818 | 191 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Almafuerte UYU $144.725 | UYU $224.287 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200404 | 118 | 1 / 1 | 1 / 5 | 1 / 0 | 2 / 0 | Don Letal ARS $303.500 | ARS $303.500 |
200505 | 2 | 63 / 54 | 5 / 11 | 4 / 1 | 8 / 3 | Lingote De Oro ARS $1.846.650 | ARS $7.196.440 |
200606 | 1 | 84 / 61 | 11 / 24 | 9 / 5 | 20 / 7 | Malpensa ARS $807.250 | ARS $8.791.690 |
200707 | 15 | 64 / 49 | 7 / 7 | 3 / 0 | 3 / 0 | Queen Of Time ARS $389.723 | ARS $5.615.833 |
200808 | 6 | 65 / 47 | 5 / 13 | 2 / 2 | 8 / 4 | La Laguna Azul ARS $1.185.200 | ARS $9.154.305 |
200909 | 19 | 67 / 47 | 1 / 2 | 0 / 0 | 0 / 0 | Porto Seguro ARS $365.640 | ARS $6.585.276 |
201010 | 5 | 70 / 50 | 7 / 17 | 6 / 2 | 10 / 2 | Koller ARS $1.852.320 | ARS $13.937.781 |
201111 | 11 | 62 / 43 | 6 / 15 | 4 / 2 | 7 / 2 | Conta Un Cuento ARS $2.582.204 | ARS $13.994.286 |
201212 | 10 | 56 / 42 | 5 / 6 | 3 / 0 | 4 / 0 | Belarusa ARS $1.689.718 | ARS $18.277.614 |
201313 | 5 | 68 / 47 | 6 / 13 | 3 / 1 | 7 / 1 | Solo Un Momento ARS $9.071.250 | ARS $29.880.601 |
201414 | 17 | 67 / 41 | 3 / 8 | 2 / 1 | 6 / 1 | Atomica Oro ARS $3.484.500 | ARS $19.991.860 |
201515 | 2 | 56 / 35 | 5 / 13 | 2 / 2 | 9 / 5 | Emotion Orpen ARS $12.833.084 | ARS $40.541.124 |
201616 | 13 | 47 / 29 | 3 / 3 | 2 / 0 | 2 / 0 | Don Palco ARS $1.595.500 | ARS $13.584.240 |
201717 | 13 | 32 / 11 | 0 / 0 | 0 / 0 | 0 / 0 | Fond Of Him ARS $564.000 | ARS $4.010.050 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(R$) |
201717 | 64 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Malevo Soy R$9.936 | R$9.936 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200505 | 80 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Hypsa CLP $10.090.000 | CLP $13.198.000 |
200707 | 46 | 5 / 5 | 2 / 4 | 2 / 1 | 2 / 1 | Lady Pelusa CLP $24.627.500 | CLP $61.861.250 |
200808 | 82 | 3 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Sounding CLP $9.697.500 | CLP $18.461.500 |
200909 | 45 | 6 / 5 | 1 / 1 | 0 / 0 | 0 / 0 | Contado Y Cash CLP $47.049.000 | CLP $90.300.250 |
201010 | 110 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Sorpresa Romatica CLP $3.213.000 | CLP $3.213.000 |
201111 | 87 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Keo CLP $10.436.750 | CLP $10.436.750 |
201313 | 101 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Gone Nepro CLP $3.830.000 | CLP $3.830.000 |
201414 | 111 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
201616 | 70 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Selva Oro CLP $12.620.000 | CLP $13.820.000 |
201717 | 85 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Twicket CLP $1.987.500 | CLP $2.287.500 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201010 | 19 | 3 / 3 | 1 / 6 | 1 / 0 | 4 / 0 | Craps S/.242.631 | S/.342.703 |
201111 | 86 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | The Federal S/.21.320 | S/.21.320 |
201212 | 64 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Ci Vediamo S/.19.470 | S/.35.090 |
201717 | 31 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | El Coropuna S/.8.953 | S/.8.953 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
200707 | 73 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Vorpen UYU $518.003 | UYU $518.003 |
200808 | 210 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
200909 | 137 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Riflera UYU $166.732 | UYU $166.732 |
201111 | 183 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
201212 | 54 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Almafuerte UYU $684.117 | UYU $1.284.000 |
201313 | 179 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |