RNick
Storm Cat (Storm Bird) out of Cadillacing by Alydar
Colt Bay 23 yo - April 2, 1998
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 1 | USA(1) | 15 | ARG(15) |
Crops of racing age | 1 | 15 | ||
Foals | 10 | (ARG, PER, USA) | 904 | (ARG, CHI) |
Foals of racing age | 10 | (ARG, PER, USA) | 903 | (ARG, CHI) |
Foals (2018) (current) | 0 | 37 | (ARG, CHI) | |
Foals (2019) (debut 2022) | 0 | 1 | (ARG) |
Runers | 654 | (71.6%) | (ARG, BRA, CHI, PER, URU, USA) |
Winners | 480 | (52.6%) | (ARG, CHI, PER, URU, USA) |
2YO Winers | 114 | (12.5%) | (ARG, CHI) |
Stakes Winners | 64 | (7.0%) | (ARG, CHI, PER) |
Grade Stakes Winners | 37 | (4.1%) | (ARG, PER) |
Listed Race Winners | 10 | (1.1%) | (ARG) |
Stakes Placed | 63 | (6.9%) | (ARG, BRA, CHI, PER, USA) |
DistanceDis | Total | Dirt | Turf | Synthetic | BELbe | CHCch | CHSch | HCHhc | LPlp | MARma | MONTmo | PALpa | SIsi | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800m | 14 | 12 | 2 | 12 | 2 | |||||||||
900m | 2 | 1 | 1 | 1 | 1 | |||||||||
1000m | 408 | 313 | 95 | 1 | 22 | 8 | 44 | 57 | 200 | 75 | 1 | |||
1100m | 91 | 80 | 11 | 1 | 9 | 39 | 2 | 34 | 6 | |||||
1200m | 291 | 226 | 65 | 16 | 10 | 33 | 8 | 90 | 131 | 3 | ||||
1300m | 30 | 23 | 7 | 5 | 1 | 9 | 1 | 10 | 3 | 1 | ||||
1400m | 236 | 166 | 70 | 3 | 7 | 29 | 5 | 99 | 93 | |||||
1500m | 23 | 17 | 6 | 12 | 5 | 4 | 2 | |||||||
1600m | 143 | 104 | 39 | 2 | 24 | 5 | 56 | 55 | 1 | |||||
1700m | 8 | 5 | 3 | 1 | 4 | 1 | 2 | |||||||
1800m | 15 | 9 | 6 | 4 | 6 | 5 | ||||||||
2000m | 36 | 19 | 17 | 1 | 9 | 4 | 4 | 18 | ||||||
2200m | 4 | 1 | 3 | 1 | 1 | 2 | ||||||||
2400m | 4 | 1 | 3 | 1 | 3 | |||||||||
TotalTot | 1305 | 977 | 328 | 1 | 3 | 58 | 26 | 203 | 1 | 101 | 474 | 424 | 14 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 836 | 64,1% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 259 | 19,8% |
Milla | 1600-1800m | 1m - 1 1/8m | 166 | 12,7% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 44 | 3,4% |
Total | 1305 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200707 | 55 | 35 / 14 | 3 / 5 | 2 / 2 | 4 / 2 | Compasivo Cat ARS $115.500 | ARS $693.410 |
200808 | 16 | 58 / 39 | 4 / 8 | 4 / 1 | 8 / 1 | Compasivo Cat ARS $225.600 | ARS $2.781.805 |
200909 | 6 | 73 / 35 | 7 / 14 | 4 / 2 | 8 / 5 | Interaction ARS $1.254.500 | ARS $4.298.990 |
201010 | 21 | 91 / 39 | 5 / 13 | 3 / 1 | 8 / 1 | Tristeza Cat ARS $345.100 | ARS $3.429.465 |
201111 | 24 | 96 / 39 | 4 / 10 | 4 / 1 | 9 / 3 | Suggestive Boy ARS $813.450 | ARS $4.156.300 |
201212 | 9 | 115 / 61 | 7 / 16 | 4 / 1 | 9 / 1 | Tristeza Cat ARS $507.750 | ARS $6.445.053 |
201313 | 4 | 142 / 58 | 10 / 13 | 7 / 3 | 9 / 3 | Ecologo ARS $922.440 | ARS $9.422.495 |
201414 | 13 | 174 / 75 | 1 / 1 | 1 / 0 | 1 / 0 | Subtlety ARS $318.450 | ARS $8.521.235 |
201515 | 7 | 176 / 85 | 5 / 6 | 3 / 1 | 4 / 1 | Touareg ARS $665.000 | ARS $15.115.712 |
201616 | 4 | 162 / 80 | 4 / 10 | 4 / 3 | 10 / 5 | Le Ken ARS $2.490.063 | ARS $20.677.024 |
201717 | 7 | 153 / 77 | 3 / 4 | 3 / 0 | 4 / 0 | Golden Yoga ARS $908.000 | ARS $21.968.474 |
201818 | 16 | 108 / 49 | 2 / 4 | 1 / 0 | 3 / 0 | Sweet Mana ARS $1.857.750 | ARS $16.491.929 |
201919 | 28 | 83 / 44 | 2 / 3 | 2 / 0 | 2 / 0 | Pallars ARS $1.118.860 | ARS $16.129.430 |
202020 | 24 | 65 / 17 | 4 / 5 | 2 / 2 | 2 / 2 | Irideo ARS $2.595.000 | ARS $9.161.945 |
202121 | 13 | 15 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | Montecelso ARS $300.000 | ARS $1.340.950 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200707 | 180 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Braunilla CLP $4.390.000 | CLP $4.390.000 |
200808 | 212 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Braunilla CLP $2.820.000 | CLP $2.820.000 |
200909 | 204 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Braunilla CLP $2.509.000 | CLP $2.509.000 |
201010 | 275 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
201111 | 78 | 6 / 5 | 1 / 2 | 0 / 0 | 0 / 0 | Triple Sec II CLP $10.990.000 | CLP $31.379.305 |
201212 | 68 | 9 / 9 | 2 / 2 | 0 / 0 | 0 / 0 | Gran Baron CLP $12.250.000 | CLP $38.972.500 |
201313 | 76 | 12 / 7 | 2 / 2 | 0 / 0 | 0 / 0 | First Fisherman CLP $10.172.500 | CLP $43.126.000 |
201414 | 67 | 13 / 9 | 0 / 0 | 0 / 0 | 0 / 0 | Stormed Out CLP $11.049.000 | CLP $50.257.000 |
201515 | 77 | 11 / 8 | 1 / 1 | 0 / 0 | 0 / 0 | Leafpad CLP $14.705.000 | CLP $47.748.500 |
201616 | 85 | 7 / 4 | 1 / 1 | 0 / 0 | 0 / 0 | Easy Link CLP $20.060.000 | CLP $36.453.000 |
201717 | 128 | 5 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Easy Link CLP $7.620.000 | CLP $14.990.000 |
201818 | 141 | 4 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Easy Link CLP $10.145.000 | CLP $11.370.000 |
201919 | 172 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Leafpad CLP $6.554.000 | CLP $7.014.000 |
202020 | 138 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Easy Charity CLP $4.175.000 | CLP $7.126.500 |
202121 | 124 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Easy Charity CLP $472.500 | CLP $518.500 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
202020 | 2018 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | King of Leon USD $2.220 | USD $2.220 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200909 | 173 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Bastian S/.7.700 | S/.7.700 |
201111 | 159 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Eneldo S/.14.000 | S/.16.500 |
201212 | 98 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Furtiva S/.20.880 | S/.36.140 |
201313 | 73 | 5 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Pistol Pete S/.20.970 | S/.55.920 |
201414 | 147 | 3 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Bastian S/.13.590 | S/.22.850 |
201515 | 21 | 6 / 6 | 3 / 4 | 1 / 1 | 2 / 2 | Suspiro Limeño S/.111.860 | S/.204.462 |
201616 | 27 | 8 / 7 | 2 / 3 | 0 / 0 | 0 / 0 | Lucky Charm S/.50.392 | S/.158.551 |
201717 | 54 | 7 / 6 | 1 / 1 | 0 / 0 | 0 / 0 | Ragnar S/.23.300 | S/.84.673 |
201818 | 37 | 8 / 7 | 0 / 0 | 0 / 0 | 0 / 0 | Supercluster S/.20.955 | S/.102.762 |
201919 | 26 | 7 / 5 | 1 / 2 | 1 / 0 | 2 / 0 | Siempre Alerta S/.92.400 | S/.164.295 |
202020 | 51 | 5 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Siempre Alerta S/.12.900 | S/.34.054 |
202121 | 95 | 3 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Unforgetable S/.347 | S/.347 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201010 | 209 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Garota De Ipanema UYU $80.465 | UYU $80.465 |
202020 | 227 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Onda Expansiva UYU $29.923 | UYU $29.923 |
202121 | 80 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Onda Expansiva UYU $30.824 | UYU $30.824 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200404 | 15 | 34 / 28 | 4 / 10 | 3 / 2 | 9 / 3 | Compasivo Cat ARS $364.600 | ARS $2.848.425 |
200505 | 21 | 39 / 28 | 4 / 7 | 2 / 1 | 5 / 2 | Mestre ARS $423.370 | ARS $3.280.545 |
200606 | 10 | 32 / 22 | 5 / 30 | 3 / 1 | 19 / 3 | Tristeza Cat ARS $1.408.150 | ARS $4.796.915 |
200707 | 24 | 35 / 25 | 4 / 6 | 3 / 1 | 4 / 1 | Otra Vez Cat ARS $407.560 | ARS $3.771.635 |
200808 | 11 | 50 / 36 | 6 / 10 | 4 / 1 | 8 / 3 | Suggestive Boy ARS $813.450 | ARS $6.983.645 |
200909 | 10 | 51 / 40 | 4 / 8 | 3 / 2 | 5 / 2 | Capolicho ARS $1.111.850 | ARS $8.553.390 |
201010 | 4 | 71 / 56 | 10 / 12 | 6 / 2 | 8 / 2 | Ecologo ARS $1.073.940 | ARS $14.879.674 |
201111 | 10 | 67 / 46 | 2 / 5 | 1 / 1 | 4 / 2 | Santillano ARS $2.252.850 | ARS $14.406.458 |
201212 | 7 | 72 / 53 | 1 / 3 | 1 / 1 | 3 / 2 | Faraon Keops ARS $1.630.339 | ARS $19.077.487 |
201313 | 17 | 52 / 36 | 4 / 8 | 4 / 1 | 8 / 2 | Le Ken ARS $2.490.063 | ARS $18.930.895 |
201414 | 6 | 45 / 34 | 6 / 10 | 3 / 0 | 6 / 0 | Sweet Mana ARS $3.874.760 | ARS $25.917.053 |
201515 | 52 | 20 / 14 | 0 / 0 | 0 / 0 | 0 / 0 | Vuemont ARS $731.820 | ARS $5.041.760 |
201616 | 28 | 29 / 17 | 1 / 2 | 1 / 1 | 1 / 1 | Irideo ARS $2.878.500 | ARS $10.091.785 |
201717 | 31 | 13 / 4 | 1 / 1 | 1 / 1 | 1 / 1 | Serenata Huasteca ARS $676.500 | ARS $2.102.250 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200404 | 104 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Braunilla CLP $9.719.000 | CLP $9.719.000 |
200808 | 44 | 8 / 7 | 3 / 5 | 0 / 0 | 0 / 0 | Gran Baron CLP $20.940.000 | CLP $71.262.805 |
200909 | 75 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | First Fisherman CLP $18.770.000 | CLP $21.505.000 |
201010 | 49 | 4 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Audacious Girl CLP $29.081.000 | CLP $58.052.500 |
201111 | 43 | 8 / 7 | 2 / 2 | 0 / 0 | 0 / 0 | Leafpad CLP $30.396.500 | CLP $86.795.000 |
201212 | 63 | 1 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | Easy Link CLP $41.292.500 | CLP $41.292.500 |
201313 | 93 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Tao II CLP $5.400.000 | CLP $5.400.000 |
201515 | 116 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
201717 | 79 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Easy Charity CLP $4.647.500 | CLP $4.647.500 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200808 | 61 | 3 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Eneldo S/.28.040 | S/.71.500 |
200909 | 65 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Pistol Pete S/.74.585 | S/.74.585 |
201212 | 11 | 8 / 8 | 4 / 8 | 1 / 1 | 2 / 2 | Suspiro Limeño S/.120.860 | S/.510.768 |
201414 | 22 | 3 / 3 | 1 / 2 | 1 / 0 | 2 / 0 | Siempre Alerta S/.135.152 | S/.174.069 |
201616 | 60 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | King Diamond S/.17.612 | S/.17.612 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
200606 | 155 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Garota De Ipanema UYU $80.465 | UYU $80.465 |
201717 | 89 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Onda Expansiva UYU $60.747 | UYU $60.747 |