RNick
Distorted Humor (Forty Niner) out of Kotuku by A.P. Indy
Colt Dark Bay 13 yo - February 16, 2010
Breeder: Darley
Geographic Location
San Antonio de Areco
Farm Information
Haras Vacación
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 7 | CHI(1) ARG(7) | |
Crops of racing age | 0 | 7 | ||
Foals | 0 | 528 | (ARG, CHI, URU, USA) | |
Foals of racing age | 0 | 513 | (ARG, CHI, URU, USA) | |
Foals (2020) (current) | 0 | 109 | (ARG, CHI) | |
Foals (2021) (debut 2024) | 0 | 13 | (ARG) | |
Foals (2022) (debut 2025) | 0 | 2 | (ARG) |
Runers | 351 | (68.4%) | (ARG, USA, CHI, URU, PER) |
Winners | 232 | (45.2%) | (ARG, USA, CHI, URU, PER) |
2YO Winers | 49 | (9.6%) | (ARG,CHI,USA) |
Stakes Winners | 39 | (7.6%) | (ARG, CHI, URU, PER) |
Grade Stakes Winners | 31 | (6.0%) | (ARG, CHI, URU) |
Listed Race Winners | 4 | (0.8%) | (ARG) |
Stakes Placed | 52 | (10.1%) | (ARG, CHI, USA, URU, PER) |
DistanceDis | Total | Dirt | Turf | Synthetic | CHCch | CHSch | GPgp | HCHhc | LPlp | LPIlp | MARma | MONTmo | PALpa | SIsi | TAMta | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000m | 63 | 27 | 36 | 13 | 2 | 3 | 17 | 26 | 2 | |||||||
1100m | 28 | 24 | 4 | 1 | 4 | 8 | 1 | 3 | 5 | 6 | ||||||
1200m | 91 | 73 | 18 | 5 | 12 | 11 | 1 | 29 | 33 | |||||||
1300m | 24 | 17 | 7 | 9 | 9 | 2 | 3 | 1 | ||||||||
1400m | 112 | 90 | 22 | 1 | 3 | 16 | 7 | 40 | 45 | |||||||
1500m | 17 | 14 | 3 | 1 | 6 | 3 | 1 | 5 | 1 | |||||||
1600m | 79 | 56 | 23 | 7 | 1 | 1 | 10 | 2 | 1 | 31 | 26 | |||||
1700m | 3 | 3 | 2 | 1 | ||||||||||||
1800m | 15 | 8 | 7 | 2 | 1 | 1 | 6 | 4 | 1 | |||||||
1900m | 2 | 2 | 2 | |||||||||||||
2000m | 47 | 20 | 27 | 5 | 3 | 1 | 10 | 28 | ||||||||
2200m | 11 | 4 | 7 | 1 | 1 | 7 | 2 | |||||||||
2400m | 7 | 2 | 5 | 2 | 5 | |||||||||||
2500m | 1 | 1 | 1 | |||||||||||||
TotalTot | 500 | 341 | 159 | 1 | 41 | 1 | 21 | 71 | 2 | 21 | 8 | 149 | 176 | 1 | 8 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 206 | 41,2% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 129 | 25,8% |
Milla | 1600-1800m | 1m - 1 1/8m | 97 | 19,4% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 68 | 13,6% |
Total | 500 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201717 | 248 | 4 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Joy Dolfina ARS $168.000 | ARS $297.648 |
201818 | 21 | 43 / 20 | 7 / 9 | 5 / 1 | 6 / 1 | Joy Nidera ARS $1.748.000 | ARS $14.314.410 |
201919 | 4 | 89 / 34 | 9 / 14 | 8 / 4 | 12 / 6 | Roman Joy ARS $5.180.000 | ARS $37.983.570 |
202020 | 4 | 116 / 36 | 5 / 5 | 3 / 1 | 3 / 1 | Seteado Joy ARS $2.993.750 | ARS $20.103.700 |
202121 | 5 | 149 / 57 | 5 / 8 | 2 / 0 | 2 / 0 | Storefront ARS $5.268.300 | ARS $52.173.132 |
202222 | 2 | 156 / 77 | 9 / 16 | 7 / 4 | 13 / 7 | Durazzo ARS $19.818.650 | ARS $159.559.938 |
202323 | 2 | 79 / 24 | 1 / 2 | 1 / 0 | 1 / 0 | Subsanador ARS $3.435.000 | ARS $38.273.270 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201919 | 71 | 7 / 4 | 2 / 2 | 2 / 0 | 2 / 0 | Joy Teologal CLP $18.350.000 | CLP $58.117.500 |
202020 | 60 | 16 / 6 | 1 / 2 | 0 / 0 | 0 / 0 | Joy Vanity CLP $12.015.000 | CLP $48.147.500 |
202222 | 46 | 21 / 14 | 0 / 0 | 0 / 0 | 0 / 0 | Joy La Vida CLP $15.335.000 | CLP $128.992.750 |
202323 | 65 | 11 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Rie La Vida CLP $5.629.000 | CLP $13.791.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201919 | 2477 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Joy Nidera USD $1.000 | USD $1.000 |
202020 | 1350 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Joy Nidera USD $18.548 | USD $25.694 |
202121 | 984 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Joy Epifora USD $76.898 | USD $88.208 |
202222 | 1559 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Nixon Joy USD $21.300 | USD $21.300 |
202323 | 1536 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Nixon Joy USD $210 | USD $210 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201919 | 184 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Forgiveness S/.6.300 | S/.6.300 |
202020 | 134 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Forgiveness S/.6.989 | S/.6.989 |
202121 | 82 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Matias Ignacio S/.16.754 | S/.21.954 |
202222 | 69 | 5 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Es Incorregible S/.14.902 | S/.33.287 |
202323 | 129 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Es Incorregible S/.1.023 | S/.1.360 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201919 | 279 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Conquistador Joy UYU $14.653 | UYU $14.653 |
202020 | 62 | 4 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Joy Gateada UYU $458.874 | UYU $1.232.546 |
202121 | 24 | 10 / 6 | 1 / 1 | 1 / 1 | 1 / 1 | Roundofapplause UYU $2.302.540 | UYU $3.941.226 |
202222 | 34 | 8 / 5 | 1 / 2 | 1 / 0 | 1 / 0 | Roundofapplause UYU $1.356.803 | UYU $3.603.044 |
202323 | 4 | 5 / 2 | 1 / 1 | 1 / 1 | 1 / 1 | Roundofapplause UYU $3.241.338 | UYU $3.373.248 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201515 | 8 | 47 / 33 | 10 / 16 | 7 / 1 | 11 / 1 | Joy Revolucionaria ARS $3.637.630 | ARS $33.331.335 |
201616 | 3 | 65 / 46 | 8 / 10 | 6 / 4 | 8 / 6 | Roman Joy ARS $5.540.000 | ARS $58.821.267 |
201717 | 4 | 55 / 35 | 7 / 14 | 6 / 2 | 6 / 2 | Pepe Joy ARS $13.646.050 | ARS $77.925.077 |
201818 | 5 | 40 / 29 | 2 / 8 | 2 / 2 | 7 / 4 | Durazzo ARS $20.778.650 | ARS $81.505.817 |
201919 | 2 | 61 / 38 | 4 / 8 | 4 / 2 | 7 / 4 | Subsanador ARS $20.695.000 | ARS $121.480.522 |
202020 | 1 | 28 / 9 | 2 / 2 | 2 / 2 | 2 / 2 | Rammel ARS $7.188.750 | ARS $28.116.750 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201616 | 42 | 7 / 5 | 2 / 6 | 2 / 0 | 2 / 0 | Joy Teologal CLP $40.917.500 | CLP $84.340.500 |
201717 | 44 | 9 / 7 | 0 / 0 | 0 / 0 | 0 / 0 | Joy La Vida CLP $22.657.500 | CLP $62.483.000 |
201818 | 22 | 13 / 11 | 2 / 4 | 1 / 0 | 2 / 0 | Grande Pelusa CLP $37.363.500 | CLP $196.008.500 |
201919 | 36 | 7 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | Princesitacami CLP $15.605.000 | CLP $53.171.250 |
202020 | 62 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Forty Epistola CLP $570.000 | CLP $570.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201515 | 1078 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Joy Nidera USD $19.548 | USD $19.548 |
201616 | 729 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Joy Epifora USD $84.044 | USD $84.044 |
201717 | 905 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Nixon Joy USD $32.820 | USD $32.820 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201616 | 86 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Forgiveness S/.13.289 | S/.13.289 |
201818 | 40 | 3 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Matias Ignacio S/.29.083 | S/.38.547 |
201919 | 42 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Es Incorregible S/.17.536 | S/.20.340 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201616 | 91 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Conquistador Joy UYU $416.164 | UYU $532.476 |
201717 | 33 | 5 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Maximus Joy UYU $967.181 | UYU $2.508.993 |
201818 | 6 | 5 / 5 | 1 / 4 | 1 / 1 | 3 / 2 | Roundofapplause UYU $6.990.877 | UYU $9.515.634 |
201919 | 121 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Sea Forty UYU $67.829 | UYU $84.747 |