RNick
Danehill (Danzig) out of Hollywood Wildcat by Kris S.
Colt Bay 18 yo - March 9, 2003
Farm Information
Haras Don Alberto
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 8 | CHI(5) URU(3) | |
Crops of racing age | 0 | 8 | ||
Foals | 0 | 259 | (CHI, URU) | |
Foals of racing age | 0 | 259 | (CHI, URU) | |
Foals (2018) (current) | 0 | 24 | (CHI) |
Runers | 189 | (73.0%) | (ARG, CHI, PER, URU, USA) |
Winners | 122 | (47.1%) | (CHI, PER, URU, USA) |
2YO Winers | 25 | (9.7%) | (CHI, URU) |
Stakes Winners | 22 | (8.5%) | (CHI, PER) |
Grade Stakes Winners | 9 | (3.5%) | (CHI, PER) |
Listed Race Winners | 2 | (0.8%) | (CHI) |
Stakes Placed | 11 | (4.2%) | (CHI, PER, URU) |
DistanceDis | Total | Dirt | Turf | Synthetic | CHCch | CHSch | HCHhc | LPIlp | MARma | MONTmo | SUFsu | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
600m | 1 | 1 | 1 | |||||||||
900m | 1 | 1 | 1 | |||||||||
1000m | 137 | 40 | 97 | 4 | 57 | 10 | 5 | 5 | 56 | |||
1100m | 90 | 69 | 21 | 5 | 21 | 6 | 8 | 50 | ||||
1200m | 111 | 78 | 33 | 34 | 41 | 12 | 8 | 16 | ||||
1300m | 60 | 25 | 35 | 6 | 25 | 1 | 7 | 4 | 17 | |||
1400m | 26 | 18 | 8 | 2 | 2 | 9 | 3 | 10 | ||||
1500m | 17 | 10 | 7 | 1 | 1 | 3 | 9 | 1 | 1 | 1 | ||
1600m | 67 | 11 | 56 | 45 | 6 | 5 | 11 | |||||
1700m | 37 | 4 | 33 | 36 | 1 | |||||||
1800m | 21 | 5 | 16 | 11 | 1 | 2 | 7 | |||||
1900m | 11 | 5 | 6 | 1 | 5 | 2 | 3 | |||||
2000m | 20 | 2 | 18 | 14 | 2 | 1 | 3 | |||||
2400m | 2 | 1 | 1 | 1 | 1 | |||||||
TotalTot | 601 | 270 | 331 | 16 | 248 | 66 | 46 | 45 | 14 | 1 | 165 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 400 | 66,6% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 43 | 7,2% |
Milla | 1600-1800m | 1m - 1 1/8m | 125 | 20,8% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 33 | 5,5% |
Total | 601 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201414 | 708 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ARS $0 | ARS $0 |
201515 | 640 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ARS $0 | ARS $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201111 | 252 | 3 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
201212 | 17 | 53 / 39 | 3 / 3 | 0 / 0 | 0 / 0 | Gondoliero CLP $17.643.750 | CLP $207.411.250 |
201313 | 20 | 46 / 34 | 4 / 6 | 1 / 0 | 1 / 0 | Aire Bueno CLP $33.972.500 | CLP $241.990.500 |
201414 | 27 | 33 / 24 | 4 / 8 | 0 / 0 | 0 / 0 | Aire Bueno CLP $22.847.500 | CLP $165.550.000 |
201515 | 25 | 39 / 22 | 5 / 6 | 2 / 1 | 2 / 1 | Ganivet CLP $28.725.000 | CLP $210.070.750 |
201616 | 20 | 51 / 33 | 3 / 6 | 1 / 1 | 2 / 1 | Marie Madelaine CLP $33.675.000 | CLP $296.658.000 |
201717 | 25 | 38 / 24 | 4 / 9 | 1 / 0 | 2 / 0 | Marie Madelaine CLP $45.537.500 | CLP $235.481.000 |
201818 | 21 | 24 / 20 | 6 / 28 | 2 / 1 | 8 / 1 | Nuevo Maestro CLP $107.395.000 | CLP $309.917.500 |
201919 | 42 | 18 / 9 | 3 / 13 | 0 / 0 | 0 / 0 | Del Bosque CLP $54.560.000 | CLP $147.832.000 |
202020 | 43 | 30 / 10 | 2 / 3 | 1 / 1 | 1 / 1 | Preparante CLP $15.985.000 | CLP $78.197.500 |
202121 | 37 | 11 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Del Bosque CLP $3.850.000 | CLP $5.776.500 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201212 | 228 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Sotil S/.9.680 | S/.9.680 |
201313 | 45 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Sotil S/.105.959 | S/.105.959 |
201414 | 83 | 1 / 1 | 1 / 1 | 1 / 0 | 1 / 0 | Sotil S/.48.150 | S/.48.150 |
201515 | 99 | 2 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | Cholo Sotil S/.26.000 | S/.35.390 |
201616 | 49 | 3 / 3 | 1 / 1 | 1 / 0 | 1 / 0 | Soy Realidad S/.48.434 | S/.78.151 |
201717 | 75 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Soy Realidad S/.41.550 | S/.48.550 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201717 | 84 | 11 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Hot Ivan UYU $371.947 | UYU $905.654 |
201818 | 34 | 37 / 12 | 0 / 0 | 0 / 0 | 0 / 0 | Demosovich UYU $487.291 | UYU $3.287.960 |
201919 | 12 | 56 / 25 | 0 / 0 | 0 / 0 | 0 / 0 | Shevchenko UYU $680.827 | UYU $7.027.153 |
202020 | 20 | 47 / 16 | 0 / 0 | 0 / 0 | 0 / 0 | Loco Ivan UYU $521.811 | UYU $4.797.012 |
202121 | 61 | 6 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Morango UYU $32.808 | UYU $32.808 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200909 | 410 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ARS $0 | ARS $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200909 | 4 | 54 / 46 | 10 / 19 | 2 / 0 | 2 / 0 | Get You CLP $75.540.000 | CLP $796.695.250 |
201212 | 10 | 21 / 16 | 6 / 47 | 2 / 1 | 2 / 1 | Del Bosque CLP $155.217.500 | CLP $636.189.250 |
201313 | 15 | 20 / 15 | 2 / 15 | 2 / 2 | 11 / 2 | Nuevo Maestro CLP $136.210.000 | CLP $402.163.000 |
201414 | 73 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | El Ultimo Y Me Voy CLP $15.556.500 | CLP $15.556.500 |
201717 | 20 | 21 / 5 | 1 / 2 | 1 / 1 | 1 / 1 | Preparante CLP $15.985.000 | CLP $48.281.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200909 | 31 | 1 / 1 | 1 / 1 | 1 / 0 | 1 / 0 | Sotil S/.192.529 | S/.192.529 |
201212 | 57 | 1 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | Cholo Sotil S/.43.367 | S/.43.367 |
201313 | 38 | 1 / 1 | 1 / 2 | 1 / 0 | 1 / 0 | Soy Realidad S/.89.984 | S/.89.984 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201414 | 25 | 15 / 9 | 0 / 0 | 0 / 0 | 0 / 0 | Julivana UYU $701.721 | UYU $4.558.802 |
201515 | 11 | 26 / 16 | 0 / 0 | 0 / 0 | 0 / 0 | Shevchenko UYU $1.152.629 | UYU $7.469.742 |
201616 | 18 | 28 / 11 | 0 / 0 | 0 / 0 | 0 / 0 | Demidova UYU $710.257 | UYU $4.022.043 |