rsdp_banner-padrillos-elturf_interior-a2.jpg
Sort by Earnings % win

Leading Sires 2024 (Top 100 )
Last Updated to: Mon. 9 Sep., 2024
Perú
Stallion (Sire) Rnrs / Wnrs SW / SWns GrSW / Gr1SW Strs % win Chief Earner (S/.) Earnings (S/.) Pts.
1 Bay of Plenty (Medaglia D'Oro) 55 / 34 2 / 2 0 / 0 325 71 21,8% Quechua S/.25.340 398.603 2,5
2 Yazamaan (Galileo) 52 / 38 2 / 5 1 / 0 305 67 22,0% Chalpon S/.54.520 449.640 10,0
3 Cyrus Alexander (Medaglia D'Oro) 41 / 27 2 / 3 0 / 0 311 54 17,4% Principe Alejandro S/.22.220 348.648 3,0
4 Power World (Distorted Humor) 46 / 26 6 / 12 1 / 0 232 39 16,8% Capital Swing S/.55.900 343.085 18,0
5 Meal Penalty (Tale Of The Cat) 29 / 19 5 / 11 1 / 0 174 38 21,8% Raine Elizabeth S/.63.820 270.350 20,5
6 Singe The Turf (Galileo) 27 / 16 6 / 11 3 / 0 137 31 22,6% Don Feres S/.44.560 302.180 34,0
7 Southdale (Street Cry) 38 / 23 2 / 3 1 / 0 192 29 15,1% El Virrey S/.57.440 225.805 17,5
8 The Ferryman (Galileo) 34 / 17 1 / 2 0 / 0 228 27 11,8% Papa Arturo S/.20.280 195.520 4,0
9 Mastercraftsman (Danehill Dancer) 17 / 14 1 / 1 0 / 0 91 25 27,5% Salcantay S/.19.750 151.145 0,0
10 The Lieutenant (Street Sense) 31 / 19 2 / 2 1 / 1 142 24 16,9% Boudica S/.32.560 232.050 13,5
11 Buenos Dias (Peintre Celebre) 26 / 17 1 / 1 1 / 0 171 24 14,0% Vituni S/.28.060 188.355 5,0
12 Editorial (War Front) 26 / 17 4 / 4 1 / 0 112 22 19,6% Dvorak S/.31.780 194.700 12,0
13 Eye on Jacob (A.P. Indy) 26 / 11 1 / 3 1 / 0 161 22 13,7% La Abadesa S/.35.480 142.185 6,5
14 Galapiat (Galileo) 29 / 16 1 / 1 0 / 0 144 19 13,2% Ganges S/.14.880 147.870 0,0
15 Kung Fu Mambo (Giant's Causeway) 15 / 10 1 / 2 0 / 0 103 18 17,5% Socabaya S/.18.600 118.705 5,5
16 Forty Tales (Tale Of The Cat) 20 / 14 0 / 0 0 / 0 80 16 20,0% Ford Fiesta S/.13.800 118.230 0,0
17 Unbridled Command (Master Command) 22 / 12 2 / 3 0 / 0 113 16 14,2% Jimmy Buttler S/.13.800 95.375 1,0
18 Skyway (Sky Mesa) 11 / 7 0 / 0 0 / 0 78 15 19,2% Seleccion S/.19.940 81.845 0,0
19 Liberal (Meal Penalty) 14 / 7 3 / 3 0 / 0 61 14 23,0% Al Mamzar S/.29.160 102.750 1,5
20 Riviera Cocktail (Giant's Causeway) 23 / 9 0 / 0 0 / 0 131 14 10,7% La Donna S/.13.480 96.100 0,0
21 Badge of Silver (Silver Deputy) 19 / 12 1 / 2 0 / 0 90 14 15,6% Star And Jash S/.14.470 91.920 0,0
22 Street Hero (Street Cry) 10 / 8 2 / 2 0 / 0 57 13 22,8% El Monje S/.26.580 104.920 1,5
23 Class Leader (Smart Strike) 12 / 7 1 / 1 0 / 0 65 13 20,0% Katsuki S/.17.950 78.225 0,0
24 Polytechnicien (Royal Academy) 7 / 5 1 / 2 0 / 0 51 11 21,6% Lady Of Gold S/.20.700 64.885 1,5
25 Minister's Joy (Deputy Minister) 7 / 6 1 / 1 0 / 0 65 11 16,9% La Iberica S/.18.700 53.140 2,5
26 Endorsement (Distorted Humor) 6 / 5 1 / 3 0 / 0 28 10 35,7% Matarani S/.28.600 73.330 7,5
27 Lord Justice (A.P. Indy) 14 / 7 0 / 0 0 / 0 100 10 10,0% Sporting Lord S/.11.980 64.485 0,0
28 Street Lolo (Freud) 10 / 5 0 / 0 0 / 0 57 10 17,5% Striker S/.15.600 47.210 0,0
29 Mubtahill (Tapit) 17 / 7 0 / 0 0 / 0 123 9 7,3% Principe Ali S/.14.390 61.195 0,0
30 Pegasus Wind (Fusaichi Pegasus) 7 / 5 0 / 0 0 / 0 72 9 12,5% Jack Bauer S/.18.105 48.445 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2021 (Top 100 )
Last Updated to: Mon. 9 Sep., 2024
Perú
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (S/.) Earnings (S/.) Pts.
1 Power World (Distorted Humor) 29 19(65,5) 10(34,5) 4 / 5 0 / 0 51 14 27,5% Persistente S/.21.160 138.940 8,0
2 Bay of Plenty (Medaglia D'Oro) 21 13(61,9) 8(38,1) 1 / 1 0 / 0 29 10 34,5% Tiche S/.16.560 73.300 1,5
3 Yazamaan (Galileo) 17 12(70,6) 8(47,1) 1 / 2 0 / 0 42 9 21,4% Bella Mia S/.19.320 80.700 6,0
4 Editorial (War Front) 26 10(38,5) 6(23,1) 2 / 2 0 / 0 26 7 26,9% Gran Agamenon S/.16.540 59.100 5,0
5 Meal Penalty (Tale Of The Cat) 12 8(66,7) 5(41,7) 2 / 2 0 / 0 29 6 20,7% Galileo Galilei S/.15.580 56.100 3,5
6 Unbridled Command (Master Command) 13 9(69,2) 4(30,8) 2 / 3 0 / 0 26 5 19,2% Jimmy Buttler S/.13.800 39.040 1,0
7 Badge of Silver (Silver Deputy) 7 6(85,7) 4(57,1) 1 / 2 0 / 0 20 5 25,0% La Sorbonne S/.13.860 36.580 0,0
8 The Ferryman (Galileo) 10 5(50,0) 3(30,0) 1 / 2 0 / 0 16 4 25,0% Papa Arturo S/.20.280 35.100 4,0
9 Liberal (Meal Penalty) 8 6(75,0) 3(37,5) 1 / 1 0 / 0 14 4 28,6% Henry Ford S/.10.200 28.620 1,5
10 Street Hero (Street Cry) 9 5(55,6) 3(33,3) 1 / 1 0 / 0 15 3 20,0% Azul S/.10.060 26.840 0,0
11 Galapiat (Galileo) 8 4(50,0) 1(12,5) 1 / 1 0 / 0 14 2 14,3% Titi S/.13.240 20.940 0,0
12 Air America (Tapit) 6 5(83,3) 1(16,7) 1 / 1 0 / 0 14 2 14,3% Wajad S/.14.800 20.400 0,0
13 Singe The Turf (Galileo) 13 6(46,2) 2(15,4) 0 / 0 0 / 0 13 2 15,4% Def Leppard S/.8.580 17.620 0,0
14 Buenos Dias (Peintre Celebre) 7 4(57,1) 2(28,6) 0 / 0 0 / 0 11 2 18,2% Malcolm X S/.8.520 17.040 0,0
15 Yoshida (Heart's Cry) 0 1(0,0) 1(0,0) 1 / 1 0 / 0 3 2 66,7% Santuario S/.16.360 16.360 2,5
16 Donjuan (Yazamaan) 7 3(42,9) 1(14,3) 1 / 1 0 / 0 9 2 22,2% Kyra Kyralina S/.13.780 16.280 0,0
17 Bradock (Keseff) 2 1(50,0) 1(50,0) 1 / 1 0 / 0 3 2 66,7% Balvin S/.16.180 16.180 2,5
18 Mushroom (Northern Afleet) 2 2(100,0) 2(100,0) 0 / 0 0 / 0 10 2 20,0% Go Johnnie Go S/.9.360 15.920 0,0
19 Southdale (Street Cry) 10 4(40,0) 2(20,0) 0 / 0 0 / 0 9 2 22,2% South Omar S/.7.180 15.240 0,0
20 Muwaary (Oasis Dream) 6 2(33,3) 1(16,7) 0 / 0 0 / 0 7 2 28,6% Ojos Negros S/.10.400 10.400 0,0
21 Forty Tales (Tale Of The Cat) 8 3(37,5) 1(12,5) 0 / 0 0 / 0 12 1 8,3% Forte Dei Marmi S/.7.480 14.240 0,0
22 Double Eagle (Spend One Dolar) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 6 1 16,7% Double Dollar S/.11.580 11.580 1,0
23 Man Of Iron (Giant's Causeway) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 5 1 20,0% El Salteño S/.9.260 9.260 0,0
24 Marconi (Tapit) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 4 1 25,0% Marc Spacial S/.7.480 7.480 0,0
25 Endorsement (Distorted Humor) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 2 1 50,0% Millennial Boy S/.6.560 6.560 0,0
26 Flanders Fields (A.P. Indy) 2 2(100,0) 1(50,0) 0 / 0 0 / 0 5 1 20,0% Blue Miracle S/.5.200 6.200 0,0
27 Zerfaal (Dubawi) 7 2(28,6) 1(14,3) 0 / 0 0 / 0 4 1 25,0% Abbott S/.6.040 6.040 0,0
28 Daddy Long Legs (Scat Daddy) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 1 1 100,0% Martucho S/.5.000 5.000 0,0
29 Fortify (Distorted Humor) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 1 1 100,0% Forty Angela S/.5.000 5.000 0,0
30 Mendelssohn (Scat Daddy) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 1 1 100,0% Amazonka S/.5.000 5.000 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2020 (Top 100 )
Last Updated to: Mon. 9 Sep., 2024
Perú
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (S/.) Earnings (S/.) Pts.
1 The Lieutenant (Street Sense) 35 34(97,1) 30(85,7) 8 / 13 3 / 3 300 62 20,7% Wellington S/.59.094 573.786 63,5
2 Yazamaan (Galileo) 30 27(90,0) 23(76,7) 2 / 5 2 / 0 278 61 21,9% Chalpon S/.65.912 483.236 14,0
3 Cyrus Alexander (Medaglia D'Oro) 19 18(94,7) 15(78,9) 2 / 4 0 / 0 237 38 16,0% Edu S/.31.390 311.487 2,5
4 Mastercraftsman (Danehill Dancer) 0 18(0,0) 17(0,0) 1 / 1 0 / 0 154 36 23,4% Mas Alla Del Exito S/.33.536 242.436 7,5
5 Bay of Plenty (Medaglia D'Oro) 23 22(95,7) 13(56,5) 2 / 3 1 / 1 205 30 14,6% Yencala S/.35.630 239.471 10,0
6 Meal Penalty (Tale Of The Cat) 11 10(90,9) 8(72,7) 2 / 15 1 / 1 95 28 29,5% Raine Elizabeth S/.126.011 244.726 34,5
7 Buenos Dias (Peintre Celebre) 22 20(90,9) 14(63,6) 2 / 2 1 / 0 210 27 12,9% Vituni S/.41.196 228.911 6,0
8 Singe The Turf (Galileo) 14 13(92,9) 9(64,3) 2 / 6 1 / 0 147 27 18,4% System Of A Down S/.55.763 223.478 10,0
9 Editorial (War Front) 20 18(90,0) 15(75,0) 2 / 4 1 / 0 161 26 16,1% Dvorak S/.44.620 219.971 10,5
10 Galapiat (Galileo) 25 22(88,0) 13(52,0) 3 / 5 1 / 1 169 23 13,6% Mathilde S/.57.738 233.976 21,5
11 Forty Tales (Tale Of The Cat) 21 16(76,2) 16(76,2) 0 / 0 0 / 0 89 19 21,3% Ryu S/.16.222 133.880 1,0
12 Southdale (Street Cry) 16 16(100,0) 11(68,8) 1 / 1 0 / 0 128 18 14,1% Von Braun S/.34.652 167.820 19,5
13 Street Hero (Street Cry) 8 7(87,5) 6(75,0) 2 / 3 0 / 0 85 18 21,2% El Monje S/.39.249 147.256 6,5
14 Power World (Distorted Humor) 14 14(100,0) 11(78,6) 0 / 0 0 / 0 123 16 13,0% Mariat S/.14.750 109.995 0,0
15 Class Leader (Smart Strike) 7 7(100,0) 5(71,4) 1 / 1 0 / 0 76 14 18,4% Katsuki S/.35.760 103.195 0,0
16 Riviera Cocktail (Giant's Causeway) 8 7(87,5) 7(87,5) 0 / 0 0 / 0 80 13 16,3% El Noruego S/.22.501 99.144 0,0
17 Badge of Silver (Silver Deputy) 8 8(100,0) 8(100,0) 0 / 0 0 / 0 57 12 21,1% Princesa Daniella S/.16.867 77.330 4,0
18 Kung Fu Mambo (Giant's Causeway) 8 7(87,5) 6(75,0) 1 / 1 0 / 0 47 12 25,5% El Trucha Rojas S/.18.910 75.136 0,0
19 Fortify (Distorted Humor) 0 6(0,0) 5(0,0) 1 / 2 0 / 0 69 11 15,9% Queen Sienna S/.64.464 108.901 8,5
20 Endorsement (Distorted Humor) 0 3(0,0) 3(0,0) 1 / 1 0 / 0 29 11 37,9% Protocolo S/.31.048 69.858 4,0
21 Liberal (Meal Penalty) 5 5(100,0) 3(60,0) 2 / 3 0 / 0 33 10 30,3% Al Mamzar S/.37.535 68.225 0,0
22 The Ferryman (Galileo) 12 12(100,0) 7(58,3) 0 / 0 0 / 0 135 9 6,7% Conchita Cintron S/.20.561 98.202 5,0
23 Equal Stripes (Candy Stripes) 0 2(0,0) 2(0,0) 2 / 2 0 / 0 30 9 30,0% Sexy Star S/.34.521 57.838 0,0
24 Air America (Tapit) 11 9(81,8) 4(36,4) 0 / 0 0 / 0 111 8 7,2% Sabelotodo S/.17.520 64.247 0,0
25 Lord Justice (A.P. Indy) 9 8(88,9) 6(66,7) 1 / 1 0 / 0 63 8 12,7% Coldplay S/.14.822 57.314 0,0
26 Eye on Jacob (A.P. Indy) 4 4(100,0) 3(75,0) 1 / 3 1 / 0 51 7 13,7% La Abadesa S/.61.669 93.534 26,5
27 Zerfaal (Dubawi) 8 7(87,5) 4(50,0) 0 / 0 0 / 0 75 7 9,3% Kos S/.26.212 70.999 0,0
28 Hi Happy (Pure Prize) 0 3(0,0) 2(0,0) 0 / 0 0 / 0 38 5 13,2% Gaza Strip S/.22.984 42.076 0,0
29 Man Of Iron (Giant's Causeway) 4 4(100,0) 3(75,0) 0 / 0 0 / 0 44 5 11,4% Miss America S/.22.873 39.737 0,0
30 El Enemigo (Yazamaan) 2 2(100,0) 2(100,0) 0 / 0 0 / 0 35 5 14,3% El Buscapleito S/.21.602 39.664 0,0