RNick
Lure (Danzig) out of Bonita Francita by Devil's Bag
Colt Bay 25 yo - May 20, 1996
Farm Information
Haras Carampangue
SSI | 27jan2127Jan21 | 5ª | 16:00 | CdCd | 1600m | On The BigHorse Tracking |
F. Coria | Edgardo P. Martucci | ![]() |
Rodolfo Pedro | |||
SSI | 27jan2127Jan21 | 14ª | 20:30 | CdCd | 1200m | Tiz OrlandaHorse Tracking |
G. Calvente | Juan B. Udaondo | ![]() |
La Deriva | |||
VVSC | 27jan2127Jan21 | 14ª | 19:32 | HdHd | 1400m | TwicketHorse Tracking |
L. Rodriguez | Luis Catena C. | ![]() |
Granadilla | |||
SSI | 27jan2127Jan21 | 5ª | 16:00 | CdCd | 1600m | QuezaltepecHorse Tracking |
G. Garcia | Omar F. Labanca | ![]() |
Gran Derby |
PPAL | 25jan2125Jan21 | CdCd | 1400m | FilosofandoHorse Tracking |
502k | F. Fernandes | Juan M. Etchechoury | ![]() |
Santa María de Araras | 1° | |||
PPAL | 25jan2125Jan21 | CdCd | 1600m | KollenHorse Tracking |
462k | A. Domingos | Filho P. Nickel | ![]() |
La Providencia | 4° | |||
PPAL | 25jan2125Jan21 | CdCd | 1400m | Alex DumasHorse Tracking |
494k | J. Villagra | Jorge A. Mayansky Neer | ![]() |
Angelito | 5° | |||
MMONT | 25jan2125Jan21 | CdCd | 1200m | El CoropunaHorse Tracking |
M. Vilcarima | Luis Olivares | ![]() |
Arriba Arequipa | 6° | ||||
LLP | 24jan2124Jan21 | CdCd | 1500m | Angel Del CieloHorse Tracking |
W. Pereyra | Hugo A. Azcurra | ![]() |
Garabo | 1° | ||||
PPAL | 23jan2123Jan21 | CdCd | 1400m | Seek Your LifeHorse Tracking |
476k | O. Alderete | Adrian A. Saval | ![]() |
Lolo Y Susy | 5° | |||
PPAL | 23jan2123Jan21 | CdCd | 1200m | Maha OroHorse Tracking |
496k | F. Coria | Edgardo P. Martucci | ![]() |
La Sortija | 10° | |||
SSI | 22jan2122Jan21 | CdCd | 1000m | Tears Of PrideHorse Tracking |
536k | R. Frias | Jose C. Blanco | ![]() |
Coolmore | 4° | |||
SSI | 22jan2122Jan21 | CdCd | 1400m | Un MotorcitoHorse Tracking |
498k | E. Ortega | Hadweh Abuawad Mofid | ![]() |
Don Santiago | 5° | |||
SSI | 22jan2122Jan21 | CdCd | 1400m | Playa De NizaHorse Tracking |
452k | F. Barroso | Roberto M. Bullrich | ![]() |
La Manija | 11° | |||
PPAL | 21jan2121Jan21 | CdCd | 1000m | Miss ArethaHorse Tracking |
478k | O. Alderete | Adrian A. Saval | ![]() |
Lolo Y Susy | 1° | |||
PPAL | 21jan2121Jan21 | CdCd | 1200m | Water CourseHorse Tracking |
556k | F. Fernandes | Jorge A. Mayansky Neer | ![]() |
Cristal De Luna | 3° | |||
PPAL | 21jan2121Jan21 | CdCd | 1200m | Fuerte OrpenHorse Tracking |
550k | F. Fernandes | Miguel A. Vallina | ![]() |
L.Y R. | 7° | |||
SSI | 20jan2120Jan21 | HdHd | 1000m | ShenazarHorse Tracking |
558k | F. Fernandes | Claudio O. Rodriguez | D.M.I. | 2° | ||||
SSI | 20jan2120Jan21 | HdHd | 1000m | Orpen FullHorse Tracking |
532k | G. Garcia | Horacio L. David | ![]() |
Don Cristobal (MZA) | 4° | |||
SSI | 20jan2120Jan21 | CdCd | 1200m | Centella OrpHorse Tracking |
L. Franco | Alberto M. Calcagno | La Sonza | 7° | |||||
LLP | 19jan2119Jan21 | CdCd | 1000m | Orpen GloryHorse Tracking |
M. Cabrara | Adrian E. Reisenauer | ![]() |
Firmamento | 4° | ||||
GGAV | 18jan2118Jan21 | CdCd | 1600m | Malevo SoyHorse Tracking |
490k | B. Queiroz | C .Oliveira | ![]() |
Haras Santa Maria de Araras | 1° | |||
PPAL | 18jan2118Jan21 | CdCd | 1400m | Toda Una AmiguitaHorse Tracking |
460k | A. Domingos | Juan M. Etchechoury | ![]() |
Las Monjitas | 2° | |||
PPAL | 18jan2118Jan21 | CdCd | 1600m | Don TacleHorse Tracking |
484k | F. Barroso | Juan M. Etchechoury | ![]() |
San Benito | 7° | |||
PPAL | 18jan2118Jan21 | CdCd | 1600m | Salsa TaqueraHorse Tracking |
510k | L. Cabrera | Roberto M. Bullrich | ![]() |
Carampangue | 7° | |||
PPAL | 18jan2118Jan21 | CdCd | 1600m | Don JironHorse Tracking |
560k | F. Barroso | Juan M. Etchechoury | ![]() |
San Benito | 8° | |||
SSI | 17jan2117Jan21 | CdCd | 1000m | Water CoolingHorse Tracking |
492k | A. Cabrera | Agustin Pavlovsky | ![]() |
Carampangue | 1° | |||
SSI | 17jan2117Jan21 | CdCd | 1000m | Canto A La VidaHorse Tracking |
514k | L. Balmaceda | Julio Cesar Conti | ![]() |
Bernagi | 1° | |||
SSI | 17jan2117Jan21 | CdCd | 2000m | Our DreamsHorse Tracking |
479k | J. Da Silva | Jose O. Gonzalez | ![]() |
La Canallada | 2° | |||
SSI | 17jan2117Jan21 | CdCd | 1000m | Entre CielosHorse Tracking |
542k | M. Rodriguez | Rolando Vega | ![]() |
La Silvia | 2° | |||
SSI | 17jan2117Jan21 | CdCd | 1600m | Don PalcoHorse Tracking |
524k | F. Barroso | Juan M. Etchechoury | ![]() |
San Benito | 3° | |||
SSI | 17jan2117Jan21 | CdCd | 1600m | Doña NieveHorse Tracking |
485k | F. Barroso | Juan M. Etchechoury | ![]() |
San Benito | 5° | |||
SSI | 17jan2117Jan21 | CdCd | 1000m | Moon CloudHorse Tracking |
499k | J. Villagra | Jorge A. M. Neer | ![]() |
La Manija | 9° | |||
LLP | 16jan2116Jan21 | CdCd | 1200m | LinateHorse Tracking |
W. Aguirre | Horacio J. A. Torres | ![]() |
Arroyo de Luna | 4° | ||||
SSI | 15jan2115Jan21 | CdCd | 1400m | EmbracedHorse Tracking |
526k | O. Alderete | Elvio R. Bortulé | ![]() |
Chipi Racing | 10° | |||
LLP | 14jan2114Jan21 | CdCd | 1600m | CragganmoreHorse Tracking |
I. Romay | Eduardo C. Tadei | ![]() |
Anaxor | 1° | ||||
LLP | 14jan2114Jan21 | CdCd | 1500m | Oro MarHorse Tracking |
L. Comas | Raul M. Prevostini | El Solito | U° | |||||
SSI | 13jan2113Jan21 | CdCd | 1400m | Don KantianoHorse Tracking |
471k | F. Barroso | Juan M. Etchechoury | ![]() |
San Benito | 1° | |||
VVSC | 13jan2113Jan21 | CdCd | 1000m | TwicketHorse Tracking |
515k | J. Guajardo | Luis Catena C. | ![]() |
Granadilla | 1° | |||
SSI | 13jan2113Jan21 | CdCd | 1400m | HidayatHorse Tracking |
450k | A. Domingos | Filho P. Nickel | ![]() |
La Providencia | 8° | |||
SSI | 13jan2113Jan21 | CdCd | 1100m | Prince AlbertHorse Tracking |
520k | F. Coria | Juan J. Mossier | Las Juanitas | 12° | ||||
PPAL | 11jan2111Jan21 | CdCd | 1400m | QuezaltepecHorse Tracking |
520k | G. Garcia | Omar F. Labanca | ![]() |
Gran Derby | 3° | |||
LLP | 10jan2110Jan21 | CdCd | 1200m | Don OrpenHorse Tracking |
D. Arias | Martin E. Goicoechea | La Academia | 5° | |||||
SSI | 9jan219Jan21 | CdCd | 1000m | SerenityHorse Tracking |
440k | A. Cabrera | Agustin Pavlovsky | Los Tanderos | 5° | ||||
SSI | 9jan219Jan21 | CdCd | 2000m | De La PlataHorse Tracking |
514k | J. Da Silva | Jose O. Gonzalez | ![]() |
Fiorentina | 6° | |||
SSI | 9jan219Jan21 | CdCd | 2000m | Don CostelloHorse Tracking |
483k | W. Pereyra | Gustavo E. Moussou | Chico Carlos | 7° | ||||
SSI | 9jan219Jan21 | CdCd | 1400m | Plage MidiHorse Tracking |
I. Monasterolo | Juan M. Etchechoury | ![]() |
La Nora | 7° | ||||
VVSC | 6jan216Jan21 | CdCd | 1300m | TwicketHorse Tracking |
520k | I. Vargas | Luis Catena C. | ![]() |
Granadilla | 4° | |||
PPAL | 4jan214Jan21 | CdCd | 1000m | Fuerte OrpenHorse Tracking |
552k | F. Fernandes | Miguel A. Vallina | ![]() |
L.Y R. | 2° | |||
PPAL | 4jan214Jan21 | CdCd | 1000m | Il RagazzoHorse Tracking |
460k | L. Noriega | Martin M. Garrido | El Paton | 7° | ||||
SSI | 3jan213Jan21 | CdCd | 1200m | Queen KateHorse Tracking |
500k | O. Alderete | Adrian A. Saval | ![]() |
Lolo Y Susy | 4° | |||
SSI | 30dec2030Dec20 | CdCd | 1200m | Seek Your LifeHorse Tracking |
485k | O. Alderete | Adrian A. Saval | ![]() |
Lolo Y Susy | 1° | |||
SSI | 30dec2030Dec20 | CdCd | 1400m | Toda Una AmiguitaHorse Tracking |
469k | R. García | Juan M. Etchechoury | ![]() |
Las Monjitas | 6° | |||
SSI | 30dec2030Dec20 | CdCd | 1400m | Quest For BestHorse Tracking |
514k | L. Vai | Ramon A. Mayo | ![]() |
Basta de Socios | 8° | |||
VVSC | 30dec2030Dec20 | CdCd | 1100m | TwicketHorse Tracking |
510k | J. Guajardo | Luis Catena C. | ![]() |
Granadilla | 8° | |||
SSI | 30dec2030Dec20 | CdCd | 1200m | Butterfly KissHorse Tracking |
498k | G. Calvente | Ricciuto Mario J. | ![]() |
Santa María de Araras | 12° | |||
PPAL | 28dec2028Dec20 | CdCd | 1200m | Fond Of HimHorse Tracking |
462k | B. Enrique | Juan M. Etchechoury | ![]() |
Gran Muñeca | 1° | |||
PPAL | 28dec2028Dec20 | CdCd | 1200m | Water CourseHorse Tracking |
554k | F. Fernandes | Jorge A. Mayansky Neer | ![]() |
Cristal De Luna | 1° | |||
PPAL | 28dec2028Dec20 | CdCd | 1600m | KambaraHorse Tracking |
490k | G. Calvente | Juan B. Udaondo | ![]() |
Santa Ines | 1° | |||
PPAL | 28dec2028Dec20 | CdCd | 1200m | FilosofandoHorse Tracking |
514k | F. Fernandes | Juan M. Etchechoury | ![]() |
Santa María de Araras | 3° | |||
PPAL | 28dec2028Dec20 | HdHd | 1200m | Me InspiraHorse Tracking |
422k | L. Noriega | Juan F. Saldivia | ![]() |
O.S. | 8° | |||
SSI | 27dec2027Dec20 | CdCd | 1200m | Don KantianoHorse Tracking |
469k | F. Barroso | Juan M. Etchechoury | ![]() |
San Benito | 4° | |||
SSI | 27dec2027Dec20 | CdCd | 1200m | Doña JaleaHorse Tracking |
460k | F. Barroso | Juan M. Etchechoury | ![]() |
San Benito | 4° |
Horse | Earnings | |
---|---|---|
Lingote De OroHorse Tracking |
15y, M | USD $488.521 |
La Laguna AzulHorse Tracking |
12y, H | USD $265.107 |
Conta Un CuentoHorse Tracking |
9y, H | USD $243.387 |
Emotion OrpenHorse Tracking |
5y, M | USD $228.863 |
Solo Un MomentoHorse Tracking |
7y, M | USD $212.205 |
MalpensaHorse Tracking |
14y, H | USD $204.838 |
Atomica OroHorse Tracking |
6y, H | USD $189.173 |
BayernHorse Tracking |
12y, M | USD $167.596 |
CrapsHorse Tracking |
10y, M | USD $167.410 |
KollerHorse Tracking |
10y, M | USD $166.981 |
Orpen FainHorse Tracking |
14y, H | USD $150.693 |
Romance NightHorse Tracking |
10y, H | USD $140.922 |
Feel The RaceHorse Tracking |
9y, H | USD $136.625 |
True PassionHorse Tracking |
14y, H | USD $130.833 |
SublimacionHorse Tracking |
14y, H | USD $126.860 |
Doña LeyHorse Tracking |
12y, H | USD $122.151 |
HendaiaHorse Tracking |
10y, H | USD $121.388 |
BelarusaHorse Tracking |
8y, H | USD $119.595 |
Soviet FillyHorse Tracking |
15y, H | USD $119.142 |
Pinball WizardHorse Tracking |
5y, M | USD $112.541 |
Lady PelusaHorse Tracking |
13y, H | USD $101.062 |
DefuniakHorse Tracking |
10y, M | USD $95.492 |
Queen Of TimeHorse Tracking |
13y, H | USD $95.219 |
Don LetalHorse Tracking |
16y, M | USD $86.509 |
Don ValienteHorse Tracking |
14y, M | USD $86.102 |
OrpengamioHorse Tracking |
12y, M | USD $85.610 |
Don TruequeHorse Tracking |
7y, M | USD $84.577 |
Queen's AdviceHorse Tracking |
10y, H | USD $83.813 |
EndeavourHorse Tracking |
8y, M | USD $83.617 |
DediniHorse Tracking |
14y, M | USD $82.369 |
Horse | Earnings | |
---|---|---|
Miss ArethaHorse Tracking |
3y, H | USD $2.660 |
Angel Del CieloHorse Tracking |
3y, M | USD $2.256 |
TwicketHorse Tracking |
3y, M | USD $1.955 |
Malevo SoyHorse Tracking |
3y, M | USD $1.572 |
Canto A La VidaHorse Tracking |
4y, M | USD $1.547 |
FilosofandoHorse Tracking |
3y, M | USD $1.496 |
Water CoolingHorse Tracking |
4y, H | USD $1.419 |
Don KantianoHorse Tracking |
3y, M | USD $1.251 |
CragganmoreHorse Tracking |
6y, M | USD $996 |
Fond Of HimHorse Tracking |
3y, M | USD $850 |
Our DreamsHorse Tracking |
4y, M | USD $741 |
ShenazarHorse Tracking |
5y, M | USD $596 |
Entre CielosHorse Tracking |
4y, M | USD $542 |
Toda Una AmiguitaHorse Tracking |
4y, H | USD $488 |
Don PalcoHorse Tracking |
4y, M | USD $407 |
Fuerte OrpenHorse Tracking |
5y, M | USD $351 |
KollenHorse Tracking |
3y, H | USD $345 |
QuezaltepecHorse Tracking |
3y, M | USD $281 |
LinateHorse Tracking |
3y, M | USD $269 |
Water CourseHorse Tracking |
5y, M | USD $231 |
Orpen FullHorse Tracking |
5y, M | USD $170 |
Queen KateHorse Tracking |
4y, H | USD $156 |
Orpen GloryHorse Tracking |
5y, H | USD $154 |
Tears Of PrideHorse Tracking |
4y, M | USD $154 |
Doña NieveHorse Tracking |
3y, H | USD $145 |
SerenityHorse Tracking |
3y, H | USD $117 |
Seek Your LifeHorse Tracking |
4y, H | USD $107 |
Don OrpenHorse Tracking |
6y, M | USD $88 |
Un MotorcitoHorse Tracking |
4y, M | USD $87 |
Alex DumasHorse Tracking |
3y, M | USD $75 |
Horse | CC | IE(%) | |
---|---|---|---|
Emotion OrpenHorse Tracking |
5y, M | 5 | 53,2 |
Pinball WizardHorse Tracking |
5y, M | 5 | 51,8 |
Solo Un MomentoHorse Tracking |
7y, M | 4 | 51,6 |
Selva OroHorse Tracking |
4y, H | 2 | 41,2 |
Bos TaurusHorse Tracking |
3y, M | 2 | 37,0 |
ClifdenHorse Tracking |
4y, M | 3 | 37,0 |
KollenHorse Tracking |
3y, H | 2 | 37,0 |
Nigh OroHorse Tracking |
4y, H | 1 | 37,0 |
Doña ZasHorse Tracking |
5y, H | 2 | 31,6 |
Tears Of PrideHorse Tracking |
4y, M | 1 | 28,3 |
Soy BritanicaHorse Tracking |
5y, H | 3 | 27,1 |
Baron BlueHorse Tracking |
5y, M | 4 | 26,0 |
NavajitaHorse Tracking |
4y, H | 5 | 24,7 |
Don TruequeHorse Tracking |
7y, M | 2 | 24,6 |
KambaraHorse Tracking |
5y, H | 6 | 23,7 |
ShenazarHorse Tracking |
5y, M | 1 | 23,4 |
Don PalcoHorse Tracking |
4y, M | 6 | 19,5 |
CodiciarHorse Tracking |
5y, H | 4 | 19,3 |
MaggioreHorse Tracking |
4y, M | 1 | 18,5 |
Orpen FullHorse Tracking |
5y, M | 4 | 17,9 |
Kate BushHorse Tracking |
5y, H | 3 | 15,8 |
ArisaHorse Tracking |
4y, H | 1 | 14,8 |
Don RitmoHorse Tracking |
5y, M | 2 | 14,7 |
Ve NabokovHorse Tracking |
4y, M | 4 | 14,0 |
LibaniaHorse Tracking |
5y, H | 5 | 13,8 |
Miss OrpenHorse Tracking |
4y, H | 1 | 13,8 |
Moon CloudHorse Tracking |
4y, H | 4 | 12,3 |
OrlandinaHorse Tracking |
4y, H | 1 | 12,2 |
Entre CielosHorse Tracking |
4y, M | 6 | 12,2 |
Puerto De NizaHorse Tracking |
5y, M | 3 | 12,2 |
Horse | Broodmare Sire | Result | |
---|---|---|---|
Emotion OrpenHorse Tracking |
5y, M , Win.S.á.G1. | Distorted Humor | 1° Cl (G1), Dardo Rocha ( 19Nov2019Nov20, 3.173.684, 1 1/2m, 2.31.84, LPHipódromo de La Plata ) |
1° Cl (G2), Otoño ( 7Mar207Mar20, 750.000, 1 1/4m, 02.03.80, PALHipódromo de Palermo ) | |||
Pinball WizardHorse Tracking |
5y, M , Win.S.á.G1. | Pure Prize | 1° Cl (G1), Copa De Oro - Alfredo Lalor ( 31Oct2031Oct20, 750.000, 1 1/2m, 2.25.34, SIHipódromo de San Isidro ) |
1° Cl (G1), General San Martin ( 3Oct203Oct20, 750.000, 1 1/2m, 02.26.77, PALHipódromo de Palermo ) | |||
Solo Un MomentoHorse Tracking |
7y, M , Win.S.á.G1. | Roy | 1° Cl (G3), Uberto F. Vignart ( 28Jan2028Jan20, 800.000, 1 1/4m, 2.05.66, LPHipódromo de La Plata ) |
1° Cl (LR), Comparacion ( 10Mar2010Mar20, 600.000, 1 3/8m, 2.19.25, LPHipódromo de La Plata ) | |||
Angel Del CieloHorse Tracking |
3y, M , Pl.S.á.G3. | Roman Ruler | 2° Cl (G3), Polla De Potrillos ( 29Oct2029Oct20, 180.000, 1m, 1.38.31, LPHipódromo de La Plata ) |
1° Cd ( 24Jan2124Jan21, 195.000, 7 1/2f, 01.31.31, LPHipódromo de La Plata ) | |||
El CoropunaHorse Tracking |
3y, M , Pl.S.á.LR. | Jump Start | 3° Cl (LR), Hipódromo de San Felipe ( 5Sep205Sep20, 1.200, 7 1/2f, 1.33.18, MONTHipódromo de Monterrico ) |
1° Cd ( 27Nov2027Nov20, 3.495, 5f, 0.56.10, MONTHipódromo de Monterrico ) | |||
Baron BlueHorse Tracking |
5y, M , Pl.S.á.G3. | Not For Sale | 3° Cl (LR), Jockey Club Argentino ( 20Feb2020Feb20, 61.200, 7f, 1.23.04, LPHipódromo de La Plata ) |
Selva OroHorse Tracking |
4y, H , Win.S.á. | Bernstein | 4° Cl (LR), Alberto Solari M. ( 2Feb202Feb20, 320.000, 1m, 1.35.36, VSCValparaiso Sporting ) |
FilosofandoHorse Tracking |
3y, M , Win. | Lode | 1° Cd ( 25Jan2125Jan21, 130.000, 7f, 01.23.22, PALHipódromo de Palermo ) |
1° Cd ( 3Oct203Oct20, 130.000, 6f, 01.10.09, PALHipódromo de Palermo ) | |||
Miss ArethaHorse Tracking |
3y, H , Win. | Numerous | 1° Cd ( 21Jan2121Jan21, 230.000, 5f, 00.58.64, PALHipódromo de Palermo ) |
4° Cd ( 5Dec205Dec20, 23.000, 6f, 01.11.14, PALHipódromo de Palermo ) | |||
Malevo SoyHorse Tracking |
3y, M , Win. | Lode | 1° Cd ( 18Jan2118Jan21, 8.280, 1m, 01.36.22, GAVHipódromo da Gávea ) |
4° Cd ( 29Nov2029Nov20, 828, 1m, 01.36.550, GAVHipódromo da Gávea ) |