rsdp_banner-padrillos-elturf_interior-a2.jpg
Sort by Earnings % win

Leading Sires 2024 (Top 100 )
Last Updated to: Mon. 16 Sep., 2024
Perú
Stallion (Sire) Rnrs / Wnrs SW / SWns GrSW / Gr1SW Strs % win Chief Earner (S/.) Earnings (S/.) Pts.
1 Birdstone (Grindstone) 1 / 1 0 / 0 0 / 0 5 5 100,0% King Goldbird S/.15.950 15.950 0,0
2 Mendelssohn (Scat Daddy) 1 / 1 0 / 0 0 / 0 1 1 100,0% Amazonka S/.5.000 5.000 0,0
3 Easing Along (Storm Cat) 1 / 1 0 / 0 0 / 0 1 1 100,0% King Diamond S/.4.300 4.300 0,0
4 Vancouver (Medaglia D'Oro) 1 / 1 1 / 1 1 / 0 6 5 83,3% King Mo S/.32.180 32.180 4,0
5 Lea (First Samurai) 1 / 1 0 / 0 0 / 0 4 3 75,0% Le Carrousel S/.8.460 8.460 0,0
6 Infiernillo (Quintillon) 1 / 1 0 / 0 0 / 0 3 2 66,7% El Maracas S/.5.980 5.980 0,0
7 Tale of Ekati (Tale Of The Cat) 2 / 1 0 / 0 0 / 0 7 4 57,1% Jatosisa S/.20.400 20.400 0,0
8 Run Away And Hide (City Zip) 1 / 1 1 / 1 1 / 1 2 1 50,0% Manyuz S/.192.140 192.140 13,5
9 Morning Line (Tiznow) 1 / 1 0 / 0 0 / 0 6 3 50,0% Dwarka S/.13.440 13.440 0,0
10 Interoceanico (Privately Held) 1 / 1 0 / 0 0 / 0 2 1 50,0% Sainz S/.4.070 4.070 0,0
11 Mr Speaker (Pulpit) 1 / 1 0 / 0 0 / 0 15 6 40,0% Grandpa Farrid S/.24.655 24.655 0,0
12 Get Stormy (Stormy Atlantic) 1 / 1 0 / 0 0 / 0 5 2 40,0% Butros S/.9.420 9.420 0,0
13 Kitten's Joy (El Prado) 1 / 1 0 / 0 0 / 0 5 2 40,0% Don Humber S/.8.280 8.280 0,0
14 V. E. Day (English Channel) 1 / 1 0 / 0 0 / 0 5 2 40,0% English Moon S/.7.570 7.570 0,0
15 Endorsement (Distorted Humor) 6 / 5 1 / 3 0 / 0 29 11 37,9% Matarani S/.28.600 77.030 7,5
16 Dominguin (Domingo) 2 / 2 0 / 0 0 / 0 8 3 37,5% Camberra S/.5.200 10.400 0,0
17 Most Improved (Lawman) 1 / 1 0 / 0 0 / 0 8 3 37,5% Creb S/.9.580 9.580 0,0
18 Lookin At Lucky (Smart Strike) 4 / 3 0 / 0 0 / 0 26 9 34,6% Lanzarotti S/.14.080 35.760 0,0
19 Tapit (Pulpit) 1 / 1 1 / 1 1 / 0 6 2 33,3% Enforceable S/.42.540 42.540 10,0
20 Verrazano (More Than Ready) 1 / 1 0 / 0 0 / 0 9 3 33,3% Vacacional S/.14.590 14.590 0,0
21 Cosmic Trigger (Lizard Island) 2 / 1 0 / 0 0 / 0 3 1 33,3% Equipped S/.3.910 5.410 0,0
22 Daddy Long Legs (Scat Daddy) 3 / 1 0 / 0 0 / 0 3 1 33,3% Martucho S/.5.000 5.270 0,0
23 Outwork (Uncle Mo) 2 / 1 0 / 0 0 / 0 3 1 33,3% Out Of Your League S/.3.600 4.600 0,0
24 Kantharos (Lion Heart) 1 / 1 0 / 0 0 / 0 3 1 33,3% Ilustre Señorita S/.4.360 4.360 0,0
25 Midshipman (Unbridled's Song) 1 / 1 0 / 0 0 / 0 3 1 33,3% Give me a Hug S/.3.700 3.700 0,0
26 Action This Day (Kris S.) 1 / 1 0 / 0 0 / 0 3 1 33,3% Patricio S/.3.380 3.380 0,0
27 Bodemeister (Empire Maker) 2 / 1 0 / 0 0 / 0 13 4 30,8% Sorjonen S/.19.810 19.810 0,0
28 Bradock (Keseff) 4 / 1 1 / 1 0 / 0 7 2 28,6% Balvin S/.16.180 18.240 2,5
29 Mastercraftsman (Danehill Dancer) 17 / 14 2 / 2 0 / 0 96 27 28,1% Salcantay S/.19.750 162.445 0,0
30 Algorithms (Bernardini) 1 / 1 0 / 0 0 / 0 11 3 27,3% Perfect Stranger S/.18.820 18.820 1,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2021 (Top 100 )
Last Updated to: Mon. 16 Sep., 2024
Perú
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (S/.) Earnings (S/.) Pts.
1 Hurricane Cat (Storm Cat) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 1 1 100,0% Padre Roberto S/.5.000 5.000 0,0
2 Yoshida (Heart's Cry) 0 1(0,0) 1(0,0) 1 / 2 1 / 0 4 3 75,0% Santuario S/.33.960 33.960 7,5
3 Bradock (Keseff) 2 1(50,0) 1(50,0) 1 / 1 0 / 0 3 2 66,7% Balvin S/.16.180 16.180 2,5
4 Endorsement (Distorted Humor) 0 2(0,0) 2(0,0) 0 / 0 0 / 0 4 2 50,0% Millennial Boy S/.11.840 16.840 3,5
5 Mendelssohn (Scat Daddy) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 2 1 50,0% Amazonka S/.8.520 8.520 4,0
6 Spin Master (Distorted Humor) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 2 1 50,0% Userkaf S/.5.520 5.520 0,0
7 Fortify (Distorted Humor) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 2 1 50,0% Forty Angela S/.5.000 5.000 0,0
8 Bay of Plenty (Medaglia D'Oro) 21 13(61,9) 8(38,1) 2 / 2 1 / 0 32 11 34,4% Tiche S/.16.560 83.660 5,5
9 Flanders Fields (A.P. Indy) 2 2(100,0) 1(50,0) 0 / 0 0 / 0 6 2 33,3% Blue Miracle S/.10.400 11.400 0,0
10 Daddy Long Legs (Scat Daddy) 0 2(0,0) 1(0,0) 0 / 0 0 / 0 3 1 33,3% Martucho S/.5.000 6.000 0,0
11 Badge of Silver (Silver Deputy) 7 6(85,7) 4(57,1) 2 / 3 1 / 1 21 6 28,6% La Kika S/.25.620 54.180 10,0
12 Editorial (War Front) 26 11(42,3) 6(23,1) 2 / 3 1 / 0 30 8 26,7% Gran Agamenon S/.25.340 71.040 11,0
13 Liberal (Meal Penalty) 8 6(75,0) 3(37,5) 1 / 1 0 / 0 15 4 26,7% Henry Ford S/.11.960 30.380 1,5
14 Power World (Distorted Humor) 30 20(66,7) 11(36,7) 4 / 5 0 / 0 58 15 25,9% Persistente S/.23.800 153.860 13,5
15 Marconi (Tapit) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 4 1 25,0% Marc Spacial S/.7.480 7.480 0,0
16 The Ferryman (Galileo) 10 5(50,0) 3(30,0) 1 / 2 0 / 0 17 4 23,5% Papa Arturo S/.20.280 35.100 4,0
17 Singe The Turf (Galileo) 13 8(61,5) 4(30,8) 0 / 0 0 / 0 18 4 22,2% Def Leppard S/.8.580 27.620 0,0
18 Muwaary (Oasis Dream) 6 2(33,3) 1(16,7) 0 / 0 0 / 0 9 2 22,2% Ojos Negros S/.10.400 10.400 0,0
19 Mushroom (Northern Afleet) 2 2(100,0) 2(100,0) 0 / 0 0 / 0 10 2 20,0% Go Johnnie Go S/.9.360 15.920 0,0
20 Seahenge (Scat Daddy) 0 2(0,0) 1(0,0) 0 / 0 0 / 0 5 1 20,0% Marcahuasi S/.7.880 8.380 0,0
21 Zerfaal (Dubawi) 7 3(42,9) 1(14,3) 0 / 0 0 / 0 5 1 20,0% Abbott S/.6.040 6.040 0,0
22 Yazamaan (Galileo) 17 14(82,4) 8(47,1) 1 / 2 0 / 0 48 9 18,8% Bella Mia S/.19.320 86.720 6,0
23 Galapiat (Galileo) 8 4(50,0) 2(25,0) 1 / 1 0 / 0 16 3 18,8% Titi S/.13.240 25.940 0,0
24 Meal Penalty (Tale Of The Cat) 12 9(75,0) 5(41,7) 2 / 2 0 / 0 33 6 18,2% Galileo Galilei S/.15.580 59.240 3,5
25 Donjuan (Yazamaan) 7 4(57,1) 1(14,3) 1 / 1 0 / 0 11 2 18,2% Kyra Kyralina S/.13.780 16.280 0,0
26 Street Hero (Street Cry) 9 5(55,6) 3(33,3) 1 / 1 0 / 0 17 3 17,6% La Bichota S/.14.040 33.160 6,0
27 Unbridled Command (Master Command) 13 10(76,9) 4(30,8) 2 / 3 0 / 0 30 5 16,7% Jimmy Buttler S/.13.800 40.040 1,0
28 Buenos Dias (Peintre Celebre) 7 4(57,1) 2(28,6) 0 / 0 0 / 0 12 2 16,7% Golden Boy S/.10.280 18.800 1,5
29 Southdale (Street Cry) 10 5(50,0) 2(20,0) 0 / 0 0 / 0 12 2 16,7% South Omar S/.7.180 16.740 0,0
30 Man Of Iron (Giant's Causeway) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 6 1 16,7% El Salteño S/.9.260 9.260 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2020 (Top 100 )
Last Updated to: Mon. 16 Sep., 2024
Perú
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (S/.) Earnings (S/.) Pts.
1 El Armenio (Soldier Of Fortune) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 1 1 100,0% La Victoria S/.5.000 5.000 0,0
2 Tale of Ekati (Tale Of The Cat) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 7 5 71,4% Jatosisa S/.24.907 24.907 0,0
3 Carpe Diem (Giant's Causeway) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 2 1 50,0% Caso Fortuito S/.5.408 5.408 0,0
4 Outwork (Uncle Mo) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 2 1 50,0% Out Of Your League S/.3.600 3.600 0,0
5 Endorsement (Distorted Humor) 0 3(0,0) 3(0,0) 1 / 1 0 / 0 30 12 40,0% Protocolo S/.31.048 73.558 4,0
6 Get Stormy (Stormy Atlantic) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 5 2 40,0% Butros S/.9.420 9.420 0,0
7 Noble Mission (Galileo) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 6 2 33,3% Macanuda S/.23.871 23.871 7,5
8 Creative Cause (Giant's Causeway) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 6 2 33,3% Sunshine Danny S/.11.267 11.267 0,0
9 Meal Penalty (Tale Of The Cat) 11 10(90,9) 8(72,7) 2 / 16 1 / 1 98 29 29,6% Raine Elizabeth S/.133.211 253.036 34,5
10 Liberal (Meal Penalty) 5 5(100,0) 3(60,0) 2 / 3 0 / 0 34 10 29,4% Al Mamzar S/.37.535 68.595 0,0
11 Lookin At Lucky (Smart Strike) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 7 2 28,6% Lucky Good Looking S/.14.262 14.262 0,0
12 Equal Stripes (Candy Stripes) 0 2(0,0) 2(0,0) 2 / 2 0 / 0 32 9 28,1% Sexy Star S/.35.961 59.278 0,0
13 Mastercraftsman (Danehill Dancer) 0 18(0,0) 17(0,0) 2 / 2 0 / 0 160 40 25,0% Mas Alla Del Exito S/.33.536 260.036 7,5
14 Kung Fu Mambo (Giant's Causeway) 8 7(87,5) 6(75,0) 1 / 1 0 / 0 48 12 25,0% El Trucha Rojas S/.19.650 75.876 0,0
15 Newfoundland (Storm Cat) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 17 4 23,5% Kanko S/.26.024 26.024 0,0
16 Orpen (Lure) 0 4(0,0) 3(0,0) 0 / 0 0 / 0 22 5 22,7% Lago Hermoso S/.21.281 37.583 2,0
17 Yazamaan (Galileo) 30 27(90,0) 23(76,7) 2 / 5 2 / 0 286 62 21,7% Chalpon S/.65.912 489.816 14,0
18 Badge of Silver (Silver Deputy) 8 8(100,0) 8(100,0) 0 / 0 0 / 0 60 13 21,7% Princesa Daniella S/.16.867 81.305 4,0
19 Blofeld (Quality Road) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 14 3 21,4% Iniziamo S/.24.631 24.631 0,0
20 Street Hero (Street Cry) 8 7(87,5) 6(75,0) 2 / 3 0 / 0 86 18 20,9% El Monje S/.39.249 147.256 6,5
21 The Lieutenant (Street Sense) 35 34(97,1) 30(85,7) 8 / 13 3 / 3 306 64 20,9% Wellington S/.59.094 584.636 63,5
22 Forty Tales (Tale Of The Cat) 21 16(76,2) 16(76,2) 0 / 0 0 / 0 96 20 20,8% Ryu S/.16.222 138.380 1,0
23 Air Force Blue (War Front) 0 2(0,0) 1(0,0) 0 / 0 0 / 0 16 3 18,8% Espartana S/.17.900 21.200 0,0
24 Take Charge Indy (A.P. Indy) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 11 2 18,2% Gran Druida S/.22.608 22.608 4,0
25 Demarchelier (Dubawi) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 11 2 18,2% Dima S/.9.780 9.780 0,0
26 Singe The Turf (Galileo) 14 13(92,9) 9(64,3) 2 / 6 1 / 0 149 27 18,1% System Of A Down S/.55.763 224.918 10,0
27 Class Leader (Smart Strike) 7 7(100,0) 5(71,4) 1 / 1 0 / 0 79 14 17,7% Katsuki S/.35.760 104.695 0,0
28 Muwaary (Oasis Dream) 2 2(100,0) 2(100,0) 0 / 0 0 / 0 23 4 17,4% Princesa Moche S/.23.494 30.375 0,0
29 Riviera Cocktail (Giant's Causeway) 8 7(87,5) 7(87,5) 0 / 0 0 / 0 82 14 17,1% El Noruego S/.26.201 103.144 0,0
30 Suggestive Boy (Easing Along) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 6 1 16,7% Marcelito Elgrande S/.10.760 10.760 0,0