RNick
Danehill (Danzig) out of Truly a Dream by Darshaan
Colt Bay 22 yo - February 26, 2000
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 13 | ARG(13) URU(1) | |
Crops of racing age | 0 | 14 | ||
Foals | 6 | (ARG) | 1327 | (ARG, BRA, CHI, PER, URU) |
Foals of racing age | 6 | (ARG) | 1327 | (ARG, BRA, CHI, PER, URU) |
Foals (2019) (current) | 0 | 95 | (ARG, CHI) |
Runers | 893 | (67.0%) | (ARG, BRA, CHI, PER, URU, USA) |
Winners | 603 | (45.2%) | (ARG, BRA, CHI, PER, URU, USA) |
2YO Winers | 73 | (5.5%) | (ARG,CHI,URU) |
Stakes Winners | 49 | (3.7%) | (ARG, CHI, PER, URU, USA) |
Grade Stakes Winners | 31 | (2.3%) | (ARG, URU, USA) |
Listed Race Winners | 9 | (0.7%) | (ARG) |
Stakes Placed | 83 | (6.2%) | (ARG, CHI, PER, URU, USA) |
DistanceDis | Total | Dirt | Turf | Synthetic | APap | AQUaq | CHCch | CHSch | CRIcr | GAVga | HCHhc | LPlp | LPIlp | MARma | MONTmo | PALpa | SIsi | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900m | 1 | 1 | 1 | |||||||||||||||
1000m | 117 | 90 | 27 | 4 | 1 | 38 | 2 | 6 | 42 | 18 | 6 | |||||||
1100m | 91 | 88 | 3 | 2 | 3 | 2 | 42 | 2 | 5 | 3 | 22 | 10 | ||||||
1200m | 287 | 250 | 37 | 1 | 1 | 13 | 70 | 6 | 9 | 2 | 75 | 106 | 4 | |||||
1300m | 63 | 50 | 13 | 1 | 3 | 2 | 3 | 25 | 3 | 3 | 10 | 3 | 10 | |||||
1400m | 323 | 268 | 55 | 3 | 4 | 59 | 2 | 7 | 4 | 103 | 138 | 3 | ||||||
1500m | 51 | 45 | 6 | 2 | 26 | 2 | 8 | 5 | 4 | 3 | 1 | |||||||
1600m | 241 | 159 | 82 | 1 | 6 | 39 | 2 | 5 | 71 | 114 | 3 | |||||||
1700m | 21 | 20 | 1 | 2 | 19 | |||||||||||||
1800m | 41 | 31 | 10 | 4 | 1 | 3 | 24 | 9 | ||||||||||
2000m | 142 | 101 | 41 | 2 | 27 | 1 | 2 | 2 | 39 | 69 | ||||||||
2100m | 5 | 5 | 5 | |||||||||||||||
2200m | 17 | 6 | 11 | 2 | 13 | 2 | ||||||||||||
2300m | 1 | 1 | 1 | |||||||||||||||
2400m | 12 | 7 | 5 | 1 | 1 | 2 | 8 | |||||||||||
2500m | 7 | 7 | 1 | 6 | ||||||||||||||
TotalTot | 1420 | 1129 | 291 | 1 | 1 | 3 | 28 | 3 | 3 | 22 | 354 | 18 | 40 | 37 | 381 | 492 | 37 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 559 | 39,4% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 374 | 26,3% |
Milla | 1600-1800m | 1m - 1 1/8m | 303 | 21,3% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 184 | 13,0% |
Total | 1420 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200909 | 589 | 5 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Arzak ARS $11.200 | ARS $16.600 |
201010 | 26 | 48 / 24 | 2 / 6 | 2 / 2 | 6 / 6 | Catch The Mad ARS $733.000 | ARS $3.054.565 |
201111 | 18 | 108 / 46 | 3 / 3 | 2 / 0 | 2 / 0 | Flowing Rye ARS $324.650 | ARS $4.544.570 |
201212 | 2 | 144 / 72 | 5 / 8 | 3 / 3 | 5 / 4 | Rabid In The Rye ARS $660.750 | ARS $8.750.440 |
201313 | 11 | 164 / 73 | 3 / 6 | 3 / 1 | 5 / 1 | Pataques ARS $421.600 | ARS $7.297.495 |
201414 | 10 | 188 / 80 | 3 / 4 | 2 / 0 | 2 / 0 | Jazz Catch ARS $593.800 | ARS $9.425.265 |
201515 | 5 | 226 / 90 | 4 / 4 | 3 / 1 | 3 / 1 | Catch The Cocktail ARS $700.506 | ARS $16.081.973 |
201616 | 1 | 231 / 99 | 5 / 5 | 3 / 2 | 3 / 2 | Mora En Mi ARS $1.252.320 | ARS $24.847.570 |
201717 | 1 | 235 / 104 | 7 / 12 | 4 / 1 | 9 / 2 | Marcus Aurelius ARS $2.988.593 | ARS $31.594.157 |
201818 | 3 | 203 / 90 | 5 / 11 | 4 / 2 | 6 / 3 | Alampur ARS $3.742.050 | ARS $34.196.325 |
201919 | 6 | 178 / 64 | 3 / 3 | 3 / 2 | 3 / 2 | Alampur ARS $3.973.000 | ARS $32.152.885 |
202020 | 12 | 125 / 30 | 1 / 2 | 1 / 1 | 2 / 1 | Elvas ARS $2.831.000 | ARS $13.338.023 |
202121 | 11 | 144 / 62 | 5 / 6 | 4 / 1 | 5 / 1 | Emprestado ARS $3.754.000 | ARS $40.451.605 |
202222 | 3 | 102 / 35 | 3 / 3 | 2 / 2 | 2 / 2 | Nievre ARS $9.200.000 | ARS $54.272.270 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201010 | 163 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Loyal Catcher CLP $4.935.625 | CLP $4.935.625 |
201111 | 130 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Sarissa CLP $5.618.500 | CLP $9.384.000 |
201212 | 148 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Loyal Catcher CLP $3.651.000 | CLP $7.226.000 |
201313 | 246 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
201414 | 116 | 6 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Intelectual Girl CLP $5.100.000 | CLP $16.512.500 |
201515 | 131 | 7 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Best Glory Rye CLP $3.152.500 | CLP $12.683.500 |
201616 | 92 | 8 / 6 | 1 / 1 | 0 / 0 | 0 / 0 | Vin Rye CLP $9.290.000 | CLP $33.615.500 |
201717 | 66 | 10 / 7 | 1 / 1 | 0 / 0 | 0 / 0 | Kaif CLP $18.500.000 | CLP $62.599.750 |
201818 | 84 | 8 / 6 | 1 / 1 | 0 / 0 | 0 / 0 | Best Pick CLP $16.413.500 | CLP $42.487.500 |
201919 | 87 | 8 / 6 | 0 / 0 | 0 / 0 | 0 / 0 | Kaif CLP $11.880.000 | CLP $38.040.500 |
202020 | 79 | 8 / 6 | 1 / 2 | 0 / 0 | 0 / 0 | Kaif CLP $11.535.000 | CLP $32.580.000 |
202121 | 108 | 10 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Giant Cath CLP $9.815.000 | CLP $27.833.500 |
202222 | 82 | 9 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | Dulce Damasia CLP $7.600.000 | CLP $28.009.500 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201818 | 682 | 1 / 1 | 1 / 1 | 1 / 0 | 1 / 0 | Catcho En Die USD $219.100 | USD $219.100 |
201919 | 1771 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Catcho En Die USD $16.072 | USD $16.072 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201010 | 266 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Holly Given S/.1.560 | S/.1.560 |
201111 | 47 | 3 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | Caribean Beach S/.50.231 | S/.75.905 |
201212 | 109 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Heroe De Leyenda S/.30.920 | S/.32.570 |
201313 | 309 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Heroe De Leyenda S/.1.210 | S/.1.210 |
201414 | 285 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |
201515 | 182 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Parkur S/.7.836 | S/.12.236 |
201616 | 72 | 2 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | Parkur S/.33.644 | S/.54.144 |
201717 | 47 | 4 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | Santo Grial S/.40.146 | S/.99.610 |
201818 | 78 | 4 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Te Quiero Muñeca S/.13.604 | S/.37.092 |
201919 | 141 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Al Maktub S/.6.966 | S/.14.958 |
202020 | 208 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Parkur S/.612 | S/.612 |
202121 | 58 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Eliitas S/.22.602 | S/.31.557 |
202222 | 51 | 2 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Eliitas S/.22.589 | S/.22.589 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201010 | 153 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Catch The Gramy UYU $146.407 | UYU $146.407 |
201111 | 235 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Malibu UYU $65.464 | UYU $65.464 |
201212 | 89 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Catcher Roja UYU $233.256 | UYU $472.279 |
201313 | 201 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Catcher Roja UYU $94.706 | UYU $161.181 |
201414 | 96 | 4 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Gambito UYU $275.766 | UYU $565.931 |
201515 | 256 | 3 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Catcher Than Ready UYU $34.588 | UYU $34.588 |
201616 | 15 | 7 / 5 | 1 / 1 | 1 / 1 | 1 / 1 | Robinson Crusoe UYU $2.044.380 | UYU $4.141.555 |
201717 | 36 | 7 / 3 | 2 / 2 | 1 / 1 | 1 / 1 | Robinson Crusoe UYU $1.254.282 | UYU $2.491.762 |
201818 | 105 | 5 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Puerto Natales UYU $328.251 | UYU $609.692 |
201919 | 52 | 7 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Edulcorada UYU $713.384 | UYU $1.877.046 |
202020 | 71 | 10 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | Un Run Run UYU $432.165 | UYU $1.060.336 |
202121 | 16 | 10 / 5 | 1 / 2 | 1 / 1 | 2 / 2 | Prelude Rye UYU $4.212.567 | UYU $5.429.868 |
202222 | 5 | 7 / 3 | 1 / 2 | 1 / 1 | 2 / 1 | Prelude Rye UYU $6.692.741 | UYU $7.265.118 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200707 | 1 | 73 / 57 | 3 / 11 | 3 / 3 | 11 / 8 | Flowing Rye ARS $1.209.700 | ARS $10.400.515 |
200808 | 7 | 78 / 61 | 1 / 4 | 1 / 1 | 3 / 2 | Rabid In The Rye ARS $790.750 | ARS $8.764.067 |
200909 | 5 | 81 / 56 | 4 / 10 | 2 / 1 | 5 / 1 | Pataques ARS $1.361.000 | ARS $11.388.367 |
201010 | 24 | 38 / 23 | 3 / 3 | 1 / 0 | 1 / 0 | Artxueta ARS $940.140 | ARS $6.828.960 |
201111 | 7 | 101 / 72 | 2 / 2 | 1 / 0 | 1 / 0 | Potra Catch ARS $925.660 | ARS $16.085.275 |
201212 | 3 | 86 / 68 | 7 / 10 | 4 / 3 | 7 / 5 | Kiriaki ARS $3.208.600 | ARS $31.556.869 |
201313 | 1 | 97 / 62 | 6 / 12 | 4 / 1 | 10 / 2 | La Extraña Dama ARS $4.756.192 | ARS $40.642.581 |
201414 | 7 | 53 / 37 | 3 / 5 | 3 / 1 | 4 / 2 | Alampur ARS $7.992.745 | ARS $27.934.280 |
201515 | 15 | 65 / 40 | 3 / 6 | 2 / 1 | 2 / 1 | Atiko Rye ARS $2.764.800 | ARS $26.511.113 |
201616 | 13 | 47 / 26 | 2 / 3 | 2 / 1 | 3 / 1 | Lorenzo Rye ARS $5.254.950 | ARS $30.855.976 |
201717 | 10 | 56 / 25 | 3 / 3 | 3 / 2 | 3 / 2 | Nievre ARS $9.541.750 | ARS $38.352.226 |
201818 | 19 | 37 / 15 | 2 / 3 | 2 / 1 | 3 / 1 | Emprestado ARS $3.754.000 | ARS $21.631.864 |
201919 | 11 | 17 / 5 | 1 / 1 | 0 / 0 | 0 / 0 | Niño Guapo ARS $2.725.000 | ARS $9.071.650 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200707 | 89 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Loyal Catcher CLP $12.352.125 | CLP $12.352.125 |
200808 | 96 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Sarissa CLP $9.193.500 | CLP $9.193.500 |
200909 | 131 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
201111 | 57 | 6 / 6 | 0 / 0 | 0 / 0 | 0 / 0 | Catch The Llers CLP $21.267.500 | CLP $57.998.500 |
201212 | 76 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Best Glory Rye CLP $20.421.000 | CLP $20.421.000 |
201313 | 61 | 2 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | Vin Rye CLP $28.547.500 | CLP $29.898.750 |
201414 | 35 | 5 / 4 | 1 / 3 | 0 / 0 | 0 / 0 | Kaif CLP $50.892.000 | CLP $120.580.000 |
201515 | 99 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Niloca Rye CLP $6.990.000 | CLP $6.990.000 |
201616 | 92 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Don Kong CLP $6.130.000 | CLP $9.122.000 |
201717 | 91 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Maluquita Rye CLP $8.640.000 | CLP $8.640.000 |
201818 | 54 | 5 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Giant Cath CLP $12.550.000 | CLP $33.112.000 |
201919 | 43 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Dulce Damasia CLP $7.600.000 | CLP $7.600.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200707 | 72 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Heroe De Leyenda S/.50.904 | S/.59.364 |
200808 | 74 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Caribean Beach S/.51.881 | S/.51.881 |
201111 | 104 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Gran Imperio S/.4.400 | S/.4.400 |
201212 | 42 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Parkur S/.84.760 | S/.84.760 |
201313 | 35 | 2 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | Santo Grial S/.64.146 | S/.111.928 |
201414 | 83 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Te Quiero Muñeca S/.17.564 | S/.17.564 |
201818 | 22 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Eliitas S/.45.191 | S/.54.146 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
200707 | 126 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Catch The Gramy UYU $146.407 | UYU $146.407 |
200808 | 110 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Malibu UYU $340.374 | UYU $340.374 |
200909 | 72 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Catcher Roja UYU $588.046 | UYU $618.634 |
201111 | 70 | 3 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Gambito UYU $511.382 | UYU $1.044.345 |
201212 | 95 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Buen Amigo UYU $569.182 | UYU $569.182 |
201313 | 15 | 4 / 4 | 2 / 3 | 2 / 2 | 2 / 2 | Robinson Crusoe UYU $3.397.544 | UYU $6.116.463 |
201616 | 29 | 6 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | Lord Oak UYU $825.379 | UYU $3.053.139 |
201717 | 40 | 4 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Un Run Run UYU $816.125 | UYU $1.372.341 |
201818 | 2 | 3 / 1 | 1 / 4 | 1 / 1 | 4 / 3 | Prelude Rye UYU $10.905.308 | UYU $10.913.484 |
201919 | 58 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Inmenzo UYU $146.858 | UYU $146.858 |