RNick
Danehill Dancer (Danehill) out of Starlight Dreams by Black Tie Affair
Colt Roar 16 yo - February 19, 2006
Incorporado a la Reproducción
CHI 2014 - ARG 2016
Farm Information
Coolmore Irlanda
HHCH | 30jun2230Jun22 | 4ª | 13:16 | HdHd | 1000m | LevantHorse Tracking |
W. León | Isaac Michea F. | ![]() |
Lgs Generadores | |||
HHCH | 30jun2230Jun22 | 17ª | 19:27 | HdHd | 1400m | Wonder PieceHorse Tracking |
N. Oliveros | Raúl Serrano G. | ![]() |
Yayita | |||
HHCH | 30jun2230Jun22 | 18ª | 20:00 | HdHd | 1000m | Zeca PagodinhoHorse Tracking |
I. Vargas | Luis Machulas G. | ![]() |
Lor Kedimar | |||
HHCH | 30jun2230Jun22 | 17ª | 19:27 | HdHd | 1400m | Marvel El EscocesHorse Tracking |
R. Fuenzalida | Patricio López P. | ![]() |
Alperi | |||
LLP | 30jun2230Jun22 | 11ª | 17:30 | G3G3 | 2100m | Master CharmHorse Tracking |
D. Gomez | Nestor F. Pastor | ![]() |
Chichín | |||
CCHS | 1jul221Jul22 | 6ª | 13:39 | PRPR | 1200m | Master MoneyHorse Tracking |
F. Henríquez | Rodrigo Sánchez Q. | ![]() |
Rigo | |||
CCHS | 1jul221Jul22 | 9ª | 14:56 | HdHd | 1600m | MartoneHorse Tracking |
B. León | José Ignacio Inda D. | ![]() |
La Higuera | |||
CCHS | 1jul221Jul22 | 16ª | 18:07 | HdHd | 1200m | Master CelebreHorse Tracking |
J. Zúñiga | Alejandro Aguado C. | ![]() |
Bucalemu | |||
SSI | 1jul221Jul22 | 13ª | 19:30 | CdCd | 1400m | Master DiamondHorse Tracking |
M. La Palma | Nicolas A. Gaitan Dassie | ![]() |
De Galera | |||
CCHS | 4jul224Jul22 | 17ª | 19:00 | HdHd | 1000m | ZuleimanHorse Tracking |
W. León | Waleska Peña P. | ![]() |
Sapnet Stable | |||
CCHS | 4jul224Jul22 | 15ª | 18:02 | HdHd | 1000m | Mirenlo A ElHorse Tracking |
R. Lizama | Rodrigo Silva. S. | ![]() |
Rodrigo Silva S. | |||
CCHS | 4jul224Jul22 | 1ª | 11:50 | HdHd | 1200m | Wonder PieceHorse Tracking |
J. Flores | Raúl Serrano G. | ![]() |
Yayita | |||
CCHS | 4jul224Jul22 | 17ª | 19:00 | HdHd | 1000m | GriezmannHorse Tracking |
R. Dores | Domingo Matte D. | ![]() |
Domingo Matte D. |
MCHC | 28jun2228Jun22 | HdHd | 1300m | MasterstormHorse Tracking |
478k | N. Venegas | Francisco Saavedra C. | ![]() |
Cristiano | 6° | |||
VVSC | 27jun2227Jun22 | HdHd | 1400m | Lord CommanderHorse Tracking |
460k | R. Cortés | Juan L. Melero B. | ![]() |
Mami Chela | 5° | |||
VVSC | 27jun2227Jun22 | HdHd | 1100m | RuidoHorse Tracking |
432k | A. Morales | Jorge González M. | ![]() |
Jorge Gonzalez M. | 10° | |||
VVSC | 27jun2227Jun22 | HdHd | 1400m | Power BlueHorse Tracking |
440k | J. Baeza | Jorge González M. | ![]() |
Yayita | 11° | |||
CCHS | 26jun2226Jun22 | LL | 2000m | All KnightsHorse Tracking |
538k | O. Ulloa | Patricio Baeza A. | ![]() |
Drope | 2° | |||
LLP | 26jun2226Jun22 | CdCd | 1500m | Ette CrafHorse Tracking |
446k | D. Lencinas | Nestor F. Pastor | ![]() |
Aitué | 5° | |||
CCHS | 26jun2226Jun22 | HdHd | 1400m | ZuleimanHorse Tracking |
486k | R. Cisternas | Waleska Peña P. | ![]() |
Sapnet Stable | 7° | |||
CCHS | 26jun2226Jun22 | HdHd | 1100m | Paolo AndrésHorse Tracking |
490k | R. Lizama | Rodrigo Muñoz M. | ![]() |
Por Ti Negrita | 9° | |||
CCHS | 26jun2226Jun22 | HdHd | 1100m | Mirenlo A ElHorse Tracking |
484k | R. Lizama | Rodrigo Silva. S. | ![]() |
Rodrigo Silva S. | 10° | |||
LLP | 26jun2226Jun22 | CdCd | 1500m | Roman CrafHorse Tracking |
450k | S. Arias | Abel A. Saavedra | ![]() |
El Establo | 11° | |||
CCHS | 26jun2226Jun22 | HdHd | 1100m | Master KanHorse Tracking |
469k | J. Pimentel | Hernán E. Ulloa P. | ![]() |
Palestina | 11° | |||
CCHS | 26jun2226Jun22 | HdHd | 1400m | Wonder PieceHorse Tracking |
471k | N. Oliveros | Raúl Serrano G. | ![]() |
Yayita | 11° | |||
MMONT | 25jun2225Jun22 | HdHd | 1800m | Ojo del MilagroHorse Tracking |
E. Requejo | Luis Olivares | ![]() |
Arriba Arequipa | 1° | ||||
MMONT | 25jun2225Jun22 | G3G3 | 1800m | Master KalathHorse Tracking |
C. Trujillo | Alfonso Arias Rodriguez | ![]() |
Los Mucas - Ju Ya | 1° | ||||
HHCH | 25jun2225Jun22 | HdHd | 1400m | TumbesHorse Tracking |
460k | N. Molina | Rodrigo Quiroz S. | ![]() |
Malcib | 8° | |||
PPAL | 25jun2225Jun22 | G1G1 | 2000m | Emerit CrafHorse Tracking |
490k | M. Valle | Nicolas A. Gaitan | ![]() |
Firmamento | 8° | |||
HHCH | 25jun2225Jun22 | HdHd | 1200m | LevantHorse Tracking |
490k | W. León | Isaac Michea F. | ![]() |
Lgs Generadores | 9° | |||
HHCH | 25jun2225Jun22 | HdHd | 1900m | Grande DominguinHorse Tracking |
474k | J. Villablanca | Oscar Donate S. | ![]() |
El Duende | 9° | |||
HHCH | 25jun2225Jun22 | HdHd | 1200m | MiyaraiHorse Tracking |
470k | M. Gutiérrez | Rodrigo Quiroz S. | ![]() |
El Goro | 9° | |||
SSI | 24jun2224Jun22 | CdCd | 1600m | Locasa CrafHorse Tracking |
457k | R. Bascuñan | Gustavo E. Scarpello | ![]() |
Los Betos | 1° | |||
CCHS | 24jun2224Jun22 | HdHd | 1200m | ZuleimanHorse Tracking |
488k | O. Ulloa | Waleska Peña P. | ![]() |
Sapnet Stable | 1° | |||
CCHS | 24jun2224Jun22 | HdHd | 1200m | Master KanHorse Tracking |
475k | J. Pimentel | Hernán E. Ulloa P. | ![]() |
Palestina | 5° | |||
SSI | 24jun2224Jun22 | CdCd | 1600m | Master ShinerHorse Tracking |
465k | A. Duarte | Ruben A. Duarte | ![]() |
Medalla Milagrosa | 8° | |||
SSI | 24jun2224Jun22 | CdCd | 1400m | Capital CrafHorse Tracking |
392k | P. Diestra | Angel A. Sanchez | Mataderos | 8° | ||||
CCHS | 24jun2224Jun22 | HdHd | 1200m | Master CelebreHorse Tracking |
463k | R. Dores | Alejandro Aguado C. | ![]() |
Bucalemu | 8° | |||
CCHS | 24jun2224Jun22 | HdHd | 1000m | MargeHorse Tracking |
472k | N. Molina | Juan Rodriguez E. | ![]() |
Sierra Maestra | 8° | |||
CCHS | 24jun2224Jun22 | HdHd | 1200m | GriezmannHorse Tracking |
461k | R. Dores | Domingo Matte D. | ![]() |
Domingo Matte D. | 13° | |||
MCHC | 23jun2223Jun22 | HdHd | 900m | Garua FinaHorse Tracking |
436k | D. Grisales | Luis G. Soto E. | ![]() |
Lake | 6° | |||
VVSC | 22jun2222Jun22 | HdHd | 1000m | Inter MasterHorse Tracking |
434k | C. Ortega | Braulio Gómez A. | ![]() |
Braulio Gomez A. | 1° | |||
VVSC | 22jun2222Jun22 | HdHd | 1300m | RuidoHorse Tracking |
432k | J. Baeza | Jorge González M. | ![]() |
Jorge Gonzalez M. | 6° | |||
VVSC | 22jun2222Jun22 | HdHd | 1300m | Madame GigiHorse Tracking |
441k | A. Morales | Luis E. Salinas A | ![]() |
Las Bellas | 9° | |||
VVSC | 22jun2222Jun22 | HdHd | 1000m | PillancheoHorse Tracking |
465k | A. Apablaza | Oscar Escobar M. | ![]() |
Los Psiquicos | 9° | |||
VVSC | 22jun2222Jun22 | HdHd | 1000m | FireflyHorse Tracking |
475k | S. González | Oscar Escobar M. | ![]() |
Los Psiquicos | 12° | |||
SSI | 22jun2222Jun22 | HdHd | 1200m | Linda CrafHorse Tracking |
435k | B. Enrique | Juan I. Etchechoury | ![]() |
Rubio B | U° | |||
LLP | 21jun2221Jun22 | CdCd | 1500m | Master TermsHorse Tracking |
A. Marinhas | Gaston A. Sessa | ![]() |
Sauce Grande | 7° | ||||
MCHC | 21jun2221Jun22 | HdHd | 1100m | MasterstormHorse Tracking |
480k | L. Rojas | Francisco Saavedra C. | ![]() |
Cristiano | 12° | |||
CCHS | 20jun2220Jun22 | CHLCHL | 1600m | AltazorHorse Tracking |
516k | J. Hernández | Ximeno Urenda P. | ![]() |
Los Leones | 2° | |||
CCHS | 20jun2220Jun22 | CHLCHL | 1600m | PilaucoHorse Tracking |
501k | J. Zúñiga | Guillermo Aguirre A. | ![]() |
Rastafario | 3° | |||
CCHS | 20jun2220Jun22 | CHLCHL | 1600m | AuntmanHorse Tracking |
496k | B. León | Guillermo Aguirre A. | ![]() |
Doña Eliana | 4° | |||
CCHS | 20jun2220Jun22 | HdHd | 1200m | Master KanHorse Tracking |
478k | J. Pimentel | Hernán E. Ulloa P. | ![]() |
Palestina | 6° | |||
CCHS | 20jun2220Jun22 | CHLCHL | 1600m | Don FanucciHorse Tracking |
484k | B. Sancho | Ximeno Urenda P. | ![]() |
Don Mario | 7° | |||
CCHS | 20jun2220Jun22 | HdHd | 1200m | ExtrovertidaHorse Tracking |
434k | J. Rodríguez | Oscar Silva G. | ![]() |
As | 9° | |||
CCHS | 20jun2220Jun22 | HdHd | 1200m | Ya PoHorse Tracking |
460k | N. Molina | Rodrigo Quiroz S. | ![]() |
Los Quirsan | 11° | |||
SSI | 19jun2219Jun22 | CdCd | 1600m | Master WaveHorse Tracking |
420k | J. Villagra | Ruben A. Quiroga | ![]() |
Marias Del Sur | 1° | |||
SSI | 19jun2219Jun22 | HdHd | 1600m | Bamb CrafHorse Tracking |
500k | R. Blanco | Alfredo F. Gaitán Dassie | ![]() |
Firmamento | 3° | |||
SSI | 19jun2219Jun22 | HdHd | 1600m | Master JohnnyHorse Tracking |
454k | L. Vai | Juan S. Maldotti | ![]() |
S.DE B. | U° | |||
HHCH | 18jun2218Jun22 | HdHd | 1200m | Grande DominguinHorse Tracking |
472k | J. Villablanca | Oscar Donate S. | ![]() |
El Duende | 9° | |||
CCHS | 17jun2217Jun22 | CHLCHL | 1200m | Master MoneyHorse Tracking |
440k | F. Henríquez | Rodrigo Sánchez Q. | ![]() |
Rigo | 2° | |||
CCHS | 17jun2217Jun22 | HdHd | 1600m | ZuleimanHorse Tracking |
488k | W. León | Waleska Peña P. | ![]() |
Sapnet Stable | 6° | |||
CCHS | 17jun2217Jun22 | HdHd | 1600m | MartoneHorse Tracking |
496k | B. León | José Ignacio Inda D. | ![]() |
La Higuera | 7° | |||
CCHS | 17jun2217Jun22 | HdHd | 1000m | Master KanHorse Tracking |
478k | A. Varas | Hernán E. Ulloa P. | ![]() |
Palestina | 7° | |||
CCHS | 17jun2217Jun22 | HdHd | 1200m | MargeHorse Tracking |
470k | N. Molina | Juan Rodriguez E. | ![]() |
Sierra Maestra | 11° | |||
CCHS | 17jun2217Jun22 | HdHd | 1000m | ExtrovertidaHorse Tracking |
441k | J. Rodríguez | Oscar Silva G. | ![]() |
As | 11° | |||
CCHS | 17jun2217Jun22 | HdHd | 1000m | Mirenlo A ElHorse Tracking |
484k | R. Lizama | Rodrigo Silva. S. | ![]() |
Rodrigo Silva S. | 12° | |||
CCHS | 17jun2217Jun22 | HdHd | 1200m | Wonder PieceHorse Tracking |
471k | N. Oliveros | Raúl Serrano G. | ![]() |
Yayita | 12° | |||
HHCH | 16jun2216Jun22 | HdHd | 1400m | Marvel El EscocesHorse Tracking |
513k | H. Barrera | Patricio López P. | ![]() |
Alperi | 4° | |||
HHCH | 16jun2216Jun22 | HdHd | 1400m | ChecomanHorse Tracking |
515k | J. Hernández | Mario A. Apablaza G. | ![]() |
Estos no Fallan | 5° | |||
HHCH | 16jun2216Jun22 | HdHd | 1000m | Zeca PagodinhoHorse Tracking |
440k | J. Solano | Luis Machulas G. | ![]() |
Lor Kedimar | 6° | |||
PPAL | 16jun2216Jun22 | CdCd | 1000m | Master VangelHorse Tracking |
556k | C. Montoya | Daniel G. Marsiglia Lalinde | ![]() |
Cero Descenso | 7° | |||
SSI | 15jun2215Jun22 | CdCd | 1600m | Fantastic CrafHorse Tracking |
477k | R. Alzamendi | Enrique J. Gonzalez | Francesca | 6° | ||||
VVSC | 15jun2215Jun22 | HdHd | 1000m | Por MasterHorse Tracking |
463k | R. Fuenzalida | Juan R. García V. | ![]() |
Tata`s Juan | 14° | |||
VVSC | 13jun2213Jun22 | HdHd | 1600m | Power BlueHorse Tracking |
436k | J. Baeza | Jorge González M. | ![]() |
Yayita | 3° | |||
VVSC | 13jun2213Jun22 | HdHd | 1600m | Madame GigiHorse Tracking |
440k | C. Urbina | Luis E. Salinas A | ![]() |
Las Bellas | 4° | |||
VVSC | 13jun2213Jun22 | HdHd | 1600m | Lord CommanderHorse Tracking |
456k | V. Cifuentes | Juan L. Melero B. | ![]() |
Mami Chela | 5° | |||
VVSC | 13jun2213Jun22 | HdHd | 1000m | Inter MasterHorse Tracking |
436k | S. Marín | Braulio Gómez A. | ![]() |
Braulio Gomez A. | 7° | |||
VVSC | 13jun2213Jun22 | HdHd | 1100m | FireflyHorse Tracking |
473k | S. González | Oscar Escobar M. | ![]() |
Los Psiquicos | U° | |||
VVSC | 13jun2213Jun22 | HdHd | 1100m | PillancheoHorse Tracking |
463k | A. Apablaza | Oscar Escobar M. | ![]() |
Los Psiquicos | U° | |||
MMONT | 12jun2212Jun22 | CdCd | 1400m | Ojo del MilagroHorse Tracking |
M. Vilcarima | Luis Olivares | ![]() |
Arriba Arequipa | 1° | ||||
LLP | 12jun2212Jun22 | CdCd | 1200m | Esplendida CrafHorse Tracking |
469k | R. Bascuñan | Nicolas A. Gaitan | ![]() |
Firmamento | 9° | |||
SSI | 11jun2211Jun22 | CdCd | 2000m | Enjoy CrafHorse Tracking |
481k | L. Recuero | Alfredo F. Gaitán Dassie | ![]() |
Firmamento | 2° | |||
SSI | 11jun2211Jun22 | CdCd | 2000m | Master BambaHorse Tracking |
512k | M. Valle | Nicolas A. Gaitan Dassie | ![]() |
Firmamento | 3° | |||
SSI | 11jun2211Jun22 | G2G2 | 1400m | Curioso MasterHorse Tracking |
506k | J. Noriega | Juan F. Saldivia | ![]() |
Wilgerbosdrift | 3° | |||
HHCH | 11jun2211Jun22 | HdHd | 1200m | LevantHorse Tracking |
481k | L. Rodriguez | Isaac Michea F. | ![]() |
Lgs Generadores | 10° | |||
SSI | 11jun2211Jun22 | CdCd | 2000m | Master CocktailHorse Tracking |
552k | R. Bascuñan | Alfredo F. Gaitán Dassie | ![]() |
Firmamento | U° | |||
CCHS | 10jun2210Jun22 | LL | 1600m | SurcoHorse Tracking |
479k | O. Ulloa | Julio Orellana R. | ![]() |
Charrúa | 1° | |||
CCHS | 10jun2210Jun22 | HdHd | 1200m | Wonder PieceHorse Tracking |
465k | J. Flores | Raúl Serrano G. | ![]() |
Yayita | 3° | |||
CCHS | 10jun2210Jun22 | LL | 1600m | Don FanucciHorse Tracking |
479k | J. González | Ximeno Urenda P. | ![]() |
Don Mario | 3° | |||
PPAL | 10jun2210Jun22 | CdCd | 1200m | Crazy MasterHorse Tracking |
446k | J. Villagra | Norberto G. Ricchi | ![]() |
El Omarcito | 4° | |||
CCHS | 10jun2210Jun22 | HdHd | 1200m | MargeHorse Tracking |
470k | N. Molina | Juan Rodriguez E. | ![]() |
Sierra Maestra | 5° | |||
CCHS | 10jun2210Jun22 | HdHd | 1300m | Master KanHorse Tracking |
472k | G. Rodríguez | Hernán E. Ulloa P. | ![]() |
Palestina | 6° | |||
CCHS | 10jun2210Jun22 | HdHd | 1300m | Ya PoHorse Tracking |
449k | N. Molina | Rodrigo Quiroz S. | ![]() |
Los Quirsan | 6° | |||
CCHS | 10jun2210Jun22 | HdHd | 1300m | ChecomanHorse Tracking |
521k | J. Hernández | Mario A. Apablaza G. | ![]() |
Estos no Fallan | 7° | |||
HHCH | 9jun229Jun22 | HdHd | 1000m | Zeca PagodinhoHorse Tracking |
440k | J. Solano | Luis Machulas G. | ![]() |
Lor Kedimar | 2° | |||
HHCH | 9jun229Jun22 | HdHd | 1400m | Grande DominguinHorse Tracking |
471k | A. Zúñiga | Oscar Donate S. | ![]() |
El Duende | 5° | |||
VVSC | 8jun228Jun22 | HdHd | 1300m | Madame GigiHorse Tracking |
440k | C. Urbina | Luis E. Salinas A | ![]() |
Las Bellas | 2° | |||
VVSC | 8jun228Jun22 | HdHd | 1000m | Inter MasterHorse Tracking |
434k | A. Zúñiga | Braulio Gómez A. | ![]() |
Braulio Gomez A. | 7° | |||
VVSC | 8jun228Jun22 | HdHd | 1000m | GilliganHorse Tracking |
420k | M. Gutiérrez | Rafael Bernal T. | ![]() |
Pelado Sorrel | 9° | |||
VVSC | 8jun228Jun22 | HdHd | 1100m | PillancheoHorse Tracking |
460k | C. Bobadilla | Oscar Escobar M. | ![]() |
Los Psiquicos | U° | |||
LLP | 7jun227Jun22 | CdCd | 1400m | Ette CrafHorse Tracking |
453k | D. Lencinas | Nestor F. Pastor | ![]() |
Aitué | 1° | |||
LLP | 7jun227Jun22 | CdCd | 1400m | Master TermsHorse Tracking |
450k | A. Marinhas | Gaston A. Sessa | ![]() |
Sauce Grande | 6° | |||
CCHS | 6jun226Jun22 | HdHd | 1100m | ExtrovertidaHorse Tracking |
441k | J. Rodríguez | Oscar Silva G. | ![]() |
As | 5° | |||
CCHS | 6jun226Jun22 | HdHd | 1100m | Paolo AndrésHorse Tracking |
486k | R. Fuenzalida | Rodrigo Muñoz M. | ![]() |
Por Ti Negrita | 7° | |||
CCHS | 6jun226Jun22 | HdHd | 1100m | MartoneHorse Tracking |
496k | B. León | José Ignacio Inda D. | ![]() |
La Higuera | 7° | |||
CCHS | 6jun226Jun22 | HdHd | 1400m | Wonder PieceHorse Tracking |
464k | N. Oliveros | Raúl Serrano G. | ![]() |
Yayita | 8° | |||
PPAL | 5jun225Jun22 | CdCd | 1800m | Tramontana CrafHorse Tracking |
470k | E. Ortega | Alfredo F. Gaitán Dassie | ![]() |
Establec. Mariana Eva | 4° | |||
PPAL | 5jun225Jun22 | CdCd | 1600m | Master RosHorse Tracking |
558k | M. Lopez | Luciano R. Cerutti | ![]() |
Bar Royal | 4° | |||
MMONT | 4jun224Jun22 | LL | 1800m | Master KalathHorse Tracking |
C. Trujillo | Alfonso Arias Rodriguez | ![]() |
Los Mucas - Ju Ya | 2° | ||||
HHCH | 4jun224Jun22 | HdHd | 1400m | TumbesHorse Tracking |
460k | L. Rivera | Rodrigo Quiroz S. | ![]() |
Malcib | 3° | |||
HHCH | 4jun224Jun22 | HdHd | 1200m | Marvel El EscocesHorse Tracking |
513k | N. Ramirez | Patricio López P. | ![]() |
Alperi | 3° | |||
HHCH | 4jun224Jun22 | HdHd | 1200m | Zeca PagodinhoHorse Tracking |
442k | C. Hernández | Luis Machulas G. | ![]() |
Lor Kedimar | 8° | |||
HHCH | 4jun224Jun22 | HdHd | 1900m | ZuleimanHorse Tracking |
477k | J. Miño | Waleska Peña P. | ![]() |
Sapnet Stable | 8° | |||
HHCH | 4jun224Jun22 | HdHd | 1200m | LevantHorse Tracking |
483k | R. Cisternas | Isaac Michea F. | ![]() |
Lgs Generadores | 8° | |||
CCHS | 3jun223Jun22 | HdHd | 1200m | Master KanHorse Tracking |
476k | L. Torres | Hernán E. Ulloa P. | ![]() |
Palestina | 6° | |||
CCHS | 3jun223Jun22 | HdHd | 1000m | Wonder PieceHorse Tracking |
462k | L. González | Raúl Serrano G. | ![]() |
Yayita | 14° | |||
LLP | 2jun222Jun22 | CdCd | 1400m | Master TradizionHorse Tracking |
J. Flores | Nicolas A. Gaitan | ![]() |
Firmamento | 8° | ||||
VVSC | 1jun221Jun22 | HdHd | 1300m | Madame GigiHorse Tracking |
440k | C. Urbina | Luis E. Salinas A | ![]() |
Las Bellas | 2° | |||
VVSC | 1jun221Jun22 | HdHd | 1000m | RuidoHorse Tracking |
434k | I. Vargas | Jorge González M. | ![]() |
Jorge Gonzalez M. | 4° | |||
VVSC | 1jun221Jun22 | HdHd | 1300m | Inter MasterHorse Tracking |
432k | A. Apablaza | Braulio Gómez A. | ![]() |
Braulio Gomez A. | 5° | |||
VVSC | 1jun221Jun22 | HdHd | 1000m | Por MasterHorse Tracking |
465k | C. Ortega | Juan R. García V. | ![]() |
Tata`s Juan | 5° | |||
VVSC | 1jun221Jun22 | HdHd | 1000m | PillancheoHorse Tracking |
457k | F. Henríquez | Oscar Escobar M. | ![]() |
Los Psiquicos | 7° | |||
SSI | 1jun221Jun22 | CdCd | 1400m | Mustang CrafHorse Tracking |
534k | R. Barrueco | Ramon O. Perez | ![]() |
The Guante | 8° | |||
MCHC | 31may2231May22 | HdHd | 1100m | MasterstormHorse Tracking |
477k | T. Seith | Francisco Saavedra C. | ![]() |
Cristiano | 1° | |||
LLP | 31may2231May22 | EspEsp | 2100m | Master CharmHorse Tracking |
459k | D. Gomez | Luis H. Domínguez | ![]() |
Chichín | 3° | |||
MCHC | 31may2231May22 | HdHd | 1100m | Garua FinaHorse Tracking |
449k | J. Miño | Luis G. Soto E. | ![]() |
Lake | U° | |||
VVSC | 30may2230May22 | HdHd | 1000m | Power BlueHorse Tracking |
434k | M. Donoso | Jorge González M. | ![]() |
Yayita | 1° | |||
VVSC | 30may2230May22 | HdHd | 1000m | PillancheoHorse Tracking |
460k | F. Henríquez | Oscar Escobar M. | ![]() |
Los Psiquicos | 1° | |||
GG | 30may2230May22 | 1600m | Master PieceHorse Tracking |
D. Van Dyke | Michael W. McCarthy | Diaz-Valdes, Fernando, Baalbek Corp. and Don Alberto Stable | 4° | ||||||
VVSC | 30may2230May22 | HdHd | 1000m | Por MasterHorse Tracking |
465k | C. Ortega | Juan R. García V. | ![]() |
Tata`s Juan | 5° |
Horse | Earnings | |
---|---|---|
A Raving BeautyHorse Tracking |
9y, H | USD $999.000 |
Off LimitsHorse Tracking |
10y, H | USD $596.800 |
Ya PrimoHorse Tracking |
7y, M | USD $529.076 |
Santa MonicaHorse Tracking |
9y, H | USD $457.604 |
Master PieceHorse Tracking |
6y, M | USD $204.120 |
NombarHorse Tracking |
6y, M | USD $199.069 |
BalioHorse Tracking |
6y, M | USD $131.677 |
CambridgeHorse Tracking |
6y, M | USD $126.954 |
AucarHorse Tracking |
5y, M | USD $99.646 |
AvayHorse Tracking |
6y, H | USD $97.395 |
KaramelaHorse Tracking |
11y, H | USD $93.448 |
Gran GrecoHorse Tracking |
5y, M | USD $91.317 |
Don FanucciHorse Tracking |
6y, M | USD $89.608 |
SurcoHorse Tracking |
6y, M | USD $66.741 |
Reine De ArabieHorse Tracking |
5y, H | USD $63.457 |
All KnightsHorse Tracking |
5y, M | USD $62.804 |
Bella FiguraHorse Tracking |
7y, H | USD $62.420 |
Double EspressoHorse Tracking |
9y, H | USD $60.253 |
Gran BribonHorse Tracking |
6y, M | USD $52.821 |
AltazorHorse Tracking |
4y, M | USD $51.959 |
Flash FlinkHorse Tracking |
6y, M | USD $47.442 |
AeronauticaHorse Tracking |
6y, H | USD $45.867 |
Master KanHorse Tracking |
6y, M | USD $45.337 |
MartoneHorse Tracking |
6y, M | USD $45.155 |
Master MoneyHorse Tracking |
5y, M | USD $43.857 |
Brie's Lucky CharmHorse Tracking |
7y, H | USD $42.770 |
Emerit CrafHorse Tracking |
4y, H | USD $42.677 |
TumbesHorse Tracking |
5y, M | USD $40.016 |
BaquilidesHorse Tracking |
6y, M | USD $39.496 |
RoselineHorse Tracking |
6y, H | USD $39.205 |
Horse | Earnings | |
---|---|---|
Emerit CrafHorse Tracking |
4y, H | USD $40.006 |
All KnightsHorse Tracking |
5y, M | USD $29.856 |
AltazorHorse Tracking |
4y, M | USD $18.137 |
PilaucoHorse Tracking |
5y, M | USD $12.402 |
ChecomanHorse Tracking |
5y, M | USD $11.762 |
Bamb CrafHorse Tracking |
4y, M | USD $11.750 |
Master BambaHorse Tracking |
4y, H | USD $11.515 |
ZuleimanHorse Tracking |
4y, M | USD $10.769 |
Master MoneyHorse Tracking |
5y, M | USD $9.745 |
SurcoHorse Tracking |
6y, M | USD $9.614 |
Linda CrafHorse Tracking |
4y, H | USD $9.219 |
MartoneHorse Tracking |
6y, M | USD $8.814 |
Gran CarosoHorse Tracking |
4y, M | USD $8.792 |
Embrujado CrafHorse Tracking |
4y, M | USD $8.669 |
Mirenlo A ElHorse Tracking |
6y, M | USD $8.471 |
Master WaveHorse Tracking |
4y, H | USD $8.446 |
Master CharmHorse Tracking |
4y, M | USD $8.296 |
Tramontana CrafHorse Tracking |
4y, H | USD $7.981 |
PillancheoHorse Tracking |
5y, M | USD $7.867 |
AuntmanHorse Tracking |
5y, M | USD $7.377 |
Master KanHorse Tracking |
6y, M | USD $7.248 |
Lord CommanderHorse Tracking |
5y, M | USD $7.160 |
Ette CrafHorse Tracking |