RNick
Pulpit (A.P. Indy) out of Salute by Unbridled
Colt Dark Bay 10 yo - May 14, 2011
MCHC | 26jan2126Jan21 | 1ª | 15:45 | CdCd | 1100m | CamareroHorse Tracking |
N. Venegas | Reinaldo Bello B. | ![]() |
Vincent Darell | |||
TAM | 27jan2127Jan21 | 9ª | 16:50 | ClmClm | 1600m | Regal SpeakerHorse Tracking |
H. Diaz, Jr. | Arnaud Delacour | Firestone, Mr. and Mrs. Bertram R. | ||||
GP | 27jan2127Jan21 | 5ª | 14:38 | MclMcl | 1600m | Awesome EllaHorse Tracking |
P. Lopez | Robert B. Hess, Jr. | Jeffrey Lambert | ||||
MCHC | 28jan2128Jan21 | 2ª | 16:25 | HdHd | 1000m | CamareroHorse Tracking |
N. Venegas | Reinaldo Bello B. | ![]() |
Vincent Darell |
CCHS | 24jan2124Jan21 | CdCd | 1000m | Punta De GansoHorse Tracking |
455k | J. Pimentel | Claudio Bernal G. | ![]() |
Masaiva | 1° | |||
CCHS | 24jan2124Jan21 | CdCd | 1000m | Mr KissHorse Tracking |
437k | C. Urbina | José Alvarez D. | ![]() |
Any | 1° | |||
CCHS | 24jan2124Jan21 | CdCd | 1000m | Lady SpeakerHorse Tracking |
480k | J. Herrera | Eduardo Lab R. | ![]() |
Crisval | 3° | |||
CCHS | 24jan2124Jan21 | CdCd | 1000m | EstallidoHorse Tracking |
450k | M. Bustamante | Claudio Bernal G. | ![]() |
Farol | 5° | |||
CCHS | 24jan2124Jan21 | CdCd | 1000m | DekkersHorse Tracking |
457k | I. Valdivia | Fredy D. Hidalgo F. | ![]() |
Agrícola Santa Laura | 7° | |||
CCHS | 24jan2124Jan21 | CdCd | 1000m | Punta Del DiabloHorse Tracking |
425k | O. Ulloa | José Ignacio Inda D. | ![]() |
Masaiva | 8° | |||
CCHS | 24jan2124Jan21 | CdCd | 1000m | MexicanoHorse Tracking |
427k | H. Barrera | José Allende F. | ![]() |
Carampangue | 9° | |||
GP | 24jan2124Jan21 | ClmClm | 1600m | Mr Tito'sHorse Tracking |
E. Jaramillo | Joseph C. Catanese, III | AJ Prasaguet | 11° | |||||
CCHS | 24jan2124Jan21 | CdCd | 1000m | Bacan's OnlyHorse Tracking |
445k | J. Zúñiga | Oliverio Martínez L. | ![]() |
Haras Santa Mónica | 12° | |||
CCHS | 24jan2124Jan21 | CdCd | 1200m | Super RegalonaHorse Tracking |
433k | R. Painen | Juan Paredes V. | ![]() |
Super Super | 15° | |||
HHCH | 23jan2123Jan21 | HdHd | 1200m | House ManHorse Tracking |
423k | J. Herrera | Rafael Bernal G. | ![]() |
Artigas | 1° | |||
HHCH | 23jan2123Jan21 | CdCd | 1000m | Leon De AquitaniaHorse Tracking |
406k | A. Zúñiga | Juan Manríquez Q. | ![]() |
Tres O | 6° | |||
HHCH | 23jan2123Jan21 | HdHd | 1200m | Miss GalaHorse Tracking |
454k | I. Valdivia | Alejandro Padovani E. | ![]() |
Martino | 7° | |||
AQU | 22jan2122Jan21 | ClmClm | 1200m | Mr PhilHorse Tracking |
J. Vargas, Jr. | James T. Ryerson | Cammarota Racing LLC | 1° | |||||
LRL | 22jan2122Jan21 | ClmClm | 1700m | MuhlenbergHorse Tracking |
C. Marquez | Anthony Pecoraro | Second Chance Stables LLC | 4° | |||||
TP | 22jan2122Jan21 | ClmClm | 1600m | Lady JenneviereHorse Tracking |
S. Gonzalez | Donald H. Campbell | Hamilton Hill Farm and Campbell, Donald H. | 5° | |||||
CCHS | 22jan2122Jan21 | CdCd | 1200m | Mr VillanoHorse Tracking |
478k | L. Menghini | Juan C. Silva S. | ![]() |
Jarita | 8° | |||
GP | 22jan2122Jan21 | MclMcl | 1000m | Hoity ToityHorse Tracking |
E. Prado | William Tharrenos | William Tharrenos | 9° | |||||
CCHS | 22jan2122Jan21 | CdCd | 1200m | PapakarolosHorse Tracking |
453k | I. Vargas | Hernán E. Ulloa P. | ![]() |
Monsenor | 14° | |||
CCHS | 22jan2122Jan21 | HdHd | 1000m | LucitaniaHorse Tracking |
433k | R. Solorza | José Allende F. | ![]() |
Doña Pello | 14° | |||
HHCH | 21jan2121Jan21 | CdCd | 1300m | KukimotoHorse Tracking |
434k | J. Medina | Oscar Silva S. | ![]() |
Fergocira | 2° | |||
TP | 21jan2121Jan21 | ClmClm | 1600m | Mr EverythingHorse Tracking |
G. Corrales | Wesley A. Ward | Wesley Ward A. | 7° | |||||
HHCH | 21jan2121Jan21 | HdHd | 1000m | Pan Con TeclasHorse Tracking |
397k | R. Pérez | Luis Urbina H. | ![]() |
Mario Andrés | 12° | |||
HHCH | 21jan2121Jan21 | CdCd | 1000m | Vengo ViniendoHorse Tracking |
410k | C. Weilby | Oscar Donate S. | ![]() |
El Holding | U° | |||
VVSC | 20jan2120Jan21 | ClCdClCd | 800m | Medio MundoHorse Tracking |
472k | J. Zúñiga | Gabriel Reyes I. | ![]() |
La Reina | 1° | |||
VVSC | 20jan2120Jan21 | ClCdClCd | 800m | Don PichoHorse Tracking |
407k | W. Quinteros | Hernán Zamora C. | ![]() |
Santa Corina | 5° | |||
VVSC | 20jan2120Jan21 | ClCdClCd | 800m | GillibertHorse Tracking |
450k | I. Villagrán | Carlos Vásquez P. | ![]() |
Doña Sofía | 7° | |||
CCHS | 18jan2118Jan21 | CdCd | 1000m | Mr VillanoHorse Tracking |
480k | D. Miranda | Juan C. Silva S. | ![]() |
Jarita | 4° | |||
CCHS | 18jan2118Jan21 | CdCd | 1000m | El Negro TomasHorse Tracking |
488k | M. Gutiérrez | Sergio Inda M. | ![]() |
El Mero Mero | 7° | |||
CCHS | 18jan2118Jan21 | CdCd | 1000m | Lady SpeakerHorse Tracking |
464k | C. Urbina | Eduardo Lab R. | ![]() |
Crisval | 7° | |||
AQU | 18jan2118Jan21 | MclMcl | 1200m | Sophie FataleHorse Tracking |
K. Davis | Richard Metivier | Wolf, H. Bud and Metivier, Sandra | 7° | |||||
CCHS | 18jan2118Jan21 | HdHd | 1000m | LucitaniaHorse Tracking |
440k | R. Solorza | José Allende F. | ![]() |
Doña Pello | 10° | |||
FG | 17jan2117Jan21 | MswMsw | 1200m | Speak to MeHorse Tracking |
F. Geroux | Ron Faucheux | World War IV Racing and Rebel Tide Racing, LLC | 1° | |||||
GG | 17jan2117Jan21 | AlwAlw | 1100m | Exclusive SpeakerHorse Tracking |
W. Antongeorgi III | Clifford DeLima | ![]() |
G C C I | 9° | ||||
HHCH | 16jan2116Jan21 | HdHd | 1200m | House ManHorse Tracking |
422k | D. Miranda | Rafael Bernal G. | ![]() |
Artigas | 9° | |||
CCHS | 15jan2115Jan21 | HdHd | 1000m | El Negro TomasHorse Tracking |
488k | A. Varas | Sergio Inda M. | ![]() |
El Mero Mero | 10° | |||
CCHS | 15jan2115Jan21 | CdCd | 1200m | Lady SpeakerHorse Tracking |
457k | C. Urbina | Eduardo Lab R. | ![]() |
Crisval | 13° | |||
MCHC | 14jan2114Jan21 | HdHd | 1300m | CamareroHorse Tracking |
415k | N. Venegas | Reinaldo Bello B. | ![]() |
Vincent Darell | 2° | |||
VVSC | 13jan2113Jan21 | CdCd | 1000m | PapakarolosHorse Tracking |
449k | W. Quinteros | Hernán E. Ulloa P. | ![]() |
Monsenor | 12° | |||
MCHC | 12jan2112Jan21 | CdCd | 1100m | CamareroHorse Tracking |
416k | N. Venegas | Reinaldo Bello B. | ![]() |
Vincent Darell | 2° | |||
MVR | 11jan2111Jan21 | AlwAlw | 1100m | Speak LightlyHorse Tracking |
T. Houghton | Louis V. Ruberto, Jr. | Ruberto Racing Stable, Inc. | 3° | |||||
LRL | 9jan219Jan21 | ClmClm | 1400m | Eloquent LadyHorse Tracking |
H. Karamanos | Sergio H. Pradenas | Elena Pradenas A. | 2° | |||||
HHCH | 9jan219Jan21 | CdCd | 1200m | KukimotoHorse Tracking |
437k | J. Medina | Oscar Silva S. | ![]() |
Fergocira | 4° | |||
GP | 9jan219Jan21 | AocAoc | 2200m | Mr. TipHorse Tracking |
J. Ortiz | Frank J. Russo | Philip DiCosmo | 6° | |||||
AQU | 9jan219Jan21 | StrStr | 1200m | Mr PhilHorse Tracking |
J. Vargas, Jr. | James T. Ryerson | Cammarota Racing LLC | 8° | |||||
HHCH | 9jan219Jan21 | CdCd | 1000m | Leon De AquitaniaHorse Tracking |
400k | A. Zúñiga | Juan Manríquez Q. | ![]() |
Tres O | 10° | |||
HHCH | 9jan219Jan21 | CdCd | 1000m | Magic SoulHorse Tracking |
431k | D. Carrasco | Rafael Bernal G. | ![]() |
Alto Las Piedras | 13° | |||
CCHS | 8jan218Jan21 | CdCd | 1000m | Punta De GansoHorse Tracking |
462k | J. Pimentel | Claudio Bernal G. | ![]() |
Masaiva | 2° | |||
HOU | 8jan218Jan21 | ClmClm | 1100m | You Should TalkHorse Tracking |
W. Hamilton | Larry Stroope | King Racing Stables LLC | 2° | |||||
CCHS | 8jan218Jan21 | CdCd | 1000m | Mr KissHorse Tracking |
436k | C. Urbina | José Alvarez D. | ![]() |
Any | 3° | |||
CCHS | 8jan218Jan21 | CdCd | 1000m | EstallidoHorse Tracking |
452k | M. Bustamante | Claudio Bernal G. | ![]() |
Farol | 5° | |||
CCHS | 8jan218Jan21 | ClCdClCd | 1600m | Hoy DiaHorse Tracking |
484k | G. Pontigo | Alejandro Aguado C. | ![]() |
Macul | 6° | |||
CCHS | 8jan218Jan21 | CdCd | 1000m | Super RegalonaHorse Tracking |
423k | C. Urbina | Juan Paredes V. | ![]() |
Super Super | 11° | |||
CCHS | 8jan218Jan21 | CdCd | 1000m | LucitaniaHorse Tracking |
442k | J. Miño | José Allende F. | ![]() |
Doña Pello | 15° | |||
HHCH | 7jan217Jan21 | CdCd | 1000m | El CambiazoHorse Tracking |
450k | D. Carvacho | Luis Machulas G. | ![]() |
JS | 10° | |||
HHCH | 7jan217Jan21 | HdHd | 1000m | House ManHorse Tracking |
424k | D. Miranda | Rafael Bernal G. | ![]() |
Artigas | 10° | |||
HHCH | 7jan217Jan21 | HdHd | 1000m | Miss HomeyraHorse Tracking |
444k | I. Vargas | Marco Pavez O. | ![]() |
Haras Sumaya | 13° | |||
CMR | 6jan216Jan21 | ClmClm | 1300m | Wandy ExpressHorse Tracking |
A. Diaz | Maximo Gomez | Establo Carmen Anita | 7° | |||||
MCHC | 5jan215Jan21 | CdCd | 1000m | CamareroHorse Tracking |
417k | N. Venegas | Reinaldo Bello B. | ![]() |
Vincent Darell | 2° | |||
CCHS | 4jan214Jan21 | CdCd | 1000m | Lady SpeakerHorse Tracking |
472k | B. Sancho | Eduardo Lab R. | ![]() |
Crisval | 5° | |||
VVSC | 3jan213Jan21 | CdCd | 1000m | Dime Una CosaHorse Tracking |
420k | F. Henríquez | Sergio Inda M. | ![]() |
Macul | 1° | |||
HHCH | 2jan212Jan21 | CdCd | 1000m | Mr VillanoHorse Tracking |
477k | G. Ulloa | Juan C. Silva S. | ![]() |
Jarita | 1° | |||
HHCH | 2jan212Jan21 | ClCdClCd | 1000m | Miss GalaHorse Tracking |
453k | I. Valdivia | Alejandro Padovani E. | ![]() |
Martino | 6° | |||
HHCH | 2jan212Jan21 | CdCd | 1000m | Magic SoulHorse Tracking |
426k | C. Weilby | Rafael Bernal G. | ![]() |
Alto Las Piedras | 9° | |||
HHCH | 2jan212Jan21 | CdCd | 1000m | Leon De AquitaniaHorse Tracking |
399k | M. Bustamante | Juan Manríquez Q. | ![]() |
Tres O | 10° | |||
AQU | 31dec2031Dec20 | MclMcl | 1200m | Sophie FataleHorse Tracking |
K. Davis | Richard Metivier | Wolf, H. Bud and Metivier, Sandra | 9° | |||||
HHCH | 31dec2031Dec20 | HdHd | 1000m | House ManHorse Tracking |
432k | O. Meneses | Rafael Bernal G. | ![]() |
Artigas | 10° | |||
HHCH | 31dec2031Dec20 | CdCd | 1000m | Pan Con TeclasHorse Tracking |
396k | R. Pérez | Luis Urbina H. | ![]() |
Mario Andrés | 12° | |||
VVSC | 30dec2030Dec20 | HdHd | 1100m | Muy TinkudaHorse Tracking |
436k | M. Morales | Oliverio Martínez L. | ![]() |
Oliverio Martínez L. | 11° | |||
MCHC | 29dec2029Dec20 | CdCd | 1100m | CamareroHorse Tracking |
417k | N. Venegas | Reinaldo Bello B. | ![]() |
Vincent Darell | 2° | |||
CCHS | 28dec2028Dec20 | CdCd | 1000m | Punta De GansoHorse Tracking |
457k | N. Ramirez | Claudio Bernal G. | ![]() |
Masaiva | 2° | |||
CCHS | 28dec2028Dec20 | CdCd | 1000m | Lady SpeakerHorse Tracking |
474k | J. Herrera | Eduardo Lab R. | ![]() |
Crisval | 4° | |||
CCHS | 28dec2028Dec20 | CdCd | 1000m | Mr KissHorse Tracking |
437k | B. Sancho | José Alvarez D. | ![]() |
Any | 6° | |||
CCHS | 28dec2028Dec20 | CdCd | 1000m | EstallidoHorse Tracking |
452k | D. Alvarado | Claudio Bernal G. | ![]() |
Farol | 7° | |||
CCHS | 28dec2028Dec20 | CdCd | 1000m | DekkersHorse Tracking |
460k | L. Silva | Fredy D. Hidalgo F. | ![]() |
Agrícola Santa Laura | 14° | |||
CCHS | 27dec2027Dec20 | CdCd | 1600m | FilolaoHorse Tracking |
442k | J. Herrera | Antonio Abarca G. | ![]() |
Carmen Marticorena F. | 1° | |||
CMR | 26dec2026Dec20 | ClmClm | 1400m | SoundbirdHorse Tracking |
S. Cardona | Osvaldo Osorio | Jarab Racing | 2° | |||||
FG | 26dec2026Dec20 | MswMsw | 1200m | Speak to MeHorse Tracking |
F. Geroux | Ron Faucheux | World War IV Racing and Rebel Tide Racing, LLC | 3° | |||||
HHCH | 26dec2026Dec20 | CdCd | 1300m | KukimotoHorse Tracking |
431k | L. Silva | Oscar Silva S. | ![]() |
Fergocira | 9° | |||
HHCH | 26dec2026Dec20 | CdCd | 1300m | Mr VillanoHorse Tracking |
483k | J. González | Juan C. Silva S. | ![]() |
Jarita | 13° |
Horse | Earnings | |
---|---|---|
Ballrooms of MarsHorse Tracking |
4y, H | USD $29.557 |
Mr. UnusualHorse Tracking |
4y, C | USD $26.218 |
ShedatHorse Tracking |
4y, H | USD $25.117 |
Mr. CoolHorse Tracking |
4y, C | USD $23.131 |
Hoy DiaHorse Tracking |
3y, H | USD $15.770 |
Witts QuestionHorse Tracking |
4y, H | USD $15.108 |
FilolaoHorse Tracking |
3y, M | USD $12.984 |
Diego El GrandeHorse Tracking |
3y, M | USD $10.265 |
Medio MundoHorse Tracking |
2y, M | USD $8.218 |
House ManHorse Tracking |
3y, M | USD $6.502 |
Miss GalaHorse Tracking |
3y, H | USD $6.162 |
Mr VillanoHorse Tracking |
3y, M | USD $5.726 |
Pan Con TeclasHorse Tracking |
3y, H | USD $4.329 |
Hoity ToityHorse Tracking |
4y, H | USD $4.328 |
Punta De GansoHorse Tracking |
3y, M | USD $4.268 |
Mr ParkerHorse Tracking |
3y, M | USD $3.981 |
Miss HomeyraHorse Tracking |
3y, H | USD $3.926 |
KukimotoHorse Tracking |
3y, M | USD $3.850 |
Muy TinkudaHorse Tracking |
3y, H | USD $3.849 |
El Negro TomasHorse Tracking |
3y, M | USD $3.568 |
LucitaniaHorse Tracking |
3y, H | USD $3.341 |
Mr KissHorse Tracking |
3y, M | USD $3.300 |
Dime Una CosaHorse Tracking |
3y, H | USD $2.316 |
Super RegalonaHorse Tracking |
3y, H | USD $2.105 |
CamareroHorse Tracking |
3y, M | USD $1.755 |
Secret AlibiHorse Tracking |
4y, H | USD $1.280 |
El CambiazoHorse Tracking |
2y, M | USD $827 |
Lady SpeakerHorse Tracking |
3y, M | USD $647 |
Mr THorse Tracking |
3y, M | USD $572 |
DekkersHorse Tracking |
3y, M | USD $312 |
Horse | Earnings | |
---|---|---|
Medio MundoHorse Tracking |
2y, M | USD $8.218 |
Mr KissHorse Tracking |
3y, M | USD $2.789 |
Punta De GansoHorse Tracking |
3y, M | USD $2.788 |
Mr VillanoHorse Tracking |
3y, M | USD $2.777 |
House ManHorse Tracking |
3y, M | USD $2.474 |
Dime Una CosaHorse Tracking |
3y, H | USD $1.900 |
KukimotoHorse Tracking |
3y, M | USD $880 |
CamareroHorse Tracking |
3y, M | USD $805 |
Lady SpeakerHorse Tracking |
3y, M | USD $309 |
Hoy DiaHorse Tracking |
3y, H | USD $123 |
Horse | CC | IE(%) | |
---|---|---|---|
Medio MundoHorse Tracking |
2y, M | 1 | 55,8 |
Muy TinkudaHorse Tracking |
3y, H | 5 | 33,3 |
Hoy DiaHorse Tracking |
3y, H | 7 | 30,1 |
El CambiazoHorse Tracking |
2y, M | 2 | 22,0 |
Miss GalaHorse Tracking |
3y, H | 7 | 18,3 |
SpeechHorse Tracking |
4y, H | 7 | 16,1 |
Super RegalonaHorse Tracking |
3y, H | 8 | 12,2 |
Mr VillanoHorse Tracking |
3y, M | 9 | 12,0 |
Ohh DarlingHorse Tracking |
3y, H | 2 | 10,8 |
Diego El GrandeHorse Tracking |
3y, M | 6 | 8,5 |
House ManHorse Tracking |
3y, M | 14 | 6,1 |
Mr. SarinanaHorse Tracking |
4y, M | 6 | 4,9 |
Mr THorse Tracking |
3y, M | 3 | 4,0 |
Lady SpeakerHorse Tracking |
3y, M | 8 | 3,0 |
Horse | Broodmare Sire | Result | |
---|---|---|---|
SpeechHorse Tracking |
4y, H , Win.S.á.G1. | Freud | 1° Aoc ( 2May202May20, 12.200, 1 1/16m, 01.41.91, OPOaklawn Park ) |
2° Aoc ( 1Feb201Feb20, 11.400, 6f, 01.10.09, SASanta Anita Park ) | |||
EleganciaHorse Tracking |
4y, H , Win.S.á.G2. | Pivotal | 1° Cl (G2), Clasico Defensora S. ( 8Mar208Mar20, 24.638, 1 1/16m, 01.46.19, CMRCamarero Race Track ) |
1° Alw ( 6Dec206Dec20, 8.816, 1 1/8m, 01.56.60, CMRCamarero Race Track ) | |||
Hoy DiaHorse Tracking |
3y, H , Win.S.á.LR. | Election Day | 1° Cl (LR), Victor Raby Y Carlos Raby ( 18Nov2018Nov20, 6.000.000, 7 1/2f, 1.30.69, VSCValparaiso Sporting ) |
1° Cd ( 28Aug2028Aug20, 4.000.000, 6 1/2f, 01.17.52, CHSClub Hípico de Santiago ) | |||
Medio MundoHorse Tracking |
2y, M , Win.S.á. | Merchant Of Venice | 1° Cl, Federico C. Prain ( 20Jan2120Jan21, 6.000.000, 4f, 0.45.73, VSCValparaiso Sporting ) |
El CambiazoHorse Tracking |
2y, M , Pl.S.á. | Indy Dancer | 4° Cl, Iniciación ( 19Dec2019Dec20, 600.000, 5f, 0.59.89, HCHHipódromo Chile ) |
Mr. UnusualHorse Tracking |
4y, C , Pl.S.á. | Unusual Heat | 3° Wmc ( 22Mar2022Mar20, 1.700, 1m, 01.41.03, OPOaklawn Park ) |
2° Mcl ( 24Jul2024Jul20, 1.900, 1 1/16m, 01.43.32, ELPEllis Park ) | |||
Three TechniqueHorse Tracking |
4y, M , Pl.S.á.G2. | Harlan's Holiday | 2° Aoc ( 23Oct2023Oct20, 16.800, 1m, 01.35.45, BELBelmont Park ) |
3° Aoc ( 19Nov2019Nov20, 10.080, 1m, 01.36.81, AQUAqueduct ) | |||
Mr KissHorse Tracking |
3y, M , Win. | Crafty Friend | 1° Cd ( 24Jan2124Jan21, 1.800.000, 5f, 00.59.31, CHSClub Hípico de Santiago ) |
3° Cd ( 8Jan218Jan21, 225.000, 5f, 00.59.18, CHSClub Hípico de Santiago ) | |||
Punta De GansoHorse Tracking |
3y, M , Win. | Indy Dancer | 1° Cd ( 24Jan2124Jan21, 1.650.000, 5f, 01.00.38, CHSClub Hípico de Santiago ) |
2° Cd ( 8Jan218Jan21, 371.250, 5f, 01.01.05, CHSClub Hípico de Santiago ) | |||
House ManHorse Tracking |
3y, M , Win. | Merchant Of Venice | 1° Hd ( 23Jan2123Jan21, 1.800.000, 6f, 1.13.72, HCHHipódromo Chile ) |
1° Cd ( 12Dec2012Dec20, 2.600.000, 5f, 0.59.33, HCHHipódromo Chile ) |