RNick
Pulpit (A.P. Indy) out of Salute by Unbridled
Colt Dark Bay 10 yo - May 14, 2011
MCHC | 13apr2113Apr21 | 2ª | 13:15 | CdCd | 1000m | Soy PenquistaHorse Tracking |
J. Miño | Alberto Pinochet P. | ![]() |
Guillermón | |||
MCHC | 13apr2113Apr21 | 6ª | 15:15 | HdHd | 1400m | CamareroHorse Tracking |
N. Venegas | Raúl Venegas V. | ![]() |
Moroco | |||
VVSC | 14apr2114Apr21 | 2ª | 12:58 | CdCd | 1000m | Que ChiquititaHorse Tracking |
A. Zúñiga | Carlos Vásquez P. | ![]() |
La Bertita | |||
VVSC | 14apr2114Apr21 | 3ª | 13:25 | CdCd | 1300m | GillibertHorse Tracking |
A. Zúñiga | Carlos Vásquez P. | ![]() |
Doña Sofía | |||
VVSC | 14apr2114Apr21 | 8ª | 15:44 | HdHd | 1000m | Super RegalonaHorse Tracking |
R. Dores | Eduardo Donoso | ![]() |
Eduardo Donoso S. (Ant.) | |||
HHCH | 15apr2115Apr21 | 6ª | 13:05 | CdCd | 1000m | Bacan's OnlyHorse Tracking |
L. Rodriguez | Cristian Quiroz E. | ![]() |
Haras Santa Mónica | |||
HHCH | 15apr2115Apr21 | 14ª | 16:33 | HdHd | 1000m | Miss HomeyraHorse Tracking |
A. Zúñiga | Marco Pavez O. | ![]() |
Haras Sumaya | |||
HHCH | 15apr2115Apr21 | 6ª | 13:05 | CdCd | 1000m | DekkersHorse Tracking |
J. Herrera | Juan C. Pichara J. | ![]() |
Agrícola Santa Laura | |||
HHCH | 15apr2115Apr21 | 3ª | 11:49 | CdCd | 1000m | Leon De AquitaniaHorse Tracking |
A. Zúñiga | Juan Manríquez Q. | ![]() |
Tres O |
HHCH | 10apr2110Apr21 | CdCd | 1300m | Ohh DarlingHorse Tracking |
464k | J. Zúñiga | José Alvarez D. | ![]() |
Haras Porta Pía | 5° | |||
LRL | 10apr2110Apr21 | WclWcl | 1200m | Eloquent LadyHorse Tracking |
H. Karamanos | Sergio H. Pradenas | Elena Pradenas A. | 7° | |||||
CCHS | 9apr219Apr21 | HdHd | 1000m | Mr KissHorse Tracking |
436k | C. Ortega | José Alvarez D. | ![]() |
Any | 3° | |||
CCHS | 9apr219Apr21 | G3G3 | 1300m | Medio MundoHorse Tracking |
470k | J. Zúñiga | Gabriel Reyes I. | ![]() |
La Reina | 3° | |||
CCHS | 9apr219Apr21 | CdCd | 1000m | El CambiazoHorse Tracking |
456k | R. Pérez | John Pinochet P. | ![]() |
JS | 4° | |||
FON | 9apr219Apr21 | ClmClm | 1300m | Witts QuestionHorse Tracking |
D. Wood | Jerry Gourneau | Henry Witt, Jr. S. | 5° | |||||
CCHS | 9apr219Apr21 | CdCd | 1000m | Bien HabladoHorse Tracking |
430k | D. Miranda | Juan C. Pichara J. | ![]() |
Alarife | 8° | |||
CCHS | 9apr219Apr21 | CdCd | 1000m | VarenneHorse Tracking |
453k | V. Cifuentes | Alejandro M. Padovani F. | ![]() |
Martino | 9° | |||
CCHS | 9apr219Apr21 | CdCd | 1400m | Biella TriesteHorse Tracking |
442k | J. Pimentel | Roberto Toledo M | ![]() |
Cholito | 10° | |||
CCHS | 9apr219Apr21 | CdCd | 1000m | CircumpolarHorse Tracking |
428k | G. Prado | Andrés Bernal G. | ![]() |
Azul Profundo | 11° | |||
CCHS | 9apr219Apr21 | HdHd | 1000m | El Negro TomasHorse Tracking |
480k | C. Sasso | Sergio Inda M. | ![]() |
El Mero Mero | 12° | |||
HHCH | 8apr218Apr21 | CdCd | 1300m | MaysakHorse Tracking |
447k | J. Pimentel | Juan Rodriguez E. | ![]() |
Malcib | 5° | |||
HHCH | 8apr218Apr21 | CdCd | 1000m | Lady SpeakerHorse Tracking |
470k | J. Herrera | Eduardo Lab R. | ![]() |
Crisval | 8° | |||
HHCH | 8apr218Apr21 | HdHd | 1000m | KukimotoHorse Tracking |
446k | L. Silva | Genaro J. Covarrubias E. | ![]() |
Letty | 10° | |||
HHCH | 8apr218Apr21 | CdCd | 1000m | Guachita LindaHorse Tracking |
472k | I. Urrejola | Rodrigo López B. | ![]() |
Linlinao | 13° | |||
VVSC | 7apr217Apr21 | HdHd | 1100m | Muy TinkudaHorse Tracking |
439k | J. Zúñiga | Oliverio Martínez L. | ![]() |
Oliverio Martínez L. | 15° | |||
DED | 6apr216Apr21 | ClmClm | 1600m | Mr. UnusualHorse Tracking |
E. Tejera | Juan A. Larrosa | Joe Alfredo Castillo | 5° | |||||
VVSC | 5apr215Apr21 | CdCd | 1100m | Mia PanchitaHorse Tracking |
418k | I. Villagrán | Hernán E. Ulloa P. | ![]() |
Vialaedo | 7° | |||
VVSC | 5apr215Apr21 | CdCd | 1000m | GillibertHorse Tracking |
447k | C. Salinas | Carlos Vásquez P. | ![]() |
Doña Sofía | 10° | |||
TAM | 3apr213Apr21 | ClmClm | 1600m | Hoity ToityHorse Tracking |
H. Diaz, Jr. | Peter Wasiluk, Jr. | Dennis Leone | 6° | |||||
HHCH | 3apr213Apr21 | HdHd | 1200m | KukimotoHorse Tracking |
452k | J. Medina | Genaro J. Covarrubias E. | ![]() |
Letty | 8° | |||
GG | 2apr212Apr21 | ClmClm | 1100m | You Should TalkHorse Tracking |
E. Roman | Jonathan Wong | MJVET Stables | 5° | |||||
CCHS | 1apr211Apr21 | HdHd | 1000m | Mr ParkerHorse Tracking |
470k | J. Zúñiga | Hernán E. Ulloa P. | ![]() |
Haras Sumaya | 1° | |||
AQU | 1apr211Apr21 | ClmClm | 1200m | Mr PhilHorse Tracking |
J. Ortiz | James T. Ryerson | Cammarota Racing LLC | 1° | |||||
CCHS | 1apr211Apr21 | CdCd | 1000m | EstallidoHorse Tracking |
445k | D. Carrasco | Claudio Bernal G. | ![]() |
Farol | 2° | |||
CCHS | 1apr211Apr21 | CdCd | 1200m | Nite RyderHorse Tracking |
476k | H. Barrera | Juan Cavieres A. | ![]() |
Haras Santa Mónica | 2° | |||
GP | 1apr211Apr21 | ClmClm | 1600m | Mr Tito'sHorse Tracking |
L. Reyes | Joseph C. Catanese, III | AJ Prasaguet | 2° | |||||
CCHS | 1apr211Apr21 | HdHd | 1000m | El Negro TomasHorse Tracking |
480k | I. Valdivia | Sergio Inda M. | ![]() |
El Mero Mero | 8° | |||
VVSC | 31mar2131Mar21 | HdHd | 1000m | Dime Una CosaHorse Tracking |
421k | F. Henríquez | Sergio Inda M. | ![]() |
Macul | 1° | |||
MVR | 31mar2131Mar21 | AlwAlw | 1200m | Henry the CatHorse Tracking |
L. Rivera | Shane Meyers | Acree, Lori and Meyers, Judy | 1° | |||||
HOU | 31mar2131Mar21 | MswMsw | 1600m | ColloquistHorse Tracking |
D. Sorenson | Danny Pish | Joseph R. Straus, Jr. Ltd and Fitzsimons, Jr., Hugh A. | 1° | |||||
VVSC | 31mar2131Mar21 | CdCd | 1000m | Madame SpeakerHorse Tracking |
480k | R. Cisternas | Oliverio Martínez L. | ![]() |
Oliverio Martínez L. | 8° | |||
CCHS | 29mar2129Mar21 | CdCd | 1200m | El ItalianoHorse Tracking |
488k | L. González | José Alvarez D. | ![]() |
Pampo | 2° | |||
CMR | 29mar2129Mar21 | ClmClm | 1000m | SoundbirdHorse Tracking |
C. Marquez, Jr. | Ghislaine Henriquez | VMH Stud | 6° | |||||
CCHS | 29mar2129Mar21 | HdHd | 1000m | Mr KissHorse Tracking |
435k | C. Ortega | José Alvarez D. | ![]() |
Any | 7° | |||
CCHS | 29mar2129Mar21 | CdCd | 1300m | MexicanoHorse Tracking |
440k | R. Cortés | José Allende F. | ![]() |
Carampangue | 8° | |||
CCHS | 29mar2129Mar21 | CdCd | 1000m | Biella TriesteHorse Tracking |
444k | D. Carrasco | Roberto Toledo M | ![]() |
Cholito | 9° | |||
CCHS | 29mar2129Mar21 | CdCd | 1000m | Mia PanchitaHorse Tracking |
412k | V. Cifuentes | Hernán E. Ulloa P. | ![]() |
Vialaedo | 10° | |||
HHCH | 27mar2127Mar21 | CdCd | 1200m | EsculapioHorse Tracking |
427k | O. Ulloa | Raúl Montesino S. | ![]() |
Vigalu | 1° | |||
HHCH | 27mar2127Mar21 | CdCd | 1200m | Lady SpeakerHorse Tracking |
470k | J. Herrera | Eduardo Lab R. | ![]() |
Crisval | 4° | |||
HHCH | 27mar2127Mar21 | HdHd | 1200m | KukimotoHorse Tracking |
448k | G. Pérez | Genaro J. Covarrubias E. | ![]() |
Letty | 5° | |||
FG | 27mar2127Mar21 | AlwAlw | 1200m | Speak to MeHorse Tracking |
A. Beschizza | Ron Faucheux | World War IV Racing and Rebel Tide Racing, LLC | 5° | |||||
HHCH | 27mar2127Mar21 | CdCd | 1200m | MaysakHorse Tracking |
441k | J. Hernández | Juan Rodriguez E. | ![]() |
Malcib | 6° | |||
HHCH | 27mar2127Mar21 | CdCd | 1200m | El CambiazoHorse Tracking |
451k | B. Sancho | John Pinochet P. | ![]() |
JS | 7° | |||
HHCH | 27mar2127Mar21 | HdHd | 1200m | Miss GalaHorse Tracking |
460k | G. Aros | Alejandro Padovani E. | ![]() |
Martino | 8° | |||
HHCH | 27mar2127Mar21 | CdCd | 1000m | Quema Esas CartasHorse Tracking |
451k | A. Varas | Pedro Molina I. | ![]() |
Matias Hector | 10° | |||
HHCH | 27mar2127Mar21 | CdCd | 1200m | Bien HabladoHorse Tracking |
430k | O. Meneses | Juan C. Pichara J. | ![]() |
Alarife | 12° | |||
HHCH | 27mar2127Mar21 | CdCd | 1200m | VarenneHorse Tracking |
449k | G. Aros | Alejandro Padovani E. | ![]() |
Martino | 12° | |||
TP | 26mar2126Mar21 | MclMcl | 1300m | Mr. Eleventh HourHorse Tracking |
E. Morales | Christopher Davis | Holcomb, Jeffrey, Bosharon Stable and Reynolds, Jason | 1° | |||||
CCHS | 26mar2126Mar21 | HdHd | 1000m | LucitaniaHorse Tracking |
J. Mora | Carlos García V. | ![]() |
Sagardia Hnos. | 7° | ||||
GP | 26mar2126Mar21 | MswMsw | 1600m | Awesome EllaHorse Tracking |
R. Maragh | Robert B. Hess, Jr. | Jeffrey Lambert | 8° | |||||
CCHS | 26mar2126Mar21 | HdHd | 1000m | Mr ParkerHorse Tracking |
471k | V. Cifuentes | Hernán E. Ulloa P. | ![]() |
Haras Sumaya | 10° | |||
CCHS | 26mar2126Mar21 | CdCd | 1200m | El Negro TomasHorse Tracking |
483k | I. Valdivia | Sergio Inda M. | ![]() |
El Mero Mero | U° | |||
HOU | 24mar2124Mar21 | ClmClm | 1700m | Mr. UnusualHorse Tracking |
R. Guerra | Jaime Castellanos | Joe Castillo Alfredo | 5° | |||||
GP | 24mar2124Mar21 | StrStr | 1500m | Mr. TipHorse Tracking |
E. Jaramillo | Michael J. Maker | ![]() |
Three Diamonds Farm | 6° | ||||
MCHC | 23mar2123Mar21 | CdCd | 1100m | CamareroHorse Tracking |
412k | N. Venegas | Nathalie Saldias S. | ![]() |
Vincent Darell | 2° | |||
GG | 21mar2121Mar21 | AlwAlw | 1200m | Exclusive SpeakerHorse Tracking |
F. Monroy | Clifford DeLima | ![]() |
G C C I | 1° | ||||
LRL | 21mar2121Mar21 | ClmClm | 1100m | Eloquent LadyHorse Tracking |
J. Hiraldo | Sergio H. Pradenas | Elena Pradenas A. | 1° | |||||
HHCH | 20mar2120Mar21 | CdCd | 1000m | KukimotoHorse Tracking |
450k | G. Covarrubias | Genaro J. Covarrubias E. | ![]() |
Letty | 1° | |||
HHCH | 20mar2120Mar21 | CdCd | 1000m | Leon De AquitaniaHorse Tracking |
407k | A. Zúñiga | Juan Manríquez Q. | ![]() |
Tres O | 5° | |||
CCHS | 19mar2119Mar21 | CdCd | 1000m | EstallidoHorse Tracking |
448k | M. Miño | Claudio Bernal G. | ![]() |
Farol | 2° | |||
CCHS | 19mar2119Mar21 | CdCd | 1000m | MexicanoHorse Tracking |
438k | R. Cortés | José Allende F. | ![]() |
Carampangue | 9° | |||
CCHS | 19mar2119Mar21 | CdCd | 1000m | DekkersHorse Tracking |
456k | W. León | Fredy D. Hidalgo F. | ![]() |
Agrícola Santa Laura | 9° | |||
CCHS | 19mar2119Mar21 | HdHd | 1000m | Mr KissHorse Tracking |
435k | C. Ortega | José Alvarez D. | ![]() |
Any | 9° | |||
FON | 19mar2119Mar21 | ClmClm | 800m | Witts QuestionHorse Tracking |
J. Eads | Jerry Gourneau | Henry Witt, Jr. S. | 9° | |||||
CCHS | 19mar2119Mar21 | HdHd | 1000m | LucitaniaHorse Tracking |
434k | N. Figueroa | Carlos García V. | ![]() |
Sagardia Hnos. | 12° | |||
CCHS | 19mar2119Mar21 | HdHd | 1000m | El Negro TomasHorse Tracking |
480k | R. Avila | Sergio Inda M. | ![]() |
El Mero Mero | 14° | |||
HHCH | 18mar2118Mar21 | HdHd | 1000m | House ManHorse Tracking |
433k | J. Herrera | Rafael Bernal G. | ![]() |
Artigas | 2° | |||
HHCH | 18mar2118Mar21 | HdHd | 1000m | Miss GalaHorse Tracking |
460k | G. Aros | Alejandro Padovani E. | ![]() |
Martino | 5° | |||
HHCH | 18mar2118Mar21 | CdCd | 1000m | Lady SpeakerHorse Tracking |
473k | J. Herrera | Eduardo Lab R. | ![]() |
Crisval | 6° | |||
HHCH | 18mar2118Mar21 | CdCd | 1300m | VarenneHorse Tracking |
450k | G. Aros | Alejandro Padovani E. | ![]() |
Martino | 8° | |||
HHCH | 18mar2118Mar21 | CdCd | 1300m | Bien HabladoHorse Tracking |
432k | C. Urbina | Juan C. Pichara J. | ![]() |
Alarife | 9° | |||
HHCH | 18mar2118Mar21 | HdHd | 1000m | Miss HomeyraHorse Tracking |
442k | A. Vásquez | Marco Pavez O. | ![]() |
Haras Sumaya | 13° | |||
VVSC | 17mar2117Mar21 | CdCd | 1100m | Don PichoHorse Tracking |
400k | S. Marín | Hernán Zamora C. | ![]() |
Santa Corina | 1° | |||
MVR | 17mar2117Mar21 | AlwAlw | 1600m | Speak LightlyHorse Tracking |
T. Houghton | Louis V. Ruberto, Jr. | Ruberto Racing Stable, Inc. | 9° | |||||
MCHC | 16mar2116Mar21 | HdHd | 1300m | CamareroHorse Tracking |
418k | N. Venegas | Nathalie Saldias S. | ![]() |
Vincent Darell | 3° | |||
CCHS | 15mar2115Mar21 | HdHd | 1000m | Mr KissHorse Tracking |
438k | C. Ortega | José Alvarez D. | ![]() |
Any | 1° | |||
OP | 14mar2114Mar21 | StrStr | 1700m | Hashtag WinnerHorse Tracking |
F. Arrieta | Brian Williamson | Virginia H. Tarra Trust | 3° | |||||
HHCH | 13mar2113Mar21 | CdCd | 1000m | KukimotoHorse Tracking |
448k | G. Covarrubias | Genaro J. Covarrubias E. | ![]() |
Letty | 4° | |||
TAM | 13mar2113Mar21 | ClmClm | 1700m | Hoity ToityHorse Tracking |
K. Coa | Peter Wasiluk, Jr. | Dennis Leone | 5° | |||||
HHCH | 13mar2113Mar21 | CdCd | 1400m | Bacan's OnlyHorse Tracking |
446k | F. Henríquez | Oliverio Martínez L. | ![]() |
Haras Santa Mónica | 9° | |||
HHCH | 13mar2113Mar21 | CdCd | 1000m | Leon De AquitaniaHorse Tracking |
409k | A. Zúñiga | Juan Manríquez Q. | ![]() |
Tres O | 11° | |||
HHCH | 13mar2113Mar21 | HdHd | 1200m | House ManHorse Tracking |
430k | N. Molina | Rafael Bernal G. | ![]() |
Artigas | 12° | |||
HHCH | 13mar2113Mar21 | HdHd | 1200m | Pan Con TeclasHorse Tracking |
404k | R. Vergara | Luis Urbina H. | ![]() |
Mario Andrés | 14° |
Horse | Earnings | |
---|---|---|
Ballrooms of MarsHorse Tracking |
4y, H | USD $29.557 |
Mr. UnusualHorse Tracking |
4y, C | USD $26.218 |
ShedatHorse Tracking |
4y, H | USD $25.117 |
Mr. CoolHorse Tracking |
4y, C | USD $23.131 |
Hoy DiaHorse Tracking |
3y, H | USD $17.142 |
Witts QuestionHorse Tracking |
4y, H | USD $15.108 |
FilolaoHorse Tracking |
3y, M | USD $12.984 |
Diego El GrandeHorse Tracking |
3y, M | USD $10.265 |
Medio MundoHorse Tracking |
2y, M | USD $9.695 |
EsculapioHorse Tracking |
2y, M | USD $9.551 |
Don PichoHorse Tracking |
2y, M | USD $7.528 |
KukimotoHorse Tracking |
3y, M | USD $7.269 |
House ManHorse Tracking |
3y, M | USD $7.194 |
Miss GalaHorse Tracking |
3y, H | USD $6.660 |
Dime Una CosaHorse Tracking |
3y, H | USD $6.124 |
Mr ParkerHorse Tracking |
3y, M | USD $5.940 |
Mr KissHorse Tracking |
3y, M | USD $5.846 |
Mr VillanoHorse Tracking |
3y, M | USD $5.726 |
Pan Con TeclasHorse Tracking |
3y, H | USD $4.329 |
Hoity ToityHorse Tracking |
4y, H | USD $4.328 |
Punta De GansoHorse Tracking |
3y, M | USD $4.268 |
Miss HomeyraHorse Tracking |
3y, H | USD $3.926 |
Muy TinkudaHorse Tracking |
3y, H | USD $3.849 |
CamareroHorse Tracking |
3y, M | USD $3.652 |
El Negro TomasHorse Tracking |
3y, M | USD $3.568 |
LucitaniaHorse Tracking |
3y, H | USD $3.515 |
Nite RyderHorse Tracking |
2y, H | USD $2.204 |
El ItalianoHorse Tracking |
2y, M | USD $2.145 |
Super RegalonaHorse Tracking |
3y, H | USD $2.105 |
EstallidoHorse Tracking |
3y, M | USD $1.665 |
Horse | Earnings | |
---|---|---|
Medio MundoHorse Tracking |
2y, M | USD $9.695 |
EsculapioHorse Tracking |
2y, M | USD $9.551 |
Don PichoHorse Tracking |
2y, M | USD $7.528 |
Dime Una CosaHorse Tracking |
3y, H | USD $5.708 |
Mr KissHorse Tracking |
3y, M | USD $5.335 |
KukimotoHorse Tracking |
3y, M | USD $4.299 |
House ManHorse Tracking |
3y, M | USD $3.166 |
Punta De GansoHorse Tracking |
3y, M | USD $2.788 |
Mr VillanoHorse Tracking |
3y, M | USD $2.777 |
CamareroHorse Tracking |
3y, M | USD $2.702 |
Nite RyderHorse Tracking |
2y, H | USD $2.204 |
El ItalianoHorse Tracking |
2y, M | USD $2.145 |
Mr ParkerHorse Tracking |
3y, M | USD $1.959 |
EstallidoHorse Tracking |
3y, M | USD $1.665 |
Hoy DiaHorse Tracking |
3y, H | USD $1.496 |
Mister FlashHorse Tracking |
2y, M | USD $1.090 |
Lady SpeakerHorse Tracking |
3y, H | USD $985 |
MaysakHorse Tracking |
2y, M | USD $732 |
mr piHorse Tracking |
2y, H | USD $731 |
El CambiazoHorse Tracking |
2y, M | USD $528 |
Miss GalaHorse Tracking |
3y, H | USD $499 |
Quema Esas CartasHorse Tracking |
3y, H | USD $216 |
LucitaniaHorse Tracking |
3y, H | USD $174 |
Horse | CC | IE(%) | |
---|---|---|---|
Medio MundoHorse Tracking |
2y, M | 2 | 55,8 |
EsculapioHorse Tracking |
2y, M | 1 | 37,0 |
Muy TinkudaHorse Tracking |
3y, H | 6 | 33,3 |
Hoy DiaHorse Tracking |
3y, H | 7 | 30,1 |
El CambiazoHorse Tracking |
2y, M | 5 | 22,0 |
Miss GalaHorse Tracking |
3y, H | 13 | 18,3 |
SpeechHorse Tracking |
4y, H | 5 | 16,1 |
Super RegalonaHorse Tracking |
3y, H | 10 | 12,2 |
El ItalianoHorse Tracking |
2y, M | 1 | 12,0 |
MaysakHorse Tracking |
2y, M | 3 | 12,0 |
Nite RyderHorse Tracking |
2y, H | 1 | 12,0 |
mr piHorse Tracking |
2y, H | 1 | 12,0 |
Ohh DarlingHorse Tracking |
3y, H | 3 | 10,8 |
Mr VillanoHorse Tracking |
3y, M | 7 | 10,6 |
Punta De GansoHorse Tracking |
3y, M | 9 | 10,6 |
Mister FlashHorse Tracking |
2y, M | 1 | 9,6 |
Diego El GrandeHorse Tracking |
3y, M | 2 | 7,6 |
Quema Esas CartasHorse Tracking |
3y, H | 5 | 6,0 |
Mr EverythingHorse Tracking |
4y, M | 4 | 5,7 |
Mr. SarinanaHorse Tracking |
4y, M | 4 | 3,8 |
Horse | Broodmare Sire | Result | |
---|---|---|---|
SpeechHorse Tracking |
4y, H , Win.S.á.G1. | Freud | 1° Aoc ( 2May202May20, 12.200, 1 1/16m, 01.41.91, OPOaklawn Park ) |
1° Cl (G1), Central Bank Ashland S. ( 11Jul2011Jul20, 240.000, 1 1/16m, 01.41.26, KEEKeeneland ) | |||
Hoy DiaHorse Tracking |
3y, H , Win.S.á.LR. | Election Day | 1° Cl (LR), Victor Raby Y Carlos Raby ( 18Nov2018Nov20, 6.000.000, 7 1/2f, 1.30.69, VSCValparaíso Sporting ) |
3° Cl, Día Internacional De La Mujer ( 8Mar218Mar21, 272.000, 6 1/2f, 1.16.83, VSCValparaíso Sporting ) | |||
Medio MundoHorse Tracking |
2y, M , Pl.S.á.G3. | Merchant Of Venice | 1° Cl, Federico C. Prain ( 20Jan2120Jan21, 6.000.000, 4f, 0.45.73, VSCValparaíso Sporting ) |
3° Cl (G3), Cotejo De Potrillos ( 9Apr219Apr21, 1.050.000, 6 1/2f, 01.15.77, CHSClub Hípico de Santiago ) | |||
Dime Una CosaHorse Tracking |
3y, H , Pl.S.á. | Lemon Drop Kid | 2° Cl, Calle Quillota ( 24Feb2124Feb21, 512.000, 5f, 0.55.73, VSCValparaíso Sporting ) |
1° Hd ( 31Mar2131Mar21, 1.000.000, 5f, 0.57.98, VSCValparaíso Sporting ) | |||
El CambiazoHorse Tracking |
2y, M , Pl.S.á. | Indy Dancer | 4° Cl, Iniciación ( 19Dec2019Dec20, 600.000, 5f, 0.59.89, HCHHipódromo Chile ) |
4° Cd ( 9Apr219Apr21, 375.000, 5f, 00.58.71, CHSClub Hípico de Santiago ) | |||
Mr. UnusualHorse Tracking |
4y, C , Pl.S.á. | Unusual Heat | 2° Mcl ( 24Jul2024Jul20, 1.900, 1 1/16m, 01.43.32, ELPEllis Park ) |
2° Mcl ( 28May2028May20, 4.800, 1 1/16m, 01.45.64, CDChurchill Downs ) | |||
Mr PhilHorse Tracking |
4y, M , Win. | Successful Appeal | 1° Clm ( 1Apr211Apr21, 23.650, 6f, 01.13.25, AQUAqueduct ) |
1° Clm ( 22Jan2122Jan21, 19.800, 6f, 01.12.73, AQUAqueduct ) | |||
Mr ParkerHorse Tracking |
3y, M , Win. | The Mighty Tiger | 1° Hd ( 1Apr211Apr21, 1.400.000, 5f, 00.59.46, CHSClub Hípico de Santiago ) |
1° Cd ( 4Oct204Oct20, 2.550.000, 5f, 01.01.06, CHSClub Hípico de Santiago ) | |||
ColloquistHorse Tracking |
4y, M , Win. | Mizzen Mast | 2° Mcl ( 14Aug2014Aug20, 9.000, 5 1/2f, 01.01.20, SARSaratoga ) |
1° Msw ( 31Mar2131Mar21, 22.980, 1m, 01.37.62, HOUSam Houston Race Park ) | |||
Henry the CatHorse Tracking |
4y, M , Pl.S.á. | Bluegrass Cat | 1° Alw ( 31Mar2131Mar21, 18.300, 6f, 01.12.52, MVRMahoning Valley Race Course ) |
1° Alw ( 31Jul2031Jul20, 13.800, 5f, 00.58.74, BTPBelterra Park ) |