RNick
A.P. Indy (Seattle Slew) out of Dance With Grace by Mr. Prospector
Colt Bay 21 yo - January 26, 2000
Geographic Location
San José de Melipilla
Farm Information
Haras San Ignacio
VVSC | Today | 14ª | 19:04 | HdHd | 1100m | ChigualocoHorse Tracking |
N. Figueroa | Gonzalo Vegas C. | ![]() |
Lelita | |||
VVSC | Today | 16ª | 20:00 | HdHd | 1100m | Otro GenioHorse Tracking |
N. Figueroa | Luis Machulas G. | ![]() |
Tata Gaston | |||
HHCH | 21jan2121Jan21 | 6ª | 14:07 | CHCH | 1900m | Por DecretoHorse Tracking |
R. Cisternas | Cristián Urbina R. | ![]() |
Cinco Estrellas |
MCHC | 19jan2119Jan21 | HdHd | 1100m | McgeeHorse Tracking |
437k | L. Perez | Julio Espinosa N. | ![]() |
Morales M., Luis | 5° | |||
MCHC | 19jan2119Jan21 | HdHd | 1100m | Strong CharlesHorse Tracking |
493k | R. Lizama | Alberto Pinochet P. | ![]() |
Janett Harvey Palma | 10° | |||
CCHS | 18jan2118Jan21 | HdHd | 1000m | TeutonHorse Tracking |
483k | J. Muñoz | Carlos García V. | ![]() |
Sagardia Hnos. | U° | |||
HHCH | 16jan2116Jan21 | HdHd | 1200m | Comandante En JefeHorse Tracking |
436k | L. Silva | Enrique A. Carreño R. | ![]() |
Enrique Carreño R. | 5° | |||
HHCH | 16jan2116Jan21 | HdHd | 1000m | Give My LifeHorse Tracking |
509k | A. Varas | Juan C. Pichara J. | ![]() |
French Fries | 7° | |||
HHCH | 16jan2116Jan21 | HdHd | 1200m | Somos AzulHorse Tracking |
444k | D. Alvarado | Claudio Bernal G. | ![]() |
Gino Rivano V. | U° | |||
CCHS | 15jan2115Jan21 | HdHd | 1000m | RegginaHorse Tracking |
436k | R. Fuenzalida | Claudio Navarro A. | ![]() |
Vicentes | 7° | |||
CCHS | 15jan2115Jan21 | HdHd | 1000m | Allez Le BleuHorse Tracking |
480k | F. Sánchez | Sergio Morales G. | ![]() |
Las Macas | 9° | |||
CCHS | 15jan2115Jan21 | HdHd | 1200m | Niña VascaHorse Tracking |
431k | M. Morales | Fernando Solar S. | ![]() |
Monin | 10° | |||
CCHS | 15jan2115Jan21 | HdHd | 1000m | Talk Of The TownHorse Tracking |
447k | J. Miño | Eugenio Switt V. | ![]() |
Marketing | 12° | |||
CCHS | 15jan2115Jan21 | HdHd | 1000m | Doncella StefaniaHorse Tracking |
413k | W. Quinteros | Carlos García V. | ![]() |
Guipi | 12° | |||
MCHC | 14jan2114Jan21 | HdHd | 1100m | El PintorHorse Tracking |
463k | A. Zúñiga | Carlos Norambuena B. | ![]() |
Miguel Angel | 1° | |||
MCHC | 14jan2114Jan21 | HdHd | 1300m | Maldita CostumbreHorse Tracking |
428k | P. Reyes | Endre Abarzua C. | ![]() |
Monin | 12° | |||
VVSC | 13jan2113Jan21 | HdHd | 1100m | Otro GenioHorse Tracking |
427k | J. González | Luis Machulas G. | ![]() |
Tata Gaston | 2° | |||
VVSC | 13jan2113Jan21 | HdHd | 1100m | ChigualocoHorse Tracking |
463k | N. Figueroa | Gonzalo Vegas C. | ![]() |
Lelita | 7° | |||
MCHC | 12jan2112Jan21 | HdHd | 1000m | El PintorHorse Tracking |
459k | G. Vera | Carlos Norambuena B. | ![]() |
Miguel Angel | 1° | |||
MCHC | 12jan2112Jan21 | HdHd | 1100m | Entre FuegosHorse Tracking |
484k | R. Benavides | Endre Abarzua C. | ![]() |
Monin | 2° | |||
MCHC | 12jan2112Jan21 | CdCd | 1100m | Rai D' oroHorse Tracking |
408k | L. Perez | Erik Montecinos C. | ![]() |
Camalifco | 3° | |||
MCHC | 12jan2112Jan21 | HdHd | 1100m | McgeeHorse Tracking |
438k | L. Perez | Julio Espinosa N. | ![]() |
Morales M., Luis | 3° | |||
MCHC | 12jan2112Jan21 | HdHd | 1100m | Encino DancerHorse Tracking |
468k | D. Grisales | Joan Amaya H. | ![]() |
Crisval | 6° | |||
HHCH | 9jan219Jan21 | HdHd | 1200m | Comandante En JefeHorse Tracking |
445k | L. Silva | Enrique A. Carreño R. | ![]() |
Enrique Carreño R. | 5° | |||
HHCH | 9jan219Jan21 | HdHd | 1600m | Por DecretoHorse Tracking |
513k | L. Torres | Cristián Urbina R. | ![]() |
Cinco Estrellas | 6° | |||
HHCH | 9jan219Jan21 | CdCd | 1200m | Super PalonHorse Tracking |
450k | J. Cueto | Rafael Bernal G. | ![]() |
Rafael Bernal G. | 8° | |||
HHCH | 9jan219Jan21 | HdHd | 1200m | Somos AzulHorse Tracking |
447k | D. Alvarado | Claudio Bernal G. | ![]() |
Gino Rivano V. | 9° | |||
HHCH | 9jan219Jan21 | HdHd | 1200m | ChigualocoHorse Tracking |
472k | J. Rivera | Gonzalo Vegas C. | ![]() |
Lelita | 13° | |||
CCHS | 8jan218Jan21 | CdCd | 1000m | Doncella StefaniaHorse Tracking |
416k | W. Quinteros | Carlos García V. | ![]() |
Guipi | 7° | |||
CCHS | 8jan218Jan21 | HdHd | 1000m | TeutonHorse Tracking |
480k | J. Mora | Carlos García V. | ![]() |
Sagardia Hnos. | 13° | |||
CCHS | 8jan218Jan21 | CdCd | 1000m | La DistintaHorse Tracking |
416k | J. Pimentel | Alexis Pérez D. | ![]() |
Doña Ana Alicia | U° | |||
CCHS | 8jan218Jan21 | HdHd | 1300m | Allez Le BleuHorse Tracking |
480k | A. Varas | Sergio Morales G. | ![]() |
Las Macas | U° | |||
HHCH | 7jan217Jan21 | HdHd | 1000m | SachenkoHorse Tracking |
497k | J. Paredes | Mario Covarrubias | ![]() |
Carvatero | 1° | |||
HHCH | 7jan217Jan21 | CdCd | 1000m | Diferente EsHorse Tracking |
418k | L. Menghini | Rafael Quiroz F. | ![]() |
Manolito Matias | 7° | |||
HHCH | 7jan217Jan21 | HdHd | 1000m | Estrella De AlhueHorse Tracking |
402k | B. León | Felipe Gonzalez S. | ![]() |
El Veintitres | U° | |||
MCHC | 5jan215Jan21 | HdHd | 1000m | McgeeHorse Tracking |
436k | L. Perez | Julio Espinosa N. | ![]() |
Morales M., Luis | 5° | |||
MCHC | 5jan215Jan21 | HdHd | 1100m | El PintorHorse Tracking |
467k | M. Donoso | Carlos Norambuena B. | ![]() |
Miguel Angel | 7° | |||
MCHC | 5jan215Jan21 | CdCd | 1000m | Rai D' oroHorse Tracking |
417k | L. Rojas | Erik Montecinos C. | ![]() |
Camalifco | 8° | |||
CCHS | 4jan214Jan21 | HdHd | 1000m | TeutonHorse Tracking |
484k | J. Muñoz | Carlos García V. | ![]() |
Sagardia Hnos. | 11° | |||
CCHS | 4jan214Jan21 | HdHd | 1000m | GarotinhoHorse Tracking |
452k | B. León | Felipe Gonzalez S. | ![]() |
Montero | 12° | |||
CCHS | 4jan214Jan21 | HdHd | 1000m | Allez Le BleuHorse Tracking |
480k | J. Villablanca | Sergio Morales G. | ![]() |
Las Macas | 12° | |||
HHCH | 2jan212Jan21 | CdCd | 1000m | Diferente EsHorse Tracking |
419k | L. Menghini | Rafael Quiroz F. | ![]() |
Manolito Matias | 3° | |||
HHCH | 2jan212Jan21 | HdHd | 1200m | Somos AzulHorse Tracking |
449k | D. Alvarado | Claudio Bernal G. | ![]() |
Gino Rivano V. | 8° | |||
HHCH | 2jan212Jan21 | HdHd | 1200m | Comandante En JefeHorse Tracking |
439k | L. Silva | Enrique A. Carreño R. | ![]() |
Enrique Carreño R. | 8° | |||
HHCH | 2jan212Jan21 | CdCd | 1400m | Super PalonHorse Tracking |
437k | L. Menghini | Rafael Bernal G. | ![]() |
Rafael Bernal G. | 11° | |||
HHCH | 2jan212Jan21 | ClCdClCd | 1000m | Indy WeekendHorse Tracking |
455k | J. Medina | José Allende F. | ![]() |
Santa Amelia | 12° | |||
HHCH | 2jan212Jan21 | HdHd | 1000m | Give My LifeHorse Tracking |
510k | R. Fuenzalida | Juan C. Pichara J. | ![]() |
French Fries | U° | |||
HHCH | 31dec2031Dec20 | HdHd | 1000m | Estrella De AlhueHorse Tracking |
404k | R. Fuenzalida | Felipe Gonzalez S. | ![]() |
El Veintitres | 8° | |||
HHCH | 31dec2031Dec20 | HdHd | 1000m | Maxxima LadyHorse Tracking |
455k | J. Herrera | Rafael Bernal G. | ![]() |
Mauro | 14° | |||
VVSC | 30dec2030Dec20 | HdHd | 1200m | Otro GenioHorse Tracking |
428k | R. Fuenzalida | Luis Machulas G. | ![]() |
Tata Gaston | 5° | |||
MCHC | 29dec2029Dec20 | HdHd | 1100m | El PintorHorse Tracking |
459k | G. Vera | Carlos Norambuena B. | ![]() |
Miguel Angel | 1° | |||
MCHC | 29dec2029Dec20 | HdHd | 1100m | Encino DancerHorse Tracking |
474k | S. Muñoz | Joan Amaya H. | ![]() |
Crisval | 4° | |||
MCHC | 29dec2029Dec20 | HdHd | 1100m | Entre FuegosHorse Tracking |
480k | I. Carcamo | Endre Abarzua C. | ![]() |
Monin | 5° | |||
MCHC | 29dec2029Dec20 | HdHd | 1100m | McgeeHorse Tracking |
440k | L. Perez | Julio Espinosa N. | ![]() |
Morales M., Luis | 6° | |||
MCHC | 29dec2029Dec20 | CdCd | 1100m | Rai D' oroHorse Tracking |
420k | J. Moya | Erik Montecinos C. | ![]() |
Camalifco | 7° | |||
CCHS | 28dec2028Dec20 | CdCd | 1000m | Doncella StefaniaHorse Tracking |
416k | P. Reyes | Carlos García V. | ![]() |
Guipi | 9° | |||
CCHS | 28dec2028Dec20 | CdCd | 1000m | BalirosHorse Tracking |
427k | V. Cifuentes | Domingo Matte D. | ![]() |
Peñalolen | 10° | |||
CCHS | 27dec2027Dec20 | HdHd | 1000m | Estrella De AlhueHorse Tracking |
405k | J. Zúñiga | Felipe Gonzalez S. | ![]() |
El Veintitres | 6° | |||
CCHS | 27dec2027Dec20 | HdHd | 1000m | Allez Le BleuHorse Tracking |
482k | A. Apablaza | Sergio Morales G. | ![]() |
Las Macas | 9° | |||
CCHS | 27dec2027Dec20 | HdHd | 1000m | TeutonHorse Tracking |
480k | I. Valdivia | Carlos García V. | ![]() |
Sagardia Hnos. | 12° | |||
HHCH | 26dec2026Dec20 | HdHd | 1200m | Give My LifeHorse Tracking |
513k | S. Muñoz | Juan C. Pichara J. | ![]() |
French Fries | 3° | |||
HHCH | 26dec2026Dec20 | CdCd | 1300m | Super PalonHorse Tracking |
453k | L. Menghini | Rafael Bernal G. | ![]() |
Rafael Bernal G. | 10° | |||
HHCH | 26dec2026Dec20 | HdHd | 1200m | Somos AzulHorse Tracking |
448k | M. Bustamante | Claudio Bernal G. | ![]() |
Gino Rivano V. | 10° | |||
HHCH | 24dec2024Dec20 | HdHd | 1900m | Por DecretoHorse Tracking |
515k | R. Cisternas | Cristián Urbina R. | ![]() |
Cinco Estrellas | 2° | |||
HHCH | 24dec2024Dec20 | HdHd | 1000m | Maxxima LadyHorse Tracking |
459k | J. Herrera | Rafael Bernal G. | ![]() |
Mauro | 7° | |||
HHCH | 24dec2024Dec20 | HdHd | 1900m | RobbenHorse Tracking |
458k | J. Zúñiga | Fernando Solar S. | ![]() |
Monin | 7° | |||
VVSC | 23dec2023Dec20 | HdHd | 1300m | ChigualocoHorse Tracking |
469k | B. Sancho | Gonzalo Vegas C. | ![]() |
Lelita | 6° | |||
MCHC | 22dec2022Dec20 | HdHd | 1000m | El PintorHorse Tracking |
460k | S. Muñoz | Carlos Norambuena B. | ![]() |
Miguel Angel | 6° | |||
CCHS | 21dec2021Dec20 | HdHd | 1400m | Allez Le BleuHorse Tracking |
482k | E. Toledo | Sergio Morales G. | ![]() |
Las Macas | 8° | |||
CCHS | 21dec2021Dec20 | CdCd | 1000m | BalirosHorse Tracking |
422k | V. Cifuentes | Domingo Matte D. | ![]() |
Peñalolen | 9° |
Horse | Earnings | |
---|---|---|
El DistintoHorse Tracking |
10y, M | USD $299.887 |
Indy VictoryHorse Tracking |
14y, H | USD $216.854 |
ImportadorHorse Tracking |
15y, M | USD $184.127 |
Indy MayHorse Tracking |
14y, H | USD $150.520 |
Get The Color
Get The Color
Add to Horse Track
Home
Pedigree
Race Record
Workouts
Photos
Statistics
Production
Close
Horse Tracking |
14y, M | USD $143.946 |
Madera CastañaHorse Tracking |
13y, H | USD $129.536 |
LutierHorse Tracking |
14y, M | USD $124.257 |
Indy NobleHorse Tracking |
9y, M | USD $124.179 |
Del Pacifico
Del Pacifico
Add to Horse Track
Home
Pedigree
Race Record
Workouts
Photos
Statistics
Production
Close
Horse Tracking |
12y, M | USD $122.257 |
RobbenHorse Tracking |
8y, M | USD $115.077 |
TrahuilcoHorse Tracking |
13y, C | USD $105.578 |
ImpactHorse Tracking |
12y, C | USD $99.824 |
CamichoHorse Tracking |
8y, M | USD $98.387 |
FaranHorse Tracking |
14y, M | USD $97.947 |
IlightHorse Tracking |
12y, M | USD $95.672 |
FirgolfinHorse Tracking |
14y, M | USD $85.683 |
Encino DancerHorse Tracking |
10y, M | USD $85.604 |
Victory WarriorHorse Tracking |
10y, M | USD $85.579 |
Maida AlegreHorse Tracking |
7y, H | USD $85.545 |
OcupadoHorse Tracking |
14y, C | USD $84.458 |
Indy StationHorse Tracking |
12y, H | USD $81.286 |
Los QuillayesHorse Tracking |
14y, C | USD $80.359 |
Por DecretoHorse Tracking |
5y, M | USD $72.851 |
MojitoHorse Tracking |
13y, M | USD $72.512 |
SparafucileHorse Tracking |
11y, M | USD $68.476 |
DesktopHorse Tracking |
13y, C | USD $67.800 |
El BosqueHorse Tracking |
11y, M | USD $66.918 |
Indy TukHorse Tracking |
14y, M | USD $66.245 |
BafanaHorse Tracking |
12y, M | USD $65.626 |
Indio MaravillaHorse Tracking |
6y, M | USD $64.538 |
Horse | Earnings | |
---|---|---|
El PintorHorse Tracking |
4y, M | USD $2.708 |
SachenkoHorse Tracking |
5y, M | USD $2.129 |
Otro GenioHorse Tracking |
5y, M | USD $374 |
Diferente EsHorse Tracking |
3y, H | USD $325 |
Entre FuegosHorse Tracking |
5y, M | USD $222 |
Rai D' oroHorse Tracking |
3y, M | USD $137 |
McgeeHorse Tracking |
8y, M | USD $111 |
Horse | CC | IE(%) | |
---|---|---|---|
Por DecretoHorse Tracking |
5y, M | 8 | 30,8 |
Give My LifeHorse Tracking |
6y, M | 18 | 20,1 |
Indio MaravillaHorse Tracking |
6y, M | 4 | 17,9 |
RobbenHorse Tracking |
8y, M | 14 | 17,8 |
El PintorHorse Tracking |
4y, M | 32 | 15,9 |
El CabernosoHorse Tracking |
3y, M | 4 | 15,3 |
CamichoHorse Tracking |
8y, M | 8 | 15,0 |
Abuelito HermosoHorse Tracking |
7y, M | 16 | 14,5 |
Explorer ManHorse Tracking |
5y, M | 1 | 11,6 |
Indy DocHorse Tracking |
11y, M | 4 | 9,8 |
Strong CharlesHorse Tracking |
7y, M | 21 | 9,7 |
Somos AzulHorse Tracking |
6y, M | 10 | 8,7 |
Flor De CampoHorse Tracking |
5y, H | 16 | 8,2 |
Comandante En JefeHorse Tracking |
6y, M | 23 | 8,1 |
Silvia InesHorse Tracking |
5y, H | 1 | 7,9 |
Maxxima LadyHorse Tracking |
5y, H | 17 | 7,9 |
McgeeHorse Tracking |
8y, M | 28 | 7,8 |
SachenkoHorse Tracking |
5y, M | 10 | 7,7 |
GarotinhoHorse Tracking |
4y, M | 20 | 7,6 |
TeutonHorse Tracking |
6y, M | 18 | 7,0 |
MayuanpabeHorse Tracking |
7y, C | 8 | 6,8 |
Niña VascaHorse Tracking |
5y, H | 4 | 6,8 |
Estrella De AlhueHorse Tracking |
4y, H | 28 | 6,7 |
Crystal SpiritHorse Tracking |
5y, M | 13 | 6,4 |
Encino DancerHorse Tracking |
10y, M | 15 | 6,2 |
Gran PititaHorse Tracking |
6y, H | 5 | 5,9 |
ChigualocoHorse Tracking |
5y, M | 19 | 5,8 |
Don AliroHorse Tracking |
6y, M | 13 | 5,8 |
Son MaravillososHorse Tracking |
6y, M | 18 | 5,8 |
Talk Of The TownHorse Tracking |
6y, M | 14 | 4,7 |
Horse | Broodmare Sire | Result | |
---|---|---|---|
Por DecretoHorse Tracking |
5y, M , Win.S.á. | Wagon Master | 1° Cl, Tizna ( 5Mar205Mar20, 5.000.000, 1 3/16m, 1.59.20, HCHHipódromo Chile ) |
3° Cl, Ismael Rengifo Echeverria ( 10Sep2010Sep20, 750.000, 1 3/16m, 1.59.16, HCHHipódromo Chile ) | |||
RobbenHorse Tracking |
8y, M , Pl.S.á.G1. | Dancing Groom | 3° Cl, Royal Champion ( 13Dec2013Dec20, 720.000, 1m, 01.36.60, CHSClub Hípico de Santiago ) |
3° Cl, Dime Que ( 29Nov2029Nov20, 720.000, 7f, 01.24.27, CHSClub Hípico de Santiago ) | |||
Indio MaravillaHorse Tracking |
6y, M , Win.S.á. | Rich Man's Gold | 4° Cl, Empedocles ( 8Oct208Oct20, 103.500, 5 1/2f, 1.01.39, CHCClub Hípico de Concepción ) |
4° Cl, Punch ( 24Jan2024Jan20, 480.000, 7f, 01.21.34, CHSClub Hípico de Santiago ) | |||
El PintorHorse Tracking |
4y, M , Pl.S.á. | Newfoundland | 1° Hd ( 14Jan2114Jan21, 990.000, 5 1/2f, 1.03.43, CHCClub Hípico de Concepción ) |
1° Hd ( 12Jan2112Jan21, 990.000, 5f, 0.56.88, CHCClub Hípico de Concepción ) | |||
SachenkoHorse Tracking |
5y, M , Win. | Mon Pote Le Gitan | 1° Hd ( 7Jan217Jan21, 1.510.000, 5f, 0.59.41, HCHHipódromo Chile ) |
1° Hd ( 15Feb2015Feb20, 2.000.000, 6f, 1.13.45, HCHHipódromo Chile ) | |||
McgeeHorse Tracking |
8y, M , Win. | Great Regent | 1° Hd ( 15Dec2015Dec20, 810.000, 5 1/2f, 1.04.26, CHCClub Hípico de Concepción ) |
1° Hd ( 8Oct208Oct20, 810.000, 5 1/2f, 1.03.90, CHCClub Hípico de Concepción ) | |||
Indy WeekendHorse Tracking |
3y, C , Win. | Ashaaq | 1° Cd ( 11Dec2011Dec20, 2.550.000, 5f, 01.00.82, CHSClub Hípico de Santiago ) |
3° Cd ( 18Dec2018Dec20, 328.125, 5f, 01.00.85, CHSClub Hípico de Santiago ) | |||
Allez Le BleuHorse Tracking |
4y, M , Win. | Cruise King | 1° Hd ( 7Dec207Dec20, 1.250.000, 5f, 01.00.71, CHSClub Hípico de Santiago ) |
1° Hd ( 4Dec204Dec20, 1.500.000, 6f, 01.13.70, CHSClub Hípico de Santiago ) | |||
El CabernosoHorse Tracking |
3y, M , Win. | Mon Pote Le Gitan | 1° Cd ( 7Dec207Dec20, 2.550.000, 5f, 01.01.49, CHSClub Hípico de Santiago ) |
2° Cd ( 15Nov2015Nov20, 573.750, 5f, 01.01.46, CHSClub Hípico de Santiago ) | |||
Entre FuegosHorse Tracking |
5y, M , Win. | Wagon Master | 1° Hd ( 17Nov2017Nov20, 810.000, 5 1/2f, 1.05.94, CHCClub Hípico de Concepción ) |
2° Hd ( 12Jan2112Jan21, 162.000, 5 1/2f, 1.04.69, CHCClub Hípico de Concepción ) |