RNick
Tiznow (Cee's Tizzy) out of Clear Mandate by Deputy Minister
Colt Bay 10 yo - February 8, 2011
CMR | Today | 3ª | 15:35 | ClmClm | 1300m | Mandated AffairHorse Tracking |
J. Diaz | Jose D. Velez | Establo Torres Pagan | ||||
LRL | Today | 8ª | 15:53 | 1400m | Tiz MandateHorse Tracking |
J. Toledo | Damon R. Dilodovico | Phillip Ward | |||||
HHCH | Today | 11ª | 16:15 | ClCdClCd | 1200m | Papi ChuloHorse Tracking |
M. Gutiérrez | Sergio Inda M. | ![]() |
Trinidad Saul | |||
HHCH | Today | 11ª | 16:15 | ClCdClCd | 1200m | Cafe RistrettoHorse Tracking |
R. Pérez | Luis Urbina H. | ![]() |
Kissimmee | |||
GP | Today | 5ª | 13:40 | ClmClm | 1200m | Strong AztecaHorse Tracking |
L. Saez | Victor Barboza, Jr. | Tabraue, Brenda and Infinity Racing Stable | ||||
SA | Today | 1ª | 12:00 | AocAoc | 1200m | PolicyHorse Tracking |
R. Gonzalez | Mark Glatt | Drummond, Lee and Xitco, John V. | ||||
HHCH | Today | 8ª | 14:50 | ClCdClCd | 1200m | Winter Is ComingHorse Tracking |
A. Vásquez | Carlos Urbina H. | ![]() |
Doña Icha | |||
LRL | 17jan2117Jan21 | 7ª | 15:23 | ClmClm | 1300m | Proud MandateHorse Tracking |
A. Cruz | Jonathan Maldonado | Mi Patria Racing | ||||
LRL | 17jan2117Jan21 | 5ª | 14:23 | ClmClm | 1200m | Justice of WarHorse Tracking |
J. Toledo | Linda Rice | Jerold Zaro L. | ||||
TAM | 17jan2117Jan21 | 4ª | 13:42 | ClmClm | 1600m | Kelcie's MandateHorse Tracking |
A. Marin | Robert A. Raymond | Pedro Posadas | ||||
CCHS | 18jan2118Jan21 | 9ª | 15:30 | CdCd | 1000m | VesubioHorse Tracking |
I. Vargas | Hernán E. Ulloa P. | ![]() |
Vaquita Sabrosa | |||
CCHS | 18jan2118Jan21 | 6ª | 14:05 | CdCd | 1000m | Sun FireHorse Tracking |
D. Carrasco | Juan C. Pichara J. | ![]() |
La Monito | |||
CCHS | 18jan2118Jan21 | 16ª | 18:39 | HdHd | 1200m | CoronamosHorse Tracking |
J. Albornoz | Juan Paredes V. | ![]() |
Cariblanco | |||
CCHS | 18jan2118Jan21 | 16ª | 18:39 | HdHd | 1200m | The MandateHorse Tracking |
E. Toledo | Juan Robles O. | ![]() |
Vieja Polla | |||
CCHS | 18jan2118Jan21 | 16ª | 18:39 | HdHd | 1200m | GorkaHorse Tracking |
V. Bracetti | Héctor Manríquez F. | ![]() |
Los Regalones | |||
VVSC | 20jan2120Jan21 | 3ª | 13:55 | CdCd | 1200m | Con Too Sino PaqueHorse Tracking |
W. Quinteros | Hernán Zamora C. | ![]() |
Ana Maria Santos C. | |||
VVSC | 20jan2120Jan21 | 9ª | 16:42 | HdHd | 1100m | Viento NobleHorse Tracking |
A. Morales | Juan R. García V. | ![]() |
Don Amadeo |
GG | 15jan2115Jan21 | MclMcl | 1100m | BourbonwithatwistHorse Tracking |
A. Espinoza | Ed Moger, Jr. | Moger Inc., Kropp, Gary, Kropp, Janet and Moresco, Richard L. | 1° | |||||
CCHS | 15jan2115Jan21 | HdHd | 2000m | Sud AmericanoHorse Tracking |
501k | J. González | Ximeno Urenda P. | ![]() |
Los Leones | 3° | |||
CCHS | 15jan2115Jan21 | HdHd | 1000m | Strong BlackHorse Tracking |
540k | R. Pérez | John Pinochet P. | ![]() |
Quimera | 4° | |||
AQU | 15jan2115Jan21 | AocAoc | 1600m | JennemilyHorse Tracking |
J. Lezcano | Steven M. Asmussen | R. Sparks Townsend | 5° | |||||
CCHS | 15jan2115Jan21 | HdHd | 1000m | CoronamosHorse Tracking |
468k | J. Pimentel | Juan Paredes V. | ![]() |
Cariblanco | 12° | |||
PEN | 13jan2113Jan21 | ClmClm | 1200m | Tonka FlowerHorse Tracking |
R. Chiappe | Jamie Ness | Jagger Inc. | 2° | |||||
VVSC | 13jan2113Jan21 | CdCd | 1000m | Bimba MonellaHorse Tracking |
430k | J. Pimentel | Osvaldo Urbina H. | ![]() |
Auguri | 6° | |||
GP | 13jan2113Jan21 | ClmClm | 1600m | Freeze TurkeyHorse Tracking |
J. Bravo | Kelly J. Breen | Gold Square LLC | 7° | |||||
VVSC | 13jan2113Jan21 | CdCd | 1000m | Con Too Sino PaqueHorse Tracking |
454k | L. Menghini | Hernán Zamora C. | ![]() |
Ana Maria Santos C. | 11° | |||
VVSC | 13jan2113Jan21 | HdHd | 1100m | Viento NobleHorse Tracking |
530k | A. Morales | Juan R. García V. | ![]() |
Don Amadeo | 13° | |||
TUP | 11jan2111Jan21 | ClmClm | 1200m | Pasamonte ManHorse Tracking |
L. Fuentes | Dick Cappellucci | Cappellucci, Dick and Heim, Don | 1° | |||||
VVSC | 11jan2111Jan21 | HdHd | 1100m | Viento NobleHorse Tracking |
530k | P. Galáz | Juan R. García V. | ![]() |
Don Amadeo | U° | |||
GP | 10jan2110Jan21 | ClmClm | 1200m | Strong EndingHorse Tracking |
T. Gaffalione | Saffie A. Joseph, Jr. | Frank Calabrese Carl | 6° | |||||
AQU | 9jan219Jan21 | ClmClm | 1600m | Mandatory PayoutHorse Tracking |
J. Lezcano | James T. Ryerson | ![]() |
Stoneybrook Farm Trust and Riley, Nicole K. | 2° | ||||
LRL | 9jan219Jan21 | ClmClm | 1100m | Proud MandateHorse Tracking |
S. Russell | Anthony Farrior | ![]() |
Super C Racing Inc. | 2° | ||||
HHCH | 9jan219Jan21 | HdHd | 1600m | Free MandateHorse Tracking |
492k | A. Vásquez | Carlos Urbina H. | ![]() |
Xeneixe | 4° | |||
HHCH | 9jan219Jan21 | HdHd | 1200m | Betty BopHorse Tracking |
463k | J. Paredes | Roberto Toledo M | ![]() |
Mario Nicolás | 5° | |||
HHCH | 9jan219Jan21 | HdHd | 1600m | My DadHorse Tracking |
527k | R. Fuenzalida | Wilfredo Mancilla D. | ![]() |
Placilla | 9° | |||
GP | 9jan219Jan21 | AocAoc | 1000m | EmicrackHorse Tracking |
H. Berrios | Amador M. Sanchez | Alvidal Racing Stable Corp | 11° | |||||
HHCH | 9jan219Jan21 | CdCd | 1000m | SidariHorse Tracking |
383k | L. Silva | José Bravo M. | ![]() |
Cecilia Falconi | 12° | |||
CCHS | 8jan218Jan21 | HdHd | 1000m | Strong BlackHorse Tracking |
542k | R. Pérez | John Pinochet P. | ![]() |
Quimera | 2° | |||
CCHS | 8jan218Jan21 | HdHd | 1300m | The MandateHorse Tracking |
460k | I. Valdivia | Juan Robles O. | ![]() |
Vieja Polla | 7° | |||
CCHS | 8jan218Jan21 | HdHd | 1000m | CoronamosHorse Tracking |
467k | J. Albornoz | Juan Paredes V. | ![]() |
Cariblanco | 12° | |||
CCHS | 8jan218Jan21 | HdHd | 1000m | VesubioHorse Tracking |
432k | M. Morales | Hernán E. Ulloa P. | ![]() |
Vaquita Sabrosa | 13° | |||
PRX | 6jan216Jan21 | StrStr | 1300m | TomascoHorse Tracking |
J. Laprida | John T. Kirby | Robert Knych | 8° | |||||
VVSC | 6jan216Jan21 | HdHd | 1100m | Viento NobleHorse Tracking |
526k | L. González | Juan R. García V. | ![]() |
Don Amadeo | U° | |||
CCHS | 4jan214Jan21 | CdCd | 1200m | Strong MasterHorse Tracking |
476k | J. Guajardo | Sergio Inda M. | ![]() |
Sergio Inda M. | 3° | |||
CCHS | 4jan214Jan21 | CdCd | 1000m | Sun FireHorse Tracking |
485k | D. Miranda | Juan C. Pichara J. | ![]() |
La Monito | 4° | |||
PRX | 4jan214Jan21 | AocAoc | 1400m | PensamientoHorse Tracking |
A. Rodriguez | Mark V. Salvaggio | Amapola Racing Corp. | 6° | |||||
CCHS | 4jan214Jan21 | HdHd | 1000m | Strong BlackHorse Tracking |
536k | R. Pérez | John Pinochet P. | ![]() |
Quimera | 8° | |||
CCHS | 4jan214Jan21 | HdHd | 1300m | CoronamosHorse Tracking |
470k | J. Albornoz | Juan Paredes V. | ![]() |
Cariblanco | 12° | |||
CCHS | 4jan214Jan21 | CdCd | 1200m | GorkaHorse Tracking |
442k | V. Bracetti | Héctor Manríquez F. | ![]() |
Los Regalones | 15° | |||
AQU | 3jan213Jan21 | ClmClm | 1200m | Justice of WarHorse Tracking |
J. Lezcano | Linda Rice | Jerold Zaro L. | 5° | |||||
AQU | 3jan213Jan21 | StrStr | 1200m | SirenicHorse Tracking |
E. Cancel | Linda Rice | Linda Rice | 5° | |||||
VVSC | 3jan213Jan21 | CdCd | 1000m | Bimba MonellaHorse Tracking |
430k | R. Fuenzalida | Osvaldo Urbina H. | ![]() |
Auguri | 6° | |||
VVSC | 3jan213Jan21 | HdHd | 1100m | Viento NobleHorse Tracking |
527k | P. Galáz | Juan R. García V. | ![]() |
Don Amadeo | U° | |||
MVR | 2jan212Jan21 | ClmClm | 1600m | Drop Dead GorgeousHorse Tracking |
L. Rivera | Craig Sweeting | Post Rock Farms | 3° | |||||
TP | 2jan212Jan21 | MclMcl | 1200m | Point TakenHorse Tracking |
D. Cannon | Victoria H. Oliver | G. Humphrey, Jr. Watts | 6° | |||||
TAM | 2jan212Jan21 | ClmClm | 1400m | SteadilyHorse Tracking |
J. Batista | Victor Barboza, Jr. | Racing Bull Stables, Inc. | 7° | |||||
HHCH | 2jan212Jan21 | CdCd | 1000m | SidariHorse Tracking |
383k | L. Silva | José Bravo M. | ![]() |
Cecilia Falconi | 13° | |||
TAM | 1jan211Jan21 | ClmClm | 1700m | Kelcie's MandateHorse Tracking |
A. Marin | Robert A. Raymond | Pedro Posadas | 5° | |||||
HHCH | 31dec2031Dec20 | HdHd | 1000m | NarcisistaHorse Tracking |
459k | C. Muñoz | Juan C. Pichara J. | ![]() |
French Fries | 4° | |||
GP | 31dec2031Dec20 | MclMcl | 1000m | Papa LukeHorse Tracking |
L. Panici | Anna Varsi | Hertrich, III, Frederick and McKathan, Norma | 7° | |||||
HHCH | 31dec2031Dec20 | ClCdClCd | 1400m | KopernikHorse Tracking |
503k | G. Pontigo | Juan Pablo Baeza J. | ![]() |
Don Mario | U° | |||
VVSC | 30dec2030Dec20 | HdHd | 1100m | Viento NobleHorse Tracking |
539k | P. Galáz | Juan R. García V. | ![]() |
Don Amadeo | 1° | |||
TAM | 30dec2030Dec20 | AocAoc | 1650m | It's MandatoryHorse Tracking |
T. Mejia | Tim Glyshaw | Ironhorse Racing Stable LLC | 3° | |||||
PRX | 30dec2030Dec20 | MclMcl | 1100m | Tony From OcalaHorse Tracking |
F. Pennington | Uriah St. Lewis | Trin-Brook Stables, Inc. | 5° | |||||
VVSC | 30dec2030Dec20 | CdCd | 1100m | Con Too Sino PaqueHorse Tracking |
456k | L. González | Rodrigo Silva. S. | ![]() |
Flexografica | 7° | |||
VVSC | 30dec2030Dec20 | CHCH | 1100m | My DadHorse Tracking |
530k | J. Medina | Wilfredo Mancilla D. | ![]() |
Placilla | 12° | |||
MCHC | 29dec2029Dec20 | HdHd | 1100m | The Real FafaHorse Tracking |
513k | J. Ayala | Joan Amaya H. | ![]() |
Infinito | 2° | |||
CCHS | 28dec2028Dec20 | HdHd | 1200m | The MandateHorse Tracking |
460k | E. Toledo | Juan Robles O. | ![]() |
Vieja Polla | 2° | |||
CCHS | 28dec2028Dec20 | CdCd | 1000m | Sun FireHorse Tracking |
489k | D. Miranda | Juan C. Pichara J. | ![]() |
La Monito | 4° | |||
CCHS | 28dec2028Dec20 | ClCdClCd | 1000m | Sabis QueHorse Tracking |
478k | V. Cifuentes | Domingo Matte D. | ![]() |
La Reina | 6° | |||
CCHS | 28dec2028Dec20 | CdCd | 1000m | La ElegidaHorse Tracking |
422k | C. Urbina | Alexis Pérez D. | ![]() |
Katherine | 10° | |||
CCHS | 27dec2027Dec20 | HdHd | 1600m | Sud AmericanoHorse Tracking |
500k | J. González | Ximeno Urenda P. | ![]() |
Los Leones | 3° | |||
CCHS | 27dec2027Dec20 | HdHd | 1000m | Strong BlackHorse Tracking |
536k | R. Pérez | John Pinochet P. | ![]() |
Quimera | 5° | |||
CCHS | 27dec2027Dec20 | ClCdClCd | 1000m | Pierre NodoyunaHorse Tracking |
540k | V. Cifuentes | Manuel Velarde B. | ![]() |
Viejo Moño | 6° | |||
LRL | 27dec2027Dec20 | MclMcl | 1200m | Maximo StrongHorse Tracking |
J. Hiraldo | Roque R. Romero | Caper Racing Stable | 7° | |||||
CCHS | 27dec2027Dec20 | G1G1 | 1600m | Gran NonoHorse Tracking |
536k | P. Robles | John Pinochet P. | ![]() |
Nono | 8° | |||
CCHS | 27dec2027Dec20 | G1G1 | 2000m | Top QueenHorse Tracking |
479k | H. Barrera | Juan Cavieres A. | ![]() |
Auguri | 11° | |||
CCHS | 27dec2027Dec20 | HdHd | 1000m | CoronamosHorse Tracking |
470k | J. Albornoz | Juan Paredes V. | ![]() |
Cariblanco | 14° | |||
HHCH | 26dec2026Dec20 | CdCd | 1000m | Papi ChuloHorse Tracking |
456k | M. Gutiérrez | Sergio Inda M. | ![]() |
Trinidad Saul | 1° | |||
LRL | 26dec2026Dec20 | 1400m | Tiz MandateHorse Tracking |
H. Karamanos | Damon R. Dilodovico | Phillip Ward | 5° | ||||||
HHCH | 26dec2026Dec20 | CdCd | 1300m | Maybe TonightHorse Tracking |
491k | J. Herrera | Alejandro Aguado C. | ![]() |
Bisoñita | 14° | |||
HHCH | 24dec2024Dec20 | CdCd | 1200m | Paloma MamiHorse Tracking |
435k | A. Vásquez | Cristián Urbina R. | ![]() |
Haras Dadinco | 1° | |||
HHCH | 24dec2024Dec20 | HdHd | 1000m | NarcisistaHorse Tracking |
457k | C. Muñoz | Juan C. Pichara J. | ![]() |
French Fries | 2° | |||
HHCH | 24dec2024Dec20 | CdCd | 1200m | SidariHorse Tracking |
376k | L. Silva | José Bravo M. | ![]() |
Cecilia Falconi | 6° | |||
PRX | 23dec2023Dec20 | ClmClm | 1200m | TomascoHorse Tracking |
J. Rodriguez | Joseph Taylor | Top Notch Racing | 1° | |||||
VVSC | 23dec2023Dec20 | HdHd | 1100m | Viento NobleHorse Tracking |
538k | P. Galáz | Juan R. García V. | ![]() |
Don Amadeo | 2° | |||
PRX | 23dec2023Dec20 | MswMsw | 1300m | Judicial MandateHorse Tracking |
J. Rodriguez | Michael L. Catalano, Jr. | Scafidi, Martin and Julia, John | 5° | |||||
PRX | 23dec2023Dec20 | MswMsw | 1100m | Gypsy SallyHorse Tracking |
S. Gonzalez | John T. Kirby | Pat O'Sullivan | 7° | |||||
VVSC | 23dec2023Dec20 | CdCd | 1100m | Con Too Sino PaqueHorse Tracking |
460k | A. Morales | Rodrigo Silva. S. | ![]() |
Flexografica | 10° | |||
MVR | 22dec2022Dec20 | AlwAlw | 1200m | Sally StrongHorse Tracking |
L. Machado | Mike L. Rone | John Sugar J. | 2° | |||||
PEN | 22dec2022Dec20 | ClmClm | 1200m | Tonka FlowerHorse Tracking |
E. Gonzalez | Jamie Ness | Jagger Inc. | 2° | |||||
ZIA | 22dec2022Dec20 | ClmClm | 1200m | Pasamonte ManHorse Tracking |
R. Guerra | Gene C. Garcia | Centurion Racing Partners, LLC | 3° | |||||
MCHC | 22dec2022Dec20 | HdHd | 1300m | The Real FafaHorse Tracking |
517k | J. Heiden | Joan Amaya H. | ![]() |
Infinito | 5° | |||
CCHS | 21dec2021Dec20 | CdCd | 1000m | Betty BopHorse Tracking |
466k | N. Ramirez | Roberto Toledo M | ![]() |
Mario Nicolás | 4° | |||
CCHS | 21dec2021Dec20 | CdCd | 1000m | GorkaHorse Tracking |
453k | V. Bracetti | Héctor Manríquez F. | ![]() |
Los Regalones | U° | |||
VVSC | 20dec2020Dec20 | CHCH | 1200m | My DadHorse Tracking |
526k | G. Pontigo | Wilfredo Mancilla D. | ![]() |
Placilla | 6° | |||
HHCH | 19dec2019Dec20 | CdCd | 1200m | Papi ChuloHorse Tracking |
464k | M. Gutiérrez | Sergio Inda M. | ![]() |
Trinidad Saul | 1° | |||
HHCH | 19dec2019Dec20 | HdHd | 1600m | Free MandateHorse Tracking |
491k | A. Vásquez | Carlos Urbina H. | ![]() |
Xeneixe | 2° | |||
AQU | 19dec2019Dec20 | StrStr | 1200m | SirenicHorse Tracking |
E. Cancel | Linda Rice | Linda Rice | 2° | |||||
HHCH | 19dec2019Dec20 | HdHd | 1200m | The MandateHorse Tracking |
455k | E. Toledo | Wilson Robles F. | ![]() |
Vieja Polla | 3° | |||
CT | 19dec2019Dec20 | MswMsw | 1400m | Her JusticeHorse Tracking |
S. Diaz, Jr. | Kelly L. Deiter | Tristar Farm, LLC | 7° | |||||
CMR | 19dec2019Dec20 | G1G1 | 1400m | Mandated AffairHorse Tracking |
E. Castro | Jose D. Velez | Establo Torres Pagan | 7° | |||||
HHCH | 19dec2019Dec20 | ClCdClCd | 1000m | BracaHorse Tracking |
528k | H. Barrera | Félix Sepúlveda E. | ![]() |
La Flo | 9° | |||
HHCH | 19dec2019Dec20 | HdHd | 1200m | NarcisistaHorse Tracking |
457k | M. Bustamante | Juan C. Pichara J. | ![]() |
French Fries | U° | |||
GP | 18dec2018Dec20 | MclMcl | 1600m | I Got a SecretHorse Tracking |
T. Gaffalione | George Weaver | R. A. Hill Stable | 1° | |||||
TP | 18dec2018Dec20 | MclMcl | 1200m | Strong OdorHorse Tracking |
G. Corrales | Michael J. Maker | Freddy Lewis, Jr. | 1° | |||||
CCHS | 18dec2018Dec20 | CdCd | 1000m | Sun FireHorse Tracking |
488k | D. Miranda | Juan C. Pichara J. | ![]() |
La Monito | 4° | |||
AQU | 18dec2018Dec20 | AocAoc | 1200m | MaryanorgingerHorse Tracking |
L. Cardenas | Jeremiah C. Englehart | Hibiscus Stables LLC and Dunn, Christopher T. | 4° | |||||
CCHS | 18dec2018Dec20 | CdCd | 1300m | Strong MasterHorse Tracking |
478k | F. Henríquez | Sergio Inda M. | ![]() |
Sergio Inda M. | 5° | |||
CCHS | 18dec2018Dec20 | CdCd | 1000m | VesubioHorse Tracking |
432k | I. Vargas | Hernán E. Ulloa P. | ![]() |
Vaquita Sabrosa | 8° | |||
TP | 18dec2018Dec20 | AocAoc | 1200m | Yes Sir RobertHorse Tracking |
E. Morales | William B. Bradley | Terlep, John C. and Brittany B. | 8° | |||||
CCHS | 18dec2018Dec20 | CdCd | 1000m | La ElegidaHorse Tracking |
426k | R. Painen | Alexis Pérez D. | ![]() |
Katherine | 10° | |||
CCHS | 18dec2018Dec20 | HdHd | 1000m | KumoHorse Tracking |
480k | H. Barrera | José Allende F. | ![]() |
Gran Papa | 10° | |||
CCHS | 18dec2018Dec20 | HdHd | 1000m | CoronamosHorse Tracking |
471k | J. Albornoz | Juan Paredes V. | ![]() |
Cariblanco | 12° | |||
HHCH | 17dec2017Dec20 | HdHd | 1400m | Panda ExpressHorse Tracking |
529k | M. Galáz | Alejandro M. Padovani F. | ![]() |
Hispa | U° |
Horse | Earnings | |
---|---|---|
MbappéHorse Tracking |
5y, M | USD $95.262 |
Free MandateHorse Tracking |
4y, M | USD $83.736 |
Sesenta Y MedioHorse Tracking |
3y, M | USD $39.152 |
SaysoHorse Tracking |
5y, H | USD $35.201 |
My DadHorse Tracking |
4y, M | USD $28.520 |
Ragazza Di ParmaHorse Tracking |
4y, H | USD $25.915 |
Panda ExpressHorse Tracking |
4y, C | USD $25.433 |
Artie My BoyHorse Tracking |
4y, M | USD $23.365 |
Strong BlackHorse Tracking |
4y, M | USD $21.147 |
Sud AmericanoHorse Tracking |
4y, M | USD $19.518 |
EmicrackHorse Tracking |
4y, M | USD $17.614 |
CoronamosHorse Tracking |
4y, M | USD $15.566 |
KopernikHorse Tracking |
3y, M | USD $14.803 |
Pa Alla Y Pa AcaHorse Tracking |
4y, H | USD $14.763 |
CalenteHorse Tracking |
4y, H | USD $14.248 |
KumoHorse Tracking |
4y, M | USD $14.056 |
Top QueenHorse Tracking |
3y, H | USD $13.957 |
Viento NobleHorse Tracking |
4y, M | USD $12.408 |
Strong StellaHorse Tracking |
4y, H | USD $12.037 |
The MandateHorse Tracking |
4y, M | USD $11.791 |
Royal MandateHorse Tracking |
5y, H | USD $11.424 |
Papi ChuloHorse Tracking |
3y, M | USD $10.678 |
Secret's GraceHorse Tracking |
4y, H | USD $10.497 |
Broken DreamsHorse Tracking |
3y, H | USD $10.116 |
Grande IteHorse Tracking |
3y, H | USD $9.976 |
Volver A VerteHorse Tracking |
4y, H | USD $9.851 |
EnchantressHorse Tracking |
4y, H | USD $9.672 |
El FascinadoHorse Tracking |
4y, M | USD $9.150 |
Doña ElenaHorse Tracking |
4y, H | USD $8.066 |
NarcisistaHorse Tracking |
4y, M | USD $7.281 |
Horse | Earnings | |
---|---|---|
Strong BlackHorse Tracking |
4y, M | USD $786 |
Sud AmericanoHorse Tracking |
4y, M | USD $692 |
Free MandateHorse Tracking |
4y, M | USD $526 |
Strong MasterHorse Tracking |
3y, M | USD $374 |
Sun FireHorse Tracking |
3y, H | USD $192 |
Horse | CC | IE(%) | |
---|---|---|---|
Free MandateHorse Tracking |
4y, M | 3 | 40,9 |
Grande IteHorse Tracking |
3y, H | 2 | 37,5 |
Top QueenHorse Tracking |
3y, H | 5 | 37,3 |
Sesenta Y MedioHorse Tracking |
3y, M | 4 | 37,2 |
Broken DreamsHorse Tracking |
3y, H | 2 | 37,0 |
EmicrackHorse Tracking |
4y, M | 2 | 37,0 |
Gran NonoHorse Tracking |
3y, M | 5 | 37,0 |
Strong DaikiriHorse Tracking |
3y, M | 4 | 37,0 |
CalenteHorse Tracking |
4y, H | 2 | 22,0 |
EnchantressHorse Tracking |
4y, H | 7 | 20,5 |
Chrome HeartHorse Tracking |
4y, H | 8 | 18,5 |
Mister MandateHorse Tracking |
3y, M | 2 | 17,2 |
My DadHorse Tracking |
4y, M | 16 | 17,1 |
VesubioHorse Tracking |
3y, M | 8 | 16,3 |
Bala RapidaHorse Tracking |
3y, M | 8 | 15,7 |
Ragazza Di ParmaHorse Tracking |
4y, H | 1 | 14,7 |
Panda ExpressHorse Tracking |
4y, C | 15 | 14,6 |
El FascinadoHorse Tracking |
4y, M | 4 | 13,8 |
Strong StellaHorse Tracking |
4y, H | 1 | 13,2 |
Time After TimeHorse Tracking |
4y, H | 5 | 12,9 |
Strong QuestHorse Tracking |
4y, H | 3 | 12,3 |
Treccia RossaHorse Tracking |
3y, H | 6 | 12,2 |
Strong BlackHorse Tracking |
4y, M | 14 | 11,6 |
CoronamosHorse Tracking |
4y, M | 20 | 10,8 |
KumoHorse Tracking |
4y, M | 18 | 10,2 |
Doña ElenaHorse Tracking |
4y, H | 3 | 9,6 |
Strong SpiritHorse Tracking |
4y, M | 10 | 9,3 |
Estoy EnamoradoHorse Tracking |
4y, M | 2 | 8,7 |
InvictatatusHorse Tracking |
5y, M | 6 | 8,6 |
Thomas ShelbyHorse Tracking |
4y, M | 2 | 6,2 |
Horse | Broodmare Sire | Result | |
---|---|---|---|
Top QueenHorse Tracking |
3y, H , Win.S.á.G1. | Giant's Causeway | 1° Cl (G1), Arturo Lyon Peña ( 15Nov2015Nov20, 6.000.000, 1m, 01.34.41, CHSClub Hípico de Santiago ) |
1° Cd ( 19Aug2019Aug20, 4.800.000, 1m, 01.34.81, CHSClub Hípico de Santiago ) | |||
Sesenta Y MedioHorse Tracking |
3y, M , Win.S.á.LR. | War Chant | 1° Cl (LR), Ignacio Urrutia De La Sotta ( 15Nov2015Nov20, 5.600.000, 1 1/16m, 01.42.64, CHSClub Hípico de Santiago ) |
2° Cl (G1), El Ensayo Mega ( 6Dec206Dec20, 19.250.000, 1 1/2m, 02.29.14, CHSClub Hípico de Santiago ) | |||
KopernikHorse Tracking |
3y, M , Win.S.á. | Ocean Terrace | 1° Cl, Valparaiso Spring Meeting ( 23Sep2023Sep20, 4.000.000, 6f, 1.15.76, VSCValparaiso Sporting ) |
2° Cl, Criterium Potrillos ( 31Oct2031Oct20, 1.875.000, 6 1/2f, 1.18.90, HCHHipódromo Chile ) | |||
My DadHorse Tracking |
4y, M , Win.S.á. | Auguri | 1° Cl, Puente Lusitania ( 9Sep209Sep20, 1.000.000, 5 1/2f, 1.08.13, VSCValparaiso Sporting ) |
1° Cl, Resistire ( 6Jun206Jun20, 1.300.000, 6f, 1.14.61, VSCValparaiso Sporting ) | |||
EnchantressHorse Tracking |
4y, H , Pl.S.á. | Sadlers Congress | 3° Cl, Quilche ( 12Mar2012Mar20, 512.500, 6 1/2f, 1.18.21, HCHHipódromo Chile ) |
4° Cl, Colectividad Arabe De Chile ( 12Dec2012Dec20, 231.000, 5f, 0.59.17, HCHHipódromo Chile ) | |||
Panda ExpressHorse Tracking |
4y, C , Pl.S.á.G3. | Ocean Terrace | 3° Cl, Club Hipico De Santiago ( 12Nov2012Nov20, 652.500, 1m, 1.37.99, HCHHipódromo Chile ) |
1° Hd ( 27Oct2027Oct20, 1.950.000, 7f, 1.26.24, HCHHipódromo Chile ) | |||
Aegean SeaHorse Tracking |
3y, H , Pl.S.á. | Malibu Moon | 3° Cl, Shamrock Rose S. ( 6Nov206Nov20, 8.690, 6f, 01.10.62, PENPenn National ) |
1° Msw ( 6Oct206Oct20, 24.000, 6f, 01.11.37, PRXParx Racing ) | |||
Strong DaikiriHorse Tracking |
3y, M , Pl.S.á. | Street Cry | 3° Cl, Criterium Potrillos ( 31Oct2031Oct20, 937.500, 6 1/2f, 1.18.90, HCHHipódromo Chile ) |
1° Cd ( 29Aug2029Aug20, 4.400.000, 6f, 1.12.60, HCHHipódromo Chile ) | |||
Strong WillHorse Tracking |
5y, M , Pl.S.á.G2. | Majestic Warrior | 1° Aoc ( 3Sep203Sep20, 20.160, 6f, 01.09.85, APArlington ) |
2° Aoc ( 13Aug2013Aug20, 5.600, 6f, 01.09.63, APArlington ) | |||
Blue Mountain BellHorse Tracking |
4y, H , Win.S.á. | Johannesburg | 2° Cl, CTBA Breeders Oaks ( 18Aug2018Aug20, 3.958, 1 1/16m, 01.44.07, ARPArapahoe Park ) |
3° Cl, Vannacide S. ( 7Jul207Jul20, 3.277, 6f, 01.12.66, ARPArapahoe Park ) |