RNick
Posse (Silver Deputy) out of Kokadrie by Coronado's Quest
Colt Bay 17 yo - April 16, 2005
PEN | 1jul221Jul22 | 7ª | 20:43 | ClmClm | 1600m | The Great CasbyHorse Tracking |
J. Tunon | Tito Moreno | Las Mercedes Stable | ||||
LLPI | 2jul222Jul22 | 1ª | 13:30 | CdCd | 1300m | WaheedaHorse Tracking |
L. Cáceres | Hugo D. Navatta | ![]() |
Mustafa | |||
LLPI | 2jul222Jul22 | 5ª | 15:30 | CdCd | 1300m | BimboHorse Tracking |
J. Pérez | Ramón V. Peralta | ![]() |
Nico Y Fede | |||
LLPI | 2jul222Jul22 | 7ª | 16:30 | CdCd | 1000m | Elena De AvalorHorse Tracking |
E. Acosta | Luis López | ![]() |
Don Pichón | |||
MMAR | 3jul223Jul22 | 10ª | 17:20 | G3G3 | 2400m | Topo Do SulHorse Tracking |
V. Leal | Antonio L. Cintra | ![]() |
Trouville | |||
CCRI | 3jul223Jul22 | 5ª | 13:30 | CdCd | 1100m | PredadoraHorse Tracking |
L. Felipe | A. S. Garcia | ![]() |
José Alberto David Barbosa | |||
CCRI | 3jul223Jul22 | 2ª | 11:30 | CdCd | 1400m | LimoncelloHorse Tracking |
L. Conceição | C.A.Garcia | Global Oil Distribuidora de Petróleo Ltda | ||||
MMAR | 3jul223Jul22 | 9ª | 16:50 | HdHd | 2200m | Ohio SunHorse Tracking |
F. Píriz | Héctor F. Bacigalupi | ![]() |
Son del Fachi |
PRX | 28jun2228Jun22 | ClmClm | 1400m | Kowboy KarmaHorse Tracking |
E. Ignacio | Jennie Wilhelm-Saldana | Jennie Wilhelm-Saldana | 6° | |||||
GGAV | 27jun2227Jun22 | CdCd | 1400m | Nina Do IguassuHorse Tracking |
525k | V. Gil | A. Oldoni | ![]() |
Haras Rio Iguassu | 1° | |||
GGAV | 27jun2227Jun22 | CdCd | 1400m | TaxfileHorse Tracking |
456k | E. Ferreira | E. Ferreira | ![]() |
Yellow River | 2° | |||
GGAV | 27jun2227Jun22 | G3G3 | 2100m | Toca MaradonaHorse Tracking |
481k | L. Henrique | L. Cury | ![]() |
Carimillo | 3° | |||
MMAR | 26jun2226Jun22 | G2G2 | 1400m | AmarulaHorse Tracking |
420k | M. M. De Souza | Marcelo García | ![]() |
Four Friends | 4° | |||
MMAR | 26jun2226Jun22 | CdCd | 1100m | Potri KowboyHorse Tracking |
476k | P. Rodríguez | Pablo G. González | ![]() |
Ivonne | 5° | |||
MMAR | 26jun2226Jun22 | G3G3 | 1000m | D QueruzaHorse Tracking |
446k | J. Méndez | Hebert A. Pereira | ![]() |
Hs. Elguevil | 5° | |||
GGAV | 26jun2226Jun22 | G3G3 | 2000m | Wil MyersHorse Tracking |
513k | B. Queiroz | D. Antunes | ![]() |
Ajato | 5° | |||
GGAV | 26jun2226Jun22 | G3G3 | 2000m | Janja MaracaHorse Tracking |
482k | H. Fernandes | V. Lahass | ![]() |
Burvel | 7° | |||
MMAR | 26jun2226Jun22 | CdCd | 1100m | La Gran BestiaHorse Tracking |
514k | D. Píriz | Angel E. Barbosa | ![]() |
Aldana y Melani | U° | |||
MMAR | 25jun2225Jun22 | CdCd | 1200m | La BonitaHorse Tracking |
442k | E. Tejera | Ricardo Colombo | ![]() |
Despegados | 3° | |||
MMAR | 25jun2225Jun22 | CdCd | 1500m | SevikHorse Tracking |
426k | E. Castillo | Sergio G. Dorneles | ![]() |
El 27 | 3° | |||
GGAV | 25jun2225Jun22 | CdCd | 1400m | Mister KodiakHorse Tracking |
485k | J. Ricardo | M. Palhares | ![]() |
Haras The Best | 7° | |||
MMAR | 25jun2225Jun22 | CdCd | 1100m | WaheedaHorse Tracking |
432k | L. Cáceres | Hugo D. Navatta | ![]() |
Mustafa | 9° | |||
LLPI | 24jun2224Jun22 | CdCd | 1100m | BimboHorse Tracking |
491k | J. Pérez | Ramón V. Peralta | ![]() |
Nico Y Fede | 2° | |||
GGAV | 24jun2224Jun22 | CdCd | 1100m | Sweet KowboyHorse Tracking |
518k | A. Gulart | E. Ricardo | ![]() |
Haras Praça XV | 5° | |||
GGAV | 24jun2224Jun22 | CdCd | 1100m | Kodiak KingHorse Tracking |
494k | H. Fernandes | J. A. Lopes | ![]() |
Mo Bay | 6° | |||
GGAV | 24jun2224Jun22 | CdCd | 1100m | BellokodiakHorse Tracking |
452k | M. Gonçalves | I. C. Botelho | Entre Rios | 7° | ||||
GGAV | 21jun2221Jun22 | CdCd | 1200m | Lady Of RacingHorse Tracking |
458k | B. Melo | M. Aurélio | ![]() |
Jequitibá de Bacaxá | 1° | |||
GGAV | 21jun2221Jun22 | CdCd | 1300m | BeijoquinhaHorse Tracking |
457k | W. Cardoso | J. A. Lopes | ![]() |
Fernando Cesar Leite | 1° | |||
GGAV | 21jun2221Jun22 | CdCd | 1200m | Ferro E FogoHorse Tracking |
485k | M. Aguiar | A. R. Silva | ![]() |
Lanny Fortes Máximo Goes de Lima | 1° | |||
GGAV | 21jun2221Jun22 | CdCd | 1500m | Toca MaradonaHorse Tracking |
470k | W. Pereira | L. Cury | ![]() |
Carimillo | 1° | |||
GGAV | 21jun2221Jun22 | RERE | 1500m | Whisky SourHorse Tracking |
492k | W. Cardoso | I. E. Jeronimo | Rechmayia Stud | 2° | ||||
GGAV | 21jun2221Jun22 | CdCd | 1200m | QatariqueenHorse Tracking |
454k | W. Pereira | M.S.Souza | ![]() |
Haras Santa Rita da Serra | 4° | |||
GGAV | 21jun2221Jun22 | CdCd | 1200m | Peut ÉtreHorse Tracking |
467k | E. Neves | R. Marques | ![]() |
Marlene Fernandes Serrador | 4° | |||
GGAV | 21jun2221Jun22 | CdCd | 1500m | Juma MarruáHorse Tracking |
444k | A. Gulart | R. Freire | ![]() |
Haras Escafura | 5° | |||
GGAV | 20jun2220Jun22 | CdCd | 1200m | JabaculêHorse Tracking |
470k | L. Henrique | J. C. Sampaio | ![]() |
Snob | 4° | |||
GGAV | 20jun2220Jun22 | CdCd | 1500m | Quatari KingHorse Tracking |
527k | E. Ferreira | E. Ferreira | ![]() |
Edson Ribeiro Ferreira | 6° | |||
TDN | 20jun2220Jun22 | ClmClm | 1700m | Doctor LeeHorse Tracking |
R. Feliciano | Richard Zielinski | Siesta Thoroughbred Racing | 6° | |||||
GGAV | 20jun2220Jun22 | CdCd | 1200m | JuremaHorse Tracking |
414k | M. Aguiar | J. M. B. Aragão | ![]() |
Vento Minuano | 7° | |||
MMAR | 19jun2219Jun22 | CdCd | 2000m | Ohio SunHorse Tracking |
480k | J. Da Silva | Antonio L. Cintra | ![]() |
Hs. Bagé Do Sul | 1° | |||
JCJ | 19jun2219Jun22 | CdCd | 1300m | Just TeenHorse Tracking |
437k | R. Mendonça | J. C. Ávila | ![]() |
Marcus José Andrade Da Cunha | 3° | |||
JCJ | 19jun2219Jun22 | CdCd | 1500m | Fata D'anaferHorse Tracking |
487k | G. Santana | D.Melo | ![]() |
Navajas Win | 5° | |||
MMAR | 19jun2219Jun22 | CdCd | 1200m | Mighty BoyHorse Tracking |
476k | M. González | Marcelo García | ![]() |
Vamo y Vamo | 5° | |||
LAD | 19jun2219Jun22 | ClmClm | 1300m | Kodiak SkyHorse Tracking |
J. Guerrero | Alex De Beauville | Alex De Beauville | 6° | |||||
MMAR | 19jun2219Jun22 | CdCd | 1200m | HonoratoHorse Tracking |
509k | J. Diaz | Wáshington R. Bonacci | ![]() |
Contame Todo | 7° | |||
MMAR | 19jun2219Jun22 | CdCd | 1200m | FortunatoHorse Tracking |
460k | M. Molina | José P. García | ![]() |
Hs. Prados del Este | U° | |||
MMAR | 18jun2218Jun22 | CdCd | 1300m | Queen QuillaHorse Tracking |
478k | J. Pérez | Luis A. Belela | ![]() |
El Viejo Walter | 2° | |||
LLPI | 17jun2217Jun22 | CdCd | 1200m | La BonitaHorse Tracking |
443k | D. Sánchez | Ricardo Colombo | ![]() |
Despegados | 1° | |||
LLPI | 17jun2217Jun22 | CdCd | 1200m | BimboHorse Tracking |
490k | F. Píriz | Ramón V. Peralta | ![]() |
Nico Y Fede | 2° | |||
LLPI | 17jun2217Jun22 | CdCd | 1200m | AlwaysHorse Tracking |
413k | H. Aceredo | José M. Morales | ![]() |
Los Cangrejos | U° | |||
GGAV | 14jun2214Jun22 | CdCd | 1100m | Mister KodiakHorse Tracking |
466k | J. Ricardo | M.Palhares | ![]() |
Haras The Best | 3° | |||
GGAV | 13jun2213Jun22 | CdCd | 1100m | Joana BarangaHorse Tracking |
425k | A. Duarte | J. Galdino | ![]() |
Haras Escafura | 2° | |||
GGAV | 13jun2213Jun22 | CdCd | 1100m | Palavra CantadaHorse Tracking |
435k | M. Gonçalves | G.Almeida | ![]() |
Haras do Morro | 5° | |||
GGAV | 13jun2213Jun22 | CdCd | 1400m | Mr. kowboyHorse Tracking |
467k | W. Pereira | F. Borges | ![]() |
Art & Búzios | 5° | |||
PRX | 13jun2213Jun22 | ClmClm | 1400m | Kowboy KarmaHorse Tracking |
E. Melendez | Jennie Wilhelm-Saldana | Jennie Wilhelm-Saldana | 7° | |||||
GGAV | 12jun2212Jun22 | CdCd | 1100m | Kodiak KingHorse Tracking |
490k | H. Fernandes | J. A. Lopes | ![]() |
Mo Bay | 1° | |||
TTAR | 12jun2212Jun22 | EspEsp | 2000m | Wil MyersHorse Tracking |
511k | A. Silva | D. Antunes | ![]() |
Ajato | 2° | |||
TTAR | 12jun2212Jun22 | CdCd | 1400m | WhiteheadHorse Tracking |
451k | R. Viana | L. Verissimo | Israel Cristiano Coelho | U° | ||||
PEN | 11jun2211Jun22 | ClmClm | 1200m | The Great CasbyHorse Tracking |
V. Diaz | Tito Moreno | Las Mercedes Stable | 4° | |||||
LLPI | 10jun2210Jun22 | CdCd | 1400m | BimboHorse Tracking |
489k | F. Píriz | Ramón V. Peralta | ![]() |
Nico Y Fede | 4° | |||
LLPI | 10jun2210Jun22 | CdCd | 1100m | La Gran BestiaHorse Tracking |
521k | J. Prestes | Angel E. Barbosa | ![]() |
Aldana y Melani | 8° | |||
CCRI | 9jun229Jun22 | 1600m | Lord TrickHorse Tracking |
466k | L. Acosta | A. F. Chaves | Felipe Audino Herzer Brum | 4° | |||||
GGAV | 7jun227Jun22 | CdCd | 1600m | End Do JaguareteHorse Tracking |
446k | G. Santos | C. Rodrigues | ![]() |
Mano A Mano Goiás | 1° | |||
GGAV | 6jun226Jun22 | CdCd | 1100m | Peut ÉtreHorse Tracking |
470k | M. Aguiar | R. Marques | ![]() |
Marlene Fernandes Serrador | 1° | |||
GGAV | 6jun226Jun22 | RERE | 1300m | Dick Do JaguareteHorse Tracking |
396k | W. Pereira | J. Borges | ![]() |
Gata da Serra | 1° | |||
GGAV | 6jun226Jun22 | CdCd | 1300m | QatariqueenHorse Tracking |
455k | A. Duarte | F. Borges | ![]() |
Haras Santa Rita da Serra | 2° | |||
GGAV | 6jun226Jun22 | CdCd | 1300m | Ferro E FogoHorse Tracking |
485k | M. Aguiar | A. R. Silva | ![]() |
Lanny Fortes Máximo Goes de Lima | 3° | |||
GGAV | 6jun226Jun22 | CdCd | 1300m | JabaculêHorse Tracking |
470k | C. Lavor | J. C. Sampaio | ![]() |
Snob | 3° | |||
GGAV | 6jun226Jun22 | CdCd | 1100m | BellokodiakHorse Tracking |
450k | M. Gonçalves | I. C. Botelho | Entre Rios | 5° | ||||
GGAV | 6jun226Jun22 | CdCd | 1300m | Bons VentosHorse Tracking |
486k | A. Paiva | R. J. Nascimento | ![]() |
Coudelaria Salzburg | 10° | |||
GGAV | 5jun225Jun22 | CdCd | 1600m | Janja MaracaHorse Tracking |
470k | L. Henrique | V. Lahass | ![]() |
Burvel | 1° | |||
MMAR | 5jun225Jun22 | 2000m | Topo Do SulHorse Tracking |
436k | H. Lazo | Antonio L. Cintra | ![]() |
Trouville | 2° | ||||
CCRI | 5jun225Jun22 | CdCd | 1400m | LimoncelloHorse Tracking |
469k | C. Llopart | C.A.Garcia | Global Oil Distribuidora de Petróleo Ltda | 3° | ||||
MMAR | 5jun225Jun22 | CdCd | 1200m | D QueruzaHorse Tracking |
454k | J. Méndez | Hebert A. Pereira | ![]() |
Hs. Elguevil | 5° | |||
MMAR | 5jun225Jun22 | 1400m | AmarulaHorse Tracking |
424k | M. M. De Souza | Marcelo García | ![]() |
Four Friends | 5° | ||||
MMAR | 5jun225Jun22 | 1000m | Kodiak JoueHorse Tracking |
462k | J. de Arrascaeta | Sebastián San Martín | ![]() |
Los Gomez | 9° | ||||
MMAR | 5jun225Jun22 | CdCd | 1300m | AdiosHorse Tracking |
488k | V. Leal | Antonio L. Cintra | ![]() |
Caraguatá | 11° | |||
MMAR | 5jun225Jun22 | CdCd | 1300m | NomenclatureHorse Tracking |
454k | Á. Ottonelli | Luis E. Borba | ![]() |
Rincón Del Rey | 12° | |||
JCJ | 4jun224Jun22 | CdCd | 1800m | Glory KowgirlHorse Tracking |
408k | D. Silva | C. F. Silva | ![]() |
Indian Joe | 2° | |||
LLPI | 4jun224Jun22 | CdCd | 650m | La Gran BestiaHorse Tracking |
517k | N. N. Alarcón | Angel E. Barbosa | ![]() |
Aldana y Melani | 4° | |||
LAD | 4jun224Jun22 | ClmClm | 1500m | Kodiak SkyHorse Tracking |
A. Castillo | Alex De Beauville | Alex De Beauville | 5° | |||||
MMAR | 3jun223Jun22 | CdCd | 1000m | HonoratoHorse Tracking |
498k | J. Diaz | Wáshington R. Bonacci | ![]() |
Contame Todo | 5° | |||
HAW | 3jun223Jun22 | 1600m | Blue Sky KowboyHorse Tracking |
F. De La Cruz | Michele Boyce | Biondo, T., Oak Rock Racing LLC, Donohoe, L. and Cherrywood Racing Stables, II | 6° | ||||||
MMAR | 3jun223Jun22 | CdCd | 1200m | Potri KowboyHorse Tracking |
472k | P. Rodríguez | Pablo G. González (h) | ![]() |
Ivonne | 8° | |||
MMAR | 3jun223Jun22 | CdCd | 1100m | WaheedaHorse Tracking |
430k | W. Maciel | Hugo D. Navatta | ![]() |
Mustafa | U° | |||
GGAV | 31may2231May22 | RERE | 1400m | Whisky SourHorse Tracking |
489k | L. Henrique | I. E. Jeronimo | Rechmayia Stud | 2° | ||||
GGAV | 31may2231May22 | CdCd | 1300m | New ReportHorse Tracking |
465k | B. Queiroz | V. S. Pedersen | ![]() |
Dueto | 4° | |||
GGAV | 31may2231May22 | CdCd | 1300m | Kodiak KingHorse Tracking |
489k | H. Fernandes | J. A. Lopes | ![]() |
Mo Bay | 7° | |||
GGAV | 31may2231May22 | CdCd | 1300m | BellokodiakHorse Tracking |
455k | M. Gonçalves | I. C. Botelho | Entre Rios | U° | ||||
GGAV | 30may2230May22 | CdCd | 1300m | Mister KodiakHorse Tracking |
472k | J. Ricardo | M.Palhares | ![]() |
Haras The Best | 4° | |||
LS | 30may2230May22 | G3G3 | 1600m | Rated R SuperstarHorse Tracking |
R. Gutierrez | Martin Villafranco | ![]() |
Danny R. Caldwell | 5° |
Horse | Earnings | |
---|---|---|
Rated R SuperstarHorse Tracking |
9y, C | USD $1.318.323 |
Shotgun KowboyHorse Tracking |
10y, C | USD $667.757 |
Kowboy KarmaHorse Tracking |
7y, C | USD $285.092 |
Short KakesHorse Tracking |
8y, H | USD $277.798 |
Phantom ShotHorse Tracking |
8y, H | USD $276.817 |
The Great CasbyHorse Tracking |
9y, C | USD $271.980 |
Kodiak KatieHorse Tracking |
9y, H | USD $265.250 |
Sneaky CowgirlHorse Tracking |
9y, H | USD $251.289 |
Blue Sky KowboyHorse Tracking |
8y, C | USD $245.302 |
Doctor LeeHorse Tracking |
8y, C | USD $212.327 |
Banana AnnaHorse Tracking |
10y, H | USD $156.680 |
Kodiak SkyHorse Tracking |
7y, H | USD $133.120 |
Parking TicketHorse Tracking |
10y, H | USD $128.827 |
ShmilyHorse Tracking |
9y, C | USD $105.448 |
Saint AnnaHorse Tracking |
7y, H | USD $101.650 |
Painter's PrideHorse Tracking |
7y, C | USD $95.922 |
Apron StringsHorse Tracking |
7y, H | USD $94.555 |
Delusional K KHorse Tracking |
10y, H | USD $90.572 |
PetticoatsnpistolsHorse Tracking |
8y, H | USD $89.951 |
Parcam CowgirlHorse Tracking |
8y, H | USD $82.375 |
CorbinHorse Tracking |
8y, C | USD $78.928 |
Kowboy KingHorse Tracking |
11y, C | USD $77.672 |
Lil Rum TumHorse Tracking |
9y, H | USD $75.112 |
Kent's BetHorse Tracking |
7y, C | USD $72.480 |
Judy in the SkyHorse Tracking |
7y, H | USD $72.407 |
ZabetteHorse Tracking |
8y, H | USD $71.887 |
Flora Gambo'aHorse Tracking |
6y, H | USD $70.931 |
Kowboy KennyHorse Tracking |
8y, C | USD $69.470 |
Little DoeHorse Tracking |
7y, H | USD $67.309 |
SeductiveHorse Tracking |
11y, H | USD $61.118 |
Horse | Earnings | |
---|---|---|
Rated R SuperstarHorse Tracking |
9y, C | USD $429.266 |
Doctor LeeHorse Tracking |
8y, C | USD $29.045 |
Topo Do SulHorse Tracking |
3y, M | USD $21.042 |
QueenstownHorse Tracking |
4y, H | USD $11.009 |
Blue Sky KowboyHorse Tracking |
8y, C | USD $10.520 |
Ohio SunHorse Tracking |
4y, M | USD $9.549 |
Kowboy KarmaHorse Tracking |
7y, C | USD $9.130 |
AmarulaHorse Tracking |
2y, H | USD $7.205 |
Doble HennessyHorse Tracking |
2y, M | USD $6.916 |
Kodiak WellsHorse Tracking |
2y, M | USD $6.346 |
Kodiak JoueHorse Tracking |
2y, M | USD $5.425 |
D QueruzaHorse Tracking |
3y, M | USD $5.144 |
Dick Do JaguareteHorse Tracking |
6y, M | USD $5.105 |
The Great CasbyHorse Tracking |
9y, C | USD $5.032 |
Toca MaradonaHorse Tracking |
4y, M | USD $4.943 |
Potri KowboyHorse Tracking |
3y, M | USD $4.702 |
La BonitaHorse Tracking |
6y, H | USD $4.650 |
BeijoquinhaHorse Tracking |
6y, M | USD $4.374 |
SevikHorse Tracking |
3y, H | USD $4.281 |
Peut ÉtreHorse Tracking |
5y, M | USD $3.616 |
Queen QuillaHorse Tracking |
3y, H | USD $3.480 |
Palavra CantadaHorse Tracking |
4y, H | USD $3.343 |
Kodiak SkyHorse Tracking |
7y, H | USD $3.330 |
HaddockHorse Tracking |
4y, M | USD $3.267 |
Kowboy KHorse Tracking |
3y, M | USD $3.134 |
Mighty BoyHorse Tracking |
5y, M | USD $3.081 |
New ReportHorse Tracking |
4y, M | USD $2.981 |
JabaculêHorse Tracking |
4y, M | USD $2.945 |
Ferro E FogoHorse Tracking |
6y, M | USD $2.889 |
Lady Of RacingHorse Tracking |
4y, H | USD $2.810 |
Horse | CC | IE(%) | |
---|---|---|---|
Eron Do JaguareteHorse Tracking |
6y, M | 3 | 38,9 |
Jackson PollockHorse Tracking |
4y, M | 2 | 30,1 |
Amor I Love YouHorse Tracking |
4y, M | 2 | 29,3 |
Topo Do SulHorse Tracking |
3y, M | 6 | 28,7 |
Wil MyersHorse Tracking |
4y, M | 4 | 27,5 |
AmarulaHorse Tracking |
2y, H | 4 | 25,9 |
Doble HennessyHorse Tracking |
2y, M | 3 | 25,9 |
Kodiak WellsHorse Tracking |
2y, M | 2 | 25,9 |
Kowboy KHorse Tracking |
3y, M | 5 | 25,9 |
Lord TrickHorse Tracking |
4y, M | 5 | 23,1 |
Nice Guys FinishHorse Tracking |
8y, C | 2 | 21,1 |
QueenstownHorse Tracking |
4y, H | 9 | 20,7 |
Mr. kowboyHorse Tracking |
5y, M | 1 | 18,9 |
Rated R SuperstarHorse Tracking |
9y, C | 8 | 16,6 |
GambiniHorse Tracking |
6y, M | 1 | 16,5 |
Blue Sky KowboyHorse Tracking |
8y, C | 5 | 16,4 |
Mighty BoyHorse Tracking |
5y, M | 16 | 15,7 |
QatariqueenHorse Tracking |
4y, H | 7 | 14,7 |
WestbrookHorse Tracking |
4y, M | 10 | 14,4 |
Ohio SunHorse Tracking |
4y, M | 12 | 14,3 |
The Great CasbyHorse Tracking |
9y, C | 11 | 14,0 |
Ferro E FogoHorse Tracking |
6y, M | 9 | 13,8 |
Nutella Do IguassuHorse Tracking |
4y, H | 4 | 13,1 |
Flora Gambo'aHorse Tracking |
6y, H | 1 | 13,0 |
Apron StringsHorse Tracking |
7y, H | 4 | 12,9 |
Phantom ShotHorse Tracking |
8y, H | 8 | 12,2 |
Najar Do IguassuHorse Tracking |
4y, M | 6 | 12,0 |
Peut ÉtreHorse Tracking |
5y, M | 16 | 12,0 |
Dick Do JaguareteHorse Tracking |
6y, M | 20 | 12,0 |
EtiquetaHorse Tracking |
5y, H | 10 | 11,2 |
Horse | Broodmare Sire | Result | |
---|---|---|---|
Rated R SuperstarHorse Tracking |
9y, C , Gan.Clá.G3. | Gold Case | 1° Cl (G3), Essex H. ( 19Mar2219Mar22, 300.000, 1 1/16m, 01.43.12, OPOaklawn Park ) |
1° Cl, Fifth Season S. ( 15Jan2215Jan22, 90.000, 1m, 01.37.16, OPOaklawn Park ) | |||
Wil MyersHorse Tracking |
4y, M , Gan.Clá.G1. | Torrential | 1° Cl (G3), Cidade Maravilhosa ( 15Aug2115Aug21, 18.000, 1 1/4m, 02.06.83, GAVHipódromo da Gávea ) |
2° Esp ( 12Jun2212Jun22, 2.100, 1 1/4m, 02.10.10, TARHipódromo do Tarumã ) | |||
Amor I Love YouHorse Tracking |
4y, M , Gan.Clá.L. | Point Given | 1° Cl (LR), Luiz Gurgel Do Amaral Valente - Taça Criação E Turfe Paranaenses ( 16Aug2116Aug21, 12.000, 6f, 01.12.13, GAVHipódromo da Gávea ) |
2° Esp ( 6Jul216Jul21, 3.000, 6f, 01.12.630, GAVHipódromo da Gávea ) | |||
Mighty BoyHorse Tracking |
5y, M , Gan.Clá.L. | Soberbo | 1° Cl (LR), Francisco Etcheverry Vidal ( 17Jul2117Jul21, 257.342, 6f, 01.09.30, MARHipódromo de Maroñas ) |
4° Cl (LR), Chile ( 24Oct2124Oct21, 25.734, 6f, 1.08.37, MARHipódromo de Maroñas ) | |||
Lord TrickHorse Tracking |
4y, M , Gan.Clá. | Wild Event | 1° Cl, Presidente Oscar Canteiro ( 2Sep212Sep21, 5.500, 1m, 01.42.200, CRIHipódromo do Cristal ) |
1° Cl, Público Turfista ( 19Aug2119Aug21, 5.500, 1m, 01.41.200, CRIHipódromo do Cristal ) | |||
Toca MaradonaHorse Tracking |
4y, M , Fig.Clá.G3. | Silver Deputy | 3° Cl (G3), Delegaçôes Turfísticas - Vetnil ( 27Jun2227Jun22, 3.600, 1 5/16m, 02.14.220, GAVHipódromo da Gávea ) |
4° Esp ( 4Mar224Mar22, 700, 1 1/4m, 02.04.400, TARHipódromo do Tarumã ) | |||
AmarulaHorse Tracking |
2y, H , Fig.Clá.G2. | First American | 4° Cl (G2), Criterium (Potrancas) ( 26Jun2226Jun22, 76.614, 7f, 1.25.44, MARHipódromo de Maroñas ) |
1° Cd ( 20Mar2220Mar22, 225.347, 5 1/2f, 1.06.21, MARHipódromo de Maroñas ) | |||
Topo Do SulHorse Tracking |
3y, M , Fig.Clá.G1. | Public Purse | 2° Cl, Campeones Classic ( 5Jun225Jun22, 462.000, 1 1/4m, 2.03.10, MARHipódromo de Maroñas ) |
3° Cl (G1), Gran Premio Polla De Potrillos ( 5Sep215Sep21, 232.162, 1m, 1.35.45, MARHipódromo de Maroñas ) | |||
QueenstownHorse Tracking |
4y, H , Fig.Clá.G3. | Irish Fighter | 4° Cl (G3), Antonio, Antonio J. Y Cyro Mattos ( 29May2229May22, 33.658, 7f, 1.24.56, MARHipódromo de Maroñas ) |
1° Hd ( 30Jan2230Jan22, 285.798, 7 1/2f, 01.31.50, MARHipódromo de Maroñas ) | |||
Kodiak WellsHorse Tracking |
2y, M , Fig.Clá. | Poliglote | 4° Cl, Alvaro Vargas Guillemette ( 3Apr223Apr22, 42.773, 6f, 1.11.44, MARHipódromo de Maroñas ) |
1° Cd ( 13Mar2213Mar22, 225.347, 5 1/2f, 1.04.85, MARHipódromo de Maroñas ) |