RNick
Sunday Silence (Halo) out of Elizabeth Rose by Northern Taste
Colt Bay 23 yo - April 10, 1998
MMAR | 6mar216Mar21 | 8ª | 19:35 | CdCd | 1100m | MitzeHorse Tracking |
C. Vigil | Jorge A. Píriz | ![]() |
Hs. Uberlandia | |||
JCJ | 6mar216Mar21 | 7ª | 17:00 | G3G3 | 1800m | SaxshowHorse Tracking |
N. Santos | E.Araujo (PR) | My Hero Dad / Castellano | ||||
JCJ | 6mar216Mar21 | 5ª | 16:00 | G2G2 | 1600m | Ouro Da SerraHorse Tracking |
M. Ribeiro | V. Fornasaro | ![]() |
Márcia Guidorzi Buffolo | |||
JCJ | 6mar216Mar21 | 7ª | 17:00 | G3G3 | 1800m | SabbraHorse Tracking |
A. Silva | D.L.ALBRES (PR) () | ![]() |
Haras do Morro | |||
MMAR | 7mar217Mar21 | 6ª | 18:30 | G3G3 | 2100m | Costa AmalfitanaHorse Tracking |
M. De Souza | Antonio L. Cintra | ![]() |
Veni Vidi Vici | |||
MMAR | 7mar217Mar21 | 1ª | 16:00 | CdCd | 1400m | Gold BabyHorse Tracking |
H. Lazo | Matias Vidal | ![]() |
La Chiquita | |||
MMAR | 7mar217Mar21 | 6ª | 18:30 | G3G3 | 2100m | Villa D'esteHorse Tracking |
L. Cáceres | Luis A. Signoretti | ![]() |
Fazenda Mondesir | |||
MMAR | 7mar217Mar21 | 6ª | 18:30 | G3G3 | 2100m | Honra RealHorse Tracking |
P. Rodríguez | Pablo G. González | ![]() |
Rimar |
GGAV | 2mar212Mar21 | CdCd | 1400m | Gold ForceHorse Tracking |
493k | A. Silva | T. Oliveira | ![]() |
Escorial | 6° | |||
GGAV | 1mar211Mar21 | CdCd | 2000m | Mente BrilhanteHorse Tracking |
484k | W. Blandi | R. Solanes | G 5 | 2° | ||||
GGAV | 1mar211Mar21 | CdCd | 1000m | Agnes JolieHorse Tracking |
382k | M. Soares | R. J. Nascimento | Carlos Ramalho Trovão | 9° | ||||
GGAV | 1mar211Mar21 | CdCd | 2000m | Blood FatherHorse Tracking |
500k | M. Aguiar | V. Nahid | Stud Vinícius Roehrs / Stud Los dos Amigos | U° | ||||
GGAV | 28feb2128Feb21 | CdCd | 1300m | Nasty GirlHorse Tracking |
459k | W. Blandi | Ad. Menegolo | ![]() |
Victor Augusto | 1° | |||
GGAV | 28feb2128Feb21 | RERE | 1400m | Spectrum ManHorse Tracking |
485k | F. Chaves | R. S. Silva | ![]() |
Do Barone | 1° | |||
GGAV | 28feb2128Feb21 | CdCd | 1500m | Olympic KrisHorse Tracking |
469k | W. Xavier | R. Solanes | ![]() |
Haras Regina | 2° | |||
GGAV | 28feb2128Feb21 | EspEsp | 2500m | He's GoldHorse Tracking |
474k | L. Henrique | R. M. Lima | ![]() |
Pedudu | 3° | |||
GGAV | 28feb2128Feb21 | LL | 2000m | Mais Que BonitaHorse Tracking |
457k | H. Fernandes | L. Esteves | ![]() |
Eternamente Rio | 3° | |||
GGAV | 28feb2128Feb21 | CdCd | 1400m | ZursHorse Tracking |
441k | V. Gil | C. Morgado Neto | ![]() |
Fazenda Mondesir | 4° | |||
GGAV | 28feb2128Feb21 | CdCd | 1500m | NepalHorse Tracking |
486k | L. Henrique | D. Guignoni | ![]() |
Haras Figueira do Lago | 4° | |||
GGAV | 28feb2128Feb21 | RERE | 1400m | IxxeHorse Tracking |
442k | M. Staiti | F. Guedes | ![]() |
Cadillac | 5° | |||
GGAV | 28feb2128Feb21 | CdCd | 1400m | HertogHorse Tracking |
508k | A. Silva | T. Oliveira | ![]() |
Escorial | 6° | |||
MMAR | 28feb2128Feb21 | CdCd | 1200m | Gimme A DrinkHorse Tracking |
488k | J. Pérez | Nelson Preste | ![]() |
Franquito | 11° | |||
GGAV | 28feb2128Feb21 | EspEsp | 2500m | Tanto RisoHorse Tracking |
483k | V. Gil | J. C. Sampaio | ![]() |
São Francisco da Serra | U° | |||
JCJ | 27feb2127Feb21 | EspEsp | 2600m | Orario PubblicoHorse Tracking |
454k | M. Silva | E. Petrochinski | ![]() |
J.C.R. | 2° | |||
MMAR | 27feb2127Feb21 | CdCd | 1500m | VesuvioHorse Tracking |
476k | P. Rodríguez | Pablo G. González (h) | ![]() |
Los Gatos | 3° | |||
JCJ | 27feb2127Feb21 | EspEsp | 1900m | ZepellinHorse Tracking |
446k | M. Silva | E. Petrochinski | ![]() |
J.C.R. | 4° | |||
MMAR | 27feb2127Feb21 | CdCd | 1500m | Marcador PuestoHorse Tracking |
482k | J. Diaz | Carlos M. Ribeiro | ![]() |
Las Viejas | 8° | |||
SSI | 26feb2126Feb21 | CdCd | 1400m | JacartaHorse Tracking |
471k | R. Frias | Juan M. Etchechoury | ![]() |
Rdi | 10° | |||
SSI | 26feb2126Feb21 | CdCd | 1200m | JadedHorse Tracking |
442k | R. Frias | Juan M. Etchechoury | ![]() |
Rdi | 13° | |||
GGAV | 23feb2123Feb21 | RERE | 1000m | MartinicaHorse Tracking |
445k | A. Paiva | J. M. B. Aragão | ![]() |
Caminhar | 4° | |||
GGAV | 22feb2122Feb21 | CdCd | 1400m | Nina's GoldHorse Tracking |
424k | A. Paiva | J. C. Coelho | ![]() |
José Gustavo Alvarenga | 7° | |||
GGAV | 21feb2121Feb21 | CdCd | 1600m | CaribeanHorse Tracking |
500k | W. Cardoso | I. C. Souza | ![]() |
Best Friends | 1° | |||
GGAV | 21feb2121Feb21 | CdCd | 2000m | ZandaHorse Tracking |
479k | J. Ricardo | C. Morgado Neto | ![]() |
Fazenda Mondesir | 1° | |||
GGAV | 21feb2121Feb21 | CdCd | 1600m | Olympic JujuHorse Tracking |
447k | L. Chimenes | J. M. B. Aragão | Haras Itá-Kunhã | 2° | ||||
GGAV | 21feb2121Feb21 | CdCd | 1300m | Orfeu NegroHorse Tracking |
511k | H. Fernandes | L. Esteves | ![]() |
Eternamente Rio | 2° | |||
GGAV | 21feb2121Feb21 | CdCd | 2000m | Regal NonaHorse Tracking |
411k | L. Henrique | J. C. Sampaio | ![]() |
Dom Luluca | 3° | |||
GGAV | 21feb2121Feb21 | CdCd | 1300m | OnlineHorse Tracking |
495k | W. Xavier | L. Esteves | ![]() |
Verde | 3° | |||
GGAV | 21feb2121Feb21 | CdCd | 1600m | Quick FeetHorse Tracking |
516k | J. Ricardo | L. Esteves | ![]() |
Cristiano Mendes De Cordova Nascimento | 4° | |||
GGAV | 21feb2121Feb21 | CdCd | 1600m | Olympic JackHorse Tracking |
457k | V. Gil | J. C. Sampaio | ![]() |
Mauricio Roriz dos Santos | 4° | |||
GGAV | 21feb2121Feb21 | CdCd | 1600m | QaquiHorse Tracking |
476k | W. Blandi | F. Borges | ![]() |
Daltex | 4° | |||
GGAV | 21feb2121Feb21 | EspEsp | 1000m | Melhor ManeiraHorse Tracking |
490k | W. Xavier | L. Esteves | ![]() |
Verde | U° | |||
MMAR | 20feb2120Feb21 | CdCd | 1500m | Jazmin De AlbaHorse Tracking |
436k | M. De Souza | Antonio L. Cintra | ![]() |
Estrella del Sur | 5° | |||
PPAL | 19feb2119Feb21 | 1200m | In The SkyHorse Tracking |
440k | A. Giannetti | Juan M. Etchechoury | ![]() |
Rdi | 1° | ||||
PPAL | 19feb2119Feb21 | CdCd | 1600m | Just Do ItHorse Tracking |
486k | W. Aguirre | Alejandro M. Ortíz | ![]() |
La Victoria | 5° | |||
LLP | 16feb2116Feb21 | CdCd | 1400m | JericoacoaraHorse Tracking |
E. Ortega | Elio D. Herrera | ![]() |
El Gran Robert | 1° | ||||
GGAV | 16feb2116Feb21 | CdCd | 1300m | Agnes JolieHorse Tracking |
394k | C. Farias | R. J. Nascimento | Carlos Ramalho Trovão | 3° | ||||
GGAV | 16feb2116Feb21 | CdCd | 1300m | HaagenHorse Tracking |
460k | L. Henrique | M. Ferreira | ![]() |
Ilse | 6° | |||
GGAV | 16feb2116Feb21 | CdCd | 1500m | Gold ForceHorse Tracking |
485k | A. Silva | T. Oliveira | ![]() |
Escorial | U° | |||
MMAR | 14feb2114Feb21 | CdCd | 1500m | Blanc De NoirsHorse Tracking |
520k | E. Rodrigues | Darci Minetto | ![]() |
Coudelaria Esmeralda | 3° | |||
GGAV | 14feb2114Feb21 | CdCd | 1500m | Olympic KnockoutHorse Tracking |
513k | W. Cardoso | R. Solanes | ![]() |
Haras Regina | 3° | |||
GGAV | 14feb2114Feb21 | RERE | 1500m | Senga GoldHorse Tracking |
479k | M. Aguiar | T. Penelas | Francisco de Paula Elias Filho | 3° | ||||
GGAV | 14feb2114Feb21 | CdCd | 1000m | Oak FlavourHorse Tracking |
NSPk | A. Mota | R. Morgado Neto | ![]() |
Haras Figueira do Lago | 5° | |||
GGAV | 14feb2114Feb21 | RERE | 1400m | Olympic JohnHorse Tracking |
465k | I. Mendes | J. Galdino | ![]() |
Haras Escafura | 5° | |||
GGAV | 14feb2114Feb21 | CdCd | 1500m | HertogHorse Tracking |
530k | A. Silva | T. Oliveira | ![]() |
Escorial | 6° | |||
MMAR | 14feb2114Feb21 | CdCd | 1400m | JohanHorse Tracking |
420k | A. De Souza | Eber A. Ilaria | ![]() |
Saturnito | 7° | |||
GGAV | 14feb2114Feb21 | CdCd | 1000m | Justice GirlHorse Tracking |
NSPk | L. Henrique | Ad. Menegolo | ![]() |
Haras Sweet Carol | 7° | |||
MMAR | 13feb2113Feb21 | CdCd | 1400m | Rapida AgnesHorse Tracking |
534k | J. Da Silva | Antonio L. Cintra | ![]() |
12 de Agosto | 1° | |||
JCJ | 13feb2113Feb21 | CdCd | 1600m | ZepellinHorse Tracking |
449k | N. Santos | E. Petrochinski | ![]() |
J.C.R. | 1° | |||
MMAR | 13feb2113Feb21 | CdCd | 1100m | MitzeHorse Tracking |
518k | C. Vigil | Jorge A. Píriz | ![]() |
Hs. Uberlandia | 10° | |||
LLPI | 12feb2112Feb21 | 2000m | Honra RealHorse Tracking |
493k | P. Rodríguez | Pablo G. González | ![]() |
Rimar | 1° | ||||
LLPI | 12feb2112Feb21 | 2000m | GarmischHorse Tracking |
474k | E. Rodrigues | Darci Minetto | ![]() |
Viegas | 2° | ||||
LLP | 9feb219Feb21 | CdCd | 1200m | JericoacoaraHorse Tracking |
F. Roldan | Elio D. Herrera | ![]() |
El Gran Robert | 2° | ||||
GGAV | 9feb219Feb21 | CdCd | 1200m | Nina's GoldHorse Tracking |
424k | A. Paiva | J. C. Coelho | ![]() |
José Gustavo Alvarenga | 5° | |||
GGAV | 8feb218Feb21 | CdCd | 1500m | ZurichHorse Tracking |
432k | J. Ricardo | D. Guignoni | ![]() |
Fazenda Mondesir | 3° | |||
GGAV | 8feb218Feb21 | CdCd | 1500m | Nasty GirlHorse Tracking |
452k | W. Blandi | Ad. Menegolo | ![]() |
Victor Augusto | 4° | |||
GGAV | 8feb218Feb21 | CdCd | 1500m | Olympic KinoplexHorse Tracking |
456k | A. Paiva | L. H. Vieira | Rodrigo Werner da Silva | 7° | ||||
GGAV | 7feb217Feb21 | CdCd | 1400m | Nova MolecaHorse Tracking |
481k | W. Xavier | L. Esteves | ![]() |
Eternamente Rio | 1° | |||
GGAV | 7feb217Feb21 | G1G1 | 1600m | Janelle MonaeHorse Tracking |
509k | H. Fernandes | L. Esteves | ![]() |
Haras Santa Rita da Serra | 1° | |||
GGAV | 7feb217Feb21 | CdCd | 1400m | InvestigationHorse Tracking |
466k | V. Rocha | V. Nahid | ![]() |
Haras Rio Iguassu | 2° | |||
GGAV | 7feb217Feb21 | RERE | 1300m | Spectrum ManHorse Tracking |
496k | A. Mota | J. L. Pedrosa Jr. | ![]() |
Golden Horses | 2° | |||
LLP | 7feb217Feb21 | CdCd | 1400m | Just Do ItHorse Tracking |
W. Aguirre | Alejandro M. Ortíz | ![]() |
La Victoria | 3° | ||||
GGAV | 7feb217Feb21 | EspEsp | 1500m | Bavaro BeachHorse Tracking |
476k | C. Lavor | R. Morgado Neto | ![]() |
Quintella | 3° | |||
GGAV | 7feb217Feb21 | G1G1 | 1600m | João Da JandinhaHorse Tracking |
449k | B. Queiroz | L. J. Reis | ![]() |
J. Lírio Aguiar | 3° | |||
GGAV | 7feb217Feb21 | RERE | 1300m | Senga GoldHorse Tracking |
479k | M. Aguiar | T. Penelas | Francisco de Paula Elias Filho | 4° | ||||
MMAR | 7feb217Feb21 | G3G3 | 2100m | Villa D'esteHorse Tracking |
480k | E. Rodrigues | Luis A. Signoretti | ![]() |
Fazenda Mondesir | 6° | |||
GGAV | 7feb217Feb21 | RERE | 1300m | IxxeHorse Tracking |
431k | M. Staiti | F. Guedes | ![]() |
Cadillac | 7° | |||
GGAV | 7feb217Feb21 | G1G1 | 1600m | Iron KentuckyHorse Tracking |
500k | L. Henrique | Ad. Menegolo | ![]() |
Haras Sweet Carol | 10° | |||
GGAV | 7feb217Feb21 | G1G1 | 1600m | Olympic KremlinHorse Tracking |
477k | V. Gil | L. Esteves | ![]() |
H & R | 13° | |||
GGAV | 7feb217Feb21 | CdCd | 1400m | Principe ViHorse Tracking |
451k | J. Ricardo | L. Cury | ![]() |
Casablanca | U° | |||
GGAV | 7feb217Feb21 | G1G1 | 1600m | Quick GoldHorse Tracking |
415k | A. Silva | C. Morgado Neto | ![]() |
Casablanca | U° | |||
JCJ | 6feb216Feb21 | G3G3 | 2000m | Ouro Da SerraHorse Tracking |
496k | M. Ribeiro | V. Fornasaro | ![]() |
Márcia Guidorzi Buffolo | 2° | |||
JCJ | 6feb216Feb21 | ClmClm | 1400m | Mi VerdadHorse Tracking |
508k | A. Silva | N. Lima | Nova Gloria 6 Jurassi | 3° | ||||
MMAR | 6feb216Feb21 | CdCd | 1500m | Gold BabyHorse Tracking |
456k | H. Lazo | Matias Vidal | ![]() |
La Chiquita | 4° | |||
JCJ | 6feb216Feb21 | CdCd | 1600m | Olympic JosephHorse Tracking |
464k | V. Souza | Emerson Garcia | ![]() |
Rio Dois Irmãos | 5° | |||
JCJ | 6feb216Feb21 | CdCd | 2000m | Orario PubblicoHorse Tracking |
465k | M. Silva | E. Petrochinski | ![]() |
J.C.R. | 7° | |||
TTAR | 5feb215Feb21 | EspEsp | 1300m | DalheconquistadoraHorse Tracking |
482k | I. Santana | M. Decki | ![]() |
Haras Clemente Moletta | 4° | |||
CCRI | 4feb214Feb21 | CdCd | 1400m | HubliHorse Tracking |
500k | A. Renan | E.Paim | ![]() |
Coudelaria F.B.L. | 6° | |||
GGAV | 2feb212Feb21 | CdCd | 1500m | Nina's GoldHorse Tracking |
425k | L. Henrique | J. C. Coelho | ![]() |
José Gustavo Alvarenga | 5° | |||
GGAV | 2feb212Feb21 | CdCd | 1300m | NovoHorse Tracking |
495k | H. Fernandes | L. Esteves | ![]() |
Eternamente Rio | 6° |
Horse | Earnings | |
---|---|---|
Energia ImportantHorse Tracking |
7y, M | USD $341.819 |
Energia IdealHorse Tracking |
7y, M | USD $313.236 |
Ilustre SenadorHorse Tracking |
7y, M | USD $159.048 |
Energia IstambulHorse Tracking |
7y, M | USD $108.813 |
Energia ImagineHorse Tracking |
7y, M | USD $108.283 |
IvarHorse Tracking |
5y, M | USD $106.966 |
Silence Is GoldHorse Tracking |
6y, H | USD $89.623 |
Honra RealHorse Tracking |
3y, H | USD $76.543 |
Mais Que BonitaHorse Tracking |
4y, H | USD $66.975 |
Bom GostoHorse Tracking |
6y, M | USD $63.278 |
HardyHorse Tracking |
7y, H | USD $57.022 |
Hard TrickHorse Tracking |
7y, M | USD $50.389 |
In LoveHorse Tracking |
5y, C | USD $47.302 |
Energia GaroaHorse Tracking |
9y, H | USD $42.612 |
Ouro Da SerraHorse Tracking |
6y, M | USD $39.831 |
Energia HarvardHorse Tracking |
8y, M | USD $38.548 |
HeveaHorse Tracking |
5y, H | USD $36.543 |
Little Bad GirlHorse Tracking |
5y, H | USD $36.162 |
NathanHorse Tracking |
3y, M | USD $35.718 |
Energia HeavenHorse Tracking |
8y, H | USD $34.388 |
Villa D'esteHorse Tracking |
4y, H | USD $29.509 |
Auburn GoldHorse Tracking |
7y, M | USD $29.166 |
Energia GstaadHorse Tracking |
9y, M | USD $28.678 |
Abu DhabiHorse Tracking |
4y, M | USD $27.530 |
Energia IconHorse Tracking |
7y, M | USD $26.802 |
Tanto RisoHorse Tracking |
5y, M | USD $26.271 |
DalheconquistadoraHorse Tracking |
5y, H | USD $25.923 |
In The SkyHorse Tracking |
4y, H | USD $24.513 |
Energia InkHorse Tracking |
7y, M | USD $23.377 |
Energia EspacialHorse Tracking |
6y, H | USD $22.608 |
Horse | Earnings | |
---|---|---|
Honra RealHorse Tracking |
3y, H | USD $38.754 |
Janelle MonaeHorse Tracking |
3y, H | USD $7.115 |
GarmischHorse Tracking |
3y, M | USD $5.859 |
Golden PacificHorse Tracking |
5y, H | USD $4.390 |
In The SkyHorse Tracking |
4y, H | USD $4.374 |
JericoacoaraHorse Tracking |
3y, H | USD $3.359 |
Olympic KremlinHorse Tracking |
3y, M | USD $3.324 |
Marcador PuestoHorse Tracking |
4y, M | USD $3.083 |
JoannaHorse Tracking |
3y, H | USD $2.850 |
Rapida AgnesHorse Tracking |
4y, H | USD $2.675 |
JacartaHorse Tracking |
3y, H | USD $2.467 |
Cape Good HopeHorse Tracking |
3y, M | USD $1.967 |
Nova MolecaHorse Tracking |
4y, H | USD $1.819 |
Quick FeetHorse Tracking |
4y, M | USD $1.813 |
Mente BrilhanteHorse Tracking |
4y, M | USD $1.791 |
Nasty GirlHorse Tracking |
3y, H | USD $1.712 |
Ouro Da SerraHorse Tracking |
6y, M | USD $1.686 |
Imperatore PietroHorse Tracking |
3y, M | USD $1.681 |
Imperatriz AgnesHorse Tracking |
3y, H | USD $1.579 |
Culo E CamiciaHorse Tracking |
3y, M | USD $1.572 |
Irish DaughterHorse Tracking |
3y, H | USD $1.559 |
ZandaHorse Tracking |
3y, H | USD $1.538 |
Olympic JackHorse Tracking |
4y, M | USD $1.523 |
Non MerciHorse Tracking |
3y, H | USD $1.516 |
CaribeanHorse Tracking |
4y, M | USD $1.404 |
Spectrum ManHorse Tracking |
5y, M | USD $1.375 |
João Da JandinhaHorse Tracking |
3y, M | USD $1.228 |
HaagenHorse Tracking |
5y, M | USD $1.108 |
Regal TightHorse Tracking |
2y, H | USD $1.071 |
ZepellinHorse Tracking |
3y, M | USD $936 |
Horse | CC | IE(%) | |
---|---|---|---|
Mais Que BonitaHorse Tracking |
4y, H | 7 | 77,6 |
IvarHorse Tracking |
5y, M | 5 | 73,8 |
NepalHorse Tracking |
3y, M | 6 | 63,7 |
NathanHorse Tracking |
3y, M | 6 | 58,2 |
Abu DhabiHorse Tracking |
4y, M | 6 | 50,0 |
Golden PacificHorse Tracking |
5y, H | 6 | 48,0 |
DalheconquistadoraHorse Tracking |
5y, H | 5 | 46,1 |
Ouro Da SerraHorse Tracking |
6y, M | 6 | 43,1 |
The SisterHorse Tracking |
3y, H | 7 | 37,5 |
Agnes PlatinumHorse Tracking |
3y, H | 1 | 37,0 |
Justify My LoveHorse Tracking |
3y, H | 2 | 37,0 |
Regal TightHorse Tracking |
2y, H | 1 | 37,0 |
Ilustre SenadorHorse Tracking |
7y, M | 3 | 36,6 |
VezpaHorse Tracking |
4y, H | 1 | 34,5 |
He's GoldHorse Tracking |
4y, M | 8 | 34,3 |
Little Bad GirlHorse Tracking |
5y, H | 3 | 33,7 |
OlympicimpeachmentHorse Tracking |
5y, M | 10 | 33,6 |
In LoveHorse Tracking |
5y, C | 2 | 32,2 |
Olympic JackHorse Tracking |
4y, M | 7 | 32,1 |
Tanto RisoHorse Tracking |
5y, M | 7 | 31,0 |
Bom GostoHorse Tracking |
6y, M | 6 | 30,5 |
Quick GoldHorse Tracking |
3y, H | 9 | 29,6 |
Be BetterHorse Tracking |
5y, H | 1 | 29,5 |
VesuvioHorse Tracking |
4y, M | 8 | 28,6 |
Nova MolecaHorse Tracking |
4y, H | 11 | 26,4 |
HubliHorse Tracking |
6y, M | 10 | 26,3 |
Orario PubblicoHorse Tracking |
7y, M | 7 | 25,8 |
Gold ForceHorse Tracking |
4y, M | 6 | 25,4 |
Love Do IguassúHorse Tracking |
5y, H | 2 | 24,8 |
GyozaHorse Tracking |
6y, H | 5 | 24,0 |
Horse | Broodmare Sire | Result | |
---|---|---|---|
Janelle MonaeHorse Tracking |
3y, H , Win.S.á.G1. | Spend a Buck | 1° Cl (G1), Grande Prêmio Henrique Possolo - I Etapa Da Tríplice-coroa De Potrancasgrupo I ( 7Feb217Feb21, 30.000, 1m, 01.36.390, GAVHipódromo da Gávea ) |
1° Cd ( 10Jan2110Jan21, 8.280, 6 1/2f, 01.14.570, GAVHipódromo da Gávea ) | |||
Honra RealHorse Tracking |
3y, H , Win.S.á.G1. | Northern Afleet | 1° Cl (G1), Gran Premio Ciudad De Montevideo-Presidente Jorge Batlle ( 17Jan2117Jan21, 937.577, 1 1/4m, 2.04.36, MARHipódromo de Maroñas ) |
1° Cl, Gran Premio Selección ( 12Feb2112Feb21, 715.298, 1 1/4m, 2.07.28, LPIHipódromo de Las Piedras ) | |||
HeveaHorse Tracking |
5y, H , Win.S.á.G1. | Grand Lodge | 1° Cl (G1), O.S.A.F. - Organización Sudamericana De Fomento Del Sangre Pura De Carrera ( 24Oct2024Oct20, 35.000, 1 1/4m, 01.59.471, CJHipódromo de Cidade Jardim ) |
1° Cl (G2), Conde Silvio Alvares Penteado ( 25Sep2025Sep20, 40.000, 1 1/4m, 02.01.757, CJHipódromo de Cidade Jardim ) | |||
IvarHorse Tracking |
5y, M , Win.S.á.G1. | Smart Strike | 1° Aoc ( 18Jun2018Jun20, 34.944, 1 1/16m, 01.42.18, CDChurchill Downs ) |
1° Cl (G1), Shadwell Turf Mile S. ( 3Oct203Oct20, 450.000, 1m, 01.33.99, KEEKeeneland ) | |||
Olympic JhonsnowHorse Tracking |
4y, M , Win.S.á.G1. | Crimson Tide | 1° Cl (G1), Presidente Da República ( 27Sep2027Sep20, 40.000, 1m, 01.33.110, GAVHipódromo da Gávea ) |
1° Cl (G2), Gervásio Seabra ( 29Nov2029Nov20, 24.000, 1m, 01.33.970, GAVHipódromo da Gávea ) | |||
NathanHorse Tracking |
3y, M , Win.S.á.G1. | Ecclesiastic | 1° Cl (G1), Gran Premio Polla De Potrillos ( 30Aug2030Aug20, 1.071.517, 1m, 1.35.31, MARHipódromo de Maroñas ) |
2° Cl (G2), Gran Premio Criterium (Potrillos) ( 28Jun2028Jun20, 243.770, 7f, 1.23.36, MARHipódromo de Maroñas ) | |||
Abu DhabiHorse Tracking |
4y, M , Win.S.á.G1. | Crimson Tide | 1° Cl (G1), Cruzeiro Do Sul - Derby Brasileiro - Iii Etapa Da Tríplice-coroa De Produtos ( 7Jun207Jun20, 40.000, 1 1/2m, 02.26.820, GAVHipódromo da Gávea ) |
2° Cl (G2), Doutor Frontin ( 5Jul205Jul20, 7.200, 1 1/2m, 02.26.840, GAVHipódromo da Gávea ) | |||
Mais Que BonitaHorse Tracking |
4y, H , Win.S.á.G1. | Scat Daddy | 1° Cl (G1), Diana - Ii Etapa Da Tríplice-coroa De Potrancas ( 8Mar208Mar20, 60.000, 1 1/4m, 2.00.380, GAVHipódromo da Gávea ) |
1° Cl (G2), Duque De Caxias ( 30Aug2030Aug20, 24.000, 1 1/4m, 02.03.640, GAVHipódromo da Gávea ) | |||
Golden PacificHorse Tracking |
5y, H , Win.S.á.G2. | Hard Spun | 1° Cl (G2), 25 De Janeiro - 467º Aniversário De São Paulo ( 23Jan2123Jan21, 24.000, 1 1/4m, 02.02.28, CJHipódromo de Cidade Jardim ) |
1° Cl (LR), Primavera ( 5Dec205Dec20, 10.000, 1m, 1.42.300, TARHipódromo do Tarumã ) | |||
NepalHorse Tracking |
3y, M , Win.S.á.G2. | Broken Vow | 1° Cl (G2), Conde De Herzberg ( 21Jun2021Jun20, 24.000, 7 1/2f, 01.28.650, GAVHipódromo da Gávea ) |
2° Cl (G3), Frederico Lundgren ( 13Dec2013Dec20, 5.400, 1m, 01.40.070, GAVHipódromo da Gávea ) |