RNick
Awesome Again (Deputy Minister) out of Tizamazing by Cee's Tizzy
Colt Bay 13 yo - March 17, 2008
Incorporado a la Reproducción
CHI 2014 - USA 2014
Geographic Location
Los Lagos
Farm Information
Haras Santa Sara
VVSC | Today | 14ª | 19:32 | HdHd | 1100m | La CambusaHorse Tracking |
R. Dores | Gonzalo Vegas C. | ![]() |
Pinganilla | |||
MCHC | 2mar212Mar21 | 1ª | 16:15 | CdCd | 1100m | Princesita JazminHorse Tracking |
D. Grisales | Luis G. Soto E. | ![]() |
Juan Gonzalez A. | |||
MCHC | 2mar212Mar21 | 7ª | 19:15 | HdHd | 1100m | Linda MusicaHorse Tracking |
R. Benavides | Jorge A. León E. | ![]() |
El Zorzal |
HOU | 27feb2127Feb21 | AlwAlw | 1000m | Red White and LoudHorse Tracking |
T. Kennedy | Karl Broberg | ![]() |
End Zone Athletics, Inc. | 2° | ||||
HHCH | 27feb2127Feb21 | HdHd | 1200m | Musica del RioHorse Tracking |
453k | J. González | Andrés Bernal G. | ![]() |
Andrés Bernal G. | 3° | |||
HHCH | 27feb2127Feb21 | HdHd | 1200m | CenicientaHorse Tracking |
439k | J. Zúñiga | Eduardo Lab R. | ![]() |
Los Tanderos | 3° | |||
HHCH | 27feb2127Feb21 | HdHd | 1200m | Grande y CómodaHorse Tracking |
425k | A. Zúñiga | Juan Manríquez Q. | ![]() |
Juan Manriquez Q. | U° | |||
CCHS | 26feb2126Feb21 | HdHd | 1200m | CachadorHorse Tracking |
457k | R. Painen | Juan Paredes V. | ![]() |
Pin Pon | 5° | |||
CCHS | 26feb2126Feb21 | HdHd | 1000m | El PlanchadorHorse Tracking |
473k | R. Pérez | John Pinochet P. | ![]() |
Sapnet Stable | 7° | |||
MCHC | 25feb2125Feb21 | HdHd | 1100m | CulpaHorse Tracking |
424k | A. Zúñiga | Mario Galleguillos C | ![]() |
Katherita | 10° | |||
VVSC | 24feb2124Feb21 | HdHd | 1100m | AguardaHorse Tracking |
405k | B. Sancho | Eduardo Lab R. | ![]() |
Los Tanderos | 5° | |||
MVR | 24feb2124Feb21 | ClmClm | 1700m | Awe PatriotHorse Tracking |
C. Pilares | Stephen G. Trevino | Marcus Yagour LLC | 5° | |||||
HOU | 24feb2124Feb21 | AlwAlw | 1700m | Gospel LucilleHorse Tracking |
A. Triana Jr. | Steve F. Williams | Steve Williams F. | 7° | |||||
MCHC | 23feb2123Feb21 | HdHd | 1000m | Super LindoHorse Tracking |
472k | M. Donoso | Carlos Norambuena B. | ![]() |
Kecol | 1° | |||
MCHC | 23feb2123Feb21 | HdHd | 1100m | FampetaHorse Tracking |
439k | L. Rojas | Erik Montecinos C. | ![]() |
Doña Ma | 6° | |||
MCHC | 23feb2123Feb21 | HdHd | 1000m | CulpaHorse Tracking |
426k | V. Villagra | Mario Galleguillos C | ![]() |
Katherita | 9° | |||
MCHC | 23feb2123Feb21 | HdHd | 1100m | Linda MusicaHorse Tracking |
445k | R. Benavides | Jorge A. León E. | ![]() |
El Zorzal | U° | |||
VVSC | 22feb2122Feb21 | HdHd | 1100m | De VisitaHorse Tracking |
432k | I. Valdivia | Carlos Vásquez P. | ![]() |
Doña Sofía | 1° | |||
VVSC | 22feb2122Feb21 | HdHd | 1100m | La CambusaHorse Tracking |
398k | R. Fuenzalida | Gonzalo Vegas C. | ![]() |
Pinganilla | 6° | |||
VVSC | 22feb2122Feb21 | HdHd | 1100m | SoolaimonHorse Tracking |
444k | M. Salinas | Luis E. Salinas A | ![]() |
Gladycita | 8° | |||
HHCH | 20feb2120Feb21 | HdHd | 1200m | Grande y CómodaHorse Tracking |
424k | A. Zúñiga | Juan Manríquez Q. | ![]() |
Juan Manriquez Q. | 2° | |||
HHCH | 20feb2120Feb21 | HdHd | 1200m | CenicientaHorse Tracking |
435k | J. Zúñiga | Eduardo Lab R. | ![]() |
Los Tanderos | 5° | |||
HHCH | 20feb2120Feb21 | HdHd | 1200m | Puras MinasHorse Tracking |
414k | D. Carvacho | Rafael Quiroz F. | ![]() |
Peter Ecso | 10° | |||
CCHS | 19feb2119Feb21 | HdHd | 1200m | El PlanchadorHorse Tracking |
470k | R. Pérez | John Pinochet P. | ![]() |
Sapnet Stable | 3° | |||
CCHS | 19feb2119Feb21 | HdHd | 1200m | La GranjeraHorse Tracking |
465k | L. Silva | Manuel Velarde B. | ![]() |
Garage Jcs | 5° | |||
CCHS | 19feb2119Feb21 | HdHd | 1200m | Mi Tata SambukaHorse Tracking |
400k | V. Bracetti | Héctor Manríquez F. | ![]() |
Minino | 14° | |||
HHCH | 18feb2118Feb21 | HdHd | 1000m | Prende La VelaHorse Tracking |
433k | L. Rodriguez | Isaac Michea F. | ![]() |
Colonial | 12° | |||
VVSC | 17feb2117Feb21 | HdHd | 1000m | GastonazoHorse Tracking |
449k | G. Pontigo | Cesar Cancino B. | ![]() |
Lusaga | 6° | |||
VVSC | 17feb2117Feb21 | HdHd | 1200m | AguardaHorse Tracking |
405k | R. Dores | Eduardo Lab R. | ![]() |
Los Tanderos | 7° | |||
VVSC | 17feb2117Feb21 | HdHd | 1100m | EscalonaHorse Tracking |
413k | L. Rodriguez | Luis Valdivia B. | ![]() |
Tata Beto | 9° | |||
MCHC | 16feb2116Feb21 | CdCd | 1000m | Linda MusicaHorse Tracking |
446k | R. Benavides | Jorge A. León E. | ![]() |
El Zorzal | 1° | |||
MCHC | 16feb2116Feb21 | HdHd | 900m | Ella BailaHorse Tracking |
442k | J. Miño | Alberto Pinochet P. | ![]() |
Los Cuatro H | 8° | |||
MCHC | 16feb2116Feb21 | HdHd | 1100m | CulpaHorse Tracking |
421k | R. Benavides | Mario Galleguillos C | ![]() |
Katherita | 8° | |||
CCHS | 15feb2115Feb21 | HdHd | 1200m | Va A La CongaHorse Tracking |
410k | J. Medina | Manuel Velarde B. | ![]() |
Luz Rencoret | 6° | |||
HHCH | 13feb2113Feb21 | HdHd | 1200m | Puras MinasHorse Tracking |
415k | O. Meneses | Rafael Quiroz F. | ![]() |
Peter Ecso | 3° | |||
HHCH | 13feb2113Feb21 | HdHd | 1200m | Prende La VelaHorse Tracking |
437k | L. Rodriguez | Isaac Michea F. | ![]() |
Colonial | 9° | |||
HHCH | 13feb2113Feb21 | HdHd | 1200m | Grande y CómodaHorse Tracking |
422k | F. González | Juan Manríquez Q. | ![]() |
Juan Manriquez Q. | 13° | |||
CCHS | 12feb2112Feb21 | HdHd | 1400m | CurinaoHorse Tracking |
512k | P. Robles | John Pinochet P. | ![]() |
Pampo | 1° | |||
CCHS | 12feb2112Feb21 | CHCH | 1600m | CoscachitoHorse Tracking |
480k | J. Guajardo | Juan Rodriguez E. | ![]() |
Juan P. Rodriguez E. | 2° | |||
CCHS | 12feb2112Feb21 | HdHd | 1300m | La GranjeraHorse Tracking |
460k | L. Silva | Manuel Velarde B. | ![]() |
Garage Jcs | U° | |||
MCHC | 11feb2111Feb21 | HdHd | 1000m | CulpaHorse Tracking |
425k | L. Perez | Mario Galleguillos C | ![]() |
Katherita | 2° | |||
MCHC | 11feb2111Feb21 | HdHd | 1000m | Super LindoHorse Tracking |
472k | M. Donoso | Carlos Norambuena B. | ![]() |
Kecol | 2° | |||
VVSC | 10feb2110Feb21 | HdHd | 1100m | EscalonaHorse Tracking |
416k | J. Rivera | Luis Valdivia B. | ![]() |
Tata Beto | 3° | |||
VVSC | 10feb2110Feb21 | HdHd | 1000m | GastonazoHorse Tracking |
445k | D. Sánchez | Luis Machulas G. | ![]() |
Lusaga | 3° | |||
VVSC | 10feb2110Feb21 | HdHd | 1100m | La CambusaHorse Tracking |
400k | R. Fuenzalida | Gonzalo Vegas C. | ![]() |
Pinganilla | 4° | |||
MVR | 10feb2110Feb21 | ClmClm | 1700m | Awe PatriotHorse Tracking |
E. Barbaran | Stephen G. Trevino | Marcus Yagour LLC | 6° | |||||
VVSC | 10feb2110Feb21 | HdHd | 1100m | SoolaimonHorse Tracking |
440k | J. Zúñiga | Luis E. Salinas A | ![]() |
Gladycita | 7° | |||
VVSC | 10feb2110Feb21 | HdHd | 1100m | La PeinetaHorse Tracking |
407k | F. Henríquez | Eduardo Donoso | ![]() |
Winman | 8° | |||
MCHC | 9feb219Feb21 | HdHd | 1100m | CulpaHorse Tracking |
427k | N. Venegas | Mario Galleguillos C | ![]() |
Katherita | 3° | |||
MCHC | 9feb219Feb21 | HdHd | 1300m | FampetaHorse Tracking |
436k | L. Rojas | Erik Montecinos C. | ![]() |
Doña Ma | U° | |||
VVSC | 7feb217Feb21 | HdHd | 1100m | De VisitaHorse Tracking |
430k | I. Valdivia | Carlos Vásquez P. | ![]() |
Doña Sofía | 7° | |||
FG | 7feb217Feb21 | ClmClm | 1700m | Son of PatriotHorse Tracking |
C. Hernandez | Dwayne Jackson | Jackson, Dwayne and Babineaux, Quincy | 8° | |||||
VVSC | 7feb217Feb21 | HdHd | 1100m | Vamos A PrimeraHorse Tracking |
400k | J. Hernández | Gonzalo Vegas C. | ![]() |
Pogate | 13° | |||
VVSC | 7feb217Feb21 | HdHd | 1100m | SoolaimonHorse Tracking |
443k | J. Castillo | Luis E. Salinas A | ![]() |
Gladycita | 14° | |||
VVSC | 7feb217Feb21 | HdHd | 1100m | AguardaHorse Tracking |
403k | C. Ortega | Eduardo Lab R. | ![]() |
Los Tanderos | U° | |||
HHCH | 6feb216Feb21 | HdHd | 1200m | Puras MinasHorse Tracking |
416k | R. Dores | Rafael Quiroz F. | ![]() |
Peter Ecso | 10° | |||
CCHS | 5feb215Feb21 | HdHd | 1300m | Va A La CongaHorse Tracking |
413k | I. Valdivia | Manuel Velarde B. | ![]() |
Luz Rencoret | 2° | |||
HOU | 5feb215Feb21 | ClmClm | 1100m | Three Time CharmerHorse Tracking |
E. Lara | J. R. Caldwell | Red Tail Ridge Racing Stables LLC | 2° | |||||
CCHS | 5feb215Feb21 | HdHd | 1000m | El PlanchadorHorse Tracking |
465k | R. Pérez | John Pinochet P. | ![]() |
Sapnet Stable | 3° | |||
CCHS | 5feb215Feb21 | HdHd | 1000m | Mi Tata SambukaHorse Tracking |
398k | N. Figueroa | Héctor Manríquez F. | ![]() |
Minino | 13° | |||
HHCH | 4feb214Feb21 | HdHd | 1000m | Prende La VelaHorse Tracking |
435k | L. Rodriguez | Isaac Michea F. | ![]() |
Colonial | 2° | |||
HHCH | 4feb214Feb21 | HdHd | 1400m | Grande y CómodaHorse Tracking |
421k | A. Zúñiga | Juan Manríquez Q. | ![]() |
Juan Manriquez Q. | 9° | |||
MCHC | 2feb212Feb21 | HdHd | 1100m | No Y PuntoHorse Tracking |
493k | L. Perez | Alberto Pinochet P. | ![]() |
Crismar | 1° | |||
MCHC | 2feb212Feb21 | HdHd | 1100m | FampetaHorse Tracking |
440k | L. Rojas | Erik Montecinos C. | ![]() |
Doña Ma | 5° | |||
MCHC | 2feb212Feb21 | CdCd | 1100m | Linda MusicaHorse Tracking |
441k | G. Vera | Jorge A. León E. | ![]() |
El Zorzal | 10° | |||
CCHS | 1feb211Feb21 | HdHd | 1000m | Prende La VelaHorse Tracking |
433k | L. González | Isaac Michea F. | ![]() |
Colonial | 3° | |||
CCHS | 1feb211Feb21 | HdHd | 1200m | CurinaoHorse Tracking |
514k | P. Robles | John Pinochet P. | ![]() |
Pampo | 4° | |||
CCHS | 1feb211Feb21 | HdHd | 1200m | Mi Tata SambukaHorse Tracking |
400k | N. Figueroa | Héctor Manríquez F. | ![]() |
Minino | 4° | |||
VVSC | 31jan2131Jan21 | HdHd | 1100m | La PeinetaHorse Tracking |
409k | V. Cifuentes | Eduardo Donoso | ![]() |
Winman | 3° | |||
VVSC | 31jan2131Jan21 | HdHd | 1100m | La CambusaHorse Tracking |
402k | C. Poblete | Gonzalo Vegas C. | ![]() |
Pinganilla | 5° | |||
HOU | 31jan2131Jan21 | MclMcl | 1100m | Nellie DeeHorse Tracking |
A. Contreras | Javier R. Ortiz | Javier Ortiz Ruiz | 5° | |||||
CMR | 31jan2131Jan21 | ClmClm | 1100m | Lad of LibertyHorse Tracking |
S. Ortiz | Ghislaine Henriquez | Ramz Racing PR | 6° | |||||
HHCH | 30jan2130Jan21 | HdHd | 1200m | Puras MinasHorse Tracking |
415k | E. Toledo | Rafael Quiroz F. | ![]() |
Peter Ecso | 7° | |||
CCHS | 29jan2129Jan21 | HdHd | 1000m | Carta De AmorHorse Tracking |
454k | V. Cifuentes | Daniel Contreras A. | ![]() |
Tilin Corto La Cuerda | 2° | |||
PEN | 29jan2129Jan21 | MclMcl | 1600m | Silver GlenHorse Tracking |
S. Sheroski | Brett T. Santangelo | Centaur Farm (Stopherd) | 4° | |||||
CCHS | 29jan2129Jan21 | HdHd | 1200m | Va A La CongaHorse Tracking |
412k | J. Medina | Manuel Velarde B. | ![]() |
Luz Rencoret | 5° | |||
CCHS | 29jan2129Jan21 | HdHd | 1000m | El PlanchadorHorse Tracking |
468k | R. Pérez | John Pinochet P. | ![]() |
Sapnet Stable | 6° | |||
OP | 29jan2129Jan21 | WclWcl | 1700m | I Will StandHorse Tracking |
R. Vazquez | Ron Moquett | William Sparks S. | 6° | |||||
CCHS | 29jan2129Jan21 | CdCd | 1000m | La Septima LunaHorse Tracking |
473k | J. Rivera | José Allende F. | ![]() |
Dos Soles | 7° |
Horse | Earnings | |
---|---|---|
CariblancoHorse Tracking |
5y, M | USD $281.028 |
El AnimadorHorse Tracking |
5y, M | USD $87.338 |
CoscachitoHorse Tracking |
4y, M | USD $58.800 |
CurinaoHorse Tracking |
5y, M | USD $48.480 |
Super LindoHorse Tracking |
5y, M | USD $36.261 |
SoolaimonHorse Tracking |
5y, H | USD $36.087 |
No Y PuntoHorse Tracking |
5y, M | USD $30.983 |
CenicientaHorse Tracking |
5y, H | USD $29.676 |
SothatsthewayitisHorse Tracking |
6y, H | USD $28.800 |
CachadorHorse Tracking |
4y, M | USD $27.988 |
HamperHorse Tracking |
5y, M | USD $27.773 |
Puras MinasHorse Tracking |
5y, H | USD $27.578 |
Che CortitoHorse Tracking |
5y, M | USD $26.596 |
Stormy PatriotaHorse Tracking |
5y, H | USD $26.589 |
Mi Tata SambukaHorse Tracking |
5y, M | USD $24.934 |
BaisanoHorse Tracking |
4y, M | USD $23.656 |
GastonazoHorse Tracking |
4y, C | USD $22.948 |
Puro DiablaHorse Tracking |
5y, H | USD $20.959 |
Musica del RioHorse Tracking |
4y, H | USD $18.677 |
Ella BailaHorse Tracking |
4y, H | USD $18.652 |
La GranjeraHorse Tracking |
4y, H | USD $18.376 |
Un SoloHorse Tracking |
4y, M | USD $17.994 |
Prende La VelaHorse Tracking |
5y, H | USD $17.617 |
Air MailHorse Tracking |
4y, M | USD $16.131 |
Oh Que LunaHorse Tracking |
5y, H | USD $15.686 |
Carta De AmorHorse Tracking |
4y, H | USD $15.035 |
FampetaHorse Tracking |
5y, H | USD $14.514 |
Nice VestonHorse Tracking |
4y, M | USD $13.290 |
BichitaHorse Tracking |
5y, H | USD $12.493 |
De VisitaHorse Tracking |
4y, H | USD $11.959 |
Horse | Earnings | |
---|---|---|
CoscachitoHorse Tracking |
4y, M | USD $7.398 |
No Y PuntoHorse Tracking |
5y, M | USD $5.759 |
CurinaoHorse Tracking |
5y, M | USD $3.458 |
SoolaimonHorse Tracking |
5y, H | USD $2.536 |
El PlanchadorHorse Tracking |
4y, M | USD $2.156 |
El AnimadorHorse Tracking |
5y, M | USD $1.798 |
Va A La CongaHorse Tracking |
4y, H | USD $1.615 |
GastonazoHorse Tracking |
4y, C | USD $1.542 |
Super LindoHorse Tracking |
5y, M | USD $1.498 |
De VisitaHorse Tracking |
4y, H | USD $1.411 |
AguardaHorse Tracking |
4y, H | USD $1.389 |
Linda MusicaHorse Tracking |
4y, H | USD $1.372 |
Puras MinasHorse Tracking |
5y, H | USD $1.241 |
Prende La VelaHorse Tracking |
5y, H | USD $946 |
CulpaHorse Tracking |
4y, H | USD $942 |
Mi Tata SambukaHorse Tracking |
5y, M | USD $762 |
Grande y CómodaHorse Tracking |
4y, H | USD $703 |
CachadorHorse Tracking |
4y, M | USD $641 |
Che CortitoHorse Tracking |
5y, M | USD $639 |
Carta De AmorHorse Tracking |
4y, H | USD $511 |
CenicientaHorse Tracking |
5y, H | USD $497 |
Musica del RioHorse Tracking |
4y, H | USD $497 |
Vamos A PrimeraHorse Tracking |
5y, M | USD $396 |
Stormy PatriotaHorse Tracking |
5y, H | USD $324 |
EscalonaHorse Tracking |
4y, M | USD $190 |
La PeinetaHorse Tracking |
5y, H | USD $188 |
Ella BailaHorse Tracking |
4y, H | USD $103 |
La CambusaHorse Tracking |
5y, H | USD $63 |
Horse | CC | IE(%) | |
---|---|---|---|
CoscachitoHorse Tracking |
4y, M | 10 | 41,6 |
CurinaoHorse Tracking |
5y, M | 5 | 27,1 |
GastonazoHorse Tracking |
4y, C | 20 | 22,2 |
Che CortitoHorse Tracking |
5y, M | 7 | 21,9 |
BaisanoHorse Tracking |
4y, M | 6 | 20,5 |
Un SoloHorse Tracking |
4y, M | 20 | 19,7 |
Air MailHorse Tracking |
4y, M | 2 | 19,1 |
HamperHorse Tracking |
5y, M | 7 | 17,6 |
CachadorHorse Tracking |
4y, M | 11 | 14,3 |
No Y PuntoHorse Tracking |
5y, M | 13 | 13,8 |
Cuco SanchezHorse Tracking |
4y, M | 6 | 13,8 |
CenicientaHorse Tracking |
5y, H | 15 | 11,6 |
Nice VestonHorse Tracking |
4y, M | 7 | 11,3 |
Super LindoHorse Tracking |
5y, M | 21 | 10,7 |
La GranjeraHorse Tracking |
4y, H | 17 | 10,7 |
AguardaHorse Tracking |
4y, H | 17 | 10,2 |
Musica del RioHorse Tracking |
4y, H | 9 | 9,4 |
Stormy PatriotaHorse Tracking |
5y, H | 25 | 8,7 |
Va A La CongaHorse Tracking |
4y, H | 17 | 8,6 |
De VisitaHorse Tracking |
4y, H | 16 | 8,5 |
Puras MinasHorse Tracking |
5y, H | 20 | 8,0 |
Mi Tata SambukaHorse Tracking |
5y, M | 23 | 7,3 |
CulpaHorse Tracking |
4y, H | 36 | 7,2 |
SoolaimonHorse Tracking |
5y, H | 25 | 6,6 |
EscalonaHorse Tracking |
4y, M | 17 | 6,5 |
El PlanchadorHorse Tracking |
4y, M | 21 | 6,2 |
Ella BailaHorse Tracking |
4y, H | 16 | 6,1 |
Carta De AmorHorse Tracking |
4y, H | 14 | 5,7 |
Vamos A PrimeraHorse Tracking |
5y, M | 18 | 5,1 |
La PeinetaHorse Tracking |
5y, H | 22 | 3,6 |
Horse | Broodmare Sire | Result | |
---|---|---|---|
CoscachitoHorse Tracking |
4y, M , Win.S.á. | Bahri | 1° Cl, Dancing Place ( 15Jan2115Jan21, 4.350.000, 1 1/8m, 1.51.13, CHSClub Hípico de Santiago ) |
1° Cl, Chesterton ( 18Sep2018Sep20, 3.600.000, 7f, 01.24.65, CHSClub Hípico de Santiago ) | |||
El AnimadorHorse Tracking |
5y, M , Win.S.á.G3. | Defer | 2° Cl, Lanacion.cl ( 7Jan217Jan21, 1.275.000, 1m, 1.37.27, HCHHipódromo Chile ) |
4° Cl (LR), Gran Handicap De Chile ( 3Oct203Oct20, 450.000, 1m, 1.37.10, HCHHipódromo Chile ) | |||
Super LindoHorse Tracking |
5y, M , Pl.S.á. | Sadlers Congress | 1° Hd ( 23Feb2123Feb21, 900.000, 5f, 0.58.14, CHCClub Hípico de Concepción ) |
1° Hd ( 8Oct208Oct20, 900.000, 5 1/2f, 1.03.89, CHCClub Hípico de Concepción ) | |||
De VisitaHorse Tracking |
4y, H , Win. | Kappa King | 1° Hd ( 22Feb2122Feb21, 1.000.000, 5 1/2f, 1.09.42, VSCValparaiso Sporting ) |
1° Hd ( 26Oct2026Oct20, 960.000, 5 1/2f, 1.09.73, VSCValparaiso Sporting ) | |||
Linda MusicaHorse Tracking |
4y, H , Win. | Hardy II | 1° Cd ( 16Feb2116Feb21, 900.000, 5f, 0.59.17, CHCClub Hípico de Concepción ) |
3° Cd ( 19Jan2119Jan21, 90.000, 5f, 0.59.28, CHCClub Hípico de Concepción ) | |||
CurinaoHorse Tracking |
5y, M , Pl.S.á.G1. | Heavyweight Champ | 1° Hd ( 12Feb2112Feb21, 2.090.000, 7f, 01.25.10, CHSClub Hípico de Santiago ) |
4° Hd ( 1Feb211Feb21, 165.000, 6f, 01.12.19, CHSClub Hípico de Santiago ) | |||
No Y PuntoHorse Tracking |
5y, M , Pl.S.á. | Victory Speech | 1° Hd ( 2Feb212Feb21, 1.080.000, 5 1/2f, 1.04.48, CHCClub Hípico de Concepción ) |
1° Hd ( 19Jan2119Jan21, 1.035.000, 6 1/2f, 1.18.21, CHCClub Hípico de Concepción ) | |||
GastonazoHorse Tracking |
4y, C , Pl.S.á. | Indy Vidual | 1° Hd ( 20Jan2120Jan21, 960.000, 5f, 0.57.72, VSCValparaiso Sporting ) |
1° Hd ( 1Sep201Sep20, 1.035.000, 5 1/2f, 1.03.67, CHCClub Hípico de Concepción ) | |||
AguardaHorse Tracking |
4y, H , Win. | Victory Speech | 1° Hd ( 11Jan2111Jan21, 1.000.000, 5 1/2f, 1.08.88, VSCValparaiso Sporting ) |
1° Hd ( 7Oct207Oct20, 960.000, 5 1/2f, 1.09.02, VSCValparaiso Sporting ) | |||
SoolaimonHorse Tracking |
5y, H , Win. | Indy Vidual | 1° Hd ( 7Jan217Jan21, 1.510.000, 5f, 0.59.50, HCHHipódromo Chile ) |
1° Hd ( 18Oct2018Oct20, 960.000, 5 1/2f, 1.08.88, VSCValparaiso Sporting ) |