RNick
Storm Cat (Storm Bird) out of Dearly by Rahy
Colt Chestnut 19 yo - July 1, 2003
Export to Gran Bretaña
Farm Information
Haras Carampangue
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 11 | ARG(11) | |
Crops of racing age | 0 | 10 | ||
Foals | 0 | 474 | (ARG, URU) | |
Foals of racing age | 0 | 461 | (ARG, URU) | |
Foals (2019) (current) | 0 | 23 | (ARG) | |
Foals (2020) (debut 2023) | 0 | 9 | (ARG) | |
Foals (2021) (debut 2024) | 0 | 4 | (ARG) |
Runers | 306 | (66.4%) | (ARG, CHI, URU, USA) |
Winners | 159 | (34.5%) | (ARG, CHI, USA) |
2YO Winers | 14 | (3.0%) | (ARG) |
Stakes Winners | 8 | (1.7%) | (ARG) |
Grade Stakes Winners | 7 | (1.5%) | (ARG) |
Stakes Placed | 13 | (2.8%) | (ARG, CHI) |
DistanceDis | Total | Dirt | Turf | Synthetic | BELbe | CHSch | HCHhc | LPlp | PALpa | SARsa | SIsi | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
800m | 2 | 2 | 2 | |||||||||
1000m | 27 | 19 | 8 | 1 | 9 | 9 | 7 | 1 | ||||
1100m | 21 | 21 | 10 | 2 | 1 | 5 | 3 | |||||
1200m | 77 | 62 | 15 | 13 | 26 | 38 | ||||||
1300m | 18 | 16 | 2 | 1 | 1 | 1 | 12 | 2 | 1 | |||
1400m | 92 | 76 | 16 | 25 | 31 | 35 | 1 | |||||
1500m | 8 | 8 | 8 | |||||||||
1600m | 45 | 40 | 5 | 14 | 13 | 18 | ||||||
1700m | 6 | 5 | 1 | 6 | ||||||||
1800m | 6 | 6 | 4 | 2 | ||||||||
2000m | 19 | 11 | 8 | 5 | 4 | 10 | ||||||
2200m | 7 | 4 | 3 | 2 | 3 | 2 | ||||||
TotalTot | 328 | 270 | 58 | 1 | 1 | 2 | 106 | 92 | 1 | 119 | 6 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 145 | 44,2% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 100 | 30,5% |
Milla | 1600-1800m | 1m - 1 1/8m | 57 | 17,4% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 26 | 7,9% |
Total | 328 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201313 | 67 | 24 / 6 | 1 / 5 | 1 / 1 | 5 / 1 | Travelwell ARS $821.600 | ARS $1.560.980 |
201414 | 38 | 45 / 17 | 1 / 4 | 1 / 1 | 4 / 1 | Rio Vettel ARS $1.351.340 | ARS $3.268.570 |
201515 | 38 | 59 / 25 | 2 / 5 | 1 / 1 | 1 / 1 | Rio Vettel ARS $1.320.000 | ARS $5.496.538 |
201616 | 46 | 69 / 29 | 1 / 2 | 0 / 0 | 0 / 0 | Very Enthusiastic ARS $867.410 | ARS $5.764.456 |
201717 | 48 | 59 / 25 | 2 / 2 | 1 / 0 | 1 / 0 | Musetina ARS $1.001.288 | ARS $6.229.860 |
201818 | 36 | 84 / 23 | 4 / 6 | 2 / 0 | 3 / 0 | True Dreams ARS $1.574.325 | ARS $9.701.741 |
201919 | 27 | 97 / 35 | 3 / 3 | 3 / 1 | 3 / 1 | Sankalpa ARS $2.247.500 | ARS $16.169.945 |
202020 | 41 | 87 / 10 | 1 / 2 | 1 / 0 | 2 / 0 | Sankalpa ARS $1.124.400 | ARS $5.633.400 |
202121 | 51 | 103 / 30 | 0 / 0 | 0 / 0 | 0 / 0 | Vamos A Andar ARS $632.625 | ARS $13.164.264 |
202222 | 44 | 74 / 20 | 0 / 0 | 0 / 0 | 0 / 0 | Velay No Se ARS $1.438.650 | ARS $15.569.340 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201818 | 232 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Orata CLP $1.948.000 | CLP $1.948.000 |
201919 | 189 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Orata CLP $4.134.500 | CLP $5.334.500 |
202020 | 117 | 3 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | True May CLP $5.250.000 | CLP $11.704.500 |
202121 | 166 | 6 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | True May CLP $5.532.900 | CLP $8.718.400 |
202222 | 106 | 8 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | El Habano CLP $5.275.000 | CLP $16.920.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201919 | 2790 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | USD $0 | USD $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
202121 | 279 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
202222 | 248 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201010 | 31 | 36 / 24 | 1 / 5 | 1 / 1 | 5 / 1 | Travelwell ARS $821.600 | ARS $4.923.106 |
201111 | 35 | 31 / 19 | 1 / 6 | 1 / 1 | 5 / 2 | Rio Vettel ARS $2.835.840 | ARS $7.526.075 |
201212 | 36 | 24 / 16 | 1 / 8 | 1 / 0 | 2 / 0 | Very Enthusiastic ARS $3.509.600 | ARS $8.415.837 |
201313 | 53 | 19 / 8 | 1 / 1 | 1 / 0 | 1 / 0 | Verdadera Frescura ARS $1.560.042 | ARS $5.418.174 |
201414 | 61 | 31 / 15 | 0 / 0 | 0 / 0 | 0 / 0 | Cadier ARS $653.500 | ARS $5.054.073 |
201515 | 27 | 41 / 29 | 1 / 3 | 1 / 0 | 2 / 0 | True Dreams ARS $2.148.045 | ARS $16.461.355 |
201616 | 31 | 47 / 23 | 3 / 6 | 2 / 1 | 4 / 1 | Sankalpa ARS $3.371.900 | ARS $18.169.643 |
201717 | 35 | 38 / 17 | 0 / 0 | 0 / 0 | 0 / 0 | Velay No Se ARS $1.680.150 | ARS $13.413.383 |
201818 | 86 | 21 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Piccolo Veloce ARS $1.382.400 | ARS $2.765.248 |
201919 | 82 | 7 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Bajo El Cielo ARS $245.000 | ARS $412.200 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201515 | 93 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Orata CLP $9.510.500 | CLP $9.510.500 |
201616 | 86 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Ruggeri CLP $11.416.500 | CLP $11.416.500 |
201717 | 84 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | True May CLP $11.670.900 | CLP $11.670.900 |
201818 | 113 | 3 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Perhaps Irish CLP $2.215.000 | CLP $2.215.000 |
201919 | 41 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | El Habano CLP $5.275.000 | CLP $9.812.500 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201616 | 1482 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | USD $0 | USD $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201818 | 137 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |