RNick
Gulch (Mr. Prospector) out of Caress by Storm Cat
Colt Dark Bay 23 yo - January 15, 1999
Geographic Location
El Monte, RM
Farm Information
Haras San Patricio
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 16 | CHI(16) | |
Crops of racing age | 0 | 15 | ||
Foals | 0 | 587 | (CHI) | |
Foals of racing age | 0 | 576 | (CHI) | |
Foals (2019) (current) | 0 | 14 | (CHI) | |
Foals (2020) (debut 2023) | 0 | 11 | (CHI) |
Runers | 454 | (78.8%) | (ARG, BRA, CHI, PER, USA) |
Winners | 351 | (60.9%) | (CHI, PER, USA) |
2YO Winers | 67 | (11.6%) | (CHI) |
Stakes Winners | 49 | (8.5%) | (CHI, PER) |
Grade Stakes Winners | 10 | (1.7%) | (CHI, PER) |
Listed Race Winners | 2 | (0.3%) | (CHI) |
Stakes Placed | 46 | (8.0%) | (CHI, PER) |
DistanceDis | Total | Dirt | Turf | Synthetic | CHCch | CHSch | GPgp | HCHhc | MONTmo | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|
800m | 6 | 6 | 6 | |||||||
900m | 2 | 2 | 2 | |||||||
1000m | 634 | 388 | 246 | 51 | 283 | 205 | 3 | 92 | ||
1100m | 254 | 185 | 69 | 34 | 70 | 1 | 149 | |||
1200m | 358 | 263 | 95 | 98 | 212 | 2 | 46 | |||
1300m | 135 | 57 | 78 | 13 | 40 | 20 | 62 | |||
1400m | 66 | 43 | 23 | 6 | 12 | 26 | 1 | 21 | ||
1500m | 30 | 18 | 12 | 4 | 7 | 13 | 6 | |||
1600m | 48 | 16 | 32 | 1 | 24 | 13 | 3 | 7 | ||
1700m | 14 | 1 | 13 | 14 | ||||||
1800m | 7 | 4 | 3 | 4 | 3 | |||||
1900m | 13 | 11 | 2 | 11 | 2 | |||||
2000m | 23 | 3 | 20 | 20 | 3 | |||||
2400m | 1 | 1 | 1 | |||||||
TotalTot | 1591 | 991 | 600 | 111 | 573 | 1 | 506 | 9 | 391 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 1389 | 87,3% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 96 | 6,0% |
Milla | 1600-1800m | 1m - 1 1/8m | 69 | 4,3% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 37 | 2,3% |
Total | 1591 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201111 | 777 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ARS $0 | ARS $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(R$) |
202121 | 193 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Vincitore R$199 | R$199 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200707 | 280 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
200808 | 29 | 29 / 18 | 1 / 2 | 1 / 1 | 2 / 1 | Vito Corleone CLP $36.030.000 | CLP $123.677.660 |
200909 | 5 | 65 / 46 | 7 / 17 | 2 / 1 | 3 / 1 | Emin Baja CLP $39.120.000 | CLP $304.156.150 |
201010 | 4 | 78 / 61 | 9 / 28 | 3 / 2 | 7 / 2 | Papelon CLP $53.235.000 | CLP $404.669.760 |
201111 | 5 | 88 / 58 | 11 / 23 | 1 / 0 | 1 / 0 | Macherano CLP $32.068.000 | CLP $366.881.645 |
201212 | 4 | 92 / 62 | 10 / 22 | 2 / 1 | 5 / 1 | Papelon CLP $59.225.000 | CLP $418.556.250 |
201313 | 3 | 113 / 66 | 6 / 17 | 3 / 1 | 6 / 1 | Papelon CLP $86.114.855 | CLP $450.578.505 |
201414 | 7 | 119 / 76 | 7 / 11 | 1 / 1 | 1 / 1 | Papelon CLP $37.142.236 | CLP $466.274.986 |
201515 | 7 | 123 / 75 | 5 / 6 | 1 / 0 | 1 / 0 | Indiana Girl CLP $25.355.950 | CLP $469.753.650 |
201616 | 12 | 129 / 75 | 2 / 4 | 0 / 0 | 0 / 0 | Trabaja Baldecito CLP $22.190.000 | CLP $473.113.250 |
201717 | 12 | 116 / 71 | 8 / 13 | 0 / 0 | 0 / 0 | Trabaja Baldecito CLP $23.705.000 | CLP $458.819.250 |
201818 | 6 | 99 / 65 | 4 / 11 | 0 / 0 | 0 / 0 | Trabaja Baldecito CLP $26.550.000 | CLP $441.992.769 |
201919 | 13 | 83 / 48 | 5 / 15 | 1 / 0 | 1 / 0 | Giovanotti CLP $37.787.500 | CLP $372.396.500 |
202020 | 25 | 60 / 34 | 2 / 2 | 0 / 0 | 0 / 0 | Summer Royal CLP $13.040.500 | CLP $142.791.250 |
202121 | 37 | 52 / 25 | 0 / 0 | 0 / 0 | 0 / 0 | Nain Eleven CLP $11.153.000 | CLP $156.159.600 |
202222 | 43 | 33 / 14 | 1 / 1 | 0 / 0 | 0 / 0 | Karun CLP $11.172.500 | CLP $67.046.500 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201919 | 2790 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | USD $0 | USD $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201010 | 74 | 1 / 1 | 1 / 1 | 1 / 0 | 1 / 0 | Cruella Deville S/.36.011 | S/.36.011 |
201111 | 306 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Cruella Deville S/.620 | S/.620 |
201313 | 212 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | La Hume S/.11.744 | S/.11.744 |
201414 | 223 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | La Hume S/.8.400 | S/.8.400 |
201515 | 256 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Fabush S/.750 | S/.750 |
201818 | 186 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Alarice S/.6.012 | S/.6.012 |
201919 | 123 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Gonzales Ganoza S/.18.585 | S/.19.220 |
202020 | 215 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200606 | 479 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ARS $0 | ARS $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(R$) |
201919 | 86 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Vincitore R$199 | R$199 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200505 | 6 | 33 / 27 | 8 / 35 | 2 / 1 | 5 / 1 | Shackleton CLP $82.991.000 | CLP $422.690.820 |
200606 | 3 | 42 / 35 | 6 / 31 | 2 / 2 | 14 / 5 | Papelon CLP $269.873.341 | CLP $723.006.091 |
200707 | 11 | 28 / 25 | 6 / 32 | 1 / 1 | 2 / 1 | Macherano CLP $66.240.000 | CLP $416.212.395 |
200808 | 10 | 36 / 28 | 5 / 14 | 1 / 0 | 3 / 0 | Cornelio Sila CLP $94.262.500 | CLP $344.899.450 |
200909 | 18 | 26 / 24 | 1 / 2 | 0 / 0 | 0 / 0 | Spleen CLP $39.990.250 | CLP $304.373.750 |
201010 | 14 | 50 / 33 | 4 / 8 | 1 / 0 | 1 / 0 | Escapinni CLP $47.687.500 | CLP $393.762.450 |
201111 | 7 | 55 / 47 | 5 / 19 | 0 / 0 | 0 / 0 | Trabaja Baldecito CLP $87.100.000 | CLP $748.340.500 |
201212 | 17 | 40 / 31 | 4 / 5 | 1 / 0 | 1 / 0 | Emile Zatopek CLP $30.983.500 | CLP $358.291.400 |
201313 | 12 | 40 / 27 | 4 / 18 | 1 / 0 | 1 / 0 | Escipion Africanus CLP $83.582.519 | CLP $542.891.269 |
201414 | 18 | 37 / 25 | 3 / 6 | 0 / 0 | 0 / 0 | Un Buen Amigo CLP $53.444.000 | CLP $335.347.000 |
201515 | 16 | 24 / 22 | 1 / 1 | 0 / 0 | 0 / 0 | Nain Eleven CLP $34.470.500 | CLP $325.112.600 |
201616 | 34 | 20 / 13 | 0 / 0 | 0 / 0 | 0 / 0 | Pagliaccio CLP $17.142.500 | CLP $115.785.000 |
201717 | 49 | 8 / 6 | 0 / 0 | 0 / 0 | 0 / 0 | Wild World CLP $16.200.000 | CLP $44.278.500 |
201818 | 48 | 5 / 4 | 1 / 1 | 0 / 0 | 0 / 0 | Karun CLP $20.520.000 | CLP $37.156.500 |
201919 | 49 | 4 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Kenai CLP $2.687.500 | CLP $4.720.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201515 | 1547 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | USD $0 | USD $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200707 | 98 | 1 / 1 | 1 / 1 | 1 / 0 | 1 / 0 | Cruella Deville S/.36.631 | S/.36.631 |
201010 | 101 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | La Hume S/.20.144 | S/.20.894 |
201515 | 58 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Gonzales Ganoza S/.18.585 | S/.25.232 |