RNick
Gulch (Mr. Prospector) out of Caress by Storm Cat
Colt Bay 22 yo - January 15, 1999
Geographic Location
El Monte, RM
Farm Information
Haras San Patricio
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 14 | CHI(14) | |
Crops of racing age | 0 | 14 | ||
Foals | 0 | 559 | (CHI) | |
Foals of racing age | 0 | 559 | (CHI) | |
Foals (2018) (current) | 0 | 13 | (CHI) |
Runers | 443 | (79.2%) | (ARG, CHI, PER, USA) |
Winners | 341 | (61.0%) | (CHI, PER, USA) |
2YO Winers | 67 | (12.0%) | (CHI) |
Stakes Winners | 48 | (8.6%) | (CHI, PER) |
Grade Stakes Winners | 10 | (1.8%) | (CHI, PER) |
Listed Race Winners | 2 | (0.4%) | (CHI) |
Stakes Placed | 45 | (8.1%) | (CHI, PER) |
DistanceDis | Total | Dirt | Turf | Synthetic | CHCch | CHSch | GPgp | HCHhc | MONTmo | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|
800m | 6 | 6 | 6 | |||||||
900m | 2 | 2 | 2 | |||||||
1000m | 592 | 355 | 237 | 47 | 263 | 192 | 3 | 87 | ||
1100m | 246 | 177 | 69 | 31 | 70 | 1 | 144 | |||
1200m | 348 | 253 | 95 | 98 | 203 | 2 | 45 | |||
1300m | 132 | 54 | 78 | 13 | 39 | 20 | 60 | |||
1400m | 66 | 43 | 23 | 6 | 12 | 26 | 1 | 21 | ||
1500m | 30 | 18 | 12 | 4 | 7 | 13 | 6 | |||
1600m | 47 | 16 | 31 | 1 | 23 | 13 | 3 | 7 | ||
1700m | 14 | 1 | 13 | 14 | ||||||
1800m | 6 | 3 | 3 | 3 | 3 | |||||
1900m | 13 | 11 | 2 | 11 | 2 | |||||
2000m | 23 | 3 | 20 | 20 | 3 | |||||
2400m | 1 | 1 | 1 | |||||||
TotalTot | 1526 | 936 | 590 | 104 | 550 | 1 | 484 | 9 | 378 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 1326 | 86,9% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 96 | 6,3% |
Milla | 1600-1800m | 1m - 1 1/8m | 67 | 4,4% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 37 | 2,4% |
Total | 1526 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201111 | 777 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ARS $0 | ARS $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200707 | 279 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
200808 | 29 | 29 / 18 | 1 / 2 | 1 / 1 | 2 / 1 | Vito Corleone CLP $36.030.000 | CLP $123.677.660 |
200909 | 5 | 65 / 46 | 7 / 17 | 2 / 1 | 3 / 1 | Emin Baja CLP $39.120.000 | CLP $304.156.150 |
201010 | 4 | 78 / 61 | 9 / 28 | 3 / 2 | 7 / 2 | Papelon CLP $53.235.000 | CLP $404.669.760 |
201111 | 5 | 88 / 58 | 11 / 23 | 1 / 0 | 1 / 0 | Macherano CLP $32.068.000 | CLP $366.881.645 |
201212 | 4 | 92 / 62 | 10 / 22 | 2 / 1 | 5 / 1 | Papelon CLP $59.225.000 | CLP $418.556.250 |
201313 | 3 | 113 / 66 | 6 / 17 | 3 / 1 | 6 / 1 | Papelon CLP $86.114.855 | CLP $450.578.505 |
201414 | 7 | 119 / 76 | 7 / 11 | 1 / 1 | 1 / 1 | Papelon CLP $37.142.236 | CLP $466.274.986 |
201515 | 7 | 123 / 75 | 5 / 6 | 1 / 0 | 1 / 0 | Indiana Girl CLP $25.355.950 | CLP $469.753.650 |
201616 | 12 | 129 / 75 | 2 / 4 | 0 / 0 | 0 / 0 | Trabaja Baldecito CLP $22.190.000 | CLP $473.113.250 |
201717 | 12 | 116 / 71 | 8 / 13 | 0 / 0 | 0 / 0 | Trabaja Baldecito CLP $23.705.000 | CLP $458.819.250 |
201818 | 6 | 99 / 65 | 4 / 11 | 0 / 0 | 0 / 0 | Trabaja Baldecito CLP $26.550.000 | CLP $441.312.250 |
201919 | 13 | 83 / 48 | 5 / 15 | 1 / 0 | 1 / 0 | Giovanotti CLP $37.787.500 | CLP $372.396.500 |
202020 | 25 | 60 / 34 | 2 / 2 | 0 / 0 | 0 / 0 | Summer Royal CLP $13.040.500 | CLP $142.791.250 |
202121 | 23 | 29 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | Aureliano Pertile CLP $3.420.000 | CLP $12.490.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201010 | 75 | 4 / 1 | 1 / 1 | 1 / 0 | 1 / 0 | Cruella Deville S/.36.011 | S/.36.011 |
201111 | 306 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Cruella Deville S/.620 | S/.620 |
201313 | 212 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | La Hume S/.11.744 | S/.11.744 |
201414 | 223 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | La Hume S/.8.400 | S/.8.400 |
201515 | 256 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Fabush S/.750 | S/.750 |
201818 | 186 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Alarice S/.6.012 | S/.6.012 |
201919 | 123 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Gonzales Ganoza S/.18.585 | S/.19.220 |
202020 | 215 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200606 | 479 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ARS $0 | ARS $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200505 | 6 | 33 / 27 | 8 / 35 | 2 / 1 | 5 / 1 | Shackleton CLP $82.991.000 | CLP $422.690.820 |
200606 | 3 | 42 / 35 | 6 / 31 | 2 / 2 | 14 / 5 | Papelon CLP $269.873.341 | CLP $723.006.091 |
200707 | 11 | 28 / 25 | 6 / 32 | 1 / 1 | 2 / 1 | Macherano CLP $66.240.000 | CLP $416.212.395 |
200808 | 10 | 36 / 28 | 5 / 14 | 1 / 0 | 3 / 0 | Cornelio Sila CLP $94.262.500 | CLP $344.899.450 |
200909 | 18 | 26 / 24 | 1 / 2 | 0 / 0 | 0 / 0 | Spleen CLP $39.990.250 | CLP $304.373.750 |
201010 | 14 | 50 / 33 | 4 / 8 | 1 / 0 | 1 / 0 | Escapinni CLP $47.687.500 | CLP $393.762.450 |
201111 | 6 | 55 / 47 | 5 / 19 | 0 / 0 | 0 / 0 | Trabaja Baldecito CLP $87.100.000 | CLP $748.340.500 |
201212 | 17 | 40 / 31 | 4 / 5 | 1 / 0 | 1 / 0 | Emile Zatopek CLP $30.983.500 | CLP $358.291.400 |
201313 | 12 | 40 / 27 | 4 / 18 | 1 / 0 | 1 / 0 | Escipion Africanus CLP $81.834.000 | CLP $530.623.250 |
201414 | 17 | 37 / 25 | 3 / 6 | 0 / 0 | 0 / 0 | Un Buen Amigo CLP $53.444.000 | CLP $303.615.000 |
201515 | 17 | 24 / 22 | 1 / 1 | 0 / 0 | 0 / 0 | Aureliano Pertile CLP $25.685.000 | CLP $270.511.000 |
201616 | 32 | 20 / 11 | 0 / 0 | 0 / 0 | 0 / 0 | Pagliaccio CLP $15.642.500 | CLP $81.630.000 |
201717 | 66 | 7 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Lupito CLP $3.537.500 | CLP $7.515.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200606 | 161 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |
200707 | 98 | 1 / 1 | 1 / 1 | 1 / 0 | 1 / 0 | Cruella Deville S/.36.631 | S/.36.631 |
201010 | 101 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | La Hume S/.20.144 | S/.20.894 |
201515 | 54 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Gonzales Ganoza S/.18.585 | S/.25.232 |