RNick
A.P. Indy (Seattle Slew) out of Dance With Grace by Mr. Prospector
Colt Bay 22 yo - January 26, 2000
Geographic Location
San José de Melipilla
Farm Information
Haras San Ignacio
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 15 | CHI(15) | |
Crops of racing age | 0 | 14 | ||
Foals | 0 | 435 | (CAN, CHI) | |
Foals of racing age | 0 | 426 | (CAN, CHI) | |
Foals (2019) (current) | 0 | 3 | (CHI) | |
Foals (2020) (debut 2023) | 0 | 8 | (CHI) | |
Foals (2021) (debut 2024) | 0 | 1 | (CHI) |
Runers | 382 | (89.7%) | (BRA, CHI, PER) |
Winners | 281 | (66.0%) | (CHI, PER) |
2YO Winers | 65 | (15.3%) | (CHI) |
Stakes Winners | 37 | (8.7%) | (CHI) |
Grade Stakes Winners | 14 | (3.3%) | (CHI) |
Listed Race Winners | 2 | (0.5%) | (CHI) |
Stakes Placed | 44 | (10.3%) | (CHI) |
DistanceDis | Total | Dirt | Turf | Synthetic | CHCch | CHSch | HCHhc | MONTmo | VSCvs |
---|---|---|---|---|---|---|---|---|---|
800m | 1 | 1 | 1 | ||||||
900m | 1 | 1 | 1 | ||||||
1000m | 254 | 202 | 52 | 41 | 108 | 91 | 14 | ||
1100m | 181 | 123 | 58 | 48 | 58 | 75 | |||
1200m | 368 | 328 | 40 | 62 | 275 | 1 | 30 | ||
1300m | 95 | 62 | 33 | 8 | 28 | 35 | 24 | ||
1400m | 133 | 118 | 15 | 11 | 29 | 79 | 14 | ||
1500m | 53 | 44 | 9 | 3 | 9 | 38 | 1 | 2 | |
1600m | 102 | 85 | 17 | 4 | 21 | 72 | 5 | ||
1700m | 12 | 9 | 3 | 9 | 3 | ||||
1800m | 21 | 17 | 4 | 7 | 14 | ||||
1900m | 118 | 117 | 1 | 4 | 113 | 1 | |||
2000m | 21 | 18 | 3 | 1 | 3 | 17 | |||
2200m | 1 | 1 | 1 | ||||||
2400m | 1 | 1 | 1 | ||||||
TotalTot | 1362 | 1126 | 236 | 117 | 338 | 736 | 2 | 169 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 900 | 66,1% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 186 | 13,7% |
Milla | 1600-1800m | 1m - 1 1/8m | 135 | 9,9% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 141 | 10,4% |
Total | 1362 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(R$) |
201919 | 215 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | R$0 | R$0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200202 | 306 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
200808 | 27 | 36 / 25 | 3 / 3 | 1 / 0 | 1 / 0 | Musa Morena CLP $10.975.000 | CLP $128.882.900 |
200909 | 10 | 82 / 44 | 3 / 4 | 2 / 0 | 2 / 0 | Importador CLP $23.589.500 | CLP $237.872.700 |
201010 | 5 | 103 / 69 | 6 / 11 | 2 / 1 | 2 / 1 | Madera Castaña CLP $30.915.000 | CLP $403.974.260 |
201111 | 2 | 108 / 68 | 11 / 22 | 5 / 1 | 5 / 1 | Lutier CLP $31.125.000 | CLP $453.778.400 |
201212 | 3 | 108 / 66 | 7 / 16 | 2 / 0 | 2 / 0 | Get The Color CLP $38.849.500 | CLP $427.636.794 |
201313 | 6 | 107 / 59 | 6 / 7 | 0 / 0 | 0 / 0 | Sparafucile CLP $18.925.000 | CLP $393.189.850 |
201414 | 9 | 83 / 59 | 4 / 8 | 0 / 0 | 0 / 0 | El Distinto CLP $45.816.000 | CLP $433.395.600 |
201515 | 6 | 79 / 49 | 1 / 9 | 1 / 1 | 3 / 1 | El Distinto CLP $103.134.309 | CLP $475.806.886 |
201616 | 11 | 82 / 52 | 8 / 14 | 2 / 1 | 4 / 1 | Indy Noble CLP $58.900.000 | CLP $477.735.295 |
201717 | 16 | 81 / 52 | 5 / 9 | 0 / 0 | 0 / 0 | Camicho CLP $17.192.000 | CLP $348.366.750 |
201818 | 24 | 74 / 41 | 2 / 2 | 0 / 0 | 0 / 0 | Ranquino CLP $22.846.000 | CLP $304.464.250 |
201919 | 23 | 74 / 35 | 2 / 5 | 0 / 0 | 0 / 0 | Por Decreto CLP $37.658.000 | CLP $285.207.000 |
202020 | 34 | 56 / 20 | 1 / 1 | 0 / 0 | 0 / 0 | Por Decreto CLP $9.159.000 | CLP $92.079.375 |
202121 | 46 | 48 / 22 | 1 / 4 | 0 / 0 | 0 / 0 | Cubito CLP $18.805.000 | CLP $113.817.250 |
202222 | 39 | 31 / 13 | 0 / 0 | 0 / 0 | 0 / 0 | Camicho CLP $8.418.000 | CLP $58.775.500 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201313 | 242 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Farushdancer S/.8.092 | S/.8.092 |
201414 | 246 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Farushdancer S/.5.200 | S/.5.200 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200505 | 9 | 34 / 28 | 4 / 13 | 2 / 0 | 2 / 0 | Importador CLP $94.145.250 | CLP $345.008.860 |
200606 | 2 | 59 / 46 | 10 / 34 | 6 / 0 | 7 / 0 | Get The Color CLP $74.161.000 | CLP $737.607.094 |
200707 | 14 | 35 / 24 | 3 / 4 | 1 / 1 | 1 / 1 | Trahuilco CLP $53.443.500 | CLP $361.601.150 |
200808 | 5 | 41 / 34 | 7 / 16 | 2 / 1 | 2 / 1 | Del Pacifico CLP $64.452.000 | CLP $526.162.600 |
200909 | 14 | 38 / 24 | 1 / 1 | 0 / 0 | 0 / 0 | El Bosque CLP $42.560.250 | CLP $384.978.200 |
201010 | 8 | 25 / 22 | 2 / 17 | 1 / 1 | 3 / 1 | El Distinto CLP $185.614.842 | CLP $613.275.442 |
201111 | 22 | 18 / 15 | 1 / 6 | 1 / 0 | 2 / 0 | Indy Noble CLP $80.585.000 | CLP $239.768.500 |
201212 | 14 | 24 / 21 | 2 / 3 | 0 / 0 | 0 / 0 | Robben CLP $79.031.262 | CLP $407.879.339 |
201313 | 22 | 24 / 16 | 3 / 9 | 1 / 1 | 2 / 1 | Maida Alegre CLP $57.460.000 | CLP $265.301.750 |
201414 | 16 | 27 / 21 | 2 / 6 | 0 / 0 | 0 / 0 | Indio Maravilla CLP $43.505.500 | CLP $359.371.250 |
201515 | 21 | 18 / 15 | 1 / 2 | 0 / 0 | 0 / 0 | Por Decreto CLP $57.414.000 | CLP $243.462.500 |
201616 | 36 | 19 / 7 | 0 / 0 | 0 / 0 | 0 / 0 | Allez Le Bleu CLP $29.355.500 | CLP $100.588.750 |
201717 | 71 | 10 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Indy Weekend CLP $8.328.125 | CLP $21.115.875 |
201818 | 53 | 9 / 3 | 1 / 4 | 0 / 0 | 0 / 0 | Cubito CLP $19.309.000 | CLP $28.861.500 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201010 | 116 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Farushdancer S/.13.292 | S/.13.292 |