RNick
Cure The Blues (Stop The Music) out of Miss Turlington by Seattle Slew
Colt Chestnut 25 yo - March 14, 1996
Geographic Location
San Antonio de Areco
Farm Information
Haras El Paraíso (ARG)
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 9 | ARG(9) | 18 | ARG(18) |
Crops of racing age | 9 | 18 | ||
Foals | 149 | (ARG, USA) | 1055 | (ARG, URU, USA) |
Foals of racing age | 149 | (ARG, USA) | 1055 | (ARG, URU, USA) |
Foals (2018) (current) | 0 | 34 | (ARG) |
Runers | 807 | (67.0%) | (ARG, BRA, CHI, PER, URU, USA) |
Winners | 481 | (40.0%) | (ARG, CHI, PER, URU) |
2YO Winers | 25 | (2.1%) | (ARG) |
Stakes Winners | 22 | (1.8%) | (ARG, URU) |
Grade Stakes Winners | 12 | (1.0%) | (ARG, URU) |
Listed Race Winners | 5 | (0.4%) | (ARG) |
Stakes Placed | 39 | (3.2%) | (ARG, BRA, PER, URU) |
DistanceDis | Total | Dirt | Turf | Synthetic | LPlp | MARma | MONTmo | PALpa | SIsi | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|
800m | 2 | 2 | 2 | |||||||
1000m | 75 | 60 | 15 | 30 | 30 | 15 | ||||
1100m | 78 | 75 | 3 | 41 | 1 | 2 | 28 | 6 | ||
1200m | 223 | 197 | 26 | 60 | 1 | 1 | 57 | 104 | ||
1300m | 42 | 39 | 3 | 32 | 2 | 1 | 7 | |||
1400m | 280 | 243 | 37 | 65 | 1 | 99 | 115 | |||
1500m | 17 | 16 | 1 | 16 | 1 | |||||
1600m | 226 | 168 | 58 | 55 | 1 | 48 | 122 | |||
1700m | 15 | 15 | 15 | |||||||
1800m | 37 | 22 | 15 | 5 | 16 | 16 | ||||
1900m | 5 | 5 | 5 | |||||||
2000m | 103 | 72 | 31 | 29 | 1 | 1 | 19 | 53 | ||
2100m | 6 | 6 | 6 | |||||||
2200m | 9 | 2 | 7 | 2 | 2 | 5 | ||||
2300m | 1 | 1 | 1 | |||||||
2400m | 12 | 7 | 5 | 1 | 11 | |||||
2500m | 1 | 1 | 1 | |||||||
3000m | 1 | 1 | 1 | |||||||
TotalTot | 1133 | 926 | 207 | 354 | 4 | 17 | 275 | 477 | 6 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 419 | 37,0% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 297 | 26,3% |
Milla | 1600-1800m | 1m - 1 1/8m | 278 | 24,6% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 137 | 12,1% |
Total | 1131 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200707 | 5 | 143 / 60 | 3 / 6 | 2 / 1 | 4 / 1 | Life Of Victory ARS $253.500 | ARS $2.723.565 |
200808 | 1 | 150 / 64 | 4 / 13 | 3 / 2 | 10 / 3 | Life Of Victory ARS $1.190.335 | ARS $4.862.545 |
200909 | 8 | 165 / 60 | 4 / 6 | 3 / 1 | 5 / 1 | Life Of Victory ARS $472.000 | ARS $3.756.595 |
201010 | 8 | 191 / 68 | 2 / 2 | 2 / 0 | 2 / 0 | Life Of Victory ARS $357.800 | ARS $4.475.165 |
201111 | 11 | 191 / 72 | 4 / 4 | 2 / 2 | 2 / 2 | Gran Diogenes ARS $257.700 | ARS $5.328.365 |
201212 | 15 | 194 / 64 | 1 / 1 | 0 / 0 | 0 / 0 | Matador Optimist ARS $164.660 | ARS $5.031.015 |
201313 | 14 | 212 / 71 | 1 / 1 | 0 / 0 | 0 / 0 | Beside The Point ARS $208.200 | ARS $5.867.640 |
201414 | 15 | 203 / 74 | 2 / 2 | 0 / 0 | 0 / 0 | Belle Saison ARS $285.820 | ARS $7.453.145 |
201515 | 12 | 187 / 70 | 2 / 3 | 1 / 0 | 1 / 0 | Blue Dacnis ARS $785.600 | ARS $11.333.714 |
201616 | 20 | 161 / 56 | 2 / 4 | 2 / 1 | 3 / 1 | Brandyrun ARS $1.205.500 | ARS $11.856.711 |
201717 | 34 | 109 / 36 | 1 / 1 | 1 / 0 | 1 / 0 | Incurable Naima ARS $789.719 | ARS $9.010.874 |
201818 | 59 | 75 / 20 | 0 / 0 | 0 / 0 | 0 / 0 | Birtwistle ARS $381.500 | ARS $5.156.931 |
201919 | 63 | 61 / 19 | 0 / 0 | 0 / 0 | 0 / 0 | Bountiful ARS $702.200 | ARS $5.965.700 |
202020 | 98 | 47 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | Bittem ARS $250.000 | ARS $1.675.450 |
202121 | 59 | 8 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Bardalino ARS $210.000 | ARS $265.750 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201313 | 193 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | King Of Africa CLP $3.005.000 | CLP $3.005.000 |
201414 | 204 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | King Of Africa CLP $3.160.000 | CLP $3.160.000 |
201515 | 210 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | King Of Africa CLP $2.282.500 | CLP $2.282.500 |
201616 | 183 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | King Of Africa CLP $3.950.000 | CLP $3.950.000 |
201717 | 249 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200909 | 107 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Full Optimist S/.19.194 | S/.19.194 |
201010 | 47 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Full Optimist S/.44.634 | S/.57.334 |
201111 | 131 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Farfan S/.16.840 | S/.20.767 |
201212 | 138 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Farfan S/.24.000 | S/.24.000 |
201313 | 140 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Farfan S/.22.360 | S/.22.360 |
201414 | 152 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Farfan S/.20.860 | S/.20.860 |
201515 | 249 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Farfan S/.1.720 | S/.1.720 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
200606 | 47 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Baader UYU $472.500 | UYU $472.500 |
200707 | 102 | 4 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Pasolini UYU $247.397 | UYU $251.088 |
200808 | 39 | 3 / 1 | 1 / 1 | 1 / 0 | 1 / 0 | Pasolini UYU $702.546 | UYU $738.200 |
200909 | 270 | 5 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Bien Brujo UYU $22.744 | UYU $22.744 |
201212 | 277 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Destino Optimista UYU $32.118 | UYU $32.118 |
201313 | 187 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Destino Optimista UYU $185.704 | UYU $185.704 |
201414 | 339 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200404 | 2 | 64 / 44 | 3 / 9 | 2 / 1 | 8 / 3 | Inter Optimist ARS $859.550 | ARS $4.721.253 |
200505 | 22 | 52 / 36 | 2 / 2 | 1 / 0 | 1 / 0 | Gran Diogenes ARS $480.307 | ARS $3.232.262 |
200606 | 24 | 61 / 35 | 1 / 1 | 0 / 0 | 0 / 0 | Bungling Boy ARS $375.400 | ARS $3.648.615 |
200707 | 9 | 83 / 50 | 1 / 1 | 1 / 1 | 1 / 1 | Hinco ARS $365.360 | ARS $6.848.975 |
200808 | 24 | 65 / 37 | 1 / 1 | 0 / 0 | 0 / 0 | Beside The Point ARS $333.710 | ARS $4.730.485 |
200909 | 13 | 81 / 46 | 1 / 1 | 0 / 0 | 0 / 0 | Lado Bueno ARS $400.090 | ARS $7.535.632 |
201010 | 20 | 53 / 34 | 1 / 1 | 0 / 0 | 0 / 0 | Ageworthy ARS $755.590 | ARS $7.966.202 |
201111 | 17 | 67 / 42 | 1 / 1 | 0 / 0 | 0 / 0 | Incurable Pringles ARS $1.621.793 | ARS $12.175.250 |
201212 | 27 | 57 / 28 | 1 / 2 | 1 / 0 | 2 / 0 | Blue Dacnis ARS $1.436.500 | ARS $12.403.985 |
201313 | 43 | 26 / 15 | 2 / 6 | 2 / 1 | 3 / 1 | Brandyrun ARS $1.205.500 | ARS $7.774.423 |
201414 | 86 | 10 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Braeval ARS $836.815 | ARS $2.103.565 |
201515 | 80 | 23 / 6 | 0 / 0 | 0 / 0 | 0 / 0 | Mev Mariu ARS $428.200 | ARS $2.228.163 |
201616 | 61 | 16 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | Bountiful ARS $789.000 | ARS $2.373.100 |
201717 | 97 | 11 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Blair Atholl ARS $200.000 | ARS $235.350 |
201818 | 51 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Bibijawa ARS $10.000 | ARS $10.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201010 | 92 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | King Of Africa CLP $12.397.500 | CLP $12.397.500 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200606 | 48 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Full Optimist S/.67.755 | S/.67.755 |
200707 | 49 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Farfan S/.98.480 | S/.98.480 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
200404 | 30 | 4 / 1 | 1 / 1 | 1 / 0 | 1 / 0 | Pasolini UYU $949.943 | UYU $949.943 |
200505 | 192 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
200606 | 190 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
200909 | 117 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Destino Optimista UYU $217.822 | UYU $217.822 |