RNick
Lake's Explorer (Salt Lake) out of Pena Maxima by Green Dancer
Colt Bay 10 yo - September 8, 2010
Breeder: Haras Cuatro Piedras
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 1 | URU(1) | |
Crops of racing age | 0 | 1 | ||
Foals | 0 | 16 | (URU) | |
Foals of racing age | 0 | 14 | (URU) | |
Foals (2018) (current) | 0 | 4 | (URU) | |
Foals (2019) (debut 2022) | 0 | 2 | (URU) |
Runers | 4 | (28.6%) | (URU) |
Winners | 1 | (7.1%) | (URU) |
Stakes Placed | 1 | (7.1%) | (URU) |
DistanceDis | Total | Dirt | Turf | Synthetic | LPIlp | MARma |
---|---|---|---|---|---|---|
1100m | 2 | 2 | 1 | 1 | ||
TotalTot | 2 | 2 | 1 | 1 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 2 | 100,0% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 0 | 0,0% |
Milla | 1600-1800m | 1m - 1 1/8m | 0 | 0,0% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 0 | 0,0% |
Total | 2 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201919 | 302 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
202020 | 90 | 4 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | El Jota UYU $526.165 | UYU $541.137 |
202121 | 198 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201616 | 142 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Naduca UYU $14.972 | UYU $14.972 |
201717 | 46 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | El Jota UYU $526.165 | UYU $526.165 |