RNick
Unbridled (Fappiano) out of Inside Information by Private Account
Colt Dark Bay 21 yo - May 22, 2001
Breeder: Vacación
Farm Information
Haras La Pasión
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 13 | ARG(13) | |
Crops of racing age | 0 | 13 | ||
Foals | 0 | 1037 | (ARG, CHI) | |
Foals of racing age | 0 | 1032 | (ARG, CHI) | |
Foals (2019) (current) | 0 | 110 | (ARG) | |
Foals (2020) (debut 2023) | 0 | 3 | (ARG) | |
Foals (2021) (debut 2024) | 0 | 2 | (ARG) |
Runers | 719 | (69.7%) | (ARG, CHI, PER, URU, USA) |
Winners | 434 | (42.1%) | (ARG, CHI, PER, URU, USA) |
2YO Winers | 65 | (6.3%) | (ARG) |
Stakes Winners | 32 | (3.1%) | (ARG, CHI) |
Grade Stakes Winners | 17 | (1.6%) | (ARG) |
Listed Race Winners | 6 | (0.6%) | (ARG) |
Stakes Placed | 47 | (4.6%) | (ARG, CHI, URU) |
DistanceDis | Total | Dirt | Turf | Synthetic | BTPbt | CDcd | CHCch | CHSch | HCHhc | LPlp | LPIlp | MARma | MNRmn | MONTmo | MVRmv | PALpa | SIsi | TDNtd | TPtp | TUPtu | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800m | 7 | 4 | 3 | 2 | 2 | 3 | |||||||||||||||
900m | 1 | 1 | 1 | ||||||||||||||||||
1000m | 270 | 229 | 41 | 1 | 13 | 2 | 89 | 2 | 8 | 119 | 35 | 1 | |||||||||
1100m | 131 | 129 | 2 | 3 | 68 | 1 | 7 | 2 | 50 | ||||||||||||
1200m | 247 | 221 | 26 | 1 | 57 | 2 | 4 | 76 | 105 | 2 | |||||||||||
1300m | 28 | 26 | 2 | 18 | 2 | 4 | 2 | 2 | |||||||||||||
1400m | 157 | 145 | 12 | 41 | 3 | 3 | 59 | 51 | |||||||||||||
1500m | 13 | 13 | 8 | 2 | 1 | 2 | |||||||||||||||
1600m | 91 | 75 | 16 | 22 | 2 | 3 | 2 | 36 | 24 | 1 | 1 | ||||||||||
1664m | 4 | 4 | 2 | 1 | 1 | ||||||||||||||||
1700m | 5 | 5 | 1 | 4 | |||||||||||||||||
1800m | 3 | 3 | 3 | ||||||||||||||||||
2000m | 19 | 15 | 4 | 9 | 5 | 5 | |||||||||||||||
2100m | 1 | 1 | 1 | ||||||||||||||||||
2200m | 1 | 1 | 1 | ||||||||||||||||||
2400m | 1 | 1 | 1 | ||||||||||||||||||
2500m | 1 | 1 | 1 | ||||||||||||||||||
TotalTot | 980 | 874 | 106 | 2 | 1 | 4 | 14 | 2 | 319 | 3 | 22 | 4 | 12 | 2 | 307 | 278 | 1 | 1 | 5 | 3 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 684 | 69,8% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 170 | 17,3% |
Milla | 1600-1800m | 1m - 1 1/8m | 103 | 10,5% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 23 | 2,3% |
Total | 980 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200909 | 261 | 7 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Sembra Fe ARS $55.000 | ARS $102.200 |
201010 | 43 | 34 / 16 | 1 / 4 | 1 / 1 | 3 / 1 | Sembra Fe ARS $296.725 | ARS $1.281.270 |
201111 | 39 | 70 / 21 | 1 / 2 | 1 / 1 | 1 / 1 | Sembra Fe ARS $173.750 | ARS $2.032.630 |
201212 | 25 | 90 / 33 | 3 / 3 | 2 / 1 | 2 / 1 | Evilasio ARS $282.500 | ARS $3.705.160 |
201313 | 24 | 123 / 45 | 2 / 2 | 0 / 0 | 0 / 0 | Fastidiado ARS $272.000 | ARS $4.189.280 |
201414 | 9 | 142 / 67 | 4 / 6 | 1 / 1 | 3 / 2 | El Moises ARS $1.942.750 | ARS $9.694.710 |
201515 | 20 | 147 / 53 | 3 / 5 | 1 / 0 | 1 / 0 | Ketamina ARS $466.390 | ARS $9.348.374 |
201616 | 13 | 177 / 65 | 3 / 4 | 3 / 0 | 4 / 0 | Ketamina ARS $680.717 | ARS $12.344.497 |
201717 | 16 | 184 / 72 | 4 / 4 | 1 / 0 | 1 / 0 | Rampini ARS $814.400 | ARS $17.532.060 |
201818 | 5 | 196 / 67 | 6 / 7 | 6 / 3 | 7 / 3 | Logrado ARS $2.900.000 | ARS $26.571.151 |
201919 | 11 | 185 / 80 | 2 / 2 | 0 / 0 | 0 / 0 | Foto Graciosa ARS $1.178.650 | ARS $29.877.740 |
202020 | 14 | 139 / 44 | 2 / 3 | 1 / 0 | 1 / 0 | Pura Bellota ARS $918.500 | ARS $12.954.815 |
202121 | 14 | 167 / 62 | 6 / 7 | 2 / 1 | 2 / 1 | Che Capanga ARS $5.243.300 | ARS $36.247.363 |
202222 | 13 | 123 / 25 | 2 / 3 | 1 / 0 | 2 / 0 | Che Capanga ARS $3.360.000 | ARS $33.478.280 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201414 | 244 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Marie Benois CLP $70.000 | CLP $70.000 |
201515 | 224 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Marie Benois CLP $1.500.000 | CLP $1.500.000 |
201818 | 187 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Perfect Pull CLP $5.650.000 | CLP $5.650.000 |
201919 | 200 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Perfect Pull CLP $4.575.000 | CLP $4.575.000 |
202020 | 105 | 7 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Mas Soberbia CLP $5.660.000 | CLP $16.316.375 |
202121 | 132 | 7 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | So Kiss Me CLP $6.639.000 | CLP $15.922.750 |
202222 | 96 | 5 / 4 | 1 / 1 | 0 / 0 | 0 / 0 | Ramsés CLP $15.390.000 | CLP $21.365.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201818 | 1036 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Levanto USD $80.442 | USD $88.775 |
201919 | 1249 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Levanto USD $36.136 | USD $50.816 |
202020 | 1141 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Levanto USD $40.664 | USD $42.870 |
202121 | 1663 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Levanto USD $13.270 | USD $13.270 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201616 | 161 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Gran Tiberio S/.8.780 | S/.16.796 |
201717 | 197 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Le Bourbon S/.7.060 | S/.7.060 |
201818 | 171 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Le Bourbon S/.8.160 | S/.8.160 |
201919 | 148 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Le Bourbon S/.7.740 | S/.13.752 |
202020 | 150 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Joaquin Antonio S/.3.683 | S/.5.705 |
202121 | 126 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Joaquin Antonio S/.6.888 | S/.10.400 |
202222 | 156 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Joaquin Antonio S/.2.456 | S/.2.678 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201414 | 149 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Cafe El Greco UYU $267.030 | UYU $267.030 |
201515 | 89 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Cafe El Greco UYU $672.165 | UYU $672.165 |
201616 | 154 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Cafe El Greco UYU $169.731 | UYU $331.734 |
201717 | 272 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Mani Royale UYU $38.381 | UYU $38.381 |
201818 | 272 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | One UYU $41.677 | UYU $41.677 |
201919 | 110 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | One UYU $558.901 | UYU $558.901 |
202020 | 119 | 4 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Pescaria UYU $136.146 | UYU $299.740 |
202121 | 56 | 12 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Pescaria UYU $588.764 | UYU $1.458.800 |
202222 | 60 | 9 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Royal Blue UYU $273.286 | UYU $790.086 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200707 | 28 | 39 / 27 | 1 / 6 | 1 / 1 | 4 / 2 | Sembra Fe ARS $525.475 | ARS $3.405.315 |
200808 | 21 | 41 / 29 | 3 / 3 | 1 / 1 | 1 / 1 | Fastidiado ARS $444.100 | ARS $4.944.825 |
200909 | 26 | 45 / 32 | 3 / 4 | 1 / 0 | 1 / 0 | Collicura ARS $650.212 | ARS $5.273.219 |
201010 | 26 | 48 / 31 | 0 / 0 | 0 / 0 | 0 / 0 | Niceto Vega ARS $510.230 | ARS $5.785.108 |
201111 | 19 | 58 / 38 | 2 / 6 | 1 / 1 | 3 / 2 | El Moises ARS $2.072.000 | ARS $12.021.627 |
201212 | 22 | 60 / 39 | 2 / 5 | 2 / 0 | 3 / 0 | Ketamina ARS $1.260.211 | ARS $14.741.046 |
201313 | 14 | 77 / 46 | 4 / 5 | 3 / 1 | 4 / 1 | Cafe Fuerte ARS $2.067.800 | ARS $20.908.033 |
201414 | 11 | 63 / 43 | 3 / 5 | 3 / 1 | 4 / 1 | Logrado ARS $3.197.500 | ARS $23.183.880 |
201515 | 6 | 66 / 44 | 9 / 10 | 4 / 1 | 4 / 1 | Heavy Love ARS $4.493.750 | ARS $33.174.489 |
201616 | 12 | 67 / 38 | 3 / 7 | 1 / 1 | 3 / 1 | Che Capanga ARS $9.271.900 | ARS $32.540.594 |
201717 | 33 | 49 / 23 | 1 / 1 | 0 / 0 | 0 / 0 | Subyugante ARS $2.898.420 | ARS $14.208.322 |
201818 | 23 | 45 / 17 | 0 / 0 | 0 / 0 | 0 / 0 | Elveda ARS $2.850.975 | ARS $17.862.472 |
201919 | 9 | 32 / 7 | 0 / 0 | 0 / 0 | 0 / 0 | Pine Gap ARS $2.004.800 | ARS $11.310.600 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201111 | 105 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Marie Benois CLP $1.570.000 | CLP $1.570.000 |
201515 | 84 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Perfect Pull CLP $15.969.500 | CLP $15.969.500 |
201717 | 61 | 6 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | So Kiss Me CLP $11.800.875 | CLP $32.469.625 |
201919 | 32 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Ramsés CLP $15.390.000 | CLP $15.390.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201313 | 65 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Le Bourbon S/.31.345 | S/.40.125 |
201616 | 74 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Joaquin Antonio S/.19.039 | S/.19.039 |
201717 | 76 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Loxodon S/.5.387 | S/.5.387 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
200909 | 47 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Cafe El Greco UYU $1.108.926 | UYU $1.108.926 |
201111 | 183 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
201313 | 138 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Mani Royale UYU $200.384 | UYU $200.384 |
201515 | 84 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | One UYU $600.578 | UYU $600.578 |
201717 | 29 | 8 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | Pescaria UYU $724.910 | UYU $2.297.235 |
201818 | 107 | 3 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Fin De Fiesta UYU $77.163 | UYU $106.218 |
201919 | 60 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Virtus UYU $145.173 | UYU $145.173 |