RNick
Unbridled (Fappiano) out of Inside Information by Private Account
Colt Dark Bay 20 yo - May 22, 2001
Breeder: Haras Vacación
Farm Information
Haras La Pasión
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 13 | ARG(13) | |
Crops of racing age | 0 | 12 | ||
Foals | 0 | 929 | (ARG, CHI) | |
Foals of racing age | 0 | 921 | (ARG, CHI) | |
Foals (2018) (current) | 0 | 83 | (ARG) | |
Foals (2019) (debut 2022) | 0 | 8 | (ARG) |
Runers | 609 | (66.1%) | (ARG, CHI, PER, URU, USA) |
Winners | 369 | (40.1%) | (ARG, CHI, PER, URU, USA) |
2YO Winers | 52 | (5.6%) | (ARG) |
Stakes Winners | 26 | (2.8%) | (ARG) |
Grade Stakes Winners | 15 | (1.6%) | (ARG) |
Listed Race Winners | 4 | (0.4%) | (ARG) |
Stakes Placed | 42 | (4.6%) | (ARG, URU) |
DistanceDis | Total | Dirt | Turf | Synthetic | CHSch | HCHhc | LPlp | LPIlp | MARma | MNRmn | MONTmo | PALpa | SIsi | TPtp | TUPtu | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800m | 6 | 3 | 3 | 2 | 1 | 3 | ||||||||||
900m | 1 | 1 | 1 | |||||||||||||
1000m | 224 | 191 | 33 | 6 | 2 | 73 | 1 | 6 | 106 | 29 | 1 | |||||
1100m | 107 | 105 | 2 | 60 | 2 | 1 | 44 | |||||||||
1200m | 213 | 189 | 24 | 1 | 49 | 1 | 1 | 66 | 95 | |||||||
1300m | 23 | 23 | 17 | 1 | 3 | 2 | ||||||||||
1400m | 140 | 130 | 10 | 38 | 2 | 3 | 52 | 45 | ||||||||
1500m | 12 | 12 | 7 | 2 | 1 | 2 | ||||||||||
1600m | 77 | 65 | 12 | 22 | 2 | 3 | 29 | 20 | 1 | |||||||
1700m | 4 | 4 | 4 | |||||||||||||
1800m | 2 | 2 | 2 | |||||||||||||
2000m | 17 | 14 | 3 | 8 | 5 | 4 | ||||||||||
2100m | 1 | 1 | 1 | |||||||||||||
2200m | 1 | 1 | 1 | |||||||||||||
2500m | 1 | 1 | 1 | |||||||||||||
TotalTot | 829 | 742 | 87 | 7 | 2 | 281 | 1 | 11 | 3 | 10 | 267 | 243 | 1 | 2 | 1 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 574 | 69,2% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 152 | 18,3% |
Milla | 1600-1800m | 1m - 1 1/8m | 83 | 10,0% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 20 | 2,4% |
Total | 829 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200909 | 261 | 7 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Sembra Fe ARS $55.000 | ARS $102.200 |
201010 | 43 | 34 / 16 | 1 / 4 | 1 / 1 | 3 / 1 | Sembra Fe ARS $296.725 | ARS $1.281.270 |
201111 | 39 | 70 / 21 | 1 / 2 | 1 / 1 | 1 / 1 | Sembra Fe ARS $173.750 | ARS $2.032.630 |
201212 | 25 | 90 / 33 | 3 / 3 | 2 / 1 | 2 / 1 | Evilasio ARS $282.500 | ARS $3.705.160 |
201313 | 24 | 123 / 45 | 2 / 2 | 0 / 0 | 0 / 0 | Fastidiado ARS $272.000 | ARS $4.189.280 |
201414 | 9 | 142 / 67 | 4 / 6 | 1 / 1 | 3 / 2 | El Moises ARS $1.942.750 | ARS $9.694.710 |
201515 | 20 | 147 / 53 | 3 / 5 | 1 / 0 | 1 / 0 | Ketamina ARS $466.390 | ARS $9.348.374 |
201616 | 13 | 177 / 65 | 3 / 3 | 3 / 0 | 3 / 0 | Ketamina ARS $680.717 | ARS $12.344.497 |
201717 | 16 | 184 / 72 | 4 / 4 | 1 / 0 | 1 / 0 | Rampini ARS $814.400 | ARS $17.532.060 |
201818 | 5 | 196 / 67 | 6 / 7 | 6 / 3 | 7 / 3 | Logrado ARS $2.900.000 | ARS $26.571.151 |
201919 | 11 | 185 / 80 | 2 / 2 | 0 / 0 | 0 / 0 | Foto Graciosa ARS $1.178.650 | ARS $29.877.740 |
202020 | 14 | 139 / 44 | 2 / 3 | 1 / 0 | 1 / 0 | Pura Bellota ARS $918.500 | ARS $12.954.815 |
202121 | 9 | 32 / 5 | 1 / 1 | 0 / 0 | 0 / 0 | Cappello ARS $265.000 | ARS $978.900 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201414 | 244 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Marie Benois CLP $70.000 | CLP $70.000 |
201515 | 224 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Marie Benois CLP $1.500.000 | CLP $1.500.000 |
201818 | 187 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Perfect Pull CLP $5.650.000 | CLP $5.650.000 |
201919 | 200 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Perfect Pull CLP $4.575.000 | CLP $4.575.000 |
202020 | 106 | 7 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Mas Soberbia CLP $5.660.000 | CLP $16.316.375 |
202121 | 75 | 5 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | So Kiss Me CLP $1.900.000 | CLP $1.900.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
202020 | 1146 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Levanto USD $40.664 | USD $42.870 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201616 | 161 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Gran Tiberio S/.8.780 | S/.16.796 |
201717 | 197 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Le Bourbon S/.7.060 | S/.7.060 |
201818 | 171 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Le Bourbon S/.8.160 | S/.8.160 |
201919 | 148 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Le Bourbon S/.7.740 | S/.13.752 |
202020 | 150 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Joaquin Antonio S/.3.683 | S/.5.705 |
202121 | 52 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Joaquin Antonio S/.2.178 | S/.2.178 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201414 | 149 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Cafe El Greco UYU $267.030 | UYU $267.030 |
201515 | 89 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Cafe El Greco UYU $672.165 | UYU $672.165 |
201616 | 154 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Cafe El Greco UYU $169.731 | UYU $331.734 |
201717 | 272 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Mani Royale UYU $38.381 | UYU $38.381 |
201818 | 272 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | One UYU $41.677 | UYU $41.677 |
201919 | 110 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | One UYU $558.901 | UYU $558.901 |
202020 | 119 | 4 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Pescaria UYU $136.146 | UYU $299.740 |
202121 | 65 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Pescaria UYU $29.180 | UYU $29.180 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200707 | 28 | 39 / 27 | 1 / 6 | 1 / 1 | 4 / 2 | Sembra Fe ARS $525.475 | ARS $3.405.315 |
200808 | 21 | 41 / 29 | 3 / 3 | 1 / 1 | 1 / 1 | Fastidiado ARS $444.100 | ARS $4.944.825 |
200909 | 26 | 45 / 32 | 3 / 4 | 1 / 0 | 1 / 0 | Collicura ARS $650.212 | ARS $5.273.219 |
201010 | 26 | 48 / 31 | 0 / 0 | 0 / 0 | 0 / 0 | Niceto Vega ARS $510.230 | ARS $5.785.108 |
201111 | 19 | 58 / 38 | 2 / 6 | 1 / 1 | 3 / 2 | El Moises ARS $2.072.000 | ARS $12.021.627 |
201212 | 22 | 60 / 39 | 2 / 4 | 2 / 0 | 2 / 0 | Ketamina ARS $1.260.211 | ARS $14.741.046 |
201313 | 14 | 77 / 46 | 4 / 5 | 3 / 1 | 4 / 1 | Cafe Fuerte ARS $2.067.800 | ARS $20.908.033 |
201414 | 8 | 63 / 43 | 3 / 5 | 3 / 1 | 4 / 1 | Logrado ARS $3.197.500 | ARS $22.110.510 |
201515 | 8 | 66 / 41 | 7 / 7 | 3 / 1 | 3 / 1 | Manuca Rosalina ARS $1.883.156 | ARS $25.283.989 |
201616 | 12 | 65 / 28 | 1 / 2 | 0 / 0 | 0 / 0 | Cappello ARS $1.339.700 | ARS $13.683.315 |
201717 | 28 | 26 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Litigada Mani ARS $778.500 | ARS $2.212.800 |
201818 | 15 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Money Mondy ARS $243.000 | ARS $243.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201111 | 105 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Marie Benois CLP $1.570.000 | CLP $1.570.000 |
201515 | 81 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Perfect Pull CLP $14.719.500 | CLP $14.719.500 |
201717 | 51 | 6 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | So Kiss Me CLP $7.061.875 | CLP $13.721.875 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201313 | 64 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Le Bourbon S/.31.345 | S/.40.125 |
201616 | 74 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Joaquin Antonio S/.11.873 | S/.11.873 |
201717 | 61 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Loxodon S/.1.653 | S/.1.653 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
200909 | 47 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Cafe El Greco UYU $1.108.926 | UYU $1.108.926 |
201111 | 183 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
201313 | 137 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Mani Royale UYU $200.384 | UYU $200.384 |
201515 | 76 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | One UYU $600.578 | UYU $600.578 |
201717 | 51 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Pescaria UYU $165.326 | UYU $328.920 |