RNick
Mr. Prospector (Raise a Native) out of Words of War by Lord At War
Colt Dark Bay 24 yo - March 30, 1998
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 13 | USA(13) | 8 | ARG(8) |
Crops of racing age | 13 | 8 | ||
Foals | 230 | (ARG, CAN, USA) | 427 | (ARG, CHI, URU) |
Foals of racing age | 230 | (ARG, CAN, USA) | 427 | (ARG, CHI, URU) |
Foals (2019) (current) | 0 | 13 | (ARG) |
Runers | 387 | (58.9%) | (ARG, CAN, CHI, PER, URU, USA) |
Winners | 227 | (34.6%) | (ARG, CAN, CHI, PER, URU, USA) |
2YO Winers | 23 | (3.5%) | (ARG,URU) |
Stakes Winners | 20 | (3.0%) | (ARG, CAN, PER, URU, USA) |
Grade Stakes Winners | 11 | (1.7%) | (ARG, URU) |
Listed Race Winners | 1 | (0.2%) | (ARG) |
Stakes Placed | 21 | (3.2%) | (ARG, CAN, CHI, PER, URU, USA) |
DistanceDis | Total | Dirt | Turf | Synthetic | ALBal | ASDas | BELbe | BTPbt | CHCch | CTct | CTDct | DEDde | DELde | ELPel | EVDev | FGfg | FLfl | FONfo | GPgp | GPRgp | INDin | LBGlb | LPlp | LPIlp | LRLlr | LSls | MARma | MEDme | MNRmn | MONTmo | MTHmt | MVRmv | NPnp | OPop | PALpa | PENpe | PIDpi | PIMpi | PRXpr | RPrp | RUIru | SIsi | SUFsu | SUNsu | TAMta | TDNtd | TIMti | TUPtu | VSCvs | WOwo | WRDwr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500m | 3 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
550m | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
650m | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
800m | 5 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
830m | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
850m | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
900m | 12 | 11 | 1 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
1000m | 82 | 74 | 8 | 2 | 1 | 1 | 23 | 1 | 11 | 1 | 31 | 4 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||
1100m | 93 | 91 | 2 | 5 | 1 | 4 | 25 | 12 | 1 | 1 | 1 | 9 | 2 | 6 | 2 | 14 | 1 | 9 | |||||||||||||||||||||||||||||||||
1200m | 155 | 143 | 12 | 1 | 2 | 2 | 4 | 4 | 24 | 16 | 2 | 1 | 2 | 1 | 24 | 18 | 5 | 2 | 7 | 27 | 6 | 6 | 1 | ||||||||||||||||||||||||||||
1300m | 34 | 32 | 2 | 1 | 2 | 3 | 1 | 9 | 2 | 6 | 1 | 3 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||
1400m | 103 | 87 | 16 | 3 | 2 | 1 | 1 | 20 | 3 | 3 | 3 | 3 | 29 | 5 | 1 | 28 | 1 | ||||||||||||||||||||||||||||||||||
1500m | 14 | 11 | 3 | 1 | 9 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
1600m | 67 | 48 | 19 | 2 | 2 | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 11 | 3 | 1 | 1 | 16 | 1 | 4 | 1 | 2 | |||||||||||||||||||||||||||
1664m | 5 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
1700m | 26 | 15 | 11 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||
1800m | 9 | 8 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||
2000m | 22 | 18 | 4 | 9 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
2200m | 3 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
2400m | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
2500m | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
TotalTot | 642 | 555 | 87 | 1 | 8 | 2 | 1 | 4 | 22 | 2 | 1 | 6 | 2 | 4 | 6 | 9 | 1 | 4 | 1 | 1 | 2 | 134 | 4 | 28 | 1 | 9 | 1 | 11 | 27 | 9 | 1 | 2 | 4 | 113 | 37 | 15 | 3 | 24 | 2 | 2 | 99 | 1 | 5 | 1 | 10 | 2 | 1 | 15 | 2 | 2 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 363 | 60,3% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 113 | 18,8% |
Milla | 1600-1800m | 1m - 1 1/8m | 97 | 16,1% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 29 | 4,8% |
Total | 602 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200707 | 314 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Tatoo You ARS $46.400 | ARS $48.650 |
200808 | 329 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Tatoo You ARS $42.200 | ARS $68.050 |
200909 | 379 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Miss Ling ARS $55.750 | ARS $55.750 |
201111 | 654 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Candy Bay ARS $11.200 | ARS $11.200 |
201212 | 186 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | First Dubai ARS $171.810 | ARS $227.810 |
201313 | 452 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | First Dubai ARS $47.260 | ARS $47.260 |
201414 | 708 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ARS $0 | ARS $0 |
201515 | 70 | 34 / 10 | 1 / 1 | 1 / 0 | 1 / 0 | Ariel Dubai ARS $397.225 | ARS $2.360.430 |
201616 | 36 | 65 / 30 | 3 / 4 | 3 / 1 | 3 / 1 | Saltarin Dubai ARS $1.390.000 | ARS $7.937.739 |
201717 | 31 | 96 / 37 | 5 / 5 | 3 / 0 | 3 / 0 | Dubai Proud ARS $902.509 | ARS $10.337.491 |
201818 | 25 | 117 / 40 | 4 / 6 | 4 / 0 | 4 / 0 | Querida Dubai ARS $1.251.170 | ARS $12.860.001 |
201919 | 31 | 116 / 45 | 1 / 2 | 1 / 1 | 2 / 2 | Ondina Dubai ARS $1.600.000 | ARS $15.037.550 |
202020 | 25 | 96 / 17 | 1 / 1 | 0 / 0 | 0 / 0 | Special Dubai ARS $2.253.374 | ARS $8.643.013 |
202121 | 27 | 97 / 40 | 2 / 3 | 1 / 1 | 2 / 1 | Special Dubai ARS $3.454.705 | ARS $22.805.027 |
202222 | 33 | 61 / 20 | 0 / 0 | 0 / 0 | 0 / 0 | Almone ARS $1.336.050 | ARS $16.929.610 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CAD $) |
201818 | 284 | 5 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Hemlock Channel CAD $15.487 | CAD $41.845 |
201919 | 492 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Trabacious CAD $12.189 | CAD $12.189 |
202020 | 463 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Trabacious CAD $8.451 | CAD $8.451 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201515 | 244 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Dubai Emper CLP $217.500 | CLP $217.500 |
201616 | 216 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Dubai Emper CLP $1.440.000 | CLP $1.440.000 |
201717 | 169 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Emir Sureño CLP $6.686.000 | CLP $6.686.000 |
201818 | 261 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
201919 | 126 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Emir Sureño CLP $14.301.500 | CLP $14.301.500 |
202020 | 162 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Emir Sureño CLP $4.364.500 | CLP $4.364.500 |
202121 | 216 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Emir Sureño CLP $2.017.500 | CLP $2.017.500 |
202222 | 190 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Libiamo Libiamo CLP $1.740.000 | CLP $1.740.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201818 | 178 | 57 / 32 | 1 / 2 | 0 / 0 | 0 / 0 | Imply USD $200.570 | USD $1.515.577 |
201919 | 197 | 62 / 32 | 1 / 3 | 0 / 0 | 0 / 0 | Imply USD $240.980 | USD $1.426.663 |
202020 | 283 | 43 / 15 | 2 / 2 | 0 / 0 | 0 / 0 | Eastern Bay USD $190.600 | USD $655.473 |
202121 | 476 | 18 / 8 | 0 / 0 | 0 / 0 | 0 / 0 | American Dubai USD $117.879 | USD $387.044 |
202222 | 595 | 4 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Eastern Bay USD $63.792 | USD $86.912 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200909 | 176 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Aurel S/.6.990 | S/.6.990 |
201010 | 188 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Aurel S/.9.883 | S/.9.883 |
201111 | 213 | 3 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Rocambor. S/.9.150 | S/.9.491 |
201212 | 75 | 3 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | La Maguita S/.24.794 | S/.51.844 |
201313 | 127 | 4 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Il Pinoccio S/.13.740 | S/.27.400 |
201414 | 169 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Estridente S/.7.950 | S/.17.140 |
201515 | 189 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Il Pinoccio S/.10.000 | S/.11.336 |
201616 | 75 | 3 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Giorgio in Dubai S/.33.796 | S/.51.158 |
201717 | 139 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | The Time S/.14.660 | S/.16.872 |
201818 | 148 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Giorgio in Dubai S/.7.813 | S/.12.024 |
201919 | 179 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Giorgio in Dubai S/.7.002 | S/.7.002 |
202020 | 213 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Giorgio in Dubai S/.189 | S/.189 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201616 | 28 | 2 / 2 | 1 / 4 | 1 / 1 | 2 / 1 | Missing Dubai UYU $2.837.217 | UYU $3.078.520 |
201717 | 118 | 6 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Catchmeifyoucan UYU $254.114 | UYU $526.310 |
201818 | 208 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Catchmeifyoucan UYU $178.476 | UYU $178.476 |
201919 | 121 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Catchmeifyoucan UYU $508.530 | UYU $508.530 |
202020 | 111 | 4 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Catchmeifyoucan UYU $327.791 | UYU $359.539 |
202121 | 227 | 4 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Tunante Dubai UYU $49.061 | UYU $53.568 |
202222 | 135 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Tunante Dubai UYU $157.955 | UYU $157.955 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200404 | 260 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Miss Ling ARS $83.850 | ARS $83.850 |
200707 | 158 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | First Dubai ARS $219.070 | ARS $286.270 |
201212 | 15 | 56 / 37 | 4 / 7 | 4 / 1 | 6 / 1 | Willy Dubai ARS $1.824.348 | ARS $17.377.102 |
201313 | 29 | 38 / 22 | 2 / 2 | 1 / 0 | 1 / 0 | La Limeñita ARS $1.228.905 | ARS $11.114.988 |
201414 | 47 | 38 / 16 | 1 / 3 | 1 / 0 | 2 / 0 | Transonico ARS $1.484.250 | ARS $7.666.336 |
201515 | 32 | 44 / 25 | 3 / 4 | 2 / 0 | 2 / 0 | Accionador ARS $1.599.825 | ARS $13.228.085 |
201616 | 13 | 37 / 25 | 3 / 6 | 2 / 2 | 4 / 3 | Special Dubai ARS $7.788.679 | ARS $28.224.341 |
201717 | 45 | 29 / 13 | 0 / 0 | 0 / 0 | 0 / 0 | Almone ARS $2.151.100 | ARS $10.209.759 |
201818 | 47 | 23 / 10 | 0 / 0 | 0 / 0 | 0 / 0 | Astro Latino ARS $1.092.650 | ARS $7.779.900 |
201919 | 47 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Tullow ARS $865.480 | ARS $995.480 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CAD $) |
201515 | 330 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | I'se Dubai CAD $11.291 | CAD $11.291 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201212 | 110 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Dubai Emper CLP $1.657.500 | CLP $1.657.500 |
201313 | 62 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Emir Sureño CLP $27.369.500 | CLP $27.369.500 |
201818 | 115 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Libiamo Libiamo CLP $1.740.000 | CLP $1.740.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201515 | 397 | 14 / 10 | 0 / 0 | 0 / 0 | 0 / 0 | Our Lunatic USD $97.300 | USD $403.900 |
201616 | 413 | 20 / 9 | 0 / 0 | 0 / 0 | 0 / 0 | Ryder Rocket USD $43.599 | USD $280.997 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200808 | 72 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Estridente S/.33.820 | S/.55.950 |
200909 | 69 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Il Pinoccio S/.36.050 | S/.65.674 |
201212 | 43 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Giorgio in Dubai S/.51.528 | S/.82.491 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201313 | 29 | 3 / 2 | 1 / 4 | 1 / 1 | 2 / 1 | Missing Dubai UYU $2.837.217 | UYU $3.121.056 |
201414 | 55 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Catchmeifyoucan UYU $1.268.911 | UYU $1.498.571 |
201717 | 144 | 3 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Bibi Dubai UYU $31.748 | UYU $36.255 |
201818 | 90 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Tunante Dubai UYU $207.016 | UYU $207.016 |