RNick
Storm Cat (Storm Bird) out of Sky Beauty by Blushing Groom
Colt Bay 20 yo - March 28, 2003
Breeder: Vacación
Farm Information
Haras El Mallin
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 13 | CHI(3) ARG(10) | |
Crops of racing age | 0 | 12 | ||
Foals | 0 | 876 | (ARG, CHI, URU) | |
Foals of racing age | 0 | 865 | (ARG, CHI, URU) | |
Foals (2020) (current) | 0 | 63 | (ARG, URU) | |
Foals (2021) (debut 2024) | 0 | 11 | (ARG) |
Runers | 583 | (67.4%) | (CHI, PER, ARG, URU, USA) |
Winners | 383 | (44.3%) | (CHI, PER, ARG, URU, USA) |
2YO Winers | 98 | (11.3%) | (ARG,CHI) |
Stakes Winners | 47 | (5.4%) | (CHI, PER, ARG, URU) |
Grade Stakes Winners | 21 | (2.4%) | (CHI, PER, ARG, URU) |
Listed Race Winners | 11 | (1.3%) | (CHI, ARG) |
Stakes Placed | 50 | (5.8%) | (CHI, PER, ARG, URU, USA) |
DistanceDis | Total | Dirt | Turf | Synthetic | CHCch | CHSch | DEDde | HCHhc | KEEke | LPlp | LPIlp | MARma | MNRmn | MONTmo | MTHmt | PALpa | PIDpi | PRXpr | SIsi | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800m | 10 | 3 | 7 | 1 | 2 | 1 | 6 | |||||||||||||
900m | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
1000m | 245 | 185 | 60 | 7 | 35 | 43 | 31 | 1 | 3 | 87 | 27 | 11 | ||||||||
1100m | 118 | 85 | 33 | 14 | 33 | 22 | 1 | 2 | 2 | 16 | 28 | |||||||||
1200m | 257 | 211 | 46 | 30 | 67 | 31 | 1 | 1 | 3 | 54 | 66 | 4 | ||||||||
1300m | 46 | 25 | 21 | 1 | 16 | 1 | 2 | 9 | 1 | 1 | 6 | 1 | 2 | 6 | ||||||
1400m | 148 | 110 | 38 | 5 | 10 | 17 | 1 | 3 | 49 | 62 | 1 | |||||||||
1500m | 21 | 10 | 11 | 8 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | |||||||||
1600m | 109 | 60 | 49 | 23 | 18 | 5 | 1 | 7 | 23 | 31 | 1 | |||||||||
1700m | 9 | 3 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
1800m | 7 | 2 | 5 | 2 | 2 | 1 | 2 | |||||||||||||
1900m | 5 | 2 | 3 | 2 | 2 | 1 | ||||||||||||||
2000m | 26 | 17 | 9 | 2 | 5 | 1 | 2 | 6 | 10 | |||||||||||
2200m | 1 | 1 | 1 | |||||||||||||||||
2400m | 9 | 2 | 7 | 1 | 1 | 1 | 3 | 3 | ||||||||||||
2500m | 1 | 1 | 1 | |||||||||||||||||
TotalTot | 1014 | 717 | 297 | 22 | 157 | 1 | 126 | 1 | 139 | 6 | 18 | 1 | 28 | 1 | 231 | 2 | 1 | 221 | 59 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 678 | 66,9% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 169 | 16,7% |
Milla | 1600-1800m | 1m - 1 1/8m | 125 | 12,3% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 42 | 4,1% |
Total | 1014 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201313 | 720 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ARS $0 | ARS $0 |
201414 | 143 | 6 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Buena Piel ARS $215.100 | ARS $479.600 |
201515 | 35 | 55 / 25 | 3 / 3 | 2 / 0 | 2 / 0 | Way Of Living ARS $545.500 | ARS $5.592.505 |
201616 | 18 | 96 / 43 | 3 / 4 | 2 / 1 | 2 / 1 | Puerto Escondido ARS $1.308.631 | ARS $11.875.138 |
201717 | 5 | 109 / 44 | 6 / 15 | 5 / 1 | 12 / 3 | Puerto Escondido ARS $7.644.544 | ARS $24.119.696 |
201818 | 15 | 127 / 56 | 5 / 6 | 3 / 2 | 3 / 2 | Huracan Estival ARS $1.439.416 | ARS $17.961.330 |
201919 | 5 | 145 / 64 | 2 / 4 | 1 / 1 | 3 / 2 | Miriñaque ARS $11.535.000 | ARS $35.242.823 |
202020 | 10 | 129 / 36 | 0 / 0 | 0 / 0 | 0 / 0 | Miriñaque ARS $1.905.000 | ARS $13.682.210 |
202121 | 8 | 155 / 58 | 4 / 4 | 0 / 0 | 0 / 0 | Miriñaque ARS $7.875.000 | ARS $42.238.213 |
202222 | 6 | 162 / 59 | 8 / 11 | 5 / 3 | 8 / 4 | Miriñaque ARS $22.260.000 | ARS $114.618.870 |
202323 | 4 | 70 / 20 | 3 / 3 | 1 / 1 | 1 / 1 | Miriñaque ARS $8.000.000 | ARS $28.799.411 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201010 | 222 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Leverkusen CLP $1.375.000 | CLP $1.750.000 |
201111 | 16 | 46 / 30 | 4 / 5 | 1 / 0 | 1 / 0 | Ostentosa y Cara CLP $25.445.000 | CLP $244.830.075 |
201212 | 8 | 73 / 46 | 7 / 15 | 3 / 1 | 5 / 1 | Zander CLP $30.368.750 | CLP $343.518.500 |
201515 | 44 | 27 / 17 | 1 / 4 | 0 / 0 | 0 / 0 | Jan Van Eyck CLP $21.374.000 | CLP $104.683.000 |
201616 | 71 | 14 / 8 | 1 / 2 | 0 / 0 | 0 / 0 | Amo Lejano CLP $12.693.000 | CLP $48.687.500 |
201717 | 105 | 7 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Amo Lejano CLP $10.183.000 | CLP $24.108.000 |
201818 | 184 | 5 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Señor Jack CLP $3.460.000 | CLP $5.845.000 |
201919 | 219 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Amo Lejano CLP $2.640.000 | CLP $2.640.000 |
202222 | 160 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Big Wallace CLP $7.702.000 | CLP $10.264.500 |
202323 | 100 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Big Wallace CLP $5.015.000 | CLP $6.915.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201818 | 1911 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Flying Blue USD $11.545 | USD $13.249 |
201919 | 1782 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Epic USD $15.440 | USD $15.440 |
202020 | 697 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Epic USD $70.327 | USD $135.047 |
202121 | 1622 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Epic USD $13.655 | USD $15.155 |
202222 | 1770 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Epic USD $9.600 | USD $9.600 |
202323 | 873 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Hurricane Dream USD $15.000 | USD $15.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201212 | 123 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Huracan Rodrigo S/.22.000 | S/.27.720 |
201313 | 13 | 3 / 2 | 2 / 4 | 2 / 1 | 3 / 1 | Dr. Action S/.268.941 | S/.421.413 |
201414 | 102 | 2 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Mr. Rodrigo S/.35.333 | S/.36.583 |
201515 | 133 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Mr. Rodrigo S/.20.595 | S/.21.445 |
201616 | 167 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Mr. Rodrigo S/.15.000 | S/.15.000 |
201717 | 151 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Bay Cat S/.14.332 | S/.14.332 |
201818 | 131 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Bay Cat S/.12.511 | S/.15.110 |
201919 | 102 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Bay Cat S/.24.621 | S/.24.621 |
202020 | 101 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Bay Cat S/.11.127 | S/.11.127 |
202121 | 160 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Bussinguer S/.5.818 | S/.5.818 |
202222 | 50 | 3 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Bussinguer S/.25.390 | S/.49.181 |
202323 | 148 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Khamzat S/.512 | S/.512 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201616 | 43 | 2 / 1 | 1 / 3 | 1 / 0 | 1 / 0 | Legion Cat UYU $1.499.303 | UYU $1.819.046 |
201717 | 49 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Legion Cat UYU $1.541.288 | UYU $1.897.873 |
201818 | 75 | 4 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Legion Cat UYU $1.123.045 | UYU $1.123.045 |
201919 | 133 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Lulu Gambini UYU $341.967 | UYU $438.671 |
202020 | 256 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Loved By Rose UYU $12.194 | UYU $12.194 |
202121 | 41 | 7 / 5 | 1 / 1 | 0 / 0 | 0 / 0 | Monifa UYU $608.205 | UYU $2.246.346 |
202222 | 63 | 7 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | El Chanta UYU $702.770 | UYU $1.719.938 |
202323 | 23 | 4 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | El Chanta UYU $1.171.192 | UYU $1.277.628 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201010 | 124 | 4 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Buena Piel ARS $454.114 | ARS $561.714 |
201212 | 20 | 69 / 46 | 5 / 5 | 3 / 0 | 3 / 0 | Cumbuco ARS $1.410.125 | ARS $16.219.645 |
201313 | 7 | 51 / 38 | 4 / 18 | 4 / 2 | 14 / 5 | Puerto Escondido ARS $9.753.175 | ARS $28.286.864 |
201414 | 19 | 40 / 33 | 3 / 3 | 1 / 0 | 1 / 0 | Huracan Estival ARS $3.131.816 | ARS $18.900.642 |
201515 | 16 | 58 / 37 | 5 / 5 | 1 / 1 | 1 / 1 | Surfing Boy ARS $5.286.675 | ARS $27.007.347 |
201616 | 1 | 52 / 33 | 2 / 12 | 1 / 1 | 10 / 7 | Miriñaque ARS $70.875.000 | ARS $96.823.872 |
201717 | 21 | 59 / 32 | 2 / 2 | 1 / 0 | 1 / 0 | Michelica ARS $3.292.000 | ARS $37.394.707 |
201818 | 13 | 60 / 33 | 2 / 2 | 0 / 0 | 0 / 0 | Pablinho ARS $6.101.050 | ARS $51.569.144 |
201919 | 6 | 57 / 21 | 5 / 6 | 3 / 2 | 3 / 2 | Just On Time ARS $10.435.500 | ARS $58.563.461 |
202020 | 27 | 11 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Forest Gump ARS $1.095.000 | ARS $4.929.750 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200808 | 4 | 48 / 40 | 8 / 20 | 2 / 0 | 2 / 0 | Zander CLP $52.530.250 | CLP $602.450.075 |
200909 | 12 | 32 / 25 | 4 / 20 | 2 / 1 | 4 / 1 | Jan Van Eyck CLP $77.514.000 | CLP $430.814.500 |
201010 | 33 | 20 / 18 | 0 / 0 | 0 / 0 | 0 / 0 | Ojos Bellos CLP $25.756.200 | CLP $140.248.150 |
201818 | 89 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Big Wallace CLP $13.989.500 | CLP $13.989.500 |
201919 | 85 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Una Reina CLP $5.092.500 | CLP $5.092.500 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
201414 | 571 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Epic USD $110.726 | USD $110.726 |
201616 | 755 | 3 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Miriñaque USD $58.500 | USD $77.765 |
201717 | 656 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Hurricane Dream USD $108.909 | USD $108.909 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200909 | 100 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Huracan Rodrigo S/.22.000 | S/.30.220 |
201010 | 10 | 2 / 2 | 2 / 6 | 2 / 1 | 3 / 1 | Dr. Action S/.268.941 | S/.491.941 |
201313 | 104 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |
201414 | 47 | 2 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | Bay Cat S/.62.591 | S/.65.190 |
201818 | 45 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Bussinguer S/.31.208 | S/.31.208 |
201919 | 37 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Capa Soy S/.15.957 | S/.26.937 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201212 | 183 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Honorato UYU $30.777 | UYU $30.777 |
201313 | 21 | 2 / 2 | 1 / 3 | 1 / 0 | 1 / 0 | Legion Cat UYU $4.260.340 | UYU $4.905.891 |
201414 | 182 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
201515 | 161 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Loved By Rose UYU $12.194 | UYU $12.194 |
201616 | 70 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Miriñaque UYU $522.000 | UYU $863.967 |
201717 | 52 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Don Gatuno UYU $839.888 | UYU $1.289.878 |
201818 | 49 | 4 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | La Nevera UYU $677.812 | UYU $1.523.142 |
201919 | 32 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | El Chanta UYU $1.873.962 | UYU $2.039.523 |