RNick
Fitzcarraldo (Cipayo) out of Hug A Slew by Seattle Slew
Colt Dark Bay 21 yo - October 7, 1999
Farm Information
Haras Firmamento
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 1 | USA(1) | 8 | ARG(8) |
Crops of racing age | 1 | 8 | ||
Foals | 15 | (USA) | 410 | (ARG, URU) |
Foals of racing age | 15 | (USA) | 407 | (ARG, URU) |
Foals (2018) (current) | 0 | 32 | (ARG) | |
Foals (2019) (debut 2022) | 0 | 3 | (ARG) |
Runers | 294 | (69.7%) | (ARG, CHI, PER, URU) |
Winners | 214 | (50.7%) | (ARG, CHI, PER, URU) |
2YO Winers | 27 | (6.4%) | (ARG) |
Stakes Winners | 17 | (4.0%) | (ARG, CHI) |
Grade Stakes Winners | 8 | (1.9%) | (ARG) |
Listed Race Winners | 4 | (0.9%) | (ARG) |
Stakes Placed | 34 | (8.1%) | (ARG, CHI, PER, URU) |
DistanceDis | Total | Dirt | Turf | Synthetic | CHCch | LPlp | LPIlp | MARma | MONTmo | PALpa | SIsi | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
800m | 3 | 3 | 2 | 1 | ||||||||
900m | 1 | 1 | 1 | |||||||||
1000m | 73 | 64 | 9 | 17 | 3 | 10 | 34 | 7 | 2 | |||
1100m | 49 | 48 | 1 | 27 | 1 | 1 | 18 | 2 | ||||
1200m | 141 | 133 | 8 | 30 | 6 | 3 | 54 | 44 | 4 | |||
1300m | 24 | 20 | 4 | 1 | 13 | 2 | 4 | 4 | ||||
1400m | 72 | 54 | 18 | 12 | 1 | 1 | 30 | 24 | 4 | |||
1500m | 12 | 10 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | |||
1600m | 71 | 48 | 23 | 15 | 1 | 3 | 27 | 21 | 4 | |||
1700m | 8 | 8 | 3 | 5 | ||||||||
1800m | 9 | 7 | 2 | 1 | 1 | 6 | 1 | |||||
2000m | 14 | 12 | 2 | 5 | 1 | 4 | 4 | |||||
2200m | 3 | 2 | 1 | 3 | ||||||||
TotalTot | 480 | 410 | 70 | 1 | 131 | 6 | 9 | 27 | 162 | 124 | 20 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 291 | 60,6% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 84 | 17,5% |
Milla | 1600-1800m | 1m - 1 1/8m | 88 | 18,3% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 17 | 3,5% |
Total | 480 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201414 | 51 | 41 / 16 | 2 / 3 | 2 / 1 | 2 / 1 | Seattle Mat ARS $357.000 | ARS $2.550.570 |
201515 | 32 | 71 / 26 | 0 / 0 | 0 / 0 | 0 / 0 | Seattle Smart ARS $374.450 | ARS $6.341.464 |
201616 | 28 | 112 / 47 | 1 / 1 | 0 / 0 | 0 / 0 | Seattle Barbie ARS $637.582 | ARS $10.538.795 |
201717 | 12 | 130 / 65 | 4 / 8 | 3 / 2 | 6 / 3 | Giuliet Seattle ARS $1.790.000 | ARS $19.824.090 |
201818 | 9 | 130 / 60 | 8 / 12 | 4 / 0 | 6 / 0 | North France ARS $1.328.000 | ARS $21.657.790 |
201919 | 18 | 128 / 52 | 2 / 3 | 2 / 0 | 3 / 0 | Guest Seattle ARS $1.327.000 | ARS $21.665.675 |
202020 | 32 | 79 / 27 | 1 / 1 | 0 / 0 | 0 / 0 | Indomita Seattle ARS $880.000 | ARS $7.154.130 |
202121 | 46 | 47 / 12 | 0 / 0 | 0 / 0 | 0 / 0 | Discret Seattle ARS $295.500 | ARS $3.034.185 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201515 | 140 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Vin Seattle CLP $10.800.000 | CLP $10.800.000 |
201616 | 146 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Vin Seattle CLP $7.180.000 | CLP $9.195.000 |
201717 | 117 | 4 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | Seattle Ten CLP $9.819.000 | CLP $18.034.000 |
201818 | 146 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Seattle Zulu CLP $8.350.000 | CLP $10.278.500 |
201919 | 162 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Seattle Ten CLP $4.269.500 | CLP $7.694.500 |
202020 | 193 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Seattle Ten CLP $1.454.000 | CLP $2.312.000 |
202121 | 173 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Seattle Zulu CLP $810.000 | CLP $810.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200909 | 265 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |
201010 | 91 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Tito Livio S/.25.010 | S/.29.034 |
201111 | 321 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |
201414 | 228 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Winner Seattle S/.7.386 | S/.7.386 |
201515 | 147 | 4 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Winner Seattle S/.13.930 | S/.18.866 |
201616 | 139 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Seattle Bijou S/.13.176 | S/.20.180 |
201717 | 76 | 4 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Seattle Bijou S/.25.160 | S/.45.945 |
201818 | 63 | 3 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Sea Perpignan S/.20.828 | S/.54.444 |
201919 | 69 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Seattle Bijou S/.36.168 | S/.44.196 |
202020 | 113 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Seattle Bijou S/.7.983 | S/.9.549 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201515 | 313 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
201616 | 127 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | El Libertense UYU $488.383 | UYU $513.324 |
201717 | 112 | 5 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Seattle All UYU $278.264 | UYU $582.711 |
201818 | 106 | 5 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Clijo UYU $205.021 | UYU $603.140 |
201919 | 144 | 5 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Foot Seattle UYU $163.129 | UYU $368.836 |
202020 | 131 | 4 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Clijo UYU $218.318 | UYU $228.290 |
202121 | 93 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Hey Seattle UYU $177.559 | UYU $177.559 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201111 | 22 | 54 / 37 | 2 / 3 | 2 / 1 | 2 / 1 | Seattle Mat ARS $916.013 | ARS $10.663.731 |
201212 | 25 | 38 / 31 | 0 / 0 | 0 / 0 | 0 / 0 | Seattle Doral ARS $1.089.683 | ARS $12.799.306 |
201313 | 20 | 55 / 42 | 3 / 6 | 1 / 1 | 4 / 1 | Glory Seattle ARS $3.146.540 | ARS $18.376.797 |
201414 | 19 | 37 / 27 | 4 / 9 | 3 / 1 | 7 / 2 | North France ARS $2.544.360 | ARS $18.060.514 |
201515 | 17 | 56 / 38 | 3 / 7 | 1 / 0 | 2 / 0 | Guest Seattle ARS $1.871.500 | ARS $21.129.066 |
201616 | 28 | 27 / 20 | 2 / 3 | 1 / 0 | 2 / 0 | Indomita Seattle ARS $1.560.500 | ARS $11.360.385 |
201717 | 108 | 5 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Patriota Fitz ARS $230.000 | ARS $332.900 |
201818 | 74 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Veloss Seattle ARS $44.000 | ARS $44.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201212 | 80 | 1 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | Vin Seattle CLP $18.535.000 | CLP $18.535.000 |
201313 | 72 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Seattle Ten CLP $18.056.000 | CLP $18.056.000 |
201414 | 66 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Seattle Zulu CLP $15.563.000 | CLP $22.533.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200606 | 95 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Tito Livio S/.25.010 | S/.25.010 |
201111 | 83 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Winner Seattle S/.21.816 | S/.21.816 |
201212 | 52 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Baby Alesito S/.43.977 | S/.48.913 |
201313 | 37 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Seattle Bijou S/.95.979 | S/.95.979 |
201414 | 64 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Sea Perpignan S/.33.858 | S/.33.858 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201313 | 65 | 3 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | El Libertense UYU $569.233 | UYU $1.170.382 |
201414 | 88 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Clijo UYU $616.508 | UYU $723.936 |
201515 | 118 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Fogozza UYU $135.317 | UYU $228.882 |
201616 | 92 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Hey Seattle UYU $187.531 | UYU $350.660 |