rsdp_banner-padrillos-elturf_interior-a2.jpg
Ordenar por Sumas E.1°

Padrillos General 2024 (Los 100 mejores)
Actualizadas al: Sáb. 4 May., 2024
Perú
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (S/.) Sumas (S/.) Pts.
1 Yazamaan (Galileo) 43 / 21 1 / 1 0 / 0 147 31 21,1% Chalpon S/.21.240 208.040 3,5
2 Run Away And Hide (City Zip) 1 / 1 1 / 1 1 / 1 2 1 50,0% Manyuz S/.192.140 192.140 13,5
3 Cyrus Alexander (Medaglia D'Oro) 38 / 21 1 / 1 0 / 0 159 32 20,1% Misuri S/.14.020 191.418 3,0
4 Singe The Turf (Galileo) 19 / 13 4 / 7 2 / 0 65 18 27,7% Don Feres S/.44.560 180.510 23,0
5 Bay of Plenty (Medaglia D'Oro) 43 / 20 0 / 0 0 / 0 158 28 17,7% Doña Flora S/.14.450 171.978 1,0
6 Power World (Distorted Humor) 28 / 12 1 / 5 1 / 0 94 19 20,2% Capital Swing S/.46.000 155.915 10,5
7 Meal Penalty (Tale Of The Cat) 21 / 12 4 / 6 0 / 0 92 20 21,7% Raine Elizabeth S/.23.700 140.800 13,0
8 Southdale (Street Cry) 32 / 16 1 / 1 0 / 0 97 17 17,5% Doña Angie S/.8.785 107.555 3,0
9 The Ferryman (Galileo) 30 / 12 1 / 1 0 / 0 123 14 11,4% Conchita Cintron S/.12.280 106.485 2,5
10 Editorial (War Front) 15 / 8 2 / 2 1 / 0 49 11 22,4% Dvorak S/.29.400 104.080 6,0
11 The Lieutenant (Street Sense) 26 / 8 0 / 0 0 / 0 77 9 11,7% Sottocapo S/.14.200 97.300 1,5
12 Galapiat (Galileo) 25 / 12 0 / 0 0 / 0 80 12 15,0% Melgar S/.11.680 92.590 0,0
13 Buenos Dias (Peintre Celebre) 20 / 9 0 / 0 0 / 0 72 10 13,9% Vituni S/.12.060 79.940 0,0
14 Eye on Jacob (A.P. Indy) 21 / 8 1 / 2 1 / 0 76 12 15,8% La Abadesa S/.23.920 76.590 4,0
15 Mastercraftsman (Danehill Dancer) 12 / 8 1 / 1 0 / 0 38 10 26,3% Master Trinche S/.12.990 75.625 0,0
16 Kung Fu Mambo (Giant's Causeway) 12 / 7 1 / 1 0 / 0 54 11 20,4% Toto Mambo S/.12.350 67.815 5,5
17 Carpe Diem (Giant's Causeway) 3 / 1 1 / 1 0 / 0 7 1 14,3% Don't Lose Time S/.55.500 65.770 7,5
18 Koko Mambo (Apprentice) 14 / 3 1 / 1 1 / 0 64 5 7,8% Gluck S/.30.940 64.555 8,5
19 Street Hero (Street Cry) 5 / 4 1 / 1 0 / 0 21 7 33,3% El Monje S/.18.560 53.720 0,0
20 Forty Tales (Tale Of The Cat) 15 / 6 0 / 0 0 / 0 32 7 21,9% El Kaiser S/.8.060 51.500 0,0
21 Skyway (Sky Mesa) 10 / 6 0 / 0 0 / 0 47 11 23,4% Tita S/.8.580 51.445 0,0
22 Al Qasr (Aptitude) 5 / 1 0 / 0 0 / 0 26 1 3,8% Cofrade S/.46.770 50.650 6,0
23 Riviera Cocktail (Giant's Causeway) 17 / 5 0 / 0 0 / 0 66 7 10,6% Ukrania S/.7.615 47.780 0,0
24 Class Leader (Smart Strike) 10 / 5 0 / 0 0 / 0 42 6 14,3% Criptonita S/.13.670 45.140 0,0
25 Man Of Iron (Giant's Causeway) 9 / 4 0 / 0 0 / 0 58 6 10,3% Miss America S/.14.740 44.343 0,0
26 Fortify (Distorted Humor) 6 / 3 1 / 2 0 / 0 27 5 18,5% Queen Sienna S/.22.100 41.040 3,5
27 Badge of Silver (Silver Deputy) 14 / 6 1 / 1 0 / 0 37 6 16,2% Star And Jash S/.7.720 39.830 0,0
28 Liberal (Meal Penalty) 8 / 3 1 / 1 0 / 0 29 3 10,3% Al Mamzar S/.10.040 38.610 1,5
29 Mubtahill (Tapit) 14 / 5 0 / 0 0 / 0 63 6 9,5% Principe Ali S/.7.670 36.735 0,0
30 Endorsement (Distorted Humor) 3 / 3 1 / 2 0 / 0 12 4 33,3% Matarani S/.18.000 33.630 5,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Padrillos Generación 2021 (Los 100 mejores)
Actualizadas al: Sáb. 4 May., 2024
Perú
Padrillo (Sire) Crías Crds(%) Gnrds(%) GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (S/.) Sumas (S/.) Pts.
1 Yazamaan (Galileo) 15 8(53,3) 4(26,7) 1 / 1 0 / 0 9 4 44,4% Bella Mia S/.9.000 30.700 3,5
2 Power World (Distorted Humor) 26 7(26,9) 2(7,7) 0 / 0 0 / 0 7 2 28,6% Florecida S/.6.480 23.080 4,0
3 Meal Penalty (Tale Of The Cat) 11 4(36,4) 1(9,1) 1 / 1 0 / 0 9 1 11,1% Inkaterra S/.10.320 15.520 2,5
4 Bradock (Keseff) 2 1(50,0) 1(50,0) 1 / 1 0 / 0 2 2 100,0% Balvin S/.14.200 14.200 2,5
5 The Ferryman (Galileo) 6 1(16,7) 1(16,7) 1 / 1 0 / 0 2 1 50,0% Papa Arturo S/.10.980 10.980 2,5
6 Bay of Plenty (Medaglia D'Oro) 17 4(23,5) 1(5,9) 0 / 0 0 / 0 4 1 25,0% Marsi S/.5.200 10.400 0,0
7 Mushroom (Northern Afleet) 2 1(50,0) 1(50,0) 0 / 0 0 / 0 4 1 25,0% Go Johnnie Go S/.9.360 9.360 0,0
8 Liberal (Meal Penalty) 8 2(25,0) 1(12,5) 1 / 1 0 / 0 3 1 33,3% Grand Cherokee S/.9.300 9.300 1,5
9 Badge of Silver (Silver Deputy) 7 3(42,9) 1(14,3) 1 / 1 0 / 0 3 1 33,3% La Sorbonne S/.6.600 7.640 0,0
10 Man Of Iron (Giant's Causeway) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 3 1 33,3% El Salteño S/.7.280 7.280 0,0
11 Editorial (War Front) 21 2(9,5) 1(4,8) 0 / 0 0 / 0 3 1 33,3% Kadeisha S/.5.200 7.000 1,0
12 Galapiat (Galileo) 6 2(33,3) 1(16,7) 0 / 0 0 / 0 3 1 33,3% Titi S/.5.200 5.720 0,0
13 Amiral (Curlin) 12 2(16,7) 0(0,0) 0 / 0 0 / 0 3 0 0,0% Facundo S/.3.600 3.600 1,5
14 Riviera Cocktail (Giant's Causeway) 6 2(33,3) 0(0,0) 0 / 0 0 / 0 3 0 0,0% Radinka S/.1.560 2.080 0,0
15 Double Eagle (Spend One Dolar) 1 1(100,0) 0(0,0) 0 / 0 0 / 0 1 0 0,0% Double Dollar S/.1.560 1.560 0,0
16 Eye on Jacob (A.P. Indy) 14 5(35,7) 0(0,0) 0 / 0 0 / 0 7 0 0,0% Cañetana S/.1.040 1.560 0,0
17 Forty Tales (Tale Of The Cat) 5 1(20,0) 0(0,0) 0 / 0 0 / 0 2 0 0,0% Forte Dei Marmi S/.1.560 1.560 0,0
18 Street Hero (Street Cry) 9 1(11,1) 0(0,0) 0 / 0 0 / 0 1 0 0,0% La Bichota S/.1.560 1.560 0,0
19 Southdale (Street Cry) 9 2(22,2) 0(0,0) 0 / 0 0 / 0 1 0 0,0% South Omar S/.1.320 1.320 0,0
20 Air America (Tapit) 6 3(50,0) 0(0,0) 0 / 0 0 / 0 3 0 0,0% Al Nakheel S/.520 1.040 0,0
21 Marconi (Tapit) 0 1(0,0) 0(0,0) 0 / 0 0 / 0 1 0 0,0% Marc Spacial S/.1.040 1.040 0,0
22 Unbridled Command (Master Command) 12 4(33,3) 0(0,0) 0 / 0 0 / 0 6 0 0,0% Mi Amor Camila S/.1.040 1.040 1,0
23 American Farid (Pioneerof the Nile) 1 1(100,0) 0(0,0) 0 / 0 0 / 0 1 0 0,0% 0 0,0
24 Donjuan (Yazamaan) 6 1(16,7) 0(0,0) 0 / 0 0 / 0 1 0 0,0% 0 0,0
25 Mubtahill (Tapit) 5 1(20,0) 0(0,0) 0 / 0 0 / 0 2 0 0,0% 0 0,0
26 Singe The Turf (Galileo) 11 1(9,1) 0(0,0) 0 / 0 0 / 0 1 0 0,0% 0 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Padrillos Generación 2020 (Los 100 mejores)
Actualizadas al: Sáb. 4 May., 2024
Perú
Padrillo (Sire) Crías Crds(%) Gnrds(%) GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (S/.) Sumas (S/.) Pts.
1 The Lieutenant (Street Sense) 35 34(97,1) 29(82,9) 8 / 11 3 / 2 235 47 20,0% Wellington S/.51.754 439.036 51,5
2 Yazamaan (Galileo) 30 27(90,0) 22(73,3) 1 / 2 1 / 0 206 38 18,4% Jackson S/.30.990 335.796 10,0
3 Cyrus Alexander (Medaglia D'Oro) 19 18(94,7) 14(73,7) 2 / 3 0 / 0 176 31 17,6% Rebeca S/.15.815 240.327 2,5
4 Galapiat (Galileo) 24 22(91,7) 11(45,8) 3 / 5 1 / 1 140 21 15,0% Mathilde S/.57.738 212.866 21,5
5 Bay of Plenty (Medaglia D'Oro) 23 22(95,7) 11(47,8) 2 / 3 1 / 1 164 22 13,4% Yencala S/.34.190 197.546 10,0
6 Editorial (War Front) 20 16(80,0) 12(60,0) 2 / 4 1 / 0 121 21 17,4% Dvorak S/.29.400 181.451 8,5
7 Meal Penalty (Tale Of The Cat) 11 10(90,9) 8(72,7) 2 / 11 1 / 1 77 19 24,7% Raine Elizabeth S/.62.191 178.471 28,0
8 Mastercraftsman (Danehill Dancer) 0 14(0,0) 13(0,0) 1 / 1 0 / 0 105 21 20,0% Mas Alla Del Exito S/.18.406 169.076 7,5
9 Singe The Turf (Galileo) 14 12(85,7) 8(57,1) 1 / 4 1 / 0 115 19 16,5% System Of A Down S/.28.580 159.378 5,5
10 Buenos Dias (Peintre Celebre) 22 20(90,9) 10(45,5) 1 / 1 0 / 0 143 17 11,9% Scotch And Soda S/.13.754 150.391 2,0
11 Southdale (Street Cry) 16 16(100,0) 10(62,5) 1 / 1 0 / 0 78 15 19,2% Von Braun S/.28.052 136.780 19,5
12 Street Hero (Street Cry) 8 7(87,5) 5(62,5) 2 / 3 0 / 0 63 15 23,8% El Monje S/.18.560 121.336 5,0
13 Fortify (Distorted Humor) 0 6(0,0) 4(0,0) 1 / 2 0 / 0 61 10 16,4% Queen Sienna S/.42.364 103.101 8,5
14 Power World (Distorted Humor) 14 14(100,0) 10(71,4) 0 / 0 0 / 0 91 13 14,3% La Toxica S/.12.800 90.595 0,0
15 Class Leader (Smart Strike) 7 7(100,0) 5(71,4) 0 / 0 0 / 0 64 11 17,2% Katsuki S/.17.810 85.190 0,0
16 Forty Tales (Tale Of The Cat) 21 14(66,7) 10(47,6) 0 / 0 0 / 0 51 11 21,6% El Kaiser S/.8.060 79.830 1,0
17 The Ferryman (Galileo) 12 12(100,0) 6(50,0) 0 / 0 0 / 0 94 7 7,4% Conchita Cintron S/.12.280 76.542 5,0
18 Eye on Jacob (A.P. Indy) 4 4(100,0) 3(75,0) 1 / 2 1 / 0 36 5 13,9% La Abadesa S/.26.189 73.964 24,0
19 Kung Fu Mambo (Giant's Causeway) 8 7(87,5) 6(75,0) 1 / 1 0 / 0 42 9 21,4% La Chica De Humo S/.14.313 62.536 0,0
20 Riviera Cocktail (Giant's Causeway) 8 6(75,0) 6(75,0) 0 / 0 0 / 0 50 7 14,0% Rosa Luz S/.11.335 59.154 0,0
21 Zerfaal (Dubawi) 7 7(100,0) 4(57,1) 0 / 0 0 / 0 63 5 7,9% Kos S/.15.702 57.209 0,0
22 Badge of Silver (Silver Deputy) 8 7(87,5) 6(75,0) 0 / 0 0 / 0 39 8 20,5% Apresurada S/.9.870 56.000 4,0
23 Air America (Tapit) 11 9(81,8) 4(36,4) 0 / 0 0 / 0 88 7 8,0% Sabelotodo S/.11.250 54.897 0,0
24 Lord Justice (A.P. Indy) 9 7(77,8) 6(66,7) 1 / 1 0 / 0 51 7 13,7% Moonglow S/.8.563 49.079 0,0
25 Endorsement (Distorted Humor) 0 3(0,0) 3(0,0) 1 / 1 0 / 0 18 7 38,9% Unchained Melody S/.15.357 47.318 4,0
26 Liberal (Meal Penalty) 4 4(100,0) 2(50,0) 1 / 2 0 / 0 19 5 26,3% Bonno S/.17.243 40.465 0,0
27 Equal Stripes (Candy Stripes) 0 2(0,0) 2(0,0) 1 / 1 0 / 0 25 6 24,0% Elias Sripe S/.23.317 39.858 0,0
28 El Enemigo (Yazamaan) 2 2(100,0) 2(100,0) 0 / 0 0 / 0 24 5 20,8% El Buscapleito S/.12.780 37.244 0,0
29 Hi Happy (Pure Prize) 0 3(0,0) 2(0,0) 0 / 0 0 / 0 27 4 14,8% Gaza Strip S/.20.140 34.246 0,0
30 Orpen (Lure) 0 4(0,0) 2(0,0) 0 / 0 0 / 0 16 4 25,0% Lago Hermoso S/.15.220 34.073 2,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Padrillos 1ra Generación (Los 100 mejores)
Actualizadas al: Sáb. 4 May., 2024
Perú
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (S/.) Sumas (S/.) Pts.
1 Amiral (Curlin) 2 / 0 0 / 0 0 / 0 3 0 0,0% Facundo S/.3.600 3.600 1,5
2 Donjuan (Yazamaan) 1 / 0 0 / 0 0 / 0 1 0 0,0% 0 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Abuelos Maternos 2024 (Los 100 mejores)
Actualizadas al: Sáb. 4 May., 2024
Perú
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (S/.) Sumas (S/.) Pts.
1 Privately Held (Private Account) 54 / 22 2 / 3 0 / 0 195 29 14,9% Cofrade S/.46.770 276.445 17,0
2 Rahy (Blushing Groom) 2 / 1 1 / 1 1 / 1 6 1 16,7% Manyuz S/.192.140 192.140 13,5
3 Farallon P. (Fappiano) 16 / 8 2 / 4 2 / 0 60 11 18,3% Don Feres S/.44.560 109.195 15,0
4 Apprentice (Forty Niner) 25 / 10 0 / 0 0 / 0 102 13 12,7% Sandoval S/.13.760 99.590 0,0
5 Flanders Fields (A.P. Indy) 17 / 7 1 / 1 1 / 0 64 8 12,5% Dvorak S/.29.400 85.500 5,0
6 Giant's Causeway (Storm Cat) 16 / 9 2 / 2 0 / 0 67 11 16,4% Balvin S/.14.200 83.805 2,5
7 A.P. Indy (Seattle Slew) 4 / 1 0 / 0 0 / 0 17 1 5,9% Don't Lose Time S/.55.500 61.220 6,0
8 Indygo Shiner (A.P. Indy) 11 / 6 1 / 2 0 / 0 51 9 17,6% Impetuosa S/.21.400 60.480 2,5
9 Quintillon (Kingmambo) 14 / 6 1 / 1 0 / 0 62 7 11,3% Papa Arturo S/.10.980 56.725 2,5
10 Candy Ride (Ride The Rails) 6 / 5 1 / 3 0 / 0 25 9 36,0% System Of A Down S/.28.580 51.800 0,0
11 Bernstein (Storm Cat) 6 / 3 1 / 1 1 / 0 30 3 10,0% Gluck S/.30.940 49.830 9,5
12 Repent (Louis Quatorze) 2 / 1 1 / 5 1 / 0 15 5 33,3% Capital Swing S/.46.000 47.200 6,5
13 Yazamaan (Galileo) 17 / 5 0 / 0 0 / 0 49 5 10,2% Mariat S/.8.440 45.060 0,0
14 Timely Advice (A.P. Indy) 4 / 3 2 / 2 1 / 0 20 3 15,0% Ulpiano S/.27.940 45.020 9,5
15 Riyadian (Polish Precedent) 11 / 6 0 / 0 0 / 0 28 8 28,6% Medaille D'or S/.12.340 44.150 0,0
16 Minister's Joy (Deputy Minister) 7 / 3 0 / 0 0 / 0 32 6 18,8% Strong Lady S/.13.100 40.750 1,5
17 Tapit (Pulpit) 7 / 3 0 / 0 0 / 0 24 6 25,0% Chalpon S/.21.240 39.195 0,0
18 Van Nistelrooy (Storm Cat) 5 / 5 1 / 1 0 / 0 23 8 34,8% Master Trinche S/.12.990 39.090 0,0
19 Fusaichi Pegasus (Mr. Prospector) 6 / 4 0 / 0 0 / 0 31 5 16,1% Miss America S/.14.740 38.520 0,0
20 Smart Strike (Mr. Prospector) 6 / 4 1 / 1 0 / 0 21 6 28,6% Dwarka S/.13.440 37.900 2,0
21 Awesome Twist (Awesome Again) 5 / 3 0 / 0 0 / 0 33 7 21,2% Doña Flora S/.14.450 37.895 0,0
22 Equal Stripes (Candy Stripes) 5 / 2 1 / 2 0 / 0 19 4 21,1% Queen Sienna S/.22.100 37.260 2,5
23 Riviera Cocktail (Giant's Causeway) 6 / 3 0 / 0 0 / 0 21 5 23,8% Principe Alejandro S/.13.740 36.430 0,0
24 Land Of The Giants (Giant's Causeway) 11 / 5 0 / 0 0 / 0 39 5 12,8% Go Johnnie Go S/.9.360 36.365 0,0
25 Badge of Silver (Silver Deputy) 9 / 4 0 / 0 0 / 0 42 4 9,5% Umiko S/.9.500 34.250 0,0
26 Tomcito (Street Cry) 8 / 4 0 / 0 0 / 0 34 5 14,7% Conchita Cintron S/.12.280 34.080 0,0
27 Include (Broad Brush) 6 / 4 0 / 0 0 / 0 31 6 19,4% La Toxica S/.12.800 32.490 0,0
28 Successful Appeal (Valid Appeal) 3 / 3 1 / 1 0 / 0 15 5 33,3% Fidel S/.20.520 32.465 3,5
29 Admiral's Cruise (A.P. Indy) 6 / 4 0 / 0 0 / 0 39 5 12,8% Sonriente S/.9.210 31.775 0,0
30 Dynaformer (Roberto) 6 / 2 0 / 0 0 / 0 36 3 8,3% Plaza de Honor S/.15.110 31.570 3,0
E.1°: Eficiencia en Triunfos