rsdp_banner-padrillos-elturf_interior-a2.jpg
Sort by Earnings % win

Leading Sires 2024 (Top 100 )
Last Updated to: Tue. 17 Sep., 2024
Brasil
Stallion (Sire) Rnrs / Wnrs SW / SWns GrSW / Gr1SW Strs % win Chief Earner (R$) Earnings (R$) Pts.
1 Uareademon (Watchmon) 1 / 1 0 / 0 0 / 0 1 1 100,0% Dream Vision R$4.500 4.500 0,0
2 Cisne Branco (Lode) 1 / 1 0 / 0 0 / 0 3 2 66,7% Happy Job R$9.000 9.000 0,0
3 Midshipman (Unbridled's Song) 3 / 2 1 / 1 1 / 0 8 4 50,0% Valdés R$21.700 41.350 10,0
4 T. H. Approval (With Approval) 2 / 1 0 / 0 0 / 0 2 1 50,0% North Face R$10.000 10.000 0,0
5 Schweinsteiger (Tiger Heart) 1 / 1 0 / 0 0 / 0 2 1 50,0% Caçador R$4.950 4.950 0,0
6 Hofburg (Tapit) 19 / 11 4 / 5 2 / 1 48 17 35,4% Vitruvian R$93.635 426.716 39,5
7 Arrocha (Pounced) 5 / 3 0 / 0 0 / 0 9 3 33,3% Mc Arrocha R$26.000 67.600 0,0
8 Eyeofthetiger (Tempranero) 1 / 1 0 / 0 0 / 0 9 3 33,3% Rocky Fon R$24.250 24.250 2,0
9 Winged Blade (Blade Prospector) 1 / 1 0 / 0 0 / 0 6 2 33,3% Sharp Blade R$16.245 16.245 0,0
10 Imperatore (Ski Champ) 1 / 1 0 / 0 0 / 0 3 1 33,3% Trezeguet R$16.000 16.000 0,0
11 Kentuckian (Tiznow) 39 / 24 7 / 10 2 / 0 147 44 29,9% Piu Carina R$248.511 834.170 47,0
12 Jiraya (Bonapartiste) 1 / 1 0 / 0 0 / 0 7 2 28,6% Sem Sombra R$14.400 14.400 0,0
13 Jump'in Jack Flash (Baby Speedy) 1 / 1 0 / 0 0 / 0 7 2 28,6% Vai Futuro R$11.440 11.440 0,0
14 Christine's Outlaw (Wild Again) 12 / 8 1 / 1 0 / 0 47 13 27,7% Aisha R$36.000 143.700 0,0
15 New Year's Day (Street Cry) 3 / 2 0 / 0 0 / 0 15 4 26,7% Tears of Joy R$30.200 53.200 0,0
16 Put it Back (Honour and Glory) 83 / 47 4 / 5 2 / 1 290 74 25,5% Lake A Trojan R$79.063 1.183.084 52,5
17 Last Hope (Distorted Humor) 8 / 7 1 / 1 0 / 0 51 13 25,5% Sultão Da Lagoa R$52.750 164.336 2,5
18 Onzaneiro (Mensageiro Alado) 3 / 1 0 / 0 0 / 0 8 2 25,0% Ertugrul Bei R$15.500 16.970 2,0
19 Tiger Heart (Scatmandu) 58 / 30 2 / 5 2 / 1 193 46 23,8% Mandrake R$117.463 617.236 29,0
20 Wired Bryan (Stormy Atlantic) 58 / 31 3 / 5 1 / 0 226 53 23,5% Roda Gigante R$76.039 627.174 14,5
21 Invictus (Sulamani) 1 / 1 0 / 0 0 / 0 9 2 22,2% Tulum R$33.900 33.900 0,0
22 Agnes Gold (Sunday Silence) 64 / 36 10 / 15 7 / 4 239 53 22,2% Orla De Ipanema R$92.000 1.168.827 129,0
23 Poker Face (Wild Event) 6 / 3 0 / 0 0 / 0 28 6 21,4% Zaga bala R$21.900 60.667 0,0
24 Forestry (Storm Cat) 62 / 32 4 / 4 3 / 1 246 52 21,1% Mahalo R$45.400 636.152 41,5
25 Emcee (Unbridled's Song) 40 / 20 2 / 3 2 / 1 159 33 20,8% Underpants R$182.891 567.732 37,5
26 Bold Start (Jump Start) 10 / 4 1 / 3 0 / 0 44 9 20,5% Trovão Da Lagoa R$41.900 101.519 2,5
27 La Furia Negra (Mensageiro Alado) 7 / 5 0 / 0 0 / 0 45 9 20,0% Tentação Negra R$33.500 104.750 0,0
28 Hendrix (Honour and Glory) 7 / 3 0 / 0 0 / 0 30 6 20,0% Notável R$35.800 78.267 1,0
29 Unbridled Star (Honour and Glory) 5 / 3 0 / 0 0 / 0 35 7 20,0% Grand Evolution R$40.650 63.360 0,0
30 Mike Toor (Dodge) 1 / 1 0 / 0 0 / 0 5 1 20,0% Postado Thor R$12.000 12.000 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2021 (Top 100 )
Last Updated to: Tue. 17 Sep., 2024
Brasil
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (R$) Earnings (R$) Pts.
1 Uareademon (Watchmon) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 1 1 100,0% Dream Vision R$4.500 4.500 0,0
2 Arrocha (Pounced) 5 5(100,0) 4(80,0) 0 / 0 0 / 0 11 5 45,5% Mc Arrocha R$38.000 94.000 0,0
3 Christine's Outlaw (Wild Again) 4 4(100,0) 3(75,0) 0 / 0 0 / 0 9 4 44,4% Neide R$22.600 41.900 0,0
4 Comandante Dodge (Dodge) 7 7(100,0) 3(42,9) 2 / 2 0 / 0 19 7 36,8% Lendario Brujo R$78.202 146.452 10,0
5 Sum of the Parts (Speightstown) 6 5(83,3) 5(83,3) 0 / 0 0 / 0 19 7 36,8% Joy Time R$26.200 72.800 1,5
6 Tiger Heart (Scatmandu) 18 18(100,0) 11(61,1) 0 / 0 0 / 0 44 16 36,4% Gaudério R$40.523 168.498 2,5
7 Hinton Wells (Sadler's Wells) 4 4(100,0) 2(50,0) 0 / 0 0 / 0 12 4 33,3% Pepperoni R$14.500 27.125 0,0
8 Schweinsteiger (Tiger Heart) 2 1(50,0) 1(50,0) 0 / 0 0 / 0 3 1 33,3% Caçador R$5.445 5.445 0,0
9 Hofburg (Tapit) 23 19(82,6) 11(47,8) 4 / 5 2 / 1 52 17 32,7% Vitruvian R$93.635 428.616 39,5
10 Put it Back (Honour and Glory) 36 28(77,8) 17(47,2) 1 / 1 0 / 0 68 21 30,9% Renascer R$38.000 354.828 11,5
11 Bold Start (Jump Start) 4 4(100,0) 2(50,0) 0 / 0 0 / 0 14 4 28,6% Favorita Da Lagoa R$19.800 29.844 0,0
12 Last Hope (Distorted Humor) 4 4(100,0) 3(75,0) 0 / 0 0 / 0 11 3 27,3% Charbell R$6.750 17.691 0,0
13 Hat Trick (Sunday Silence) 2 2(100,0) 1(50,0) 0 / 0 0 / 0 4 1 25,0% Pacificador R$16.200 16.200 4,0
14 Wired Bryan (Stormy Atlantic) 13 13(100,0) 7(53,8) 1 / 3 0 / 0 41 10 24,4% Único Lô R$62.697 119.407 4,0
15 Camelot Kitten (Kitten's Joy) 46 41(89,1) 23(50,0) 3 / 4 0 / 0 117 28 23,9% Smack Back R$34.600 436.775 8,0
16 Setembro Chove (Fast Gold) 27 25(92,6) 8(29,6) 2 / 5 2 / 2 70 15 21,4% Oryx R$132.200 349.621 55,5
17 Catcher In The Sky (Catcher in the Rye) 7 6(85,7) 5(71,4) 1 / 1 0 / 0 29 6 20,7% Dragon Rock R$29.350 74.860 5,0
18 Forestry (Storm Cat) 25 20(80,0) 8(32,0) 1 / 1 1 / 0 55 11 20,0% Tenuta Poggione R$28.200 159.765 5,0
19 Huber (Acteon Man) 3 3(100,0) 1(33,3) 0 / 0 0 / 0 5 1 20,0% Professor R$7.000 10.950 0,0
20 Kentuckian (Tiznow) 23 18(78,3) 7(30,4) 1 / 1 0 / 0 46 9 19,6% Piu Carina R$248.511 364.038 6,0
21 Can The Man (Into Mischief) 60 54(90,0) 21(35,0) 1 / 1 0 / 0 119 23 19,3% Yellowstone R$30.000 424.584 6,5
22 Drosselmeyer (Distorted Humor) 54 46(85,2) 14(25,9) 1 / 2 0 / 0 101 19 18,8% Nudini R$55.100 332.866 20,5
23 Que Fenomeno (Northern Afleet) 4 3(75,0) 1(25,0) 0 / 0 0 / 0 16 3 18,8% La Special Polly R$34.450 38.750 1,0
24 West By East (Blade Prospector) 5 5(100,0) 3(60,0) 0 / 0 0 / 0 28 5 17,9% Sândalo De Dandi R$39.400 102.037 1,5
25 Emcee (Unbridled's Song) 13 10(76,9) 3(23,1) 0 / 0 0 / 0 29 5 17,2% Noizette Potato R$32.200 67.625 0,0
26 Goldikovic (Galileo) 17 17(100,0) 8(47,1) 1 / 3 1 / 1 64 11 17,2% Fuerza Viva R$81.900 217.042 23,0
27 Verrazano (More Than Ready) 108 64(59,3) 17(15,7) 4 / 5 2 / 0 149 25 16,8% Sorte Pura R$76.090 580.644 43,5
28 Bush Gardens (Put it Back) 2 2(100,0) 2(100,0) 0 / 0 0 / 0 13 2 15,4% Paramount R$14.900 28.200 0,0
29 Ay Caramba (Roi Normand) 2 2(100,0) 1(50,0) 0 / 0 0 / 0 7 1 14,3% Valparaiso R$14.250 16.450 0,0
30 Un Belini (Put it Back) 3 2(66,7) 1(33,3) 0 / 0 0 / 0 7 1 14,3% Ramo De Ouro R$9.750 9.750 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2020 (Top 100 )
Last Updated to: Tue. 17 Sep., 2024
Brasil
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (R$) Earnings (R$) Pts.
1 La Furia Negra (Mensageiro Alado) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 2 2 100,0% Urano Negro R$18.000 18.000 0,0
2 Kentuckian (Tiznow) 20 18(90,0) 15(75,0) 6 / 16 2 / 0 141 61 43,3% Quisar R$161.400 675.515 59,0
3 Victory is Ours (Northern Afleet) 3 2(66,7) 2(66,7) 1 / 1 0 / 0 25 9 36,0% Remy Martin R$49.548 94.248 3,5
4 Tiger Heart (Scatmandu) 22 21(95,5) 19(86,4) 2 / 6 2 / 1 130 39 30,0% Mandrake R$244.005 579.512 36,0
5 Holding Glory (Public Purse) 6 6(100,0) 5(83,3) 1 / 4 1 / 0 48 14 29,2% Apolo Dez R$172.953 243.218 14,0
6 Christine's Outlaw (Wild Again) 4 3(75,0) 3(75,0) 0 / 0 0 / 0 24 7 29,2% Luis-Victor R$37.850 110.250 9,5
7 Put it Back (Honour and Glory) 47 35(74,5) 31(66,0) 3 / 5 3 / 2 258 69 26,7% Luck Is Back R$137.369 1.160.025 69,5
8 Last Hope (Distorted Humor) 4 4(100,0) 4(100,0) 2 / 2 0 / 0 50 13 26,0% Gladiador Da Lagoa R$62.200 177.625 2,5
9 Onzaneiro (Mensageiro Alado) 4 4(100,0) 2(50,0) 1 / 1 0 / 0 20 5 25,0% Ertugrul Bei R$34.095 65.917 11,0
10 Emcee (Unbridled's Song) 28 23(82,1) 18(64,3) 4 / 11 3 / 1 185 46 24,9% Underpants R$207.091 815.607 65,0
11 Can The Man (Into Mischief) 53 46(86,8) 36(67,9) 8 / 12 5 / 3 334 83 24,9% Lillácea R$122.669 1.343.873 87,5
12 Agnes Gold (Sunday Silence) 36 26(72,2) 22(61,1) 3 / 8 3 / 3 176 40 22,7% Orla De Ipanema R$147.000 836.987 90,5
13 Chronnos (Elusive Quality) 11 11(100,0) 9(81,8) 2 / 4 1 / 0 113 25 22,1% Maranhao R$67.900 345.710 10,0
14 Ganesh (Sulamani) 3 3(100,0) 2(66,7) 1 / 1 1 / 0 19 4 21,1% Ramani R$59.800 74.650 5,0
15 Sum of the Parts (Speightstown) 32 30(93,8) 17(53,1) 2 / 3 0 / 0 196 40 20,4% Zooming R$65.042 495.085 5,0
16 Wired Bryan (Stormy Atlantic) 33 28(84,8) 18(54,5) 1 / 1 1 / 0 205 41 20,0% Roda Gigante R$97.289 532.562 10,5
17 Forestry (Storm Cat) 33 27(81,8) 22(66,7) 3 / 4 1 / 0 217 43 19,8% Qatar Do Iguassu R$76.471 596.493 32,5
18 Fortuna Certa (Arambare) 3 3(100,0) 2(66,7) 0 / 0 0 / 0 32 6 18,8% Tilluela R$53.100 78.759 0,0
19 Camelot Kitten (Kitten's Joy) 46 42(91,3) 31(67,4) 8 / 10 5 / 2 325 60 18,5% Nusa Dua R$68.975 981.842 84,0
20 Verrazano (More Than Ready) 65 54(83,1) 43(66,2) 3 / 6 2 / 1 395 72 18,2% Uni Te R$84.800 1.150.542 38,5
21 First Amour (First American) 1 1(100,0) 1(100,0) 0 / 0 0 / 0 11 2 18,2% Queen Do Iguassu R$12.150 12.150 0,0
22 Rally Cry (Uncle Mo) 35 31(88,6) 20(57,1) 2 / 8 2 / 0 248 43 17,3% Sabbath R$117.050 574.945 40,5
23 Bold Start (Jump Start) 7 6(85,7) 5(71,4) 2 / 8 0 / 0 94 16 17,0% Trovão Da Lagoa R$113.850 229.156 8,5
24 Drosselmeyer (Distorted Humor) 71 46(64,8) 29(40,8) 4 / 6 3 / 2 295 48 16,3% Monanfan R$97.800 972.183 71,0
25 Wenzel Blade