rsdp_banner-padrillos-elturf_interior-a2.jpg
Sort by Earnings % win

Leading Sires 2024 (Top 100 )
Last Updated to: Sun. 8 Sep., 2024
Uruguay
Stallion (Sire) Rnrs / Wnrs SW / SWns GrSW / Gr1SW Strs % win Chief Earner (UYU $) Earnings (UYU $) Pts.
1 The Leopard (Storm Cat) 92 / 36 5 / 6 0 / 0 359 46 12,8% Nuestro Sueño UYU $1.355.224 17.955.073 14,5
2 Posse (Silver Deputy) 67 / 25 1 / 1 0 / 0 290 39 13,4% Conviction UYU $1.133.522 9.918.593 0,0
3 Sloane Avenue (Candy Ride) 52 / 26 0 / 0 0 / 0 202 34 16,8% La Kimberly UYU $1.047.973 11.129.452 3,0
4 Overanalyze (Dixie Union) 45 / 20 2 / 2 0 / 0 176 33 18,8% Analizame UYU $1.111.748 9.889.580 5,0
5 Majesticperfection (Harlan's Holiday) 49 / 21 0 / 0 0 / 0 166 33 19,9% Toto Riina UYU $847.941 7.861.760 0,0
6 Discreetly Mine (Mineshaft) 48 / 17 2 / 3 0 / 0 245 31 12,7% Pluto UYU $4.587.666 13.510.413 10,0
7 Drosselmeyer (Distorted Humor) 39 / 20 2 / 3 2 / 0 150 28 18,7% Los Angeles UYU $1.249.002 12.195.932 23,5
8 Kodiak Kowboy (Posse) 51 / 16 1 / 1 0 / 0 218 28 12,8% Empipado UYU $1.768.828 10.320.489 1,0
9 T. H. Approval (With Approval) 47 / 19 4 / 4 2 / 0 167 25 15,0% Olimpo Mt UYU $3.349.103 17.348.311 25,0
10 Texas Fever (Victory Gallop) 66 / 21 4 / 5 1 / 0 211 25 11,8% Girona Fever UYU $1.126.925 10.691.632 8,5
11 A Little Warm (Stormin Fever) 39 / 15 1 / 1 0 / 0 174 20 11,5% Nakom UYU $943.264 6.512.794 2,5
12 Put it Back (Honour and Glory) 26 / 10 3 / 4 2 / 0 97 19 19,6% Master Of Puppets UYU $1.501.274 7.701.062 23,5
13 Forestry (Storm Cat) 21 / 12 2 / 4 1 / 0 93 18 19,4% Tupungato UYU $2.188.362 7.528.661 15,0
14 Can The Man (Into Mischief) 10 / 7 5 / 6 0 / 0 43 16 37,2% Mr.Can UYU $2.310.237 7.649.075 9,5
15 City Banker (Lode) 43 / 13 1 / 1 0 / 0 196 16 8,2% Mottola UYU $1.663.351 7.021.179 1,5
16 Vineyard Haven (Lido Palace) 37 / 10 0 / 0 0 / 0 177 16 9,0% Tonga UYU $839.866 4.773.857 0,0
17 Matterhorn (Tapit) 35 / 10 1 / 1 0 / 0 162 15 9,3% Mister UYU $1.945.503 5.786.906 1,5
18 Teeth of the Dog (Bluegrass Cat) 24 / 10 1 / 1 0 / 0 119 15 12,6% La Gata Flora UYU $824.971 3.942.654 2,5
19 Smarty Jones (Elusive Quality) 22 / 11 0 / 0 0 / 0 122 15 12,3% Smart Leo UYU $718.949 3.825.461 0,0
20 Alcorano (Public Purse) 29 / 9 4 / 5 3 / 1 88 14 15,9% Pacholli UYU $2.400.000 11.565.727 26,5
21 Ioya Bigtime (Dynaformer) 41 / 10 0 / 0 0 / 0 186 14 7,5% Carnavalero UYU $1.081.970 5.205.415 0,0
22 Mogador (Danzig) 42 / 10 0 / 0 0 / 0 184 13 7,1% Soy Rubia UYU $876.543 4.586.446 0,0
23 Verrazano (More Than Ready) 21 / 10 1 / 1 0 / 0 81 12 14,8% Vecchia Signorina UYU $858.727 5.396.317 6,0
24 British Medium (Storm Cat) 25 / 8 0 / 0 0 / 0 88 12 13,6% La Odisea UYU $442.773 2.715.885 0,0
25 Saratoga Storm (Storm Cat) 19 / 5 0 / 0 0 / 0 77 12 15,6% Reina Storm UYU $824.344 2.369.326 0,0
26 Will Take Charge (Unbridled's Song) 20 / 8 1 / 1 0 / 0 50 10 20,0% Siempre Feliz UYU $860.479 5.254.340 1,5
27 Uareademon (Watchmon) 6 / 4 1 / 2 0 / 0 27 10 37,0% Rabravo Demon UYU $1.954.564 3.514.954 3,5
28 Señor Candy (Candy Ride) 10 / 7 1 / 2 1 / 0 48 9 18,8% La Firmante UYU $1.152.857 4.145.629 12,5
29 Invasor (Candy Stripes) 34 / 7 0 / 0 0 / 0 129 9 7,0% Ramo de Sueños UYU $519.691 3.461.135 0,0
30 Voodoo Swinge (Unbridled's Song) 19 / 8 0 / 0 0 / 0 93 9 9,7% Nashua King UYU $581.017 2.735.862 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2021 (Top 100 )
Last Updated to: Sun. 8 Sep., 2024
Uruguay
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (UYU $) Earnings (UYU $) Pts.
1 The Leopard (Storm Cat) 81 41(50,6) 17(21,0) 3 / 3 0 / 0 117 21 17,9% Nuestro Sueño UYU $1.355.224 8.979.186 5,5
2 Majesticperfection (Harlan's Holiday) 59 22(37,3) 8(13,6) 0 / 0 0 / 0 54 12 22,2% New Magic UYU $592.224 3.359.357 0,0
3 Will Take Charge (Unbridled's Song) 51 20(39,2) 8(15,7) 1 / 1 0 / 0 50 10 20,0% Siempre Feliz UYU $860.479 5.254.340 1,5
4 Posse (Silver Deputy) 24 12(50,0) 5(20,8) 1 / 1 0 / 0 43 10 23,3% Conviction UYU $1.182.862 3.593.156 0,0
5 Kodiak Kowboy (Posse) 34 11(32,4) 5(14,7) 0 / 0 0 / 0 40 9 22,5% Ranero Vip UYU $1.078.902 3.813.102 1,0
6 Sloane Avenue (Candy Ride) 36 15(41,7) 6(16,7) 0 / 0 0 / 0 44 9 20,5% Estrellado Ave UYU $596.878 2.872.133 0,0
7 Can The Man (Into Mischief) 0 6(0,0) 4(0,0) 3 / 4 0 / 0 20 8 40,0% Olympic Osaka UYU $1.256.400 3.567.098 3,5
8 Alcorano (Public Purse) 8 6(75,0) 3(37,5) 2 / 3 2 / 0 16 7 43,8% Devassa UYU $1.671.789 3.458.109 11,5
9 Texas Fever (Victory Gallop) 47 20(42,6) 7(14,9) 1 / 1 0 / 0 58 7 12,1% Filadelfia Fever UYU $562.543 3.189.718 0,0
10 T. H. Approval (With Approval) 24 10(41,7) 3(12,5) 1 / 1 0 / 0 26 5 19,2% Suablenanav Th UYU $2.533.326 3.604.943 2,5
11 Forestry (Storm Cat) 1 4(400,0) 3(300,0) 0 / 0 0 / 0 14 5 35,7% L'Intrigatore UYU $825.180 1.496.862 2,5
12 Kentuckian (Tiznow) 0 5(0,0) 2(0,0) 1 / 1 0 / 0 12 5 41,7% Potumayo UYU $935.955 1.476.751 0,0
13 Camelot Kitten (Kitten's Joy) 0 3(0,0) 3(0,0) 1 / 1 0 / 0 10 4 40,0% Xis UYU $941.947 2.096.683 3,5
14 Holy Boss (Street Boss) 4 3(75,0) 2(50,0) 1 / 2 0 / 0 19 4 21,1% Capo Boss UYU $1.570.396 1.924.802 1,5
15 Teeth of the Dog (Bluegrass Cat) 29 7(24,1) 3(10,3) 0 / 0 0 / 0 27 4 14,8% El Piru UYU $442.942 1.211.095 0,0
16 Courtier (Pioneerof the Nile) 1 4(400,0) 3(300,0) 0 / 0 0 / 0 13 4 30,8% Francis Alvarez UYU $548.842 1.109.533 0,0
17 Voodoo Swinge (Unbridled's Song) 10 3(30,0) 3(30,0) 0 / 0 0 / 0 12 4 33,3% Nashua King UYU $581.017 919.085 0,0
18 Trinniberg (Teuflesberg) 26 11(42,3) 2(7,7) 1 / 1 0 / 0 43 3 7,0% Fast Jet UYU $1.659.641 2.608.789 1,5
19 City Banker (Lode) 39 13(33,3) 2(5,1) 1 / 1 0 / 0 50 3 6,0% Mottola UYU $1.663.351 2.461.427 0,0
20 Señor Candy (Candy Ride) 4 4(100,0) 3(75,0) 0 / 0 0 / 0 12 3 25,0% Si Señor UYU $950.318 1.688.740 3,0
21 Sonic Mule (Distorted Humor) 18 6(33,3) 3(16,7) 0 / 0 0 / 0 29 3 10,3% Desactivada Zun UYU $448.541 1.545.724 0,0
22 Mestre Gosik (Crimson Tide) 15 7(46,7) 3(20,0) 0 / 0 0 / 0 34 3 8,8% Guitarrera UYU $582.474 1.530.995 0,0
23 Hofburg (Tapit) 1 4(400,0) 2(200,0) 0 / 0 0 / 0 16 3 18,8% Nam Phrik UYU $530.534 913.363 0,0
24 Fortify (Distorted Humor) 0 3(0,0) 2(0,0) 0 / 0 0 / 0 13 3 23,1% Happy Moments UYU $542.611 807.931 0,0
25 Verrazano (More Than Ready) 1 8(800,0) 2(200,0) 0 / 0 0 / 0 24 2 8,3% San Andres UYU $420.865 1.156.328 0,0
26 Mogador (Danzig) 23 10(43,5) 2(8,7) 0 / 0 0 / 0 36 2 5,6% Swing Master UYU $508.526 1.139.367 0,0
27 Hurricane Cat (Storm Cat) 0 1(0,0) 1(0,0) 1 / 1 1 / 0 4 2 50,0% Porteña Cat UYU $984.252 984.252 4,0
28 Alpha (Bernardini) 2 5(250,0) 2(100,0) 0 / 0 0 / 0 16 2 12,5% Olympic Olympic UYU $375.057 862.950 0,0
29 Sum of the Parts (Speightstown) 0 1(0,0) 1(0,0) 0 / 0 0 / 0 5 2 40,0% Honey Moon UYU $801.046 801.046 0,0
30 Essayons (Deputy Minister) 13 5(38,5) 2(15,4) 0 / 0 0 / 0 16 2 12,5% A Gritarlo UYU $357.667 800.369 0,0
% win: Efficiency Wins
Sort by Earnings % win

Leading Sires Crop 2020 (Top 100 )
Last Updated to: Sun. 8 Sep., 2024
Uruguay
Stallion (Sire) Foals Rnrs(%) Wnrs(%) SW / SWns GrSW / Gr1SW Strs % win Chief Earner (UYU $) Earnings (UYU $) Pts.
1 Overanalyze (Dixie Union) 64 52(81,3) 32(50,0) 3 / 6 0 / 0 357 61 17,1% Terrible Chucho UYU $2.533.721 22.646.240 15,0
2 Texas Fever (Victory Gallop) 47 40(85,1) 19(40,4) 4 / 7 0 / 0 287 34 11,8% Tetuan UYU $2.565.926 14.537.168 10,5
3 Drosselmeyer (Distorted Humor) 1 23(2.300,0) 19(1.900,0) 0 / 0 0 / 0 139 32 23,0% Faraglioni UYU $1.934.799 13.094.690 13,5
4 Sloane Avenue (Candy Ride) 32 18(56,3) 15(46,9) 1 / 1 1 / 0 207 30 14,5% Devil Avenue UYU $3.740.830 13.521.639 8,0
5 Discreetly Mine (Mineshaft) 32 22(68,8) 13(40,6) 1 / 2 0 / 0 198 28 14,1% El Merengue UYU $1.536.701 9.255.566 0,0
6 The Leopard (Storm Cat) 55 34(61,8) 15(27,3) 1 / 3 0 / 0 262 27 10,3% Gata De Verano UYU $2.870.833 10.397.580 3,5
7 T. H. Approval (With Approval) 32 26(81,3) 14(43,8) 3 / 3 2 / 0 174 23 13,2% Rock Walk UYU $5.191.803 18.705.736 29,5
8 Majesticperfection (Harlan's Holiday) 42 23(54,8) 12(28,6) 1 / 4 1 / 0 154 23 14,9% Majestic Boy UYU $3.462.677 8.867.294 10,5
9 Matterhorn (Tapit) 40 25(62,5) 12(30,0) 3 / 4 0 / 0 183 23 12,6% Mister UYU $2.625.112 8.481.194 1,5
10 Posse (Silver Deputy) 33 23(69,7) 13(39,4) 1 / 2 1 / 0 182 22 12,1% Rubia Posse UYU $1.748.665 7.089.615 5,0
11 Verrazano (More Than Ready) 2 14(700,0) 9(450,0) 2 / 2 0 / 0