RNick
Storm Cat (Storm Bird) out of Foppy Dancer by Fappiano
Colt Bay 25 yo - March 23, 1996
Export to Chile
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 14 | CHI(14) URU(1) | |
Crops of racing age | 0 | 15 | ||
Foals | 0 | 441 | (ARG, CHI, URU) | |
Foals of racing age | 0 | 440 | (ARG, CHI, URU) | |
Foals (2018) (current) | 0 | 8 | (CHI) | |
Foals (2019) (debut 2022) | 0 | 1 | (CHI) |
Runers | 340 | (77.3%) | (ARG, CHI, PER, URU) |
Winners | 239 | (54.3%) | (CHI, PER, URU) |
2YO Winers | 67 | (15.2%) | (CHI, URU) |
Stakes Winners | 29 | (6.6%) | (CHI, URU) |
Grade Stakes Winners | 6 | (1.4%) | (CHI, URU) |
Listed Race Winners | 3 | (0.7%) | (CHI) |
Stakes Placed | 34 | (7.7%) | (CHI, URU) |
DistanceDis | Total | Dirt | Turf | Synthetic | CHCch | CHSch | HCHhc | LPIlp | MARma | MONTmo | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|
700m | 1 | 1 | 1 | ||||||||
800m | 8 | 8 | 8 | ||||||||
900m | 1 | 1 | 1 | ||||||||
1000m | 389 | 266 | 123 | 54 | 114 | 162 | 59 | ||||
1100m | 216 | 165 | 51 | 55 | 51 | 110 | |||||
1200m | 256 | 206 | 50 | 56 | 172 | 2 | 26 | ||||
1300m | 77 | 45 | 32 | 15 | 10 | 20 | 6 | 26 | |||
1400m | 61 | 58 | 3 | 4 | 2 | 38 | 1 | 8 | 1 | 7 | |
1500m | 16 | 12 | 4 | 7 | 4 | 5 | |||||
1600m | 20 | 16 | 4 | 3 | 13 | 2 | 2 | ||||
1700m | 6 | 5 | 1 | 3 | 1 | 2 | |||||
1800m | 1 | 1 | 1 | ||||||||
1900m | 7 | 6 | 1 | 4 | 3 | ||||||
2000m | 3 | 3 | 1 | 1 | 1 | ||||||
2800m | 1 | 1 | 1 | ||||||||
TotalTot | 1063 | 785 | 278 | 129 | 244 | 416 | 1 | 26 | 1 | 246 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 948 | 89,2% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 77 | 7,2% |
Milla | 1600-1800m | 1m - 1 1/8m | 27 | 2,5% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 11 | 1,0% |
Total | 1063 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201313 | 601 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Whisky Bar ARS $11.200 | ARS $11.200 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200707 | 127 | 4 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Wallenda CLP $5.000.000 | CLP $9.000.000 |
200808 | 12 | 59 / 35 | 5 / 9 | 2 / 0 | 4 / 0 | Yes CLP $17.730.000 | CLP $196.072.000 |
200909 | 16 | 72 / 44 | 3 / 3 | 0 / 0 | 0 / 0 | Pergamon CLP $10.401.250 | CLP $172.036.300 |
201010 | 17 | 75 / 41 | 3 / 8 | 0 / 0 | 0 / 0 | Nouvelle Amie CLP $18.470.000 | CLP $204.799.700 |
201111 | 21 | 68 / 44 | 1 / 1 | 0 / 0 | 0 / 0 | Alella la Bella CLP $9.806.600 | CLP $181.720.350 |
201212 | 9 | 97 / 61 | 5 / 6 | 1 / 0 | 1 / 0 | Suiza Andina CLP $18.580.500 | CLP $317.392.060 |
201313 | 7 | 104 / 55 | 5 / 13 | 2 / 0 | 2 / 0 | Margokal CLP $36.290.000 | CLP $369.063.050 |
201414 | 13 | 79 / 50 | 4 / 6 | 0 / 0 | 0 / 0 | Besa Cat CLP $23.135.000 | CLP $300.858.800 |
201515 | 27 | 66 / 35 | 1 / 6 | 0 / 0 | 0 / 0 | Picho Querido CLP $21.826.000 | CLP $204.630.450 |
201616 | 18 | 66 / 40 | 6 / 11 | 0 / 0 | 0 / 0 | Zona De Promesas CLP $46.790.000 | CLP $308.937.250 |
201717 | 24 | 56 / 36 | 2 / 4 | 1 / 0 | 1 / 0 | Forlan CLP $21.712.900 | CLP $239.002.900 |
201818 | 38 | 46 / 28 | 4 / 5 | 0 / 0 | 0 / 0 | Picho Querido CLP $11.091.500 | CLP $170.438.750 |
201919 | 40 | 40 / 27 | 3 / 5 | 0 / 0 | 0 / 0 | Forlan CLP $24.425.000 | CLP $158.223.750 |
202020 | 44 | 42 / 18 | 0 / 0 | 0 / 0 | 0 / 0 | Better Than Words CLP $8.032.000 | CLP $72.204.125 |
202121 | 50 | 16 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Better Than Words CLP $1.220.000 | CLP $4.639.250 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200909 | 265 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |
201010 | 299 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201010 | 116 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Cacao UYU $241.590 | UYU $241.590 |
201111 | 24 | 7 / 3 | 1 / 2 | 1 / 0 | 2 / 0 | Cacao UYU $1.190.057 | UYU $1.574.575 |
201212 | 20 | 9 / 5 | 1 / 2 | 0 / 0 | 0 / 0 | Ludico UYU $704.203 | UYU $2.455.676 |
201313 | 38 | 8 / 3 | 1 / 4 | 0 / 0 | 0 / 0 | Ludico UYU $1.043.189 | UYU $1.667.887 |
201414 | 185 | 4 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Cacao UYU $81.773 | UYU $179.957 |
201515 | 314 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200808 | 390 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Whisky Bar ARS $11.200 | ARS $11.200 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200505 | 7 | 58 / 45 | 6 / 10 | 2 / 0 | 4 / 0 | Cat Spin CLP $23.475.650 | CLP $396.163.050 |
200606 | 17 | 35 / 24 | 4 / 11 | 0 / 0 | 0 / 0 | Pergamon CLP $34.108.250 | CLP $243.268.950 |
200707 | 24 | 23 / 18 | 0 / 0 | 0 / 0 | 0 / 0 | Alella la Bella CLP $39.466.475 | CLP $198.860.490 |
200808 | 17 | 27 / 21 | 1 / 1 | 0 / 0 | 0 / 0 | Lady Niky CLP $56.536.500 | CLP $265.073.170 |
200909 | 8 | 56 / 43 | 7 / 22 | 2 / 0 | 3 / 0 | Besa Cat CLP $76.876.500 | CLP $694.647.450 |
201010 | 21 | 32 / 16 | 3 / 11 | 0 / 0 | 0 / 0 | Picho Querido CLP $65.974.500 | CLP $260.694.150 |
201111 | 33 | 11 / 7 | 1 / 5 | 0 / 0 | 0 / 0 | Forlan CLP $82.154.100 | CLP $146.032.100 |
201212 | 40 | 12 / 8 | 0 / 0 | 0 / 0 | 0 / 0 | Frozen CLP $43.300.500 | CLP $109.245.000 |
201313 | 14 | 28 / 23 | 4 / 16 | 1 / 0 | 1 / 0 | Zona De Promesas CLP $76.587.500 | CLP $415.835.250 |
201414 | 56 | 11 / 8 | 0 / 0 | 0 / 0 | 0 / 0 | Alpina team CLP $11.134.000 | CLP $44.039.750 |
201515 | 41 | 12 / 8 | 1 / 1 | 0 / 0 | 0 / 0 | Following CLP $21.620.000 | CLP $90.881.500 |
201616 | 63 | 5 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Es Asombroso CLP $12.055.000 | CLP $17.725.500 |
201717 | 33 | 17 / 7 | 0 / 0 | 0 / 0 | 0 / 0 | Linda Princesa CLP $4.800.000 | CLP $26.552.375 |
201818 | 18 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
200707 | 18 | 3 / 3 | 1 / 2 | 1 / 0 | 2 / 0 | Cacao UYU $2.245.675 | UYU $2.657.067 |
200808 | 16 | 4 / 3 | 1 / 6 | 0 / 0 | 0 / 0 | Ludico UYU $1.755.575 | UYU $2.757.874 |
200909 | 67 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Ulises UYU $485.576 | UYU $704.744 |