RNick
A.P. Indy (Seattle Slew) out of Sacahuista by Raja Baba
Colt Dark Bay 23 yo - February 5, 1998
Breeder: Haras Vacación
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 16 | CHI(9) ARG(7) | |
Crops of racing age | 0 | 16 | ||
Foals | 0 | 561 | (ARG, CHI, URU) | |
Foals of racing age | 0 | 561 | (ARG, CHI, URU) | |
Foals (2018) (current) | 0 | 23 | (ARG) |
Runers | 387 | (69.0%) | (ARG, CHI, URU) |
Winners | 252 | (44.9%) | (ARG, CHI, URU) |
2YO Winers | 50 | (8.9%) | (ARG, CHI) |
Stakes Winners | 20 | (3.6%) | (ARG, CHI, URU) |
Grade Stakes Winners | 11 | (2.0%) | (ARG, CHI) |
Stakes Placed | 33 | (5.9%) | (ARG, CHI, URU) |
DistanceDis | Total | Dirt | Turf | Synthetic | CHCch | CHSch | HCHhc | LPlp | LPIlp | MARma | PALpa | SIsi | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800m | 3 | 1 | 2 | 1 | 2 | ||||||||
1000m | 249 | 201 | 48 | 44 | 43 | 99 | 15 | 1 | 22 | 6 | 19 | ||
1100m | 108 | 84 | 24 | 35 | 24 | 7 | 2 | 11 | 29 | ||||
1200m | 227 | 176 | 51 | 35 | 110 | 15 | 2 | 1 | 22 | 24 | 18 | ||
1300m | 68 | 40 | 28 | 11 | 9 | 12 | 8 | 4 | 24 | ||||
1400m | 104 | 86 | 18 | 4 | 40 | 9 | 23 | 22 | 6 | ||||
1500m | 37 | 33 | 4 | 1 | 2 | 23 | 6 | 1 | 4 | ||||
1600m | 53 | 39 | 14 | 9 | 21 | 8 | 6 | 7 | 2 | ||||
1700m | 5 | 5 | 2 | 3 | |||||||||
1800m | 19 | 13 | 6 | 6 | 4 | 8 | 1 | ||||||
1900m | 14 | 14 | 14 | ||||||||||
2000m | 13 | 12 | 1 | 1 | 2 | 2 | 5 | 3 | |||||
2200m | 4 | 3 | 1 | 1 | 1 | 2 | |||||||
2400m | 1 | 1 | 1 | ||||||||||
2500m | 1 | 1 | 1 | ||||||||||
TotalTot | 906 | 704 | 202 | 91 | 135 | 326 | 72 | 2 | 5 | 89 | 79 | 107 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 655 | 72,3% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 141 | 15,6% |
Milla | 1600-1800m | 1m - 1 1/8m | 77 | 8,5% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 33 | 3,6% |
Total | 906 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201010 | 420 | 1 / 1 | 1 / 1 | 1 / 0 | 1 / 0 | Cuan Linda ARS $46.000 | ARS $46.000 |
201515 | 59 | 41 / 15 | 1 / 1 | 1 / 0 | 1 / 0 | Stay Calm ARS $438.750 | ARS $3.303.685 |
201616 | 38 | 85 / 33 | 2 / 3 | 2 / 0 | 2 / 0 | Shampain ARS $659.024 | ARS $7.538.562 |
201717 | 36 | 105 / 36 | 1 / 1 | 1 / 0 | 1 / 0 | Odiseas ARS $632.825 | ARS $8.809.855 |
201818 | 45 | 109 / 31 | 2 / 2 | 0 / 0 | 0 / 0 | Inca Soleada ARS $1.135.850 | ARS $8.161.419 |
201919 | 35 | 92 / 37 | 2 / 8 | 1 / 0 | 2 / 0 | Storm Dynamico ARS $2.956.000 | ARS $13.484.060 |
202020 | 42 | 60 / 15 | 2 / 3 | 2 / 1 | 2 / 1 | Moet Mix ARS $990.500 | ARS $5.364.390 |
202121 | 34 | 39 / 10 | 1 / 1 | 0 / 0 | 0 / 0 | Storm Dynamico ARS $548.670 | ARS $4.137.820 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200606 | 56 | 24 / 18 | 0 / 0 | 0 / 0 | 0 / 0 | Talfara CLP $4.614.000 | CLP $48.935.000 |
200707 | 11 | 54 / 35 | 1 / 2 | 1 / 0 | 1 / 0 | Domingo Siete CLP $28.507.500 | CLP $197.139.700 |
200808 | 4 | 71 / 47 | 5 / 5 | 2 / 0 | 2 / 0 | Tepeyac CLP $44.600.000 | CLP $332.897.020 |
200909 | 3 | 77 / 51 | 8 / 11 | 4 / 3 | 5 / 3 | Cuan Linda CLP $83.513.750 | CLP $381.966.148 |
201010 | 13 | 58 / 41 | 3 / 3 | 0 / 0 | 0 / 0 | Conde Vrolok CLP $15.378.000 | CLP $235.180.972 |
201111 | 35 | 47 / 32 | 3 / 4 | 0 / 0 | 0 / 0 | Rochetto CLP $19.483.000 | CLP $129.523.785 |
201212 | 42 | 38 / 21 | 2 / 4 | 0 / 0 | 0 / 0 | Rochetto CLP $15.705.500 | CLP $103.614.780 |
201313 | 34 | 44 / 28 | 2 / 2 | 1 / 1 | 1 / 1 | El Piñon CLP $21.967.450 | CLP $168.040.400 |
201414 | 36 | 56 / 28 | 0 / 0 | 0 / 0 | 0 / 0 | Bjork CLP $23.247.500 | CLP $133.653.200 |
201515 | 67 | 43 / 17 | 0 / 0 | 0 / 0 | 0 / 0 | De Partida A Meta CLP $7.747.000 | CLP $63.154.500 |
201616 | 90 | 17 / 7 | 0 / 0 | 0 / 0 | 0 / 0 | Coroney CLP $13.070.000 | CLP $34.974.000 |
201717 | 106 | 8 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | L'Etoile De Paris CLP $7.060.000 | CLP $22.809.000 |
201818 | 105 | 6 / 6 | 0 / 0 | 0 / 0 | 0 / 0 | De Partida A Meta CLP $5.580.000 | CLP $20.770.000 |
201919 | 168 | 3 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Dynamaule CLP $4.847.500 | CLP $7.267.500 |
202020 | 258 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
202121 | 212 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201313 | 261 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Imagination UYU $74.118 | UYU $74.118 |
201616 | 95 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Vador Mix UYU $518.107 | UYU $689.320 |
201717 | 129 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Vador Mix UYU $386.730 | UYU $473.072 |
201818 | 182 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Queendyna UYU $199.722 | UYU $251.151 |
201919 | 227 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Queendyna UYU $95.233 | UYU $95.233 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200606 | 341 | 1 / 1 | 1 / 1 | 1 / 0 | 1 / 0 | Cuan Linda ARS $46.000 | ARS $46.000 |
201212 | 23 | 62 / 44 | 2 / 5 | 2 / 0 | 4 / 0 | Shampain ARS $1.334.694 | ARS $13.867.167 |
201313 | 32 | 42 / 26 | 1 / 2 | 0 / 0 | 0 / 0 | Inca Soleada ARS $2.263.330 | ARS $10.767.662 |
201414 | 41 | 42 / 21 | 0 / 0 | 0 / 0 | 0 / 0 | Chavala Vic ARS $954.939 | ARS $9.521.472 |
201515 | 46 | 33 / 16 | 0 / 0 | 0 / 0 | 0 / 0 | Blessed Mix ARS $1.123.100 | ARS $6.621.470 |
201616 | 39 | 16 / 7 | 1 / 11 | 1 / 0 | 3 / 0 | Storm Dynamico ARS $4.789.670 | ARS $7.487.270 |
201717 | 47 | 7 / 4 | 1 / 1 | 1 / 1 | 1 / 1 | Moet Mix ARS $1.217.500 | ARS $2.494.750 |
201818 | 76 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Last Dinamit ARS $40.000 | ARS $40.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200303 | 13 | 27 / 25 | 2 / 4 | 1 / 0 | 1 / 0 | Paseano CLP $40.136.200 | CLP $249.721.448 |
200404 | 6 | 31 / 25 | 2 / 7 | 1 / 0 | 1 / 0 | Domingo Siete CLP $52.151.650 | CLP $355.521.152 |
200505 | 10 | 27 / 20 | 3 / 7 | 1 / 0 | 2 / 0 | Tepeyac CLP $68.760.500 | CLP $307.729.030 |
200606 | 7 | 29 / 21 | 4 / 6 | 3 / 3 | 4 / 3 | Cuan Linda CLP $98.413.750 | CLP $425.661.560 |
200707 | 37 | 6 / 6 | 2 / 6 | 0 / 0 | 0 / 0 | Rochetto CLP $49.822.875 | CLP $128.371.715 |
200808 | 74 | 9 / 4 | 0 / 0 | 0 / 0 | 0 / 0 | Pocker CLP $10.278.750 | CLP $22.914.250 |
200909 | 37 | 11 / 9 | 0 / 0 | 0 / 0 | 0 / 0 | Coroney CLP $35.599.000 | CLP $132.718.000 |
201010 | 27 | 17 / 11 | 1 / 1 | 1 / 1 | 1 / 1 | De Partida A Meta CLP $26.785.000 | CLP $166.807.850 |
201111 | 41 | 22 / 10 | 0 / 0 | 0 / 0 | 0 / 0 | Bjork CLP $29.925.000 | CLP $90.481.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
200303 | 139 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Imagination UYU $74.118 | UYU $74.118 |
201313 | 69 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Vador Mix UYU $904.837 | UYU $1.076.050 |
201414 | 121 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Queendyna UYU $381.297 | UYU $381.297 |
201515 | 146 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Serenico UYU $51.429 | UYU $51.429 |