RNick
Saint Ballado (Halo) out of Crystal River by Black Tie Affair
Colt Chestnut 21 yo - February 19, 2000
Geographic Location
Calera de Tango, RM
Farm Information
Haras Porta Pía
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 1 | USA(1) | 10 | CHI(10) |
Crops of racing age | 1 | 10 | ||
Foals | 9 | (USA) | 288 | (CHI) |
Foals of racing age | 9 | (USA) | 288 | (CHI) |
Foals (2018) (current) | 0 | 13 | (CHI) |
Runers | 222 | (74.7%) | (ARG, CHI, PER, URU, USA) |
Winners | 171 | (57.6%) | (CHI, PER, URU, USA) |
2YO Winers | 38 | (12.8%) | (CHI) |
Stakes Winners | 22 | (7.4%) | (CHI, PER, URU) |
Grade Stakes Winners | 12 | (4.0%) | (CHI, URU) |
Listed Race Winners | 1 | (0.3%) | (CHI) |
Stakes Placed | 25 | (8.4%) | (CHI, PER, URU, USA) |
DistanceDis | Total | Dirt | Turf | Synthetic | AQUaq | CHCch | CHSch | GPgp | HCHhc | MARma | MONTmo | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
800m | 2 | 2 | 2 | |||||||||
1000m | 212 | 101 | 111 | 16 | 95 | 49 | 52 | |||||
1100m | 107 | 65 | 42 | 21 | 42 | 44 | ||||||
1200m | 149 | 101 | 48 | 45 | 1 | 74 | 29 | |||||
1300m | 75 | 29 | 46 | 1 | 6 | 20 | 16 | 1 | 31 | |||
1400m | 47 | 32 | 15 | 4 | 9 | 16 | 2 | 16 | ||||
1500m | 28 | 15 | 13 | 7 | 11 | 1 | 9 | |||||
1600m | 46 | 24 | 22 | 22 | 19 | 5 | ||||||
1700m | 10 | 7 | 3 | 5 | 5 | |||||||
1800m | 13 | 5 | 8 | 6 | 5 | 2 | ||||||
1900m | 19 | 17 | 2 | 1 | 17 | 1 | ||||||
2000m | 10 | 6 | 4 | 3 | 6 | 1 | ||||||
2200m | 4 | 4 | 4 | |||||||||
2400m | 2 | 2 | 1 | 1 | ||||||||
2500m | 1 | 1 | 1 | |||||||||
TotalTot | 725 | 407 | 318 | 1 | 47 | 256 | 1 | 217 | 4 | 5 | 194 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 545 | 75,2% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 75 | 10,3% |
Milla | 1600-1800m | 1m - 1 1/8m | 69 | 9,5% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 36 | 5,0% |
Total | 725 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201212 | 755 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ARS $0 | ARS $0 |
201919 | 437 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Alfahid ARS $107.500 | ARS $107.500 |
202020 | 495 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ARS $0 | ARS $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200909 | 13 | 33 / 21 | 4 / 7 | 2 / 2 | 3 / 2 | Casablanca Smile CLP $51.775.000 | CLP $206.907.625 |
201010 | 3 | 75 / 55 | 9 / 15 | 4 / 3 | 4 / 3 | Casablanca Smile CLP $50.000.000 | CLP $417.370.937 |
201111 | 7 | 78 / 52 | 7 / 17 | 3 / 1 | 4 / 1 | Dime Que CLP $79.720.000 | CLP $355.619.650 |
201212 | 22 | 43 / 27 | 5 / 13 | 1 / 1 | 3 / 1 | Matter Of Time CLP $66.383.494 | CLP $188.866.354 |
201313 | 18 | 60 / 26 | 1 / 2 | 1 / 1 | 1 / 1 | Lovely Ocean CLP $82.931.200 | CLP $249.739.900 |
201414 | 11 | 83 / 47 | 3 / 7 | 1 / 0 | 1 / 0 | Peluso Soy CLP $22.483.500 | CLP $309.079.450 |
201515 | 14 | 76 / 49 | 2 / 4 | 0 / 0 | 0 / 0 | Peluso Soy CLP $15.320.000 | CLP $281.655.720 |
201616 | 25 | 61 / 36 | 2 / 3 | 0 / 0 | 0 / 0 | Zuzuwi CLP $27.626.000 | CLP $227.512.550 |
201717 | 48 | 34 / 15 | 2 / 3 | 1 / 0 | 1 / 0 | Peluso Soy CLP $14.030.000 | CLP $109.194.000 |
201818 | 45 | 26 / 17 | 2 / 3 | 1 / 0 | 1 / 0 | Mi Tres Por Ciento CLP $29.622.500 | CLP $144.985.000 |
201919 | 49 | 26 / 17 | 1 / 4 | 0 / 0 | 0 / 0 | Mi Tres Por Ciento CLP $28.220.000 | CLP $127.512.750 |
202020 | 58 | 18 / 9 | 1 / 1 | 0 / 0 | 0 / 0 | Ya Llegue CLP $12.016.000 | CLP $53.608.500 |
202121 | 140 | 7 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Ya Llegue CLP $323.000 | CLP $373.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
202020 | 904 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Mi Tres Por Ciento USD $79.630 | USD $79.630 |
202121 | 712 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Mi Tres Por Ciento USD $5.040 | USD $5.040 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200909 | 153 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Bankoff S/.9.840 | S/.9.840 |
201010 | 35 | 3 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Kissin My Love S/.60.000 | S/.82.000 |
201313 | 189 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Kikin S/.15.332 | S/.15.332 |
201414 | 260 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Kikin S/.2.640 | S/.2.640 |
201515 | 262 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Kikin S/.380 | S/.380 |
201616 | 243 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Kikin S/.930 | S/.930 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201010 | 18 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | Magno Memo UYU $1.802.598 | UYU $1.802.598 |
201111 | 183 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Magno Memo UYU $132.120 | UYU $132.120 |
201212 | 186 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Magno Memo UYU $143.060 | UYU $143.060 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
200707 | 489 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | ARS $0 | ARS $0 |
201616 | 185 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Alfahid ARS $107.500 | ARS $107.500 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200606 | 6 | 30 / 26 | 6 / 18 | 3 / 2 | 5 / 3 | Casablanca Smile CLP $101.775.000 | CLP $469.418.375 |
200707 | 3 | 51 / 42 | 7 / 31 | 3 / 3 | 7 / 3 | Matter Of Time CLP $147.457.244 | CLP $671.129.941 |
200808 | 25 | 18 / 15 | 2 / 6 | 2 / 1 | 3 / 1 | Dime Que CLP $79.720.000 | CLP $188.201.250 |
201010 | 10 | 36 / 25 | 2 / 12 | 1 / 1 | 1 / 1 | Lovely Ocean CLP $106.271.200 | CLP $482.673.600 |
201111 | 13 | 35 / 29 | 1 / 2 | 0 / 0 | 0 / 0 | Puerto Tripoli CLP $53.176.250 | CLP $398.567.050 |
201212 | 34 | 21 / 15 | 1 / 1 | 0 / 0 | 0 / 0 | La Mas Bonita CLP $20.434.000 | CLP $136.959.970 |
201313 | 40 | 10 / 6 | 0 / 0 | 0 / 0 | 0 / 0 | Ojos Rojos CLP $34.885.000 | CLP $95.376.000 |
201414 | 46 | 2 / 2 | 1 / 3 | 1 / 0 | 1 / 0 | Oceanbenz CLP $56.302.000 | CLP $62.608.500 |
201515 | 30 | 8 / 6 | 1 / 6 | 1 / 0 | 1 / 0 | Mi Tres Por Ciento CLP $58.367.500 | CLP $138.651.750 |
201616 | 53 | 7 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Ya Llegue CLP $19.651.500 | CLP $28.839.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
200606 | 38 | 2 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | Kissin My Love S/.60.000 | S/.82.000 |
201010 | 103 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Kikin S/.19.282 | S/.19.282 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
200707 | 26 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | Magno Memo UYU $2.077.778 | UYU $2.077.778 |