RNick
Galileo (Sadler's Wells) out of Love Divine by Diesis
Colt Bay 18 yo - February 16, 2003
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 6 | ARG(6) | |
Crops of racing age | 0 | 6 | ||
Foals | 0 | 395 | (ARG, CHI, URU) | |
Foals of racing age | 0 | 395 | (ARG, CHI, URU) | |
Foals (2018) (current) | 0 | 55 | (ARG) |
Runers | 232 | (58.7%) | (ARG, CHI, PER, URU, USA) |
Winners | 128 | (32.4%) | (ARG, CHI, PER, URU, USA) |
2YO Winers | 10 | (2.5%) | (ARG) |
Stakes Winners | 6 | (1.5%) | (ARG, CHI, PER) |
Grade Stakes Winners | 3 | (0.8%) | (ARG, CHI, PER) |
Listed Race Winners | 1 | (0.3%) | (ARG) |
Stakes Placed | 16 | (4.1%) | (ARG, CHI, PER) |
DistanceDis | Total | Dirt | Turf | Synthetic | LPlp | MARma | MONTmo | PALpa | SIsi | TUPtu | VSCvs |
---|---|---|---|---|---|---|---|---|---|---|---|
900m | 1 | 1 | 1 | ||||||||
1000m | 59 | 29 | 30 | 13 | 18 | 11 | 17 | ||||
1100m | 20 | 20 | 12 | 8 | |||||||
1200m | 46 | 37 | 9 | 7 | 3 | 13 | 23 | ||||
1300m | 7 | 6 | 1 | 5 | 1 | 1 | |||||
1400m | 46 | 35 | 11 | 5 | 1 | 1 | 12 | 27 | |||
1500m | 11 | 6 | 5 | 5 | 6 | ||||||
1600m | 38 | 20 | 18 | 3 | 2 | 4 | 28 | 1 | |||
1700m | 1 | 1 | 1 | ||||||||
1800m | 6 | 2 | 4 | 4 | 1 | 1 | |||||
1900m | 1 | 1 | 1 | ||||||||
2000m | 23 | 12 | 11 | 2 | 4 | 17 | |||||
2100m | 1 | 1 | 1 | ||||||||
2200m | 3 | 1 | 2 | 1 | 2 | ||||||
2400m | 6 | 2 | 4 | 1 | 4 | 1 | |||||
TotalTot | 269 | 172 | 97 | 55 | 1 | 37 | 47 | 127 | 1 | 1 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 133 | 49,4% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 57 | 21,2% |
Milla | 1600-1800m | 1m - 1 1/8m | 45 | 16,7% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 34 | 12,6% |
Total | 269 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201515 | 483 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Forbidden Fruit ARS $38.820 | ARS $38.820 |
201616 | 42 | 41 / 14 | 1 / 1 | 1 / 1 | 1 / 1 | Sixties Song ARS $3.647.784 | ARS $6.837.581 |
201717 | 27 | 91 / 28 | 1 / 1 | 1 / 1 | 1 / 1 | Crazy Icon ARS $1.605.600 | ARS $11.272.040 |
201818 | 20 | 114 / 40 | 1 / 1 | 1 / 1 | 1 / 1 | Sixties Song ARS $2.700.000 | ARS $14.375.047 |
201919 | 23 | 122 / 46 | 1 / 1 | 0 / 0 | 0 / 0 | Preciado Icon ARS $1.137.400 | ARS $18.412.550 |
202020 | 37 | 101 / 27 | 0 / 0 | 0 / 0 | 0 / 0 | Moscato Pizza ARS $342.260 | ARS $6.523.410 |
202121 | 43 | 60 / 11 | 0 / 0 | 0 / 0 | 0 / 0 | Secretaria Icon ARS $355.000 | ARS $3.238.166 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201616 | 244 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
201717 | 33 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | Sixties Song CLP $192.000.000 | CLP $192.000.000 |
201919 | 267 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
202020 | 258 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(USD $) |
202020 | 2405 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Fortune of War USD $70 | USD $70 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201717 | 86 | 4 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | Empress Icon S/.13.740 | S/.35.748 |
201818 | 28 | 7 / 7 | 1 / 1 | 1 / 0 | 1 / 0 | Mr. Baroni S/.80.594 | S/.159.854 |
201919 | 54 | 10 / 4 | 2 / 2 | 0 / 0 | 0 / 0 | Tesonera S/.28.022 | S/.77.157 |
202020 | 46 | 4 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Yazoo S/.16.638 | S/.37.571 |
202121 | 72 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Stefanini S/.5.996 | S/.5.996 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201616 | 314 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
201717 | 324 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
201818 | 306 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
201919 | 223 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Skylark UYU $104.341 | UYU $104.341 |
202020 | 277 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Skylark UYU $3.888 | UYU $3.888 |
202121 | 200 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(ARS $) |
201313 | 7 | 62 / 45 | 2 / 3 | 2 / 2 | 3 / 3 | Sixties Song ARS $6.547.784 | ARS $28.252.788 |
201414 | 31 | 50 / 30 | 0 / 0 | 0 / 0 | 0 / 0 | Pulpinello ARS $1.202.230 | ARS $11.644.827 |
201515 | 30 | 39 / 21 | 1 / 1 | 0 / 0 | 0 / 0 | Moscato Pizza ARS $1.457.695 | ARS $12.496.968 |
201616 | 37 | 47 / 20 | 0 / 0 | 0 / 0 | 0 / 0 | Pestañas Arqueadas ARS $1.199.730 | ARS $7.724.856 |
201717 | 98 | 13 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Aguella ARS $317.500 | ARS $423.775 |
201818 | 57 | 3 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Visa Home ARS $140.000 | ARS $154.400 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201313 | 27 | 2 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | Sixties Song CLP $192.000.000 | CLP $192.000.000 |
201616 | 127 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | CLP $0 | CLP $0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201313 | 44 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Empress Icon S/.53.240 | S/.81.545 |
201414 | 27 | 3 / 3 | 1 / 1 | 1 / 0 | 1 / 0 | Mr. Baroni S/.89.861 | S/.133.429 |
201515 | 38 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | Tesonera S/.36.762 | S/.55.281 |
201616 | 30 | 4 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | Yazoo S/.21.448 | S/.46.071 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(UYU $) |
201313 | 179 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |
201515 | 138 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Skylark UYU $108.229 | UYU $108.229 |
201717 | 136 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | UYU $0 | UYU $0 |