RNick
Storm Cat (Storm Bird) out of Cash Run by Seeking the Gold
Colt Dark Bay 17 yo - March 11, 2004
Farm Information
Haras Dadinco
Foals First Semester |
Foals Second Semester |
|||
---|---|---|---|---|
Crops | 0 | 10 | CHI(10) | |
Crops of racing age | 0 | 10 | ||
Foals | 0 | 343 | (CHI) | |
Foals of racing age | 0 | 343 | (CHI) | |
Foals (2018) (current) | 0 | 37 | (CHI) |
Runers | 249 | (72.6%) | (CHI, PER) |
Winners | 189 | (55.1%) | (CHI) |
2YO Winers | 67 | (19.5%) | (CHI) |
Stakes Winners | 28 | (8.2%) | (CHI) |
Grade Stakes Winners | 7 | (2.0%) | (CHI) |
Listed Race Winners | 1 | (0.3%) | (CHI) |
Stakes Placed | 39 | (11.4%) | (CHI) |
DistanceDis | Total | Dirt | Turf | Synthetic | CHCch | CHSch | HCHhc | VSCvs |
---|---|---|---|---|---|---|---|---|
1000m | 250 | 215 | 35 | 12 | 89 | 136 | 13 | |
1100m | 73 | 70 | 3 | 13 | 3 | 57 | ||
1200m | 181 | 174 | 7 | 22 | 153 | 6 | ||
1300m | 52 | 47 | 5 | 15 | 8 | 28 | 1 | |
1400m | 36 | 36 | 1 | 34 | 1 | |||
1500m | 19 | 19 | 18 | 1 | ||||
1600m | 15 | 9 | 6 | 1 | 7 | 7 | ||
1700m | 1 | 1 | 1 | |||||
1800m | 6 | 6 | 4 | 2 | ||||
1900m | 15 | 15 | 15 | |||||
2000m | 4 | 4 | 3 | 1 | ||||
2200m | 1 | 1 | 1 | |||||
2400m | 1 | 1 | 1 | |||||
TotalTot | 654 | 598 | 56 | 41 | 135 | 398 | 80 |
Distance | 1° | % win | ||
---|---|---|---|---|
Velocidad | 500-1300m | 2 1/2f - 6.5f | 556 | 85,0% |
Velocidad Milla | 1400-1500m | 7f - 7.5f | 55 | 8,4% |
Milla | 1600-1800m | 1m - 1 1/8m | 22 | 3,4% |
Fondo | 1900-4000m | 1 3/16m - 19 7/8f | 21 | 3,2% |
Total | 654 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
201111 | 161 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | Desde Mi Ventana CLP $5.825.000 | CLP $5.825.000 |
201212 | 38 | 17 / 10 | 2 / 6 | 2 / 1 | 4 / 2 | Viene Cantando CLP $57.025.000 | CLP $126.465.500 |
201313 | 39 | 28 / 21 | 1 / 1 | 0 / 0 | 0 / 0 | Ella Me Olvido CLP $13.779.500 | CLP $142.610.400 |
201414 | 29 | 30 / 20 | 1 / 2 | 1 / 0 | 1 / 0 | Salto Del Principe CLP $37.125.000 | CLP $157.714.900 |
201515 | 19 | 53 / 29 | 3 / 6 | 0 / 0 | 0 / 0 | Salto Del Principe CLP $30.399.000 | CLP $243.122.330 |
201616 | 10 | 77 / 48 | 6 / 13 | 1 / 0 | 1 / 0 | Salto Del Principe CLP $44.055.000 | CLP $496.488.500 |
201717 | 6 | 81 / 57 | 7 / 18 | 2 / 0 | 3 / 0 | Salto Del Principe CLP $40.496.690 | CLP $540.106.440 |
201818 | 8 | 79 / 52 | 6 / 14 | 2 / 1 | 3 / 1 | Sale Al Amanecer CLP $45.305.000 | CLP $436.008.250 |
201919 | 8 | 95 / 57 | 7 / 12 | 1 / 0 | 1 / 0 | The Reef CLP $27.107.500 | CLP $438.988.750 |
202020 | 7 | 114 / 55 | 5 / 8 | 0 / 0 | 0 / 0 | Marca Un Despues CLP $14.758.000 | CLP $308.727.875 |
202121 | 10 | 73 / 18 | 2 / 2 | 0 / 0 | 0 / 0 | Princesa Alba CLP $5.140.000 | CLP $47.210.750 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
SeasonSea | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201515 | 268 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(CLP $) |
200909 | 26 | 16 / 11 | 2 / 6 | 2 / 1 | 4 / 2 | Viene Cantando CLP $58.350.000 | CLP $193.125.250 |
201010 | 23 | 17 / 17 | 1 / 1 | 0 / 0 | 0 / 0 | Canto Del Agua CLP $40.501.500 | CLP $211.205.050 |
201111 | 21 | 12 / 8 | 1 / 15 | 1 / 0 | 4 / 0 | Salto Del Principe CLP $168.807.690 | CLP $256.593.690 |
201212 | 12 | 24 / 19 | 5 / 21 | 1 / 0 | 1 / 0 | Carnaval Lugareño CLP $107.773.750 | CLP $465.941.830 |
201313 | 9 | 48 / 40 | 7 / 19 | 0 / 0 | 0 / 0 | Acude En Mi Ayuda CLP $56.102.500 | CLP $780.812.500 |
201414 | 12 | 30 / 29 | 2 / 3 | 1 / 0 | 1 / 0 | Sale A Sembrar CLP $38.262.500 | CLP $411.299.750 |
201515 | 22 | 17 / 14 | 1 / 2 | 1 / 1 | 2 / 1 | Sale Al Amanecer CLP $45.305.000 | CLP $199.191.000 |
201616 | 15 | 30 / 20 | 5 / 11 | 1 / 0 | 1 / 0 | No Pain No Gain CLP $35.309.000 | CLP $224.397.000 |
201717 | 6 | 52 / 31 | 4 / 4 | 0 / 0 | 0 / 0 | Felu Gass CLP $14.725.000 | CLP $200.177.625 |
201818 | 25 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | Pies Ligeros CLP $525.000 | CLP $525.000 |
![]() |
|||||||
---|---|---|---|---|---|---|---|
CropsCro | N° | Rnrs / Wnrs | BTW / BTWs | BTGrW / G1BTW | GrSW / G1BTWs | Chief Earners | Total Earnings(S/.) |
201313 | 103 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | S/.0 | S/.0 |